San Joaquin Delta vs San Diego Mesa (12/2/06)
Volleyball Box Score
Volleyball Box Score
COA State VB Championship
San Joaquin Delta vs San Diego Mesa (12/2/06 at Fresno, CA)
San Joaquin Delta | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KARVER, Alicia...... 5| 15 4 34 .324| 0| 1 0| 2| 3| 0 0 1| 0
2 RASMUSSEN, Hillary.. 5| 5 0 18 .278| 55| 1 3| 0| 6| 0 3 0| 3
4 SPOONHOUR, Erin..... 5| 3 2 15 .067| 0| 0 0| 0| 3| 0 3 0| 0
6 CORNFOOT, Ellie..... 5| 15 5 43 .233| 2| 1 1| 1| 11| 0 1 0| 0
8 THOMAS, Alicia...... 5| 8 4 22 .182| 0| 0 0| 0| 0| 2 3 1| 0
12 SANDOR, Frances..... 5| 19 7 48 .250| 1| 0 1| 0| 13| 0 4 2| 1
3 WILLIAMSON, Stephani 5| 0 0 0 .000| 2| 0 1| 1| 16| 0 0 0| 0
7 COX, Kacy........... 4| 1 0 2 .500| 0| 4 0| 1| 6| 0 0 0| 0
11 DAVIS, Jill......... 5| 1 0 5 .200| 2| 0 1| 2| 15| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 22 187 .241| 62| 7 7| 9| 73| 2 14 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 7 43 .186 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 4 52 .327 San Joaquin Delta... (2) 27 30 28 30 4 25-3
3 17 3 36 .389 San Diego Mesa...... (3) 30 27 30 22 15 24-4
4 13 7 42 .143
5 1 1 14 .000
San Diego Mesa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FACTUAR, Alyssa..... 5| 1 4 12 -.250| 69| 2 2| 0| 10| 0 1 1| 3
3 TILI, Joy........... 5| 1 0 3 .333| 1| 2 2| 0| 21| 0 0 0| 1
6 BIXLER, Candice..... 5| 13 2 32 .344| 0| 2 1| 0| 5| 0 2 0| 0
7 PETTY, Kirstina..... 5| 5 3 11 .182| 1| 0 0| 0| 3| 0 3 2| 0
10 JO STALL, Bobbie.... 5| 23 3 50 .400| 0| 0 0| 0| 5| 1 2 2| 0
14 PUGH, Shannon....... 5| 20 11 53 .170| 1| 2 1| 2| 19| 0 1 1| 0
1 MARTINEZ, Seena..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 RICHARDSON, Rayna... 5| 17 6 29 .379| 1| 0 0| 0| 1| 0 1 0| 1
5 LASCOLA, Jessica.... 5| 1 0 5 .200| 1| 1 2| 3| 17| 0 0 0| 2
8 MARINO, Jackie...... 5| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 VAUGHN, Anne........ 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 82 29 196 .270| 74| 9 8| 7| 83| 1 10 6| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 7 43 .279 Site: Fresno, CA (SEC)
2 19 4 48 .312 Date: 12/2/06 Attend: Time: 2:05
3 21 8 47 .277 Referees: Kobe Christenson, Brig Beatie
4 12 10 39 .051 Game 9
5 11 0 19 .579 San Joaquin Delta is eliminated
Finish in 5th place tie @ Championship