Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

CALIFORNIA JC WOMEN'S VOLLEYBALL 2004 STATISTICS
HITTING 
Minimum 2.0 kills per game or team leaders
PLAYERS YR SCHOOL GP Kills Errors Att KPCT K/PG
Lindsey Olhausen FR Palomar 76 395 127 797 .336 5.20
Breanna Trudeau SO Canyons 60 303 62 499 .483 5.05
Taryn Mulford SO Ventura 78 378 121 1107 .232 4.85
Kaena Apana FR Taft 94 454 102 925 .381 4.83
Bri Beal SO San Diego Mesa 64 297 148 764 .195 4.64
Tania Liufua SO Siskiyous 85 393 85 654 .471 4.62
Shanell McMillen FR Cerritos 82 373 115 823 .313 4.55
Adriana Miller SO American River 68 303 112 673 .284 4.46
Pikake Nutter-Gaudet FR Taft 85 376 91 727 .392 4.42
Jessica Conway SO Imperial Valley 53 229 201 431 .065 4.32
Donka Drozd SO Orange Coast 68 291 81 695 .302 4.28
Vanessa Fortes SO Canada 49 204 96 467 .231 4.16
Amanda Pfielschiefter SO San Diego Mesa 65 269 60 472 .443 4.14
Nikki Ciapponi SO Fresno 63 258 104 731 .211 4.10
Melissa Zapiain SO Orange Coast 66 267 63 565 .361 4.05
Elena Villagomez SO Reedley 88 349 139 993 .211 3.97
Edith Mendoza SO Porterville 104 411 99 915 .341 3.95
Iva Gosnjak Grossmont 30 118 30 225 .391 3.93
Courtney Friedrich SO Fullerton 69 271 154 883 .133 3.93
Tanya White SO LA Pierce 59 231 75 468 .333 3.92
Taylor McClure SO Contra Costa 35 137 7 303 .429 3.91
Kristie Burchell SO Desert 57 223 69 586 .263 3.91
Amanda Bybee Sequoias 84 328 93 727 .323 3.90
Danielle Falk SO Ventura 79 304 82 728 .305 3.85
Alicia Townsend SO Santa Monica 85 327 120 902 .229 3.85
Brittney Barton FR San Bernardino V. 45 173 40 373 .357 3.84
Monica Schirmer SO Long Beach 94 356 86 794 .340 3.79
Latasha Jennings West Hills 73 276 128 584 .253 3.78
Terri Del Conte FR Long Beach 83 311 143 816 .206 3.75
Sara Zinsman SO San Jose 50 187 82 332 .316 3.74
Denise Herrera SO East LA 60 223 134 432 .206 3.72
Timary More SO El Camino 72 261 53 520 .400 3.63
Deja Sweeney SO Sacramento  62 224 79 489 .297 3.61
Katie Hanson FR Cabrillo 77 276 85 550 .347 3.58
Lauren Meanza Napa Valley 41 146 40 355 .299 3.56
Claudia Jacobs SO Santa Monica 84 297 128 845 .200 3.54
Cindy Stayton SO San Joaquin Delta 77 269 105 626 .262 3.49
Melissa Ford SO San Diego Mesa 64 223 135 639 .138 3.48
Nicole Ambrosi SO Mendocino 45 156 63 329 .283 3.47
Jasmine Moore SO Solano 86 298 161 695 .197 3.47
Cheryl Selenek SO Golden West 66 228 71 711 .221 3.45
Kati Purchase SO Cuesta 84 288 138 773 .194 3.43
Rachel Errthum SO San Diego City 32 109 45 260 .246 3.41
Stacy Sundholm Grossmont 30 102 53 268 .183 3.40
Tordra Sessions SO Cypress 73 248 96 676 .225 3.40
Amanda Bishop Sequoias 53 180 70 459 .240 3.40
Christa Clegg FR San Diego City 74 251 120 708 .185 3.39
Crystal Palmer SO Butte 74 249 74 475 .368 3.36
Tracie Goodwin SO Merced 61 205 67 485 .285 3.36
Audrey Sipkovich SO Irvine Valley 64 214 63 511 .295 3.34
Breezie James FR Cypress 69 230 93 630 .217 3.33
Nicole Buckley SO Saddleback 56 186 70 460 .252 3.32
Trisha Frudden FR Sacramento  53 176 46 386 .337 3.32
Shannon Rager FR Reedley 83 272 118 768 .201 3.28
Jen Atkins SO Moorpark 50 161 49 416 .269 3.22
Mayra Hernandez SO LA Harbor 42 135 68 391 .171 3.21
Erin Miller SO Ventura 64 204 106 574 .171 3.19
Sarah Hudson SO Golden West 71 226 63 555 .294 3.18
Jessica Simpson FR American River 66 209 85 675 .184 3.17
Nicole Payne FR De Anza 52 164 50 402 .284 3.15
Faith Malaki FR Cerritos 73 230 107 574 .214 3.15
Lindsay Stevens SO San Diego City 68 214 63 568 .266 3.15
Kara Werum FR Santa Barbara 53 166 85 400 .203 3.13
Shannon Wall SO Santa Rosa 50 156 67 321 .277 3.12
Sarah Kolstad SO San Jose 43 134 50 250 .336 3.12
Karen Kroplin FR San Joaquin Delta 52 162 52 342 .322 3.12
Melissa Page SO Butte 75 233 70 480 .340 3.11
Brandy Houston SO LA Pierce 60 186 47 339 .410 3.10
Giselle Chouehne SO Victor Valley 70 217 56 576 .280 3.10
Rachel Heinze SO Solano 89 274 68 741 .278 3.08
Marissa Kraft SO Shasta 52 160 35 424 .295 3.08
Taryn Maxwell SO Canyons 48 147 55 304 .303 3.06
Christale Lopez Monterey Peninsula 55 167 36 374 .350 3.04
Bev Hazell FR El Camino 68 205 87 538 .219 3.01
Ashley DeMello FR Yuba 75 226 85 638 .221 3.01
Nancy Tang SO East LA 64 192 86 523 .203 3.00
Whitney Gaeta FR Irvine Valley 59 177 66 444 .250 3.00
Lauryn Steuckrath FR Sierra 66 198 62 523 .260 3.00
Janice Fonoti SO Taft 94 280 70 499 .421 2.98
Micala Drews SO Cypress 56 165 66 535 .185 2.95
Venessa Wilcox FR Chabot 85 250 92 562 .281 2.94
Allie Newman FR San Bernardino V. 46 134 15 150 .793 2.91
Rachelle Cox FR Mendocino 42 122 27 328 .290 2.90
Sara Buhr SO San Joaquin Delta 80 232 59 514 .337 2.90
Amber Chisholm SO El Camino 73 210 62 466 .318 2.88
Jessica Johns SO Monterey Peninsula 56 161 43 301 .392 2.88
Lupe Escobar SO Imperial Valley 54 155 115 270 .148 2.87
Kristen Cameron SO Pasadena 50 143 68 405 .185 2.86
Megan Roehl FR Fresno 59 167 49 343 .344 2.83
Kha'Tara Steen SO LA Pierce 57 161 31 271 .480 2.82
Amber Dragoo Myreck FR Cuyamaca 15 42 26 91 .176 2.80
Kim Fitzsimmons FR Mt. San Antonio 71 198 98 649 .154 2.79
Becky Severs SO Chabot 85 236 73 576 .283 2.78
Michelle Laurent FR Shasta 76 211 88 506 .243 2.78
Christine Hurt SO San Bernardino V. 46 126 36 327 .275 2.74
Rayna Richardson FR San Diego Mesa 60 164 83 390 .208 2.73
D'Ann Gorman SO Riverside 94 256 121 735 .184 2.72
Amy Vanni FR De Anza 71 193 60 487 .273 2.72
Katie Franz FR Fresno 62 168 83 434 .196 2.71
Garlyn Tankersley FR Cuesta 75 203 75 473 .271 2.71
Rocio Vargas FR East LA 64 173 56 285 .411 2.70
Rachel Falco SO Golden West 70 189 46 402 .356 2.70
Sarah Winding SO Diablo Valley 78 209 75 525 .255 2.68
Cora Peeler FR Antelope Valley 74 198 116 612 .134 2.68
Alexis Pope FR Citrus 48 128 37 252 .361 2.67
Leah Tourney Grossmont 30 80 28 183 .284 2.67
Jessica Elron FR Merced 61 162 72 424 .212 2.66
Niki Avery SO Modesto 55 146 38 396 .273 2.65
Jamie Bellar FR West Valley 79 208 92 530 .219 2.63
Kara Kierulff FR Fullerton 72 189 136 695 .076 2.63
Rachael Cummins FR Saddleback 67 174 71 444 .232 2.60
Katie Martinez SO Irvine Valley 65 168 42 310 .406 2.58
Christina Ford FR Victor Valley 73 188 74 518 .220 2.58
Jennie Nua FR Antelope Valley 75 193 71 640 .191 2.57
Jennifer Lazzari FR Lassen 63 162 63 387 .256 2.57
Jennifer Stucky FR Saddleback 67 172 57 386 .298 2.57
Valentina Vojkovic FR De Anza 71 180 68 457 .245 2.54
Paepatele Poasa SO Taft 94 238 39 455 .437 2.53
Ashley Favreau FR Riverside 93 235 86 616 .242 2.53
McKenzie Angangan FR Reedley 80 201 78 585 .210 2.51
Cassi Hobbs FR Porterville 104 261 87 758 .230 2.51
Taylor Love SO Golden West 71 178 58 372 .323 2.51
Heather Curtis FR Citrus 48 120 68 312 .167 2.50
Katie Wilson SO Shasta 73 182 68 423 .270 2.49
Michelle Bailey SO Diablo Valley 78 194 109 665 .128 2.49
Briana McQuay FR West Valley 74 184 77 456 .235 2.49
Kaycee Philips SO Columbia 70 174 92 502 .163 2.49
Amrha Wimer SO Fresno 60 149 64 466 .182 2.48
Heilala Kolomulu FR Mt. San Antonio 75 184 94 596 .151 2.45
Alison Kedzior SO Victor Valley 79 193 47 466 .313 2.44
Mary Manifesto SO Chabot 84 204 64 586 .239 2.43
Reanna Connena FR Riverside 91 221 92 512 .252 2.43
Brittany Harkey FR Irvine Valley 59 143 43 290 .345 2.42
Cori Johnson FR LA Harbor 51 123 87 402 .090 2.41
Christanie Sears Monterey Peninsula 56 135 54 360 .225 2.41
Casey Geyer FR Columbia 67 161 59 521 .196 2.40
Erin Lawhorn SO LA Pierce 59 141 73 352 .193 2.39
Breanne Zellmer FR San Joaquin Delta 74 176 67 379 .288 2.38
Kristie Ford FR San Bernardino V. 46 108 32 266 .286 2.35
Megan Seccombe SO Chabot 85 196 76 530 .226 2.31
Chontel Palimino SO Orange Coast 59 135 57 395 .197 2.29
Ashley Walker SO Mt. San Antonio 73 165 58 422 .254 2.26
Carly Bagshaw SO Shasta 54 122 69 355 .149 2.26
Connie Medina SO Rio Hondo 77 173 110 588 .107 2.25
Chiho Fujioka Grossmont 30 67 32 195 .179 2.23
Emilee Wright Napa Valley 39 87 26 264 .231 2.23
Holly Helwig Sequoias 74 164 49 341 .337 2.22
Kim Altadonna FR Modesto 43 95 34 287 .213 2.21
Mona Alvarez FR Cerritos 59 130 57 483 .151 2.20
Renee Hill Sequoias 85 187 68 563 .211 2.20
Lisa Sonnenblick FR LA Pierce 51 112 56 299 .187 2.20
Jaclyn Valdez SO Rio Hondo 80 175 127 696 .069 2.19
Nicole Hoffman SO Fresno 54 118 41 279 .276 2.19
TaMesha Jefferson FR Antelope Valley 74 161 75 523 .164 2.18
Gracie Mathews SO Desert 57 124 36 323 .272 2.18
Lauren Taylor FR El Camino 57 124 54 393 .178 2.18
McKenzie Miller FR Pasadena 78 169 73 484 .198 2.17
Maggie Roberts SO Shasta 76 164 57 434 .247 2.16
Lauren Tracy FR San Bernardino V. 44 94 36 219 .265 2.14
Ashley Lawler FR Canyons 57 121 40 248 .327 2.12
Bridgette Redmond FR Santa Monica 83 176 70 523 .203 2.12
Leslie Stapert FR Chaffey 75 159 - - - 2.12
Julie Hafemann SO Palomar 77 160 54 344 .308 2.08
Anjelica DeLeon FR Contra Costa 44 91 38 278 .191 2.07
Amanda Huntoon FR Palomar 78 161 55 363 .292 2.06
Jennifer Lutu SO Cypress 81 167 42 377 .332 2.06
Tamara Hugo FR Mt. San Jacinto 50 103 51 315 .165 2.06
Katie Hoag SO San Joaquin Delta 78 160 - - - 2.05
Erica Arrechea SO Palomar 65 133 53 375 .213 2.05
Hayley Grossman FR Skyline 48 97 75 438 .050 2.02
Maddie Morse Santa Barbara 53 107 51 294 .190 2.02
Annie Smith SO Imperial Valley 54 109 129 238 -.084 2.02
Kari Flores FR Cerritos 33 66 45 213 .099 2.00
Nicole Silva FR Santa Ana 64 128 126 497 .004 2.00
Misty Marshall FR Santa Rosa 31 62 19 103 .417 2.00
Bethany Akin SO Porterville 104 207 133 688 .108 1.99
Shannon Hillier FR Cuesta 81 161 68 413 .225 1.99
Meghan McCalip FR Allan Hancock 48 95 39 242 .231 1.98
Cori Van Sickle SO Citrus