Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

CALIFORNIA JC WOMEN'S VOLLEYBALL 2003 STATISTICS--FINAL
HITTING 
Minimum 2.0 kills per game or team leaders
PLAYERS YR SCHOOL GP Kills Errors Att KPCT K/PG
Rosie Hansen SO San Bernardino Valley 54 310 79 619 .373 5.74
Alicia Charles FR Porterville 77 389 133 1004 .255 5.05
Alexis Bonilla FR Monterey Peninsula 38 173 56 354 .331 4.55
Christine Woller SO Orange Coast 56 246 69 549 .322 4.39
Cassie Sharp SO San Joaquin Delta 85 365 136 767 .299 4.29
Breanna Trudeau FR Canyons 59 249 83 618 .269 4.22
Katherine Storey SO Santa Monica 69 288 66 676 .328 4.17
Bianca Gorospe SO Victor Valley 80 332 73 757 .342 4.15
Audrey Sipkovich FR Irvine Valley 60 248 76 563 .306 4.13
Bri Beal FR San Diego Mesa 72 291 144 751 .196 4.04
Chelsea White SO American River 68 274 113 749 .215 4.03
Courtney Carroll FR Cuesta 77 308 90 665 .328 4.00
Lauren Meanza FR Napa Valley 46 183 44 354 .393 3.98
Donka Drozd FR Orange Coast 55 218 63 539 .288 3.96
Melissa Page FR Butte 66 256 63 597 .323 3.88
Courtney Spainhour SO El Camino 74 285 102 713 .257 3.85
Elena DeAlba SO Ventura 75 283 72 624 .338 3.77
Natalie Forgan SO Cerritos 70 263 96 606 .276 3.76
Nicole Ryan SO Golden West 57 214 63 549 .275 3.75
Portala George SO Antelope Valley 73 274 56 469 .465 3.75
Chie Inoue SO Palomar 68 255 49 541 .381 3.75
Nevena Siljegovic SO Moorpark 50 185 37 385 .384 3.70
Nicole Rodriguez FR Chaffey 32 115 - - 3.59
Tawny Thorp SO Moorpark 50 178 76 439 .232 3.56
Christine Hurt FR Chaffey 76 269 - - 3.54
Ashley Jensen SO Golden West 58 205 37 386 .435 3.53
Cindy Stayton FR San Joaquin Delta 85 299 134 674 .245 3.52
Geraldine Misa'alefua FR Allan Hancock 49 172 31 365 .386 3.51
Samantha Cooke SO Modesto 65 226 91 571 .236 3.48
Denise Herrera FR East LA 38 132 78 353 .153 3.47
Valerie Prior SO LA Pierce 87 301 90 757 .279 3.46
Evelyn Bluthenthal FR Long Beach 61 209 125 506 .166 3.43
Elizabeth Cottingham SO Sacramento 62 212 62 437 .343 3.42
Bubbles Lee SO Shasta 88 300 112 831 .226 3.41
LaSheala Dawson FR Saddleback 49 167 - - - 3.41
Emily Rocchi SO Merced 96 326 135 843 .227 3.40
Kristen Cameron FR Pasadena 67 226 104 683 .179 3.37
Tanya White FR LA Pierce 87 292 154 694 .199 3.36
Shannon Milicic SO Taft 96 322 65 803 .320 3.35
Ashley Turner SO Fresno 62 204 61 515 .278 3.29
Laurie Phanngam FR San Bernardino Valley 54 177 74 405 .254 3.28
Danae Radichel FR Southwestern 51 167 83 439 .191 3.27
Silvia Apodaca FR East LA 38 124 91 352 .094 3.26
Traci Laeha SO Skyline 83 266 148 898 .131 3.20
Erin Murphy SO West Valley 77 245 51 471 .412 3.18
Jackie Perez SO Porterville 77 244 104 664 .211 3.17
Suzie Terry SO De Anza 69 218 30 500 .376 3.16
Rachel Gerling SO Golden West 61 192 68 423 .293 3.15
Jamie Tsubaki SO Taft 98 307 104 596 .341 3.13
Melissa Benson FR Lassen 65 201 64 506 .271 3.09
Katie Martinez FR Irvine Valley 59 182 49 358 .372 3.08
Jasmine Moore FR Solano 68 209 99 563 .195 3.07
Nancy Marin FR Cerritos 71 218 75 610 .234 3.07
Brooke Gilikson FR Desert 61 187 88 491 .202 3.07
Sarah Wright FR Fullerton 60 182 - - - 3.03
Crystal Haymore SO Yuba 62 188 52 414 .329 3.03
Angelica Caingcoy FR Cerritos 63 190 83 519 .206 3.02
Katie Devaney SO Yuba 77 231 62 554 .305 3.00
Rachel Bruntsch SO San Diego Mesa 66 197 120 600 .128 2.98
PLAYERS YR SCHOOL GP Kills Errors Att KPCT K/PG
Janice Fonoti FR Taft 99 293 61 595 .390 2.96
Adriana Miller FR American River 73 216 95 680 .178 2.96
Jessica Johns FR Monterey Peninsula 41 121 46 243 .309 2.95
Lindsey Davies SO West Valley 82 242 55 436 .429 2.95
Antionette Charlton SO Southwestern 50 147 73 536 .138 2.94
Taryn Maxwell FR Canyons 55 161 94 476 .141 2.93
Malia Mau FR Alameda 45 131 - - - 2.91
Lindsy Gurden SO Merced 69 200 71 506 .255 2.90
Monica Wilson SO Canada 38 110 56 341 .158 2.89
Mary Landerville SO Long Beach 67 192 65 416 .305 2.87
Tordra Sessions FR Cypress 77 219 90 614 .210 2.84
Kristen Hillstead SO Cypress 76 215 - - - 2.83
Nora Helu FR Diablo Valley 29 82 22 183 .328 2.83
Jennifer Adams FR Antelope Valley 73 206 93 555 .204 2.82
Maria Gonzalez SO Rio Hondo 57 160 78 462 .177 2.81
Brooke Bosch SO San Diego City 57 160 66 357 .263 2.81
Precious Jones SO Napa Valley 46 129 34 339 .280 2.80
Erica Arrechea FR Palomar 71 198 62 451 .302 2.79
Melissa Blackwell SO Victor Valley 80 222 45 500 .354 2.78
Kameron Connal FR Hartnell 70 194 - - 2.77
Micala Drews FR Butte 65 180 84 519 .185 2.77
Linda Paea FR Riverside 51 141 66 481 .156 2.76
Michelle O'Riley SO West Valley 79 218 76 545 .261 2.76
Nicole Ambrosi FR Mendocino 50 137 - - - 2.74
Breann Polen SO Sacramento 56 153 34 299 .398 2.73
Taryn Mulford FR Ventura 77 210 60 623 .241 2.73
Nicole Elliott FR Solano 68 185 72 560 .202 2.72
Naomi Vernon SO Merced 94 255 111 792 .182 2.71
Tealah Arnold SO Mt. San Antonio 58 157 33 446 .278 2.71
Amber Chisholm FR El Camino 74 200 70 427 .304 2.70
Christale Lopez FR Monterey Peninsula 41 110 31 270 .293 2.68
Timary More FR El Camino 74 198 65 427 .311 2.68
Lindsay Kauk SO Reedley 86 229 69 491 .326 2.66
Rachel Lommen FR Diablo Valley 44 117 - - - 2.66
Reagan Franks FR Sequoias 58 154 73 408 .199 2.66
Kara Smith SO Palomar 73 193 55 384 .359 2.64
Angela Weeks FR Chaffey 78 206 - - 2.64
Lindsey Hughes SO Moorpark 50 132 48 382 .220 2.64
Jasmine Cano FR Santa Ana 63 166 83 411 .202 2.63
Becky Severs FR Chabot 88 231 76 628 .247 2.63
Angela Conley FR Fullerton 60 157 60 428 .227 2.62
Camille Ramirez SO West Hills 86 225 153 780 .092 2.62
Deja Sweeney FR Sacramento 52 136 57 311 .254 2.62
Taylor McClure FR Contra Costa 51 133 28 322 .326 2.61
Taylor Love FR Golden West 50 130 23 222 .482 2.60
Tiffany Trgovac SO Irvine Valley 59 153 47 350 .303 2.59
Michelle Bailey SO Diablo Valley 39 101 - - - 2.59
Jessica Mundy FR LA Pierce 62 160 48 323 .347 2.58
Lindsey Sommer SO Santa Monica 71 183 61 455 .268 2.58
Sara Kirkendoll SO Reedley 89 229 73 482 .324 2.57
Erin Grolle SO De Anza 69 174 49 427 .293 2.52
Crystal Palmer FR Butte 64 161 61 389 .257 2.52
Veronica Hanks FR Pasadena 64 161 49 357 .314 2.52
Haley Tallman SO Modesto 51 128 34 362 .260 2.51
Kim Mattis SO Irvine Valley 61 152 - - - 2.49
Katie Jones FR Ventura 78 194 82 561 .200 2.49
Katie Rowell FR West Valley 81 201 54 423 .348 2.48
MarLeana Curry SO Pasadena 64 158 84 445 .166 2.47
Rachel Hankoff FR West Hills 86 211 99 563 .199 2.45
Ruby Mark SO De Anza 69 169 29 372 .376 2.45
Marti Merriott SO Orange Coast 54 132 29 325 .317 2.44
Brenda Bailey FR Orange Coast 53 129 31 262 .374 2.43
Crystal Kirk FR Cosumnes River 43 104 - - - 2.42
Brandie Genibrel SO Golden West 55 132 56 396 .192 2.40
PLAYERS YR SCHOOL GP Kills Errors Att KPCT K/PG
Amanda Bishop FR Sequoias 59 141 97 438 .100 2.39
Shannon Beamesdefer FR Cuyamaca 36 86 47 218 .179 2.39
Kim Fitzsimmons FR Mt. San Antonio 60 143 83 530 .113 2.38
Ashley Fence FR Palomar 71 169 48 397 .305 2.38
Amber Gomez FR East LA 33 78 55 230 .100 2.36
Meghan Sullivan FR Santa Rosa 80 189 68 552 .219 2.36
Jessica Helick FR Cabrillo 58 137 86 539 .095 2.36
Erin Lawhorn SO LA Pierce 59 139 94 365 .123 2.36
Ciara Collins SO Santa Rosa 79 186 74 475 .236 2.35
Lindsey Quail FR Yuba 69 161 42 432 .275 2.33
Sammy Gilden FR Ventura 78 181 88 439 .212 2.32
Claire Holloway SO Santa Rosa 73 167 56 546 .203 2.29
Kristella Marfil FR Taft 95 217 43 406 .429 2.28
Marissa Kraft FR Shasta 81 184 67 594 .197 2.27
Katrina Gimlin SO Mendocino 52 118 43 262 .286 2.27
Melissa Ford FR Bakersfield 39 88 33 228 .241 2.26
Amy Hickman SO Reedley 89 197 51 526 .278 2.21
Christa Towlerton-Skeels FR Redwoods 57 126 - - - 2.21
Sarah Reiser FR Moorpark 50 109 19 270 .333 2.18
Lisa Sapolu FR Riverside 46 100 60 312 .128 2.17
Nikki Ciapponi SO Fresno 60 130 43 426 .204 2.17
Gracie Mathews FR Desert 61 132 73 389 .152 2.16
Kristyn Damron FR Saddleback 49 106 39 293 .229 2.16
Adeile Ahmu SO San Diego City 57 123 72 326 .156 2.16
Carly Bagshaw FR Shasta 82 175 70 448 .234 2.13
Ashley Lawler FR Canyons 45 96 48 294 .163 2.13
Nicole Meany FR Contra Costa 40 85 59 288 .090 2.13
Kristen Mondientz FR Fresno 72 152 41 324 .343 2.11
Lauren Galindo FR Sierra 39 82 34 212 .226 2.10
Elena Villagomez FR Reedley 89 187 54 437 .304 2.10
Cassie Wheeler SO San Diego City 60 126 62 345 .186 2.10
Amanda Pfielschiefter FR San Diego Mesa 72 151 39 333 .336 2.10
Cynthia Raichel SO Santa Monica 62 130 40 329 .274 2.10
Giselle Chouehne FR Victor Valley 80 167 63 474 .219 2.09
Mayra Hernandez FR LA Harbor 39 81 23 196 .296 2.08
Kristie Burchell FR Desert 61 126 71 356 .154 2.07
Chontel Palomino SO Orange Coast 39 80 30 210 .238 2.05
Jennifer Pecina SO San Diego Mesa 72 147 68 400 .198 2.04
Jen Peters SO Modesto 56 114 50 393 .163 2.04
Ruth Testman FR Santa Barbara 37 75 29 198 .232 2.03
Sarah Buhr FR San Joaquin Delta 88 178 66 403 .278 2.02
Maggie Roberts FR Shasta 82 165 55 480 .229 2.01
Jenna Valdez FR Rio Hondo 58 115 42 345 .212 1.98
Stephanie Malmgren FR Santa Ana 63 123 76 387 .121 1.95
Stephanie Mathis SO American River 60 117 49 319 .213 1.95
Haley Haws FR Butte 62 120 41 270 .293 1.94
Cora Peeler FR Antelope Valley 73 140 105 458 .076 1.92
Jennifer Lutu FR Cypress 78 149 52 359 .270 1.91
Angela Brown SO Sierra 37 70 36 207 .164 1.89
Katie Campbell FR Citrus 18 34 17 74 .230 1.89
Ashley McNew FR Fresno 72 135 50 421 .202 1.88
Candace Milton SO San Joaquin Delta 87 162 33 320 .403 1.86
Katie Hoag FR San Joaquin Delta 88 163 62 343 .294 1.85
Megan Seccombe FR Chabot 82 151 67 446 .188 1.84
Brieann Poole SO Riverside 68 125 58 410 .163 1.84
Jennifer Aquino FR Laney 41 75 18 160 .356 1.83
Jesslyn Tilley FR Allan Hancock 47 85