Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

STATE JC WOMEN'S VOLLEYBALL 2002 STATISTICS
HITTING
Minimum 2.0 kills per game or team leaders*
FINAL REGULAR SEASON
PLAYERS YR SCHOOL GP Kills Errors Att KPCT K/PG
Krystal Green Los Medanos 46 260 84 506 .348 5.65
Tauheedah Gaines SO Reedley 79 409 135 839 .327 5.18
Anna Horn SO Reedley 77 379 97 762 .370 4.92
Morgan Loftis SO San Joaquin Delta 86 399 73 716 .455 4.64
Erica Richardson Monterey Peninsula 71 324 64 675 .385 4.56
Ashley Biswell SO Butte 68 308 93 658 .327 4.53
Jamie Ielena Monterey Peninsula 71 321 80 712 .338 4.52
Ashley Esqueda SO San Bernardino Valley 61 275 28 469 .527 4.51
Ashley Jensen FR Golden West 63 283 46 486 .488 4.49
Ashley Maxwell Los Medanos 46 206 73 468 .284 4.48
Stephanie Cruz SO Citrus 64 275 92 714 .256 4.30
Sephora Scoubes SO Shasta 76 325 106 622 .352 4.28
Melissa Zapiain FR Orange Coast 58 243 63 542 .332 4.19
Elena DeAlba FR Ventura 90 376 99 864 .321 4.18
Susie Osuna SO American River 44 183 - - 4.16
Chelsea White SO American River 43 177 45 445 .297 4.12
Megan O'Connell FR LA Pierce 63 258 52 546 .377 4.10
Katie Swart SO Taft 102 417 58 933 .385 4.09
Suzanne Andrade SO Fullerton 55 217 66 515 .293 3.95
Bianca Gorospe FR Victor Valley 88 347 54 743 .394 3.94
Maegan Bergquist SO Saddleback 85 335 86 697 .357 3.94
Krystal Jones SO Merced 81 315 89 719 .314 3.89
Jill Bach SO Chaffey 60 233 54 619 .289 3.88
Sindy Mendez FR Cerritos 67 259 78 571 .317 3.87
Ashley Hastings SO Taft 97 370 126 910 .268 3.81
Meredith Peralta FR Cerro Coso 58 217 123 650 .145 3.74
Stacy Goodman SO Fresno 51 188 43 395 .367 3.69
Antoinette Sozinho SO Porterville 62 226 121 684 .154 3.65
Poli Olevao FR Cypress 79 287 94 860 .224 3.63
Nyla Johnson SO Southwestern 76 276 135 664 .212 3.63
Melanie D'Ambra SO Victor Valley 82 296 89 819 .253 3.61
Judy Nelson SO Ventura 41 145 50 326 .291 3.54
Shannon Vavao FR LA Harbor 42 148 71 393 .196 3.52
Janice Clark SO Solano 75 264 86 590 .302 3.52
Chie Inoue SO Palomar 66 230 53 576 .307 3.48
Mary Fitzgerald SO Chabot 90 313 127 857 .217 3.48
Katherine Shorey FR Santa Monica 66 229 96 554 .240 3.47
Stephanie Cisneros SO Canyons 56 194 90 491 .212 3.46
Monique Lui SO Long Beach 65 224 96 544 .235 3.45
Erin Murphy FR West Valley 81 279 87 505 .380 3.44
Courtney Spainhour FR El Camino 89 302 153 992 .150 3.39
Sabrina Smart SO Bakersfield 66 222 54 384 .438 3.36
Alexis Cooley SO Fullerton 77 258 87 594 .288 3.35
Anita Glover Monterey Peninsula 71 237 95 540 .263 3.34
Pam Lim FR Rio Hondo 56 186 90 420 .229 3.32
Meg Powers SO San Diego Mesa 98 325 120 907 .226 3.32
Krystle Davis SO Orange Coast 64 208 75 450 .296 3.25
Cassie Sharp FR San Joaquin Delta 73 236 69 584 .286 3.23
PLAYERS YR SCHOOL GP Kills Errors Att KPCT K/PG
Amanda Smith SO Irvine Valley 74 239 47 508 .378 3.23
Tiffany Neilson SO LA Pierce 63 203 105 539 .182 3.22
Breezy Scott SO Merced 80 255 60 560 .348 3.19
Kristen Hillstead FR Cypress 71 225 113 677 .165 3.17
Carly Hunnicutt FR Oxnard 56 174 77 525 .185 3.11
Christina Gordon SO Riverside 76 236 79 639 .246 3.11
Nora Helu FR Diablo Valley 41 127 - - 3.10
Kristi Davis FR Porterville 82 254 173 736 .110 3.10
Kelly Overby FR Orange Coast 58 179 49 464 .280 3.09
Gabriela Arce FR East LA 27 83 46 176 .210 3.07
Kaitlin Glass SO Santa Rosa 44 134 - - 3.05
Rachel Vrismo SO Shasta 87 264 66 527 .376 3.03
Shannon Milicic FR Taft 99 300 62 763 .312 3.03
Kelly McLemore SO Fresno 72 218 100 564 .209 3.03
Marleana Curry FR Pasadena 96 290 139 846 .178 3.02
Jenny Habben SO Irvine Valley 62 187 95 484 .190 3.02
Talaya Gattling SO Solano 90 269 88 517 .350 2.99
Christina Cooley SO Palomar 67 200 63 473 .290 2.99
Erin Porter SO Yuba 84 248 64 678 .271 2.95
Carly Feenstra SO Victor Valley 88 259 83 675 .261 2.94
Kristen Phillips SO Modesto 35 103 38 250 .260 2.94
Portala George FR Antelope Valley 68 200 105 562 .169 2.94
Crystal Haymore FR Yuba 83 244 53 479 .399 2.94
Ruth HoKum SO Ventura 90 264 125 671 .207 2.93
Caiti Kelly SO Diablo Valley 41 120 - - 2.93
Dancin Gastelum SO Pasadena 99 288 116 750 .229 2.91
Tiffany Omanson SO El Camino 54 157 54 465 .222 2.91
Breann Polen FR Sacramento 66 190 83 430 .249 2.88
Betsey Keller FR Fresno 67 191 77 497 .229 2.85
Erica Downs SO Mt. San Antonio 61 173 80 508 .183 2.84
Barbara Louie SO San Diego Mesa 99 280 114 854 .194 2.83
Roxanne Davis FR El Camino 85 240 81 692 .230 2.82
Amie Pfeiffer FR West Valley 65 181 65 393 .295 2.78
Michelle Smith FR Golden West 55 153 68 447 .190 2.78
Sammy Gilden FR Ventura 68 189 90 458 .216 2.78
Rosie Brown SO Palomar 63 174 79 474 .200 2.76
Corrine Gorman FR Pasadena 92 254 140 894 .128 2.76
Shanna Massman SO Cuesta 74 203 60 476 .300 2.74
Damariz Alvarez FR Desert 62 170 97 566 .129 2.74
Emi Heaton FR Santa Monica 62 170 90 462 .173 2.74
Jamie Donaldson FR Citrus 64 175 70 459 .229 2.73
Valerie Van Lauven FR Fullerton 75 205 91 652 .175 2.73
Camille Ramirez SO West Hills 95 259 166 991 .094 2.73
Jackie Adolfo SO Sacramento 61 166 96 450 .156 2.72
Tasi Tautolo FR Cypress 74 201 - - 2.72
Ali Kratz FR Sierra 38 103 22 217 .373 2.71
Gina Viselli SO San Bernardino Valley 61 165 23 317 .448 2.70
Gina Casillas SO Canyons 44 119 35 207 .406 2.70
Alyson Van Curler SO Sacramento 47 127 37 319 .282 2.70
Sui Palu SO Santa Rosa 40 108 24 252 .333 2.70
Krystal Carlton SO San Bernardino Valley 58 156 26 283 .459 2.69
Lindsy Gurden FR Merced 69 184 68 605 .192 2.67
Jen Ryan SO Moorpark 55 146 40 300 .353 2.65
PLAYERS YR SCHOOL GP Kills Errors Att KPCT K/PG
Rya Baker SO Bakersfield 66 175 78 374 .259 2.65
Cassie Gilford FR San Jose 60 158 59 319 .310 2.63
Brooke Leverette SO Santa Barbara 60 157 54 445 .231 2.62
Kim Mattis FR Irvine Valley 73 191 107 598 .140 2.62
Meghan Spencer SO San Jose 61 159 45 301 .379 2.61
Katrina Gimlin FR Mendocino 25 65 35 139 .216 2.60
Heather Rod SO Canyons 59 153 54 438 .226 2.59
Nikki Sanchez SO Sierra 38 98 27 228 .311 2.58
Allyson Collins SO San Joaquin Delta 70 180 44 437 .311 2.57
Tiffany Tolentino SO Cerritos 82 210 106 625 .166 2.56
Holli Hanson FR Oxnard 56 143 57 390 .221 2.55
Crystal Prehn SO Irvine Valley 64 163 49 304 .375 2.55
Kelly Dye FR Cerro Coso 58 146 53 556 .167 2.52
Stacy Segeberg SO Bakersfield 64 159 42 273 .429 2.48
Uilani Fletcher SO Long Beach 62 154 46 334 .323 2.48
Rachel Dahlstedt SO Cuesta 80 198 86 744 .151 2.48
Gillian Meenan FR El Camino 47 116 45 382 .186 2.47
Sulu Ruepenny SO De Anza 54 133 31 331 .308 2.46
Roxanne Holley SO San Joaquin Delta 80 197 37 361 .443 2.46
Rosie Hansen FR San Bernardino Valley 61 149 23 278 .453 2.44
Megan Redding SO Mendocino 43 103 52 294 .173 2.40
Ruby Mark FR De Anza 54 129 55 290 .255 2.39
Jenna Keena FR Feather River 37 88 77 426 .026 2.38
Dolly Wilson FR Antelope Valley 53 126 - - 2.38
Kelsey Thompson SO Riverside 103 244 65 601 .298 2.37
Alithie Fu'e SO El Camino 87 206 84 521 .234 2.37
Kris Stanimirovich SO Southwestern 51 120 45 240 .313 2.35
Courtney Winstead SO Butte 74 172 45 397 .320 2.32
Kim Haigh SO Moorpark 55 126 36 265 .340 2.29
Anatasia O'Malley SO Desert 62 141 - - 2.27
Bubbles Lee FR Shasta 76 171 74 416 .233 2.25
Lindsey Sommer FR Santa Monica 65 146 40 322 .329 2.25
Torrey Hood FR Feather River 37 83 55 352 .080 2.24
Amanda Thompson SO West Hills 95 211 184 799 .034 2.22
Kelly Deem SO San Jose 60 133 41 270 .341 2.22
Christine Bronson FR Saddleback 82 180 - - 2.20
Suzie Terry FR De Anza 52 114 59 269 .204 2.19
Tamara Huber FR San Jose 52 114 59 269 .204 2.19
Cassie Wheeler FR San Diego City 54 117 59 290 .200 2.17
Lisa Witham SO Rio Hondo 52 112 48 248 .258 2.15
Lisa Christofferson FR Mendocino 37 78 58 256 .078 2.11
Dorothy Garcia SO Mt. San Antonio 67 141 72 402 .172 2.10
Lindsey Davies FR West Valley 84 174 49 354 .353 2.07
Jennifer Gardikas FR Golden West 54 111 54 332 .172 2.06
Jackie Bartel SO Skyline 55 113 57 367 .153 2.05
Stacey Anderson FR Shasta 82 167 94 436 .167 2.04
Betsy Jo Slaton FR Butte 78 158 78 457 .175 2.03
Nena Silgegovic FR Moorpark 50 101 20 246 .329 2.02
Vanessa Cid SO Cerritos 83 166 78 478 .184 2.00
Ursula Peralta SO LA City 31 62 74 198 -.061 2.00
PLAYERS YR SCHOOL GP Kills Errors Att KPCT K/PG
*Kelli Alexander SO Cuyamaca 23 85 - 218 3.70
*Rina Tipoti FR Lassen 11 30 19 96 .115 2.73
*Erin Reily SO Modesto 29 75 35 218 .183 2.59
*Tara Wilson SO Alameda 29 63 33 156 .192 2.17
*Mariana Naldi FR Merced 64 127 63 364 .176 1.98
*Mary Lauderville SO Long Beach 59 117 41 274 .277 1.98
*Ashley Parkinson FR Reedley 78 154 37 334 .350 1.97
*Linzie Hutson FR Bakersfield 57 112 62 282 .177 1.96
*Traci Laeha FR Skyline 55 108 66 380 .111 1.96
*Giseka Magnone SO Sequoias 65 126 78 466 .103 1.94
*Kristin Fuller FR Fullerton 69 133 61 439 .164 1.93
*Endija Damroze SO LA Pierce 63 120 33 239 .364 1.90
*Stefani Clark FR Cypress 69 131 83 388 .124 1.90
*Kara Smith FR Palomar 57 107 49 251 .231 1.88
*Cacie English FR Barstow 48 90 - - 1.88
*Yessenia Gutierrez SO Santa Monica 64 120 37 283 .293 1.88
*Jessica Lingo FR Orange Coast 53 99 46 332 .160 1.87
*Sarah Silva SO Solano 89 164 96 410 .166 1.84
*Adrienne Winkle SO Canyons 54 99 41 294 .197 1.83
Vanessa Sever FR San Diego Mesa 97 177 91 571 .151 1.82
*Adeile Ahmu FR San Diego City 54 98 59 272 .143 1.81
*Kaycee Phillips FR Columbia 63 113 94 426 .045 1.79
*Francine Ortiz FR Desert 62 111 58 337 .157 1.79
*Mary Trueblood SO Santa Ana 62 111 86 399 .063 1.79
*Yukie Hirashma FR Citrus 64 113 54 314 .188 1.77
*Melissa Blackwell FR Victor Valley 88 154 23 371 .353 1.75
*Melissa Kellogg SO Columbia 71 120 79 464 .088 1.69
*Deena Young SO Yuba 75 126 42 345 .243 1.68
*Catherine MacMillan SO Cosumnes River 23 34 19