Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

SOUTH COAST W L W L PCT
Long Beach 12 0 16 0 1.000
Cerritos 9 3 14 3 .824
Pasadena 9 3 14 7 .667
El Camino 6 6 9 11 .450
Mt. San Antonio 4 8 10 10 .500
East LA 2 10 4 15 .211
LA City 0 12 0 14 .000
WESTERN STATE          
NORTH DIVISION W L W L PCT
Moorpark 10 0 19 1 .950
Ventura 8 2 16 3 .842
Cuesta 5 5 15 6 .714
Santa Barbara 5 5 11 9 .550
Allan Hancock 2 8 7 10 .412
LA Pierce 0 10 5 14 .263
SOUTH DIVISION W L W L PCT
Canyons 9 1 18 6 .750
Bakersfield 8 2 13 7 .650
Citrus 6 4 8 10 .444
Santa Monica 5 5 7 11 .389
Glendale 2 8 5 18 .217
West LA 0 10 0 16 .000
ORANGE EMPIRE W L W L PCT
Golden West 14 0 21 0 1.000
Irvine Valley 11 3 17 3 .850
Orange Coast 11 3 17 6 .739
Saddleback 8 6 14 8 .636
Cypress 6 8 11 10 .524
Fullerton 4 10 6 14 .300
Riverside 2 12 4 14 .222
Santa Ana 0 14 1 19 .050
PACIFIC COAST W L W L PCT
Grossmont 11 1 12 4 .750
Palomar 10 2 14 3 .824
Cuyamaca 7 5 7 5 .583
Southwestern 7 5 10 8 .556
San Diego City 4 8 8 12 .400
San Diego Mesa 3 9 4 14 .222
Imperial Valley 0 12 1 15 .063
FOOTHILL W L W L PCT
San Bernardino Valley 16 0 16 3 .842
Victor Valley 14 2 14 5 .737
Desert 11 5 13 7 .650
Rio Hondo 8 8 14 10 .583
Cerro Coso 7 9 9 11 .450
Chaffey 6 10 8 13 .381
Antelope Valley 6 10 8 13 .381
Mt. San Jacinto 4 12 7 12 .368
Barstow 0 16 0 19 .000


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.