
 |
SOUTH
No. 2 Golden West (21-1) d. No. 7 Santa Monica (15-7), 30-19, 30-16, 30-24
No. 3 LA Pierce (17-2) d. No. 11 Santa Barbara (13-7), 30-18, 30-28, 30-27
No. 5 San Diego Mesa (18-3) d. No. 13 Canyons (13-7), 30-25, 30-19, 30-14
No. 16 Cypress (12-8) d. No. 8 Orange Coast (15-6), 27-30, 30-20, 30-26, 30-21
NORTH
No. 1 San Joaquin Delta (19-1) d. No. 8 Shasta (13-7), 30-13, 30-9, 30-20
No. 2 Taft (21-1) d. No. 7 Fresno (17-6), 30-21, 30-16, 30-21
No. 3 Butte (20-1) d. No. 6 Sequoias (21-5), 30-28, 30-20, 30-23
No. 4 Sacramento City (17-4) d. Santa Rosa (17-7), 30-28, 30-20, 30-22
|