|
State Women's Soccer Playoff Power Ratings
The power rankings listed below will be used to determine the 12 teams that qualify for the 2000 postseason playoffs in the Northern and Southern California women's soccer regionals. The exact order of seeding will be determined by each region's seeding committee when it meets Saturday (November 11). Conference or divisional champions with five or more teams competing will be given seeding priority, with the top four first-place teams (based on the highest power rankings) earning a first-round bye. The other eight teams in each region will begin postseason play in the first round November 14. The second round is November 18 and the regional finals are November 21. The two teams from each region who survive advance to the 2000 Hyundai California Community College Women's Soccer Championships at Lemoore Soccer Complex in Lemoore Dec. 2-3.
WOMEN'S SOCCER POWER RATINGS
South
1. Cypress (20-0-1) 2.345
2. Long Beach (19-2-0) 2.200
3. Ventura (16-3-2) 2.119
4. San Diego Mesa (17-2-1) 2.113
5. Santa Ana (14-4-5) 1.948
6. Oxnard (16-4-2) 1.916
7. Mt. San Antonio (17-4-0) 1.905
8. Canyons (14-5-2) 1.900
9. Pasadena (14-5-1) 1.821
10. Bakersfield (14-3-1) 1.785
11. Grossmont (13-5-2) 1.763
12. Santa Barbara (12-5-3) 1.760
13. Orange Coast (13-7-1) 1.724
14. Irvine Valley (13-9-2) 1.673
15. El Camino (12-7-1) 1.643
16. *Victor Valley (12-2-3) 1.590
17 Riverside (8-9-3) 1.525
18 Palomar (9-6-4) 1.505
19 East Los Angeles (10-11-1) 1.476
20 Antelope Valley (8-9-1) 1.425
21 Mt. San Jacinto (7-9-1) 1.300
22 Cuyamaca (8-3-3) 1.198
(*)Conference Champion
North
1. American River (19-0-1) 2.575
2. Fresno (15-3-3) 2.233
3. Ohlone (20-0-1) 2.205
4. West Valley (14-6-0) 2.135
5. Yuba (16-2-2) 2.103
6. DeAnza (16-2-2) 2.080
7. Cabrillo (12-6-2) 2.030
8. Santa Rosa(15-3-2) 2.020
9. Merced (11-5-4) 1.962
10. Sierra (13-4-5) 1.818
11. San Joaquin Delta (12-6-2) 1.698
12. Foothill (12-6-1) 1.663
13. Las Positas (11-9-1) 1.571
14. Diablo Valley (7-10-3) 1.535
15. Butte (8-9-2) 1.525
16. West Hills (8-6-0) 1.135
Power ratings compiled by Robert Schmidt for the CCC Soccer Coaches Association.
|