Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

Final Official 1999-2000 State Women's Basketball Individual Shooting Accuracy Leaders

 

Posted on: Apr 10 2000 1:01PM
# Field Goal % (5.0 FG/g) Yr Conf G FG FGA Pct
1 Blythe Linsey, East LA   SCC 29 229 373 61.4
2 Christy Miller, Cerro Coso Fr FC 28 172 281 61.2
3 Sandra Kaufhold, Ventura   WSC 31 171 287 59.6
4 Laura Tave, Citrus   WSC 29 224 387 57.9
5 Kylee Keroher, Sierra So BVC 31 244 427 57.1
6 Andria Fabulic, Siskiyous Fr GVC 29 160 281 56.9
7 Jennifer Kern, Shasta Fr GVC 34 216 380 56.8
8 Nuneca Bush, San Bernardino Valley So FC 25 145 257 56.4
9 Ianthe Terejo, East LA Fr SCC 30 164 296 55.4
  Kendra Tease, LA Southwest So SCC 27 195 352 55.4
11 Andria Booker, San Diego Mesa Fr PCC 29 225 408 55.1
12 Kamesha Bell, West LA   WSC 26 184 335 54.9
13 Sarah Jones, Siskiyous So GVC 29 179 332 53.9
14 Darlene Nunez, Rio Hondo   FC 32 254 473 53.7
15 Kathryn Dunlap, Redwoods So GVC 27 149 282 52.8
16 Dayna Allen, Victor Valley Fr FC 25 167 326 51.2
17 Lisa Woznick, San Joaquin Delta So BVC 19 122 243 50.2
18 Lisa Smith, San Mateo Fr CC 28 181 361 50.1
19 Lisa Archangel, Santa Ana So OEC 29 154 312 49.4
20 Tiffany Scaglione, San Jose Fr CC 34 179 369 48.5
# 3-point Field Goal % (1.5 PG) Yr Conf G FG FGA Pct
1 Katie Pyle, Santa Barbara So WSC 26 56 120 46.7
2 Marilyn Dubon, Glendale   WSC 28 45 97 46.4
3 Renae Hofmann, Ventura   WSC 31 68 159 42.8
4 Brianne Prescott, San Jose So CC 34 129 304 42.4
5 Atari Parker, Santa Ana So OEC 29 91 221 41.2
6 Monet Andrews, Cerritos Fr SCC 30 80 199 40.2
7 C. Peterson, Barstow Fr FC 29 99 249 39.8
8 Kelly Wetteland, San Mateo Fr CC 28 64 162 39.5
9 Edith Navarro, Palomar   PCC   45 115 39.1
  Porscha Buchanan, LA Trade-Tech So SCC 29 54 138 39.1
11 Kimberley Mosley, Merritt Fr BVC 31 76 197 38.6
12 Alison Anderson, Cabrillo So CC 23 61 160 38.1
  Lupe Trejo, Barstow So FC 26 94 247 38.1
14 Michelle Lewis, Solano So BVC 30 72 192 37.5
15 Erin O'Hern, Redwoods So GVC 27 55 151 36.4
16 Holli Howard, Siskiyous So GVC 29 82 226 36.3
17 Amber Thomas, Mt. San Antonio Fr SCC 31 85 235 36.2
18 Allison Chow, Cypress Fr OEC 29 45 127 35.4
19 Julie Swanson, Cerro Coso So FC 28 45 128 35.2
20 Fala Suiaunoa, Irvine Valley Fr OEC 25 42 120 35.0
# Free Throw % (2.5 FT/g) Yr Conf G FT FTA Pct
1 Atari Parker, Santa Ana So OEC 29 144 180 80.0
2 Angela Jensen, Moorpark   WSC 23 63 79 79.7
3 Muriel Hays, East LA Fr SCC 30 78 99 78.8
4 Blythe Linsey, East LA So SCC 26 69 88 78.4
5 Tasha Allen, Canyons   WSC 29 157 202 77.7
6 Kylee Keroher, Sierra So BVC 31 89 115 77.4
7 Marilyn Dubon, Glendale   WSC 28 78 101 77.2
8 Missy Bynon, Fullerton So OEC 33 90 117 76.9
9 Kelly Wetteland, San Mateo Fr CC 28 112 146 76.7
10 Trena Alston, Pasadena Fr SCC 26 88 116 75.9
11 Hannah Low, Merced   CVC 27 112 148 75.7
12 Porscha Buchanan, LA Trade-Tech So SCC 29 146 193 75.6
  Leana Gutierrez, Moorpark   WSC 23 62 82 75.6
14 Nicole Iturbide, Cuesta So WSC 22 55 73 75.3
15 Megan Work, Cabrillo So CC 21 91 121 75.2
16 Stephanie Patten, Santa Ana So OEC 29 108 144 75.0
17 Alicia Hernandez, Contra Costa Fr BVC 31 148 199 74.4
18 Sarah Jones, Siskiyous Fr GVC 29 145 196 74.0
19 Zakiya Gardner, Mt. San Antonio   SCC 31 85 115 73.9
20 Jessica Saunders, Bakersfield   WSC 31 84 114 73.7


2006-2007 Champion
Mt. San Antonio College

2005-2006 Champion
Mt. San Antonio College

2004-2005 Champion
Cypress College

2003-2004 Champion
Mt. San Antonio College

2002-2003 Champion
Orange Coast College

2001-2002 Champion
Ventura College

2000-2001 Champion
Ventura College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.