Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

Final Official 1999-2000 Women's Basketball Team Offensive Rankings

 

Posted on: Apr 10 2000 12:57PM
# Team Offense G FG 3FG FT Pts Avg
1 Santa Ana 29 961 145 468 2535 87.4
2 Canyons 30 897 114 503 2411 80.4
3 Ventura 31 947 103 482 2479 80.0
4 Bakersfield 31 859 129 493 2340 75.5
5 Sacramento 23 661 50 341 1713 74.5
6 Sierra 31 873 140 377 2263 73.0
7 Cerritos 30 831 157 356 2175 72.5
8 San Diego Mesa 29 781 166 370 2098 72.3
  LA Valley 29 812 83 389 2096 72.3
10 Contra Costa 31 831 155 420 2237 72.2
11 Orange Coast 31 846 203 323 2218 71.5
12 Shasta 34 886 161 495 2428 71.4
  Reedley 29 753 113 451 2070 71.4
14 Foothill 31 840 120 410 2210 71.3
15 Fullerton 33 862 155 462 2341 70.9
  Rio Hondo 32 864 143 398 2269 70.9
17 Pasadena 28       1962 70.1
18 De Anza 34 920 163 372 2375 69.9
19 Siskiyous 29 765 163 328 2021 69.7
20 Riverside 32 863 80 392 2198 68.7
21 Chaffey 32 830 73 450 2183 68.2
22 LA Southwest 27       1839 68.1
23 San Jose 32 781 206 406 2174 67.9
  Solano 31 764 197 380 2105 67.9
25 San Joaquin Delta 26 640 96 376 1752 67.4
26 Porterville 27       1805 66.9
27 Southwestern 23       1537 66.8
  Fresno 30       2004 66.8
29 LA Harbor 30       1962 65.4
30 Monterey Peninsula 29 715 87 374 1891 65.2
31 West LA 27 678 76 321 1753 64.9
32 Cypress 29 738 83 312 1871 64.5
33 Santa Monica 29 732 59 345 1868 64.4
  Mt. San Antonio 31       1995 64.4
35 Merced 27 605 113 402 1725 63.9
  East LA 31       1980 63.9
37 Butte 30 669 125 442 1905 63.5
38 Golden West 29 678 105 376 1837 63.3
39 Glendale 28 655 85 362 1757 62.8
40 Merritt 33 720 154 475 2069 62.7
  Irvine Valley 30 722 94 342 1880 62.7
42 Long Beach 28 655 27 411 1748 62.4
43 Palomar 25 461 85 543 1550 62.0
44 LA Trade-Technical 25       1547 61.9
45 Antelope Valley 31 695 119 399 1908 61.5
46 Barstow 29 639 200 303 1781 61.4
47 San Mateo 30 639 96 438 1812 60.4
48 American River 24 521 66 338 1446 60.3
49 Redwoods 27       1622 60.1
  Hartnell 30 707 70 318 1802 60.1
51 Santa Rosa 26 614 42 284 1554 59.8
52 Diablo Valley 28       1669 59.6
  Moorpark 25 499 92 400 1490 59.6
54 Victor Valley 28 619 30 396 1664 59.4
55 Feather River 26 568 64 334 1534 59.0
56 Cerro Coso 28 622 112 268 1624 58.0
57 Santa Barbara 26 568 84 281 1501 57.7
58 El Camino 28 568 67 382 1585 56.6
  Modesto 26 524 65 358 1471 56.6
60 Desert 30 621 82 343 1667 55.6
61 Cabrillo 23 428 104 305 1265 55.0
62 Marin 30 625 57 337 1644 54.8
63 Chabot 30 596 120 324 1636 54.5
64 Taft 26       1408 54.2
65 Compton 29       1550 53.4
66 Sequoias 26 536 68 245 1385 53.3
67 Allan Hancock 29 568 31 346 1513 52.2
68 Napa Valley 19       988 52.0
69 Citrus 29 570 39 319 1498 51.7
70 Yuba 23 471 31 210 1183 51.4
71 Grossmont 27 519 76 270 1384 51.3
72 Saddleback 26 536 45 200 1317 50.7
73 San Bernardino Valley 25 501 71 193 1266 50.6
74 Oxnard 24 440 62 205 1147 47.8
75 Cuesta 28 474 45 232 1225 43.8
76 LA Pierce 26 418 51 228 1115 42.9
77 LA City 19       808 42.5
78 Mt. San Jacinto 17 98 62 111 369 21.7
ff

State women's basketball statistics compiled by Greg Murphy.


2006-2007 Champion
Mt. San Antonio College

2005-2006 Champion
Mt. San Antonio College

2004-2005 Champion
Cypress College

2003-2004 Champion
Mt. San Antonio College

2002-2003 Champion
Orange Coast College

2001-2002 Champion
Ventura College

2000-2001 Champion
Ventura College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.