Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

1999-2000 State Women's Basketball Final Regular Season Shooting & Free Throw Percentage Leaders

 

Posted on: Feb 25 2000 3:00PM
# Field Goal % (5.0 FG/g) Yr Conf G FG FGA Pct
1 Kathryn Dunlap, Redwoods So GVC 18 105 168 62.5
2 Blythe Linsey, East LA   SCC 29 229 373 61.4
3 Christy Miller, Cerro Coso Fr FC 28 172 281 61.2
4 Sandra Kaufhold, Ventura   WSC 31 171 287 59.6
5 Laura Tave, Citrus   WSC 29 224 387 57.9
6 Kylee Keroher, Sierra So BVC 31 244 427 57.1
7 Andria Fabulic, Siskiyous Fr GVC 26 149 263 56.7
8 Nuneca Bush, San Bernardino Valley So FC 25 145 257 56.4
9 Jennifer Kern, Shasta Fr GVC 31 195 348 56.0
10 Ianthe Terejo, East LA Fr SCC 30 164 296 55.4
11 Kendra Tease, LA Southwest So SCC 21 149 270 55.2
12 Andria Booker, San Diego Mesa Fr PCC 29 225 408 55.1
13 Kamesha Bell, West LA   WSC 26 184 335 54.9
14 Sarah Jones, Siskiyous So GVC 26 161 296 54.4
15 Darlene Nunez, Rio Hondo   FC 32 254 473 53.7
16 Dayna Allen, Victor Valley Fr FC 25 167 326 51.2
17 Lisa Smith, San Mateo Fr CC 15 100 197 50.8
18 Lisa Woznick, San Joaquin Delta So BVC 19 122 243 50.2
19 Tiffany Scaglione, San Jose Fr CC 30 165 333 49.5
20 Lisa Archangel, Santa Ana So OEC 29 154 312 49.4
# 3-point Field Goal % (1.5 3FG/g) Yr Conf G FG FGA Pct
1 Katie Pyle, Santa Barbara So WSC 26 56 120 46.7
2 Marilyn Dubon, Glendale   WSC 28 45 97 46.4
3 Renae Hofmann, Ventura   WSC 31 68 159 42.8
4 Brianne Prescott, San Jose So CC 30 111 262 42.4
5 Kelly Wetteland, San Mateo Fr CC 14 30 71 42.3
6 Atari Parker, Santa Ana So OEC 29 91 221 41.2
7 Monet Andrews, Cerritos Fr SCC 28 78 194 40.2
8 C. Peterson, Barstow Fr FC 29 99 249 39.8
9 Edith Navarro, Palomar   PCC   45 115 39.1
  Porscha Buchanan, LA Trade-Tech So SCC 29 54 138 39.1
11 Kimberley Mosley, Merritt Fr BVC 31 76 197 38.6
12 Lupe Trejo, Barstow So FC 26 94 247 38.1
  Alison Anderson, Cabrillo So CC 23 61 160 38.1
14 Michelle Lewis, Solano So BVC 30 72 192 37.5
15 Holli Howard, Siskiyous So GVC 26 76 206 36.9
16 Amber Thomas, Mt. San Antonio Fr SCC 29 80 218 36.7
17 Allison Chow, Cypress Fr OEC 29 45 127 35.4
18 Julie Swanson, Cerro Coso So FC 28 45 128 35.2
19 Fala Suiaunoa, Irvine Valley Fr OEC 25 42 120 35.0
20 Crystal Cawdrey, El Camino Fr SCC 26 50 145 34.5
# Free Throw % (2.5 FT/g) Yr Conf G FT FTA Pct
1 Atari Parker, Santa Ana So OEC 29 144 180 80.0
2 Angela Jensen, Moorpark   WSC 23 63 79 79.7
3 Muriel Hays, East LA Fr SCC 30 78 99 78.8
4 Blythe Linsey, East LA So SCC 26 69 88 78.4
5 Tasha Allen, Canyons   WSC 29 157 202 77.7
6 Kelly Wetteland, San Mateo Fr CC 14 80 103 77.7
7 Kylee Keroher, Sierra So BVC 31 89 115 77.4
8 Marilyn Dubon, Glendale   WSC 28 78 101 77.2
9 Missy Bynon, Fullerton So OEC 33 90 117 76.9
10 Trena Alston, Pasadena Fr SCC 25 82 108 75.9
11 Crystal Cawdrey, El Camino Fr SCC 26 91 120 75.8
12 Hannah Low, Merced   CVC 27 112 148 75.7
13 Leana Gutierrez, Moorpark   WSC 23 62 82 75.6
  Porscha Buchanan, LA Trade-Tech So SCC 29 146 193 75.6
15 Nicole Iturbide, Cuesta So WSC 22 55 73 75.3
16 Megan Work, Cabrillo So CC 21 91 121 75.2
17 Stephanie Patten, Santa Ana So OEC 29 108 144 75.0
18 Zakiya Gardner, Mt. San Antonio   SCC 29 80 107 74.8
19 Alicia Hernandez, Contra Costa Fr BVC 31 148 199 74.4
20 Jessica Saunders, Bakersfield   WSC 31 84 114 73.7
22left%22%3EP

Statistics compiled by Greg Murphy.


2006-2007 Champion
Mt. San Antonio College

2005-2006 Champion
Mt. San Antonio College

2004-2005 Champion
Cypress College

2003-2004 Champion
Mt. San Antonio College

2002-2003 Champion
Orange Coast College

2001-2002 Champion
Ventura College

2000-2001 Champion
Ventura College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.