Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

1999-2000 State Women's Basketball Final Regular Season Team Offensive Rankings

 

Posted on: Feb 25 2000 2:44PM
# Team Offense G FG 3FG FT Pts Avg
1 Santa Ana 29 961 145 468 2535 87.4
2 Canyons 30 897 114 503 2411 80.4
3 Ventura 31 947 103 482 2479 80.0
4 Bakersfield 31 859 129 493 2340 75.5
5 Sacramento 23 661 50 341 1713 74.5
6 Sierra 31 873 140 377 2263 73.0
7 San Diego Mesa 29 781 166 370 2098 72.3
  LA Valley 29 812 83 389 2096 72.3
9 Contra Costa 31 831 155 420 2237 72.2
10 Cerritos 28 774 148 324 2020 72.1
11 Orange Coast 31 846 203 323 2218 71.5
12 Reedley 29 753 113 451 2070 71.4
13 Foothill 31 840 120 410 2210 71.3
14 Fullerton 33 862 155 462 2341 70.9
  Rio Hondo 32 864 143 398 2269 70.9
16 Pasadena 31 799 145 449 2192 70.7
17 Shasta 27 747 103 308 1905 70.6
18 Siskiyous 26 689 145 293 1816 69.8
19 Riverside 32 863 80 392 2198 68.7
  LA Southwest 30 806 80 370 2062 68.7
21 Chaffey 32 830 73 450 2183 68.2
22 San Jose 30 733 191 386 2043 68.1
23 Solano 31 764 197 380 2105 67.9
24 San Joaquin Delta 26 640 96 376 1752 67.4
25 Porterville 27       1805 66.9
26 Fresno 30       2004 66.8
  Southwestern 23       1537 66.8
28 LA Harbor 28       1825 65.2
29 West LA 27 678 76 321 1753 64.9
30 Cypress 29 738 83 312 1871 64.5
31 Santa Monica 29 732 59 345 1868 64.4
32 East LA 27 643 97 349 1732 64.1
33 San Mateo 27       1725 63.9
  Merced 27 605 113 402 1725 63.9
35 Monterey Peninsula 16 350 50 269 1019 63.7
36 Mt. San Antonio 27 646 82 342 1716 63.6
37 Golden West 29 678 105 376 1837 63.3
38 Glendale 28 655 85 362 1757 62.8
39 Irvine Valley 30 722 94 342 1880 62.7
  Merritt 33 720 154 475 2069 62.7
41 Butte 28 669 92 322 1752 62.6
42 Palomar 25 461 85 543 1550 62.0
43 Antelope Valley 31 695 119 399 1908 61.5
44 Barstow 29 639 200 303 1781 61.4
45 American River 24 521 66 338 1446 60.3
46 Santa Rosa 26 614 42 284 1554 59.8
47 Diablo Valley 28       1669 59.6
  Moorpark 25 499 92 400 1490 59.6
49 Victor Valley 28 619 30 396 1664 59.4
50 Feather River 26 568 64 334 1534 59.0
51 Redwoods 18       1053 58.5
52 LA Trade-Technical 24       1402 58.4
53 Long Beach 24       1396 58.2
54 Hartnell 20       1162 58.1
55 Cerro Coso 28 622 112 268 1624 58.0
56 Santa Barbara 26 568 84 281 1501 57.7
57 Modesto 26 524 65 358 1471 56.6
  El Camino 26       1472 56.6
59 Chabot 26 535 107 283 1460 56.2
60 Desert 30 621 82 343 1667 55.6
61 Cabrillo 23 428 104 305 1265 55.0
62 Marin 30 625 57 337 1644 54.8
63 Taft 26       1408 54.2
64 Compton 26       1398 53.8
65 Sequoias 26 536 68 245 1385 53.3
66 Allan Hancock 29 568 31 346 1513 52.2
67 Napa Valley 19       988 52.0
68 Citrus 29 570 39 319 1498 51.7
69 Yuba 23 471 31 210 1183 51.4
70 Grossmont 27 519 76 270 1384 51.3
71 Saddleback 26 536 45 200 1317 50.7
72 San Bernardino Valley 25 501 71 193 1266 50.6
73 Oxnard 24 440 62 205 1147 47.8
74 Cuesta 28 474 45 232 1225 43.8
75 LA Pierce 26 418 51 228 1115 42.9
76 LA City 17       724 42.6
77 Mt. San Jacinto 17 98 62 111 369 21.7
?Ý+??note=Statistics compiled by Greg Murphy.


2006-2007 Champion
Mt. San Antonio College

2005-2006 Champion
Mt. San Antonio College

2004-2005 Champion
Cypress College

2003-2004 Champion
Mt. San Antonio College

2002-2003 Champion
Orange Coast College

2001-2002 Champion
Ventura College

2000-2001 Champion
Ventura College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.