Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

State Women's Basketball Indvidual Statistical Leaders as of February 15, 2000 (Steals, Shooting, Free Throws)

 

Posted on: Feb 17 2000 11:23AM
# Steals (14 games) Yr Conf G Stl Avg  
1 Eva Real, Monterey Peninsula Fr CC 22 153 7.0  
2 Atari Parker, Santa Ana So OEC 27 163 6.0  
3 Terrial Cole, Santa Ana Fr OEC 27 144 5.3  
4 Carmen Gonzalez, Southwestern So PCC 21 101 4.8  
5 Alicia Hernandez, Contra Costa Fr BVC 31 146 4.7  
6 Lynette Rix, Merritt Fr BVC 31 129 4.2  
7 Lizzie Clemons, Merritt So BVC 27 111 4.1  
8 Alilia Arevalo, Diablo Valley Fr BVC 28 108 3.9  
9 Trena Alston, Pasadena Fr SCC 25 96 3.8  
  Linda Yebra, Hartnell So CC 16 61 3.8  
11 Murriel Hays, East LA Fr SCC 30 111 3.7  
  Stephanie Patten, Santa Ana So OEC 27 101 3.7  
  Dolores Olivarez, Sacramento Fr BVC 23 84 3.7  
14 Tanaasha Ricks, LA Southwest Fr SCC 21 73 3.5  
  Christina Rochester, Chaffey Fr FC 29 101 3.5  
  Lacrecia Anderson, San Francisco   CC 19 67 3.5  
17 Jill Hosoda, San Francisco Fr CC 18 61 3.4  
  Angee Thomas, Marin Fr BVC 30 102 3.4  
19 Darlene Nunez, Rio Hondo   FC 31 98 3.2  
  Tammie Johnson, San Bernardino Valley So FC 21 67 3.2  
  Lisa Archangel, Santa Ana So OEC 27 86 3.2  
# Field Goal % (5.0 FG/g) Yr Conf G FG FGA Pct
1 Kathryn Dunlap, Redwoods So GVC 18 105 168 62.5
2 Christy Miller, Cerro Coso Fr FC 25 154 250 61.6
3 Blythe Linsey, East LA   SCC 29 229 373 61.4
4 Sandra Kaufhold, Ventura   WSC 31 171 287 59.6
5 Xena Harris, San Bernardino Valley Fr FC 22 115 194 59.3
6 Laura Tave, Citrus   WSC 29 224 387 57.9
7 Kylee Keroher, Sierra So BVC 31 244 427 57.1
8 Andria Fabulic, Siskiyous Fr GVC 26 149 263 56.7
9 Kamesha Bell, West LA   WSC 24 177 315 56.2
10 Jennifer Kern, Shasta Fr GVC 31 195 348 56.0
11 Ianthe Terejo, East LA Fr SCC 30 164 296 55.4
12 Kendra Tease, LA Southwest So SCC 21 149 270 55.2
13 Sarah Jones, Siskiyous So GVC 26 161 296 54.4
14 Andria Booker, SD Mesa Fr PCC 27 204 377 54.1
15 Darlene Nunez, Rio Hondo   FC 31 242 451 53.7
16 Lisa Smith, San Mateo Fr CC 15 100 197 50.8
17 Lisa Archangel, Santa Ana So OEC 27 140 281 49.8
18 Tiffany Scaglione, San Jose Fr CC 30 165 333 49.5
19 Lora Baldwin, American River Fr BVC 23 162 332 48.8
20 Lisa Marrafino, Santa Rosa Fr BVC 26 181 372 48.7
# 3-point Field Goal % (1.5 3FG/g) Yr Conf G FG FGA Pct
1 Katie Pyle, Santa Barbara So WSC 26 56 120 46.7
2 Marilyn Dubon, Glendale   WSC 28 45 97 46.4
3 Renae Hofmann, Ventura   WSC 31 68 159 42.8
4 Brianne Prescott, San Jose So CC 30 111 262 42.4
5 Kelly Wetteland, San Mateo Fr CC 14 30 71 42.3
6 Atari Parker, Santa Ana So OEC 27 84 204 41.2
7 Monet Andrews, Cerritos Fr SCC 28 78 194 40.2
8 Kimberley Mosley, Merritt Fr BVC 29 73 186 39.2
9 Porscha Buchanan, LA Trade-Tech So SCC 29 54 138 39.1
10 C. Peterson, Barstow Fr FC 27 87 223 39.0
11 Alison Anderson, Cabrillo So CC 23 61 160 38.1
12 Michelle Lewis, Solano So BVC 30 72 192 37.5
13 Holli Howard, Siskiyous So GVC 26 76 206 36.9
  Lupe Trejo, Barstow So FC 24 80 217 36.9
15 Amber Thomas, Mt. San Antonio Fr SCC 29 80 218 36.7
16 Erica Cronin, San Diego Mesa Fr PCC 26 45 128 35.2
17 Fala Suiaunoa, Irvine Valley Fr OEC 25 42 120 35.0
18 Debbie Ramirez, Desert So FC 27 53 153 34.6
19 Crystal Cawdrey, El Camino Fr SCC 26 50 145 34.5
20 Elizabeth Quintard, SD Mesa So PCC 27 55 160 34.4
# Free Throw % (2.5 FT/g) Yr Conf G FT FTA Pct
1 Atari Parker, Santa Ana So OEC 27 142 178 79.8
2 Angela Jensen, Moorpark   WSC 23 63 79 79.7
3 Muriel Hays, East LA Fr SCC 30 78 99 78.8
4 Blythe Linsey, East LA So SCC 26 69 88 78.4
5 Tasha Allen, Canyons   WSC 27 142 182 78.0
6 Missy Bynon, Fullerton So OEC 31 85 109 78.0
7 Kelly Wetteland, San Mateo Fr CC 14 80 103 77.7
8 Kylee Keroher, Sierra So BVC 31 89 115 77.4
9 Marilyn Dubon, Glendale   WSC 28 78 101 77.2
10 Trena Alston, Pasadena Fr SCC 25 82 108 75.9
11 Crystal Cawdrey, El Camino Fr SCC 26 91 120 75.8
12 Hannah Low, Merced   CVC 27 112 148 75.7
13 Leana Gutierrez, Moorpark   WSC 23 62 82 75.6
  Porscha Buchanan, LA Trade-Tech So SCC 29 146 193 75.6
15 Stephanie Patten, Santa Ana So OEC 27 101 134 75.4
16 Nicole Iturbide, Cuesta So WSC 22 55 73 75.3
17 Megan Work, Cabrillo So CC 21 91 121 75.2
18 Zakiya Gardner, Mt. San Antonio   SCC 29 80 107 74.8
19 Alicia Hernandez, Contra Costa Fr BVC 31 148 199 74.4
20 Darlene Nunez, Rio Hondo   FC 31 138 187 73.8
%2FTR%3E%0D%0AO?

Data compiled by Greg Murphy.


2006-2007 Champion
Mt. San Antonio College

2005-2006 Champion
Mt. San Antonio College

2004-2005 Champion
Cypress College

2003-2004 Champion
Mt. San Antonio College

2002-2003 Champion
Orange Coast College

2001-2002 Champion
Ventura College

2000-2001 Champion
Ventura College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.