Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

State Women's Basketball Team Offensive Rankings as of February 15, 2000

 

Posted on: Feb 17 2000 11:18AM
# Team Offense G FG 3FG FT Pts Avg
1 Santa Ana 27 898 136 447 2379 88.1
2 Canyons 28 847 105 452 2251 80.4
3 Ventura 31 947 103 482 2479 80.0
4 Bakersfield 31 859 129 493 2340 75.5
5 Sacramento 23 661 50 341 1713 74.5
6 Sierra 31 873 140 377 2263 73.0
7 San Diego Mesa 27 727 158 352 1964 72.7
8 LA Valley 29 812 83 389 2096 72.3
9 Contra Costa 31 831 155 420 2237 72.2
10 Cerritos 28 774 148 324 2020 72.1
11 Rio Hondo 31 840 174 378 2232 72.0
12 Orange Coast 29 798 186 299 2081 71.8
13 Reedley 29 753 113 451 2070 71.4
14 Foothill 31 840 120 410 2210 71.3
15 Fullerton 31 813 145 436 2207 71.2
16 Pasadena 31 799 145 449 2192 70.7
17 Shasta 27 747 103 308 1905 70.6
18 Siskiyous 26 689 145 293 1816 69.8
19 LA Southwest 30 806 80 370 2062 68.7
  Riverside 25       1718 68.7
21 Chaffey 30 786 67 418 2057 68.6
22 San Jose 30 733 191 386 2043 68.1
23 Solano 31 764 197 380 2105 67.9
24 San Joaquin Delta 26 640 96 376 1752 67.4
25 Porterville 27       1805 66.9
26 Fresno 30       2004 66.8
27 Southwestern 21 564 55 204 1387 66.0
28 Antelope Valley 29 702 121 385 1910 65.9
29 West LA 25 638 64 296 1636 65.4
30 LA Harbor 28       1825 65.2
31 Santa Monica 29 732 59 345 1868 64.4
32 Cypress 27 684 76 290 1734 64.2
33 East LA 27 643 97 349 1732 64.1
  Golden West 30       1924 64.1
35 Merced 27 605 113 402 1725 63.9
  San Mateo 27       1725 63.9
37 Monterey Peninsula 16 350 50 269 1019 63.7
38 Mt. San Antonio 27 646 82 342 1716 63.6
39 Glendale 29       1836 63.3
40 Irvine Valley 28 655 85 362 1757 62.8
41 Butte 28 669 92 322 1752 62.6
42 Merritt 31 677 136 448 1938 62.5
43 American River 24 521 66 338 1446 60.3
44 Palomar 24       1444 60.2
45 Santa Rosa 27 600 28 387 1615 59.8
  Victor Valley 26 614 42 284 1554 59.8
47 Barstow 27 580 174 278 1612 59.7
48 Moorpark 28       1669 59.6
  Diablo Valley 25 499 92 400 1490 59.6
50 Feather River 26 568 64 334 1534 59.0
51 Redwoods 18       1053 58.5
52 LA Trade-Technical 24       1402 58.4
53 Long Beach 24       1396 58.2
54 Hartnell 20       1162 58.1
55 Santa Barbara 26 568 84 281 1501 57.7
56 Cerro Coso 25 554 94 236 1438 57.5
57 El Camino 26       1472 56.6
  Modesto 26 524 65 358 1471 56.6
59 Chabot 26 535 107 283 1460 56.2
60 Cabrillo 23 428 104 305 1265 55.0
61 Marin 30 625 57 337 1644 54.8
62 Desert 28 561 78 328 1528 54.6
63 Taft 26       1408 54.2
64 Compton 26       1398 53.8
65 Sequoias 26 536 68 245 1385 53.3
66 Allan Hancock 28 550 31 330 1461 52.2
67 Citrus 29 570 39 319 1498 51.7
68 Yuba 23 471 31 210 1183 51.4
69 Grossmont 25 477 71 254 1279 51.2
70 Saddleback 24 485 39 191 1200 50.0
71 San Bernardino Valley 23 451 69 174 1145 49.8
72 Oxnard 24 440 62 205 1147 47.8
73 Napa Valley 17       767 45.1
74 Cuesta 28 474 45 232 1225 43.8
75 LA Pierce 26 418 51 228 1115 42.9
76 LA City 17       724 42.6
77 Mt. San Jacinto 17 98 62 111 369 21.7
3?

Data compiled by Greg Murphy.


2006-2007 Champion
Mt. San Antonio College

2005-2006 Champion
Mt. San Antonio College

2004-2005 Champion
Cypress College

2003-2004 Champion
Mt. San Antonio College

2002-2003 Champion
Orange Coast College

2001-2002 Champion
Ventura College

2000-2001 Champion
Ventura College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.