Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

North Region
Bay Valley Conference
Bay Division W L Pct. W L Pct.
Contra Costa College 8 2 0.800 29 5 0.853
College of Marin 8 2 0.800 22 12 0.647
Solano Community College 6 4 0.600 21 11 0.656
Merritt College 5 5 0.500 16 15 0.516
Santa Rosa Junior College 3 7 0.300 9 17 0.346
Diablo Valley College 0 10 0.000 2 26 0.071
Valley Division W L Pct. W L Pct.
Sierra College 11 1 0.917 26 7 0.788
Sacramento City College 9 3 0.750 17 16 0.515
San Joaquin Delta College 7 5 0.583 18 15 0.545
Cosumnes River College 6 6 0.500 15 14 0.517
%American River College 6 6 0.500 14 15 0.483
Yuba College 3 9 0.250 9 17 0.346
Napa Valley College 0 12 0.000 3 21 0.125
(reported by Clarence Blankenship & Paul DeBolt)
Central Valley Conference W L Pct. W L Pct.
Merced College 11 1 0.917 29 5 0.853
Fresno City College 9 3 0.750 27 6 0.818
Reedley College 6 6 0.500 17 13 0.567
Taft College 5 7 0.417 13 16 0.448
%Porterville College 4 8 0.333 12 13 0.480
College of the Sequoias 4 8 0.333 13 17 0.433
Modesto Junior College 3 9 0.250 9 20 0.310
(reported by Dick Hamilton)
Coast Conference
North Division W L Pct. W L Pct.
San Jose City College 10 0 1.000 27 4 0.871
College of San Mateo 7 3 0.700 19 12 0.613
*De Anza College 6 4 0.600 17 14 0.548
*City College of San Francisco 3 7 0.300 9 18 0.333
Foothill College 3 7 0.300 10 20 0.333
*Ohlone College 1 9 0.100 4 23 0.148
South Division W L Pct. W L Pct.
*Hartnell College 7 2 0.778 19 13 0.594
Chabot College 6 3 0.667 11 19 0.367
*Monterey Peninsula College 5 4 0.556 8 21 0.276
Mission College 0 9 0.000 1 21 0.045
Gavilan College       cancelled 0 4 0.000
(reported by Greg Murphy)
Golden Valley Conference W L Pct. W L Pct.
Lassen College 10 0 1.000 24 5 0.828
College of the Siskiyous 6 4 0.600 18 12 0.600
Butte College 6 4 0.600 18 13 0.581
Shasta College 5 5 0.500 22 9 0.710
College of the Redwoods 3 7 0.300 7 19 0.269
Feather River College 0 10 0.000 2 20 0.091
(reported by Greg Murphy)
South Region
Foothill Conference W L Pct. W L Pct.
%%San Bernardino Valley College 13 1 0.929 26 8 0.765
Antelope Valley College 9 5 0.643 19 14 0.576
Chaffey College 9 5 0.643 20 15 0.571
%Victor Valley Community College 8 6 0.571 18 13 0.581
Rio Hondo College 8 6 0.571 14 18 0.438
%Barstow College 7 7 0.500 14 15 0.483
College of the Desert 7 7 0.500 11 18 0.379
Cerro Coso College 2 12 0.143 4 24 0.143
Mt. San Jacinto College 0 14 0.000 1 23 0.042
(reported by Robert Schmidt & Chris Stephens)
Orange Empire Conference W L Pct. W L Pct.
Santa Ana College 13 1 0.929 24 6 0.800
Riverside Community College 12 2 0.857 25 9 0.735
Irvine Valley College 9 5 0.643 21 10 0.677
Orange Coast College 6 8 0.429 16 15 0.516
Cypress College 6 8 0.429 12 18 0.400
Fullerton College 4 10 0.286 11 19 0.367
Saddleback College 4 10 0.286 8 21 0.276
Golden West College 2 12 0.143 5 24 0.172
(reported by Robert Schmidt & Debi Woelke)
Pacific Coast Conference W L Pct. W L Pct.
Palomar College 8 2 0.800 16 10 0.615
Southwestern College 7 3 0.700 18 8 0.692
San Diego Mesa College 6 4 0.600 18 12 0.600
Imperial Valley College 5 5 0.500 18 13 0.581
Cuyamaca College 2 8 0.200 9 17 0.346
Grossmont College 2 8 0.200 8 17 0.320
(reported by Tom Saxe, Jr. & John Saric)
South Coast Conference
North Division W L Pct. W L Pct.
^^Los Angeles Trade-Technical College 8 0 1.000 10 23 0.303
^^Mt. San Antonio College 6 2 0.750 27 5 0.844
^^East Los Angeles College 4 4 0.500 15 16 0.484
^^Pasadena City College 2 6 0.250 18 13 0.581
Los Angeles City College 0 8 0.000 0 26 0.000
South Division W L Pct. W L Pct.
^Los Angeles Southwest College 10 0 1.000 23 8 0.742
Cerritos College 8 2 0.800 26 5 0.839
%Compton Community College 5 5 0.500 8 20 0.286
^El Camino College 4 6 0.400 13 19 0.406
^%%Long Beach City College 3 7 0.300 10 20 0.333
^%Los Angeles Harbor College 0 10 0.000 4 23 0.148
(reported by John Czimbal & Laura Beeman)
Western State Conference
North Division W L Pct. W L Pct.
Ventura College 12 0 1.000 28 4 0.875
Santa Barbara City College 9 3 0.750 18 9 0.667
Allan Hancock College 8 4 0.667 15 15 0.500
Moorpark College 7 5 0.583 8 18 0.308
Oxnard College 3 9 0.250 7 17 0.292
Cuesta College 3 9 0.250 7 22 0.241
Los Angeles Pierce College 0 12 0.000 2 25 0.074
South Division W L Pct. W L Pct.
College of the Canyons 12 0 1.000 25 6 0.806
Bakersfield College 7 5 0.583 21 10 0.677
%West Los Angeles College 7 5 0.583 21 11 0.656
Los Angeles Valley College 7 5 0.583 22 12 0.647
Glendale Community College 7 5 0.583 17 13 0.567
%Santa Monica College 2 10 0.167 11 18 0.379
Citrus College 0 12 0.000 1 26 0.037
(reported by Don Adams)
* includes Foothill College forfeit (5 total)
^ includes Los Angeles City College forfeit (12)
% includes Los Angeles Trade-Technical College forfeit (15)