Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

Northern California Women's Basketball Conference Standings as of February 17, 2000

 

Posted on: Feb 17 2000 3:23PM
North Region            
Bay Valley Conference            
Bay Division W L Pct. W L Pct.
Solano Community College 8 2 0.800 21 11 0.656
Contra Costa College 7 2 0.778 28 4 0.875
Santa Rosa Junior College 6 3 0.667 18 9 0.667
Merritt College 4 5 0.444 17 15 0.531
College of Marin 3 7 0.300 10 21 0.323
Diablo Valley College 0 9 0.000 12 18 0.400
Valley Division W L Pct. W L Pct.
Sierra College 10 0 1.000 27 5 0.844
San Joaquin Delta College 7 2 0.778 22 11 0.667
Sacramento City College 5 4 0.556 22 9 0.710
American River College 5 5 0.500 15 14 0.517
Yuba College 1 8 0.111 4 23 0.148
Napa Valley College 0 9 0.000 0 22 0.000
Central Valley Conference W L Pct. W L Pct.
Reedley College 9 2 0.818 22 8 0.733
Porterville College 8 3 0.727 23 5 0.821
Fresno City College 8 3 0.727 22 9 0.710
Merced College 7 4 0.636 14 16 0.467
College of the Sequoias 5 7 0.417 11 16 0.407
Modesto Junior College 2 9 0.182 7 21 0.250
Taft College 0 11 0.000 1 25 0.038
Coast Conference            
North Division W L Pct. W L Pct.
Foothill College 8 1 0.889 27 5 0.844
San Jose City College 7 2 0.778 25 6 0.806
De Anza College 6 3 0.667 19 15 0.559
College of San Mateo 2 7 0.222 12 16 0.429
Ohlone College 3 6 0.333 11 16 0.407
City College of San Francisco 1 8 0.111 9 17 0.346
South Division W L Pct. W L Pct.
Chabot College 7 2 0.778 10 18 0.357
Monterey Peninsula Col. (2/11) 6 2 0.750 14 13 0.519
Cabrillo College (2/15) 5 3 0.625 10 15 0.400
Hartnell College (2/11) 4 4 0.500 11 17 0.393
Mission College 2 7 0.222 5 19 0.208
Gavilan College (2/11) 1 7 0.125 6 20 0.231
Golden Valley Conference W L Pct. W L Pct.
Shasta College 9 0 1.000 28 3 0.903
College of the Siskiyous 6 3 0.667 18 10 0.643
Butte College 6 3 0.667 13 15 0.464
College of the Redwoods 4 5 0.444 11 15 0.423
Feather River College 2 7 0.222 8 19 0.296
Lassen College 0 9 0.000 8 22 0.267

Standings compiled by Greg Murphy.


2006-2007 Champion
Mt. San Antonio College

2005-2006 Champion
Mt. San Antonio College

2004-2005 Champion
Cypress College

2003-2004 Champion
Mt. San Antonio College

2002-2003 Champion
Orange Coast College

2001-2002 Champion
Ventura College

2000-2001 Champion
Ventura College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.