Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

COA/CCCWBCA State Poll
       
Rank College 00-01 Record Points
1 Ventura College (15) 33-4 375
2 Mt. San Antonio College 29-6 341
3 San Jose City College 29-5 335.5
4 Contra Costa College 33-6 331
5 Cerritos College 29-6 298
6 College of the Canyons 26-7 292
7 Merced College 29-6 264
8 Santa Ana College 25-7 246
9 Sierra College 27-8 232
10 Lassen College 26-6 222
11 Solano Community College 22-12 216
12 Riverside Community College 27-10 178
13 Los Angeles Valley College 23-13 127
14 Fresno City College 30-7 123.5
15 Butte College 20-14 123
16 Irvine Valley College 22-11 108
17 Los Angeles Southwest College 24-9 106
18 College of Marin 23-13 92
19 Pasadena City College 18-13 86
20 Shasta College 23-10 76
21 Sacramento City College 18-17 69
22 Merritt College 16-16 60
23 Los Angeles Trade-Technical College 24-Nov 55
24 Reedley College 18-14 54
25 San Bernardino Valley College 26-9 50
( ) - first-place votes
       
Also Received Votes (alphabetical order):
Antelope Valley, Bakersfield College, Chaffey, San Mateo,
De Anza, Foothill, Glendale, Imperial Valley, Orange Coast,
Palomar, San Diego Mesa, San Joaquin Delta, Santa Barbara,
Sequoias, Siskiyous, Southwestern, Taft, West Los Angeles
       
       
North Region Poll
       
Rank College 00-01 Record Points
1 San Jose City College (1) 29-5 108.5
2 Contra Costa College (4) 33-6 101
3 Lassen College 26-6 94
4 Merced College 29-6 92
5 Sierra College 27-8 89
6 Solano Community College 22-12 86
7 Butte College (1) 20-14 80
8 College of Marin 23-13 66
9 Fresno City College 30-7 64.5
10 Sacramento City College 18-17 62
11 San Joaquin Delta College 18-16 55
12 Shasta College 23-10 52
13t Merritt College 16-16 48
13t Reedley College 18-14 48
15 De Anza College 18-15 46
16 College of the Siskiyous 19-13 34
17 Foothill College 21-Oct 33
18 College of the Sequoias 14-18 30
19 College of San Mateo 21-13 19
20 Taft College 13-17 16
( ) - first-place votes
t - tie
       
Also Received Votes (alphabetical order):
American River, Cosumnes River, Diablo Valley, Modesto,
Porterville, Santa Rosa
       
       
South Region Poll
       
Rank College 00-01 Record Points
1 Ventura College (7) 33-4 140
2 Mt. San Antonio College 29-6 132
3 Cerritos College 29-6 123
4 College of the Canyons 26-7 116
5 Santa Ana College 25-7 107
6 Riverside Community College 27-10 104
7t Irvine Valley College 22-11 79
7t Los Angeles Valley College 23-13 79
9 Pasadena City College 18-13 65
10 Orange Coast College 16-16 58
11t Los Angeles Southwest College 24-9 56
11t San Bernardino Valley College 26-9 56
13 San Diego Mesa College 19-13 53
14 Los Angeles Trade-Technical College 24-Nov 52
15 Santa Barbara City College 18-10 42
16 Imperial Valley College 18-13 38
17 Chaffey College 20-16 29
18 Glendale Community College 18-14 23
19 Antelope Valley College 19-15 22
20t Palomar College 17-11 18
20t Southwestern College 18-9 18
( ) - first-place votes
t - tie
       
Also Received Votes (alphabetical order):
Allan Hancock, Bakersfield, Cypress, Fullerton, Grossmont,
Los Angeles Harbor, Moorpark, Rio Hondo, West Los Angeles

Poll tabulated and distributed by Greg Murphy, CCCCWBCA Statistician


2006-2007 Champion
Mt. San Antonio College

2005-2006 Champion
Mt. San Antonio College

2004-2005 Champion
Cypress College

2003-2004 Champion
Mt. San Antonio College

2002-2003 Champion
Orange Coast College

2001-2002 Champion
Ventura College

2000-2001 Champion
Ventura College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.