|
ROUND
3 SCORES - SOUTH REGION
Saturday, March 9
#4 Mt. San Antonio (28-7)
84
#5 Santa Ana (25-7) 64
#2 Cerritos (28-5) 61
#7 Canyons (25-10) 58
Friday, March 8
#1 Ventura (31-2) 82
#9 Fullerton (24-11) 60
#3 LA Valley (30-5) 69
#6 Orange Coast (25-9) 68
ROUND
2 SCORES - SOUTH REGION
Wednesday, March 6
#4 Mt. San Antonio (27-7)
87
#13 Rio Hondo (21-11) 53
#5 Santa Ana (25-6) 81
#12 LA Trade-Technical (26-5) 80
#7 Canyons (25-9) 102
#10 San Diego Mesa (23-10) 96 (1 OT)
#2 Cerritos (27-5) 71
#15 Imperial Valley (23-8) 56
Tuesday, March 5
#1 Ventura (30-2) 103
#17 Pasadena (18-12) 53
#9 Fullerton (24-10) 69
#8 Moorpark (23-12) 61
#3 LA Valley (29-5) 63
#14 Chaffey (23-12) 56
#6 Orange Coast (25-8) 58
#22 Palomar (15-16) 53
ROUND
1 SCORES - SOUTH REGION
Saturday March 2
#5 Santa Ana (24-6) 92
# 28 Long Beach (11-18) 60
#12 LA Trade Tech (26-4)
64
#21 Antelope Valley (19-14) 54
#13 Rio Hondo (21-10) 65
#20 Riverside (13-19) 53
#7 Canyons (24-9) 94
#26 Saddleback (13-17) 49
#10 San Diego Mesa (23-9)
87
#23 West LA (16-15) 79
#15 Imperial Valley (23-7)
67
#18 Cypress (17-14) 53
Friday, March 1
#17 Pasadena (18-11) 86
#16 Cuesta (22-11) 69
#9 Fullerton (23-10) 67
#24 Oxnard (13-14) 38
#8 Moorpark (23-11) 73
#25 Santa Monica (13-18) 57
#14 Chaffey (23-11) 76
#19 Irvine Valley (15-15) 58
#22 Palomar (15-15) 53
#11 Santa Barbara (20-9) 44
#6 Orange Coast (24-8) 73
#27 Cerro Coso (15-16) 52
|