State Women's Basketball First Round Regional Playoff Results & Second-Round Match-Ups
Posted on: Feb 27 2000 8:24AM
Saturday
NORTH REGION
79 #15 @Porterville (25-5)
59 #18 Redwoods (11-17)
66 #10 @Solano (22-12)
49 #23 Merced (14-17)
68 #13 @Merritt (19-15)
60 #20 Ohlone (11-18)
67 #12 @Contra Costa (29-5)
61 #21 San Mateo (12-18)
SOUTH REGION
60 #15 @Mt. San Antonio (25-7)
53 #18 West LA (17-13)
64 #10 @Fullerton (19-15)
63 #23 Victor Valley (14-15)
83 #13 @Pasadena (19-10)
69 #20 Chaffey (17-16)
46 #21 LA Trade-Technical (19-15)
42 #12 @Santa Barbara (20-8)
Friday
NORTH REGION
69 #16 @Fresno (24-9)
45 #17 Butte (13-17)
88 # 9 @Siskiyous (20-10)
57 #24 Diablo Valley (12-20)
79 #14 @Reedley (24-8)
60 #19 Marin (10-22)
59 #11 @Santa Rosa (20-9)
33 #22 Chabot (11-19)
SOUTH REGION
64 #17 Santa Monica (20-12)
51 #16 @LA Southwest (17-11)
70 #24 Cypress (11-19)
64 # 9 @Rio Hondo (22-11)
68 #14 @LA Harbor (16-15)
50 #19 LA Valley (17-15)
75 #11 @Bakersfield (24-10)
66 #22 Southwestern (13-11)
Second Round Schedule
Tuesday, February 29
All games at 7 p.m., unless noted
NORTH REGION
#16 Fresno (24-9) at #1 Shasta (29-3)
# 9 Siskiyous (20-10) at #8 American River (15-14)
#14 Reedley (24-8) at #3 Foothill (28-5)
#11 Santa Rosa (20-9) at #6 San Joaquin Delta (22-12)
SOUTH REGION
#17 Santa Monica (20-12) at #1 Ventura (33-0)
#24 Cypress (11-19) at #8 San Diego Mesa (23-6)
#14 LA Harbor (16-15) at #3 Cerritos (25-5)
#11 Bakersfield (24-10) at #6 Orange Coast (26-5)
Wednesday, March 1
NORTH REGION
#15 Porterville (25-5) at #2 Sierra (28-5)
#10 Solano (22-12) at #7 Sacramento (23-9)
#13 Merritt (19-15) at #4 San Jose (26-6), 5:30 or 7 p.m.
#12 Contra Costa (29-5) at #5 De Anza (20-15)
SOUTH REGION
#15 Mt. San Antonio (25-7) at #2 Santa Ana (28-3), 5:30 or 7 p.m.
#10 Fullerton (19-15) at #7 Riverside (18-14), 5:30 or 7 p.m.
#13 Pasadena (19-10) at #4 Canyons (24-6)
#21 LA Trade-Technical (19-15) at #5 Irvine Valley (22-8)
Results and schedule compiled by CCCWBCA Publicist Greg Murphy.
|