| REGIONAL BRACKETS -- SITE 1-SOUTH |
||||||||
| Game 1 | ||||||||
| 1 - Cypress (47-4-0) 9 | Game 3 | |||||||
| Date: 5/6/2006 | Time: 12:00PM | 1 - Cypress (47-4-0) 18 | ||||||
| Location: Cypress | ||||||||
| 16 - Chaffey (38-12-1) 1 | Game 6 | |||||||
| Date: 5/6/2006 | Time: 4:00PM | 1 - Cypress (47-4-0) 9 | ||||||
| Game 2 | Location: Cypress | |||||||
| 8 - Canyons (26-16-1) 6 | ||||||||
| Date: 5/6/2006 | Time: 2:00PM | Game 7 (if needed) | ||||||
| Location: Cypress | 8 - Canyons (26-16-1) 0 | Date: 5/7/2006 | Time: 2:00PM | |||||
| 9 - Pasadena (30-11-0) 5 | Game 5 | Location: Cypress | ||||||
| Game 4 | 8 - Canyons (26-16-1) 7 | Date: 5/7/2006 | Time: 4:00PM | |||||
| 16 - Chaffey (38-12-1) 2 | Date: 5/7/2006 | Time: 12:00PM | Location: Cypress | Cypress | ||||
| Date: 5/7/2006 | Time: 10:00AM | Location: Cypress | 9 - Pasadena (30-11-0) 1 | |||||
| Location: Cypress | 9 - Pasadena (30-11-0) 9 | |||||||
| 9 - Pasadena (30-11-0) 3 | ||||||||
| REGIONAL BRACKETS -- SITE 2-SOUTH |
||||||||
| Game 1 | ||||||||
| 2 - Mt. San Antonio (46-5-1) 4 | Game 3 | |||||||
| Date: 5/6/2006 | Time: 4:00PM | 2 - Mt. San Antonio (46-5-1) 5 | ||||||
| Location: Mt. San Antonio | ||||||||
| 15 - Golden West (18-20-0) 1 | Game 6 | |||||||
| Date: 5/6/2006 | Time: 8:00PM | 2 - Mt. San Antonio (46-5-1) 6 | ||||||
| Game 2 | Location: Mt. San Antonio | |||||||
| 7 - Palomar (34-12-0) 1 | ||||||||
| Date: 5/6/2006 | Time: 6:00PM | Game 7 (if needed) | ||||||
| Location: Mt. San Antonio | 10 - Santa Ana (31-13-1) 1 | Date: 5/7/2006 | Time: 4:00PM | |||||
| 10 - Santa Ana (31-13-1) 2 | Game 5 | Location: Mt. San Antonio | ||||||
| Game 4 | 10 - Santa Ana (31-13-1) 6 | Date: 5/7/2006 | Time: 6:00PM | |||||
| 15 - Golden West (18-20-0) 0 | Date: 5/7/2006 | Time: 2:00PM | Location: Mt. San Antonio | Mt. San Antonio | ||||
| Date: 5/7/2006 | Time: 12:00PM | Location: Mt. San Antonio | 10 - Santa Ana (31-13-1) 2 | |||||
| Location: Mt. San Antonio | 7 - Palomar (34-12-0) 2 | |||||||
| 7 - Palomar (34-12-0) 3 | ||||||||
| REGIONAL BRACKETS -- SITE 3-SOUTH |
||||||||
| Game 1 | ||||||||
| 3 - Cuesta (33-14-1) 6 | Game 3 | |||||||
| Date: 5/6/2006 | Time: 12:00PM | 3 - Cuesta (33-14-1) 3 | ||||||
| Location: Cuesta | ||||||||
| 14 - San Diego Mesa (28-21-0) 2 | Game 6 | |||||||
| Date: 5/6/2006 | Time: 4:00PM | 3 - Cuesta (33-14-1) 11 | ||||||
| Game 2 | Location: Cuesta | |||||||
| 6 - Fullerton (29-14-0) 3 | ||||||||
| Date: 5/6/2006 | Time: 2:00PM | Game 7 (if needed) | ||||||
| Location: Cuesta | 6 - Fullerton (29-14-0) 0 | Date: 5/7/2006 | Time: 2:00PM | |||||
| 11 - Santa Barbara (26-17-0) 0 | Game 5 | Location: Cuesta | ||||||
| Game 4 | 6 - Fullerton (29-14-0) 8 | Date: 5/7/2006 | Time: 4:00PM | |||||
| 14 - San Diego Mesa (28-21-0) 4 | Date: 5/7/2006 | Time: 12:00PM | Location: Cuesta | Cuesta | ||||
| Date: 5/7/2006 | Time: 10:00PM | Location: Cuesta | 6 - Fullerton (29-14-0) 3 | |||||
| Location: Cuesta | 11 - Santa Barbara (26-17-0) 2 | |||||||
| 11 - Santa Barbara (26-17-0) 5 | ||||||||
| REGIONAL BRACKETS -- SITE 4-SOUTH |
||||||||
| Game 1 | ||||||||
| 4 - Antelope Valley (44-5-0) 3 | Game 3 | |||||||
| Date: 5/6/2006 | Time: 12:00PM | 4 - Antelope Valley (44-5-0) 8 | ||||||
| Location: Antelope Valley | ||||||||
| 13 - Bakersfield (28-17-0) 2 | Game 6 | |||||||
| Date: 5/6/2006 | Time: 4:00PM | 4 - Antelope Valley (44-5-0) 2 | ||||||
| Game 2 | Location: Antelope Valley | |||||||
| 5 - Long Beach City (31-15-0) 2 | ||||||||
| Date: 5/6/2006 | Time: 2:00PM | Game 7 (if needed) | ||||||
| Location: Antelope Valley | 12 - Citrus (30-17-0) 0 | Date: 5/7/2006 | Time: 2:00PM | |||||
| 12 - Citrus (30-17-0) 4 | Game 5 | Location: Antelope Valley | ||||||
| Game 4 | 12 - Citrus (30-17-0) 1 | Date: 5/7/2006 | Time: 4:00PM | |||||
| 13 - Bakersfield (28-17-0) 0 | Date: 5/7/2006 | Time: 12:00PM | Location: Antelope Valley | Antelope Valley | ||||
| Date: 5/7/2006 | Time: 10:00AM | Location: Antelope Valley | 5 - Long Beach City (31-15-0) 1 | |||||
| Location: Antelope Valley | 5 - Long Beach City (31-15-0) 3 | |||||||
| 5 - Long Beach City (31-15-0) 2 | ||||||||