Northern California Football Association
Leaders
Team Statistics
2007 NorCal Ftbl.Assoc(by JC Athletic Bureau) Team Statistics Through games of Oct 02, 2007
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Santa Rosa JC....... 5 37 37 0 0 2 0 265 53.0
2. San Mateo........... 5 31 30 0 0 2 0 222 44.4
3. San Francisco....... 4 25 23 0 0 1 0 176 44.0
4. Sierra.............. 5 28 24 0 0 7 0 213 42.6
5. Butte............... 5 28 21 0 1 4 1 205 41.0
Siskiyous........... 5 30 22 0 0 1 0 205 41.0
7. Laney............... 5 28 20 1 1 3 0 201 40.2
8. San Joaquin Delta... 5 28 22 0 0 3 0 199 39.8
9. Foothill............ 4 20 18 0 0 3 0 147 36.8
10.Reedley............. 5 24 17 0 0 3 1 172 34.4
11.Sequoias............ 4 17 17 0 1 4 0 133 33.2
12.Monterey Peninsula.. 5 26 6 0 0 1 0 165 33.0
13.Diablo Valley....... 5 22 18 0 0 4 1 164 32.8
14.Chabot.............. 5 22 17 1 1 1 0 156 31.2
15.Mendocino........... 5 21 11 2 0 3 0 150 30.0
16.West Hills.......... 5 19 14 0 0 5 1 145 29.0
17.Feather River....... 5 21 10 3 0 0 1 144 28.8
18.Fresno.............. 5 18 12 3 0 4 0 138 27.6
19.Cabrillo............ 4 13 9 0 0 3 0 96 24.0
20.Gavilan............. 5 15 13 1 0 4 0 117 23.4
21.Los Medanos......... 4 13 13 0 0 0 1 93 23.2
22.Merced.............. 5 15 13 0 0 2 0 109 21.8
23.Redwoods............ 4 11 11 0 0 3 0 86 21.5
24.Modesto............. 5 16 9 1 0 0 0 107 21.4
25.Sacramento.......... 5 14 11 0 1 3 0 106 21.2
26.Shasta.............. 5 14 7 2 0 3 0 104 20.8
27.American River...... 5 13 12 0 0 4 0 102 20.4
Yuba................ 5 13 9 0 0 5 0 102 20.4
29.Solano.............. 4 11 4 2 0 1 0 77 19.2
30.Contra Costa........ 4 10 4 1 0 0 0 66 16.5
31.West Valley......... 5 10 8 1 0 4 0 82 16.4
32.San Jose............ 5 9 6 0 0 6 1 80 16.0
33.De Anza............. 4 9 7 0 0 0 0 61 15.2
34.Marin............... 3 5 1 1 0 0 0 33 11.0
35.Hartnell............ 5 7 7 0 0 0 0 49 9.8
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Fresno.............. 5 7 5 0 0 2 1 55 11.0
2. Foothill............ 4 5 4 0 1 3 1 47 11.8
3. Yuba................ 5 11 8 0 0 0 0 74 14.8
4. San Mateo........... 5 9 8 0 0 5 0 77 15.4
5. San Francisco....... 4 8 6 0 0 4 0 66 16.5
6. Sierra.............. 5 11 8 2 1 2 0 86 17.2
7. Laney............... 5 13 11 0 0 0 0 89 17.8
8. Siskiyous........... 5 12 6 1 0 4 0 92 18.4
9. Santa Rosa JC....... 5 15 10 1 0 0 0 102 20.4
10.Sequoias............ 4 11 10 0 0 3 0 85 21.2
11.Butte............... 5 16 6 2 0 1 0 109 21.8
12.Gavilan............. 5 16 11 2 0 1 0 114 22.8
13.Monterey Peninsula.. 5 16 6 3 0 4 0 120 24.0
14.Reedley............. 5 17 14 0 0 3 0 125 25.0
15.Los Medanos......... 4 14 9 1 0 2 0 101 25.2
16.West Hills.......... 5 18 14 0 0 2 0 128 25.6
17.Mendocino........... 5 20 13 1 0 2 0 141 28.2
18.Diablo Valley....... 5 19 16 0 0 4 0 142 28.4
19.Sacramento.......... 5 17 12 0 0 9 1 143 28.6
20.San Joaquin Delta... 5 22 17 1 0 2 0 157 31.4
21.American River...... 5 23 17 0 0 3 0 164 32.8
22.Cabrillo............ 4 18 15 0 0 3 0 132 33.0
23.Modesto............. 5 24 16 0 0 3 0 169 33.8
24.West Valley......... 5 24 21 0 0 2 0 171 34.2
25.Feather River....... 5 24 19 1 1 2 0 173 34.6
26.Merced.............. 5 25 23 0 1 1 0 178 35.6
27.Shasta.............. 5 26 23 0 0 2 0 185 37.0
28.San Jose............ 5 28 17 0 0 1 0 188 37.6
29.Chabot.............. 5 27 20 1 1 1 0 189 37.8
30.Hartnell............ 5 26 25 0 0 3 1 192 38.4
31.Marin............... 3 15 11 2 0 3 1 116 38.7
32.De Anza............. 4 23 22 0 0 7 0 181 45.2
33.Contra Costa........ 4 26 22 1 0 2 0 186 46.5
Redwoods............ 4 26 24 0 0 2 0 186 46.5
35.Solano.............. 4 35 21 0 0 1 1 236 59.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Santa Rosa JC....... 5 218 139 1 63.8 1713 7.9 26 342.6
2. Siskiyous........... 5 179 113 4 63.1 1694 9.5 16 338.8
3. San Francisco....... 4 165 89 5 53.9 1261 7.6 7 315.2
4. Mendocino........... 5 245 135 9 55.1 1511 6.2 16 302.2
5. West Hills.......... 5 208 122 7 58.7 1449 7.0 11 289.8
6. San Joaquin Delta... 5 164 109 5 66.5 1430 8.7 17 286.0
7. Reedley............. 5 145 84 7 57.9 1345 9.3 10 269.0
8. Sierra.............. 5 149 79 8 53.0 1308 8.8 18 261.6
9. Modesto............. 5 174 104 5 59.8 1276 7.3 8 255.2
10.Laney............... 5 128 76 5 59.4 1259 9.8 13 251.8
11.Diablo Valley....... 5 124 68 7 54.8 1170 9.4 12 234.0
12.Sequoias............ 4 150 77 4 51.3 930 6.2 6 232.5
13.San Mateo........... 5 131 77 4 58.8 1155 8.8 18 231.0
14.Los Medanos......... 4 131 60 6 45.8 907 6.9 7 226.8
15.Hartnell............ 5 245 116 11 47.3 1128 4.6 2 225.6
16.Marin............... 3 127 56 10 44.1 659 5.2 5 219.7
17.Solano.............. 4 150 68 3 45.3 877 5.8 8 219.2
18.Foothill............ 4 110 64 2 58.2 856 7.8 9 214.0
19.Redwoods............ 4 123 60 4 48.8 810 6.6 5 202.5
20.Fresno.............. 5 138 78 4 56.5 963 7.0 5 192.6
21.De Anza............. 4 124 62 12 50.0 766 6.2 6 191.5
22.Shasta.............. 5 148 78 7 52.7 931 6.3 9 186.2
23.Sacramento.......... 5 151 66 8 43.7 916 6.1 9 183.2
24.Contra Costa........ 4 117 50 8 42.7 713 6.1 6 178.2
25.American River...... 5 173 75 8 43.4 873 5.0 9 174.6
26.Butte............... 5 112 61 2 54.5 861 7.7 9 172.2
27.West Valley......... 5 166 85 10 51.2 804 4.8 4 160.8
28.San Jose............ 5 146 62 8 42.5 788 5.4 5 157.6
29.Gavilan............. 5 148 72 2 48.6 772 5.2 7 154.4
30.Monterey Peninsula.. 5 156 79 3 50.6 762 4.9 10 152.4
31.Cabrillo............ 4 84 39 3 46.4 521 6.2 7 130.2
32.Chabot.............. 5 99 53 4 53.5 647 6.5 7 129.4
33.Merced.............. 5 120 62 5 51.7 593 4.9 3 118.6
34.Yuba................ 5 91 54 2 59.3 537 5.9 1 107.4
35.Feather River....... 5 58 22 2 37.9 314 5.4 3 62.8
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Sierra.............. 5 114 51 6 44.7 541 4.7 3 108.2
2. San Francisco....... 4 95 44 0 46.3 443 4.7 4 110.8
3. Fresno.............. 5 163 76 6 46.6 688 4.2 3 137.6
4. Siskiyous........... 5 135 70 2 51.9 695 5.1 5 139.0
5. West Valley......... 5 125 60 8 48.0 762 6.1 13 152.4
6. Contra Costa........ 4 79 44 2 55.7 618 7.8 9 154.5
7. Mendocino........... 5 160 79 3 49.4 793 5.0 8 158.6
8. Foothill............ 4 122 60 6 49.2 661 5.4 2 165.2
9. Yuba................ 5 177 89 8 50.3 846 4.8 5 169.2
10.West Hills.......... 5 160 83 4 51.9 884 5.5 7 176.8
11.San Mateo........... 5 162 78 7 48.1 923 5.7 6 184.6
12.Hartnell............ 5 112 72 3 64.3 950 8.5 10 190.0
13.Feather River....... 5 153 87 7 56.9 969 6.3 13 193.8
14.Laney............... 5 162 71 12 43.8 972 6.0 7 194.4
15.De Anza............. 4 91 52 3 57.1 783 8.6 7 195.8
16.Sequoias............ 4 129 61 5 47.3 791 6.1 7 197.8
17.Butte............... 5 160 66 7 41.2 1000 6.2 7 200.0
18.Merced.............. 5 159 93 4 58.5 1028 6.5 7 205.6
19.American River...... 5 133 65 5 48.9 1037 7.8 10 207.4
20.Shasta.............. 5 140 73 2 52.1 1038 7.4 12 207.6
21.Chabot.............. 5 123 69 7 56.1 1044 8.5 13 208.8
22.Marin............... 3 75 43 2 57.3 666 8.9 7 222.0
23.Monterey Peninsula.. 5 217 104 6 47.9 1128 5.2 9 225.6
24.Cabrillo............ 4 134 66 4 49.3 929 6.9 6 232.2
25.Santa Rosa JC....... 5 168 91 6 54.2 1163 6.9 12 232.6
26.Sacramento.......... 5 174 99 8 56.9 1203 6.9 8 240.6
27.Diablo Valley....... 5 161 72 5 44.7 1210 7.5 17 242.0
28.Reedley............. 5 171 98 8 57.3 1231 7.2 8 246.2
29.San Jose............ 5 148 88 7 59.5 1292 8.7 13 258.4
30.Modesto............. 5 168 105 4 62.5 1332 7.9 10 266.4
31.San Joaquin Delta... 5 200 118 12 59.0 1500 7.5 14 300.0
32.Redwoods............ 4 111 76 6 68.5 1205 10.9 17 301.2
33.Gavilan............. 5 224 129 10 57.6 1551 6.9 13 310.2
34.Los Medanos......... 4 134 70 5 52.2 1255 9.4 9 313.8
35.Solano.............. 4 134 78 2 58.2 1295 9.7 13 323.8
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Foothill............ 4 9 275 0 30.6
2. Los Medanos......... 4 19 550 1 28.9
3. Butte............... 5 22 612 2 27.8
4. Santa Rosa JC....... 5 18 487 3 27.1
5. Siskiyous........... 5 20 538 0 26.9
6. Fresno.............. 5 11 288 0 26.2
7. Diablo Valley....... 5 28 663 0 23.7
8. San Joaquin Delta... 5 26 594 1 22.8
9. Contra Costa........ 4 27 611 0 22.6
10.Laney............... 5 15 339 0 22.6
11.Gavilan............. 5 18 400 1 22.2
12.Sequoias............ 4 15 333 0 22.2
13.Merced.............. 5 29 636 0 21.9
14.West Hills.......... 5 21 452 0 21.5
15.San Francisco....... 4 12 258 0 21.5
16.Solano.............. 4 31 666 0 21.5
17.American River...... 5 29 623 0 21.5
18.Sacramento.......... 5 30 638 1 21.3
19.Mendocino........... 5 26 547 0 21.0
20.Reedley............. 5 24 503 0 21.0
21.West Valley......... 5 32 667 1 20.8
22.San Mateo........... 5 14 290 0 20.7
23.Yuba................ 5 13 269 0 20.7
24.Feather River....... 5 24 485 0 20.2
25.De Anza............. 4 28 547 0 19.5
26.Modesto............. 5 24 467 0 19.5
27.Chabot.............. 5 32 610 1 19.1
28.Monterey Peninsula.. 5 19 357 1 18.8
29.Sierra.............. 5 14 262 0 18.7
30.Redwoods............ 4 29 542 0 18.7
31.Cabrillo............ 4 25 464 0 18.6
32.Hartnell............ 5 33 558 0 16.9
33.Marin............... 3 18 274 0 15.2
34.Shasta.............. 5 25 371 0 14.8
35.San Jose............ 5 36 514 1 14.3
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Shasta.............. 5 28 1057 37.8 46 1.6 1 35.4
2. Feather River....... 5 29 1144 39.4 102 3.5 1 35.2
3. Laney............... 5 17 624 36.7 19 1.1 1 34.4
4. Foothill............ 4 19 675 35.5 22 1.2 0 34.4
5. Santa Rosa JC....... 5 21 755 36.0 34 1.6 0 34.3
6. Modesto............. 5 24 842 35.1 7 0.3 1 34.0
7. Reedley............. 5 20 700 35.0 34 1.7 0 33.3
8. San Mateo........... 5 22 839 38.1 61 2.8 3 32.6
9. Sacramento.......... 5 36 1240 34.4 32 0.9 2 32.4
10.Yuba................ 5 33 1153 34.9 81 2.5 2 31.3
11.Cabrillo............ 4 27 965 35.7 61 2.3 3 31.3
12.San Jose............ 5 43 1430 33.3 86 2.0 0 31.3
13.Sierra.............. 5 24 841 35.0 20 0.8 4 30.9
14.Hartnell............ 5 28 1015 36.2 157 5.6 0 30.6
15.Gavilan............. 5 27 974 36.1 128 4.7 1 30.6
16.West Valley......... 5 36 1137 31.6 63 1.8 0 29.8
17.Siskiyous........... 5 15 492 32.8 49 3.3 0 29.5
18.San Francisco....... 4 13 392 30.2 3 0.2 1 28.4
19.Mendocino........... 5 19 675 35.5 78 4.1 3 28.3
20.Sequoias............ 4 23 686 29.8 44 1.9 0 27.9
21.Butte............... 5 28 1044 37.3 188 6.7 4 27.7
22.Monterey Peninsula.. 5 27 785 29.1 37 1.4 0 27.7
23.American River...... 5 32 1124 35.1 202 6.3 2 27.6
24.Diablo Valley....... 5 19 614 32.3 51 2.7 2 27.5
25.Marin............... 3 19 658 34.6 142 7.5 0 27.2
26.Merced.............. 5 23 808 35.1 185 8.0 0 27.1
27.Los Medanos......... 4 24 724 30.2 45 1.9 2 26.6
28.Solano.............. 4 23 796 34.6 188 8.2 0 26.4
29.San Joaquin Delta... 5 24 677 28.2 59 2.5 1 24.9
30.Fresno.............. 5 26 825 31.7 137 5.3 3 24.2
31.Chabot.............. 5 26 910 35.0 270 10.4 2 23.1
32.Redwoods............ 4 25 799 32.0 208 8.3 1 22.8
33.West Hills.......... 5 18 536 29.8 130 7.2 0 22.6
34.De Anza............. 4 27 732 27.1 180 6.7 0 20.4
35.Contra Costa........ 4 20 365 18.2 99 4.9 0 13.3
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Laney............... 5 12 12 24 5 5 10 +14 2.80
2. Butte............... 5 15 7 22 8 2 10 +12 2.40
3. Foothill............ 4 8 6 14 4 2 6 +8 2.00
Gavilan............. 5 8 10 18 6 2 8 +10 2.00
5. Santa Rosa JC....... 5 7 6 13 3 1 4 +9 1.80
6. San Joaquin Delta... 5 7 12 19 6 5 11 +8 1.60
7. Redwoods............ 4 6 6 12 3 4 7 +5 1.25
8. Chabot.............. 5 7 7 14 4 4 8 +6 1.20
9. San Jose............ 5 9 7 16 3 8 11 +5 1.00
Los Medanos......... 4 10 5 15 5 6 11 +4 1.00
San Mateo........... 5 8 7 15 6 4 10 +5 1.00
Sierra.............. 5 12 6 18 5 8 13 +5 1.00
13.Fresno.............. 5 8 6 14 7 4 11 +3 0.60
Monterey Peninsula.. 5 5 6 11 5 3 8 +3 0.60
Yuba................ 5 5 8 13 8 2 10 +3 0.60
16.Sacramento.......... 5 5 8 13 5 8 13 +0 0.00
Cabrillo............ 4 5 4 9 6 3 9 +0 0.00
18.Reedley............. 5 6 8 14 8 7 15 -1 -0.20
19.Siskiyous........... 5 5 2 7 5 4 9 -2 -0.40
West Valley......... 5 6 8 14 6 10 16 -2 -0.40
21.Merced.............. 5 6 4 10 8 5 13 -3 -0.60
West Hills.......... 5 6 4 10 6 7 13 -3 -0.60
23.Sequoias............ 4 6 5 11 10 4 14 -3 -0.75
24.Feather River....... 5 5 7 12 14 2 16 -4 -0.80
Mendocino........... 5 5 3 8 3 9 12 -4 -0.80
26.Diablo Valley....... 5 2 5 7 5 7 12 -5 -1.00
27.American River...... 5 7 5 12 10 8 18 -6 -1.20
Modesto............. 5 1 4 5 6 5 11 -6 -1.20
29.Solano.............. 4 1 2 3 6 3 9 -6 -1.50
30.San Francisco....... 4 4 0 4 6 5 11 -7 -1.75
31.Hartnell............ 5 10 3 13 11 11 22 -9 -1.80
Shasta.............. 5 4 2 6 8 7 15 -9 -1.80
33.Contra Costa........ 4 3 2 5 7 8 15 -10 -2.50
34.De Anza............. 4 6 3 9 8 12 20 -11 -2.75
35.Marin............... 3 5 2 7 8 10 18 -11 -3.67
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Feather River....... 5 291 1622 5.6 18 324.4
2. San Mateo........... 5 259 1415 5.5 13 283.0
3. Siskiyous........... 5 192 1091 5.7 14 218.2
4. Diablo Valley....... 5 207 1052 5.1 10 210.4
5. Reedley............. 5 219 1027 4.7 10 205.4
6. Laney............... 5 197 1018 5.2 10 203.6
7. San Francisco....... 4 130 809 6.2 15 202.2
8. San Joaquin Delta... 5 191 990 5.2 8 198.0
9. Sierra.............. 5 210 915 4.4 7 183.0
10.Merced.............. 5 209 860 4.1 11 172.0
11.Redwoods............ 4 150 654 4.4 6 163.5
Foothill............ 4 188 654 3.5 10 163.5
13.Chabot.............. 5 193 815 4.2 11 163.0
14.Butte............... 5 235 812 3.5 11 162.4
15.Fresno.............. 5 190 780 4.1 8 156.0
16.Mendocino........... 5 187 743 4.0 5 148.6
17.Santa Rosa JC....... 5 169 719 4.3 8 143.8
18.Cabrillo............ 4 165 571 3.5 4 142.8
19.Sequoias............ 4 159 566 3.6 10 141.5
20.Yuba................ 5 213 697 3.3 9 139.4
21.Monterey Peninsula.. 5 201 696 3.5 9 139.2
West Valley......... 5 211 696 3.3 4 139.2
23.American River...... 5 198 659 3.3 4 131.8
24.West Hills.......... 5 179 655 3.7 6 131.0
25.Modesto............. 5 186 577 3.1 7 115.4
26.Contra Costa........ 4 167 455 2.7 4 113.8
27.Los Medanos......... 4 123 422 3.4 4 105.5
28.Shasta.............. 5 209 467 2.2 5 93.4
29.Solano.............. 4 123 352 2.9 3 88.0
30.Gavilan............. 5 169 404 2.4 5 80.8
31.San Jose............ 5 160 396 2.5 2 79.2
32.Sacramento.......... 5 170 282 1.7 1 56.4
33.De Anza............. 4 143 217 1.5 3 54.2
34.Marin............... 3 76 127 1.7 0 42.3
35.Hartnell............ 5 73 186 2.5 5 37.2
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Foothill............ 4 132 246 1.9 3 61.5
2. Sequoias............ 4 161 264 1.6 3 66.0
Diablo Valley....... 5 165 330 2.0 2 66.0
4. Butte............... 5 200 354 1.8 8 70.8
5. Yuba................ 5 171 356 2.1 4 71.2
6. Gavilan............. 5 158 452 2.9 3 90.4
7. San Francisco....... 4 166 389 2.3 3 97.2
8. Santa Rosa JC....... 5 164 504 3.1 3 100.8
9. San Joaquin Delta... 5 166 516 3.1 6 103.2
10.Sacramento.......... 5 174 518 3.0 5 103.6
11.Fresno.............. 5 195 530 2.7 4 106.0
12.Laney............... 5 145 532 3.7 5 106.4
13.Los Medanos......... 4 142 431 3.0 4 107.8
14.Sierra.............. 5 211 601 2.8 6 120.2
15.San Mateo........... 5 181 614 3.4 2 122.8
16.Mendocino........... 5 200 649 3.2 10 129.8
17.Feather River....... 5 189 706 3.7 7 141.2
18.Monterey Peninsula.. 5 179 710 4.0 7 142.0
19.Reedley............. 5 190 712 3.7 8 142.4
20.American River...... 5 196 750 3.8 8 150.0
21.Marin............... 3 113 462 4.1 3 154.0
22.Siskiyous........... 5 192 811 4.2 7 162.2
23.West Hills.......... 5 204 869 4.3 9 173.8
24.San Jose............ 5 176 932 5.3 11 186.4
25.Redwoods............ 4 170 787 4.6 8 196.8
26.Cabrillo............ 4 164 797 4.9 10 199.2
27.Contra Costa........ 4 139 809 5.8 14 202.2
28.Modesto............. 5 208 1046 5.0 10 209.2
29.Merced.............. 5 203 1117 5.5 18 223.4
30.West Valley......... 5 215 1121 5.2 8 224.2
31.Hartnell............ 5 233 1125 4.8 14 225.0
32.Chabot.............. 5 231 1221 5.3 11 244.2
33.Solano.............. 4 176 1025 5.8 14 256.2
34.De Anza............. 4 205 1026 5.0 14 256.5
35.Shasta.............. 5 244 1384 5.7 13 276.8
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Siskiyous........... 5 1091 1694 371 2785 7.5 30 557.0
2. San Francisco....... 4 809 1261 295 2070 7.0 22 517.5
3. San Mateo........... 5 1415 1155 390 2570 6.6 31 514.0
4. Santa Rosa JC....... 5 719 1713 387 2432 6.3 34 486.4
5. San Joaquin Delta... 5 990 1430 355 2420 6.8 25 484.0
6. Reedley............. 5 1027 1345 364 2372 6.5 20 474.4
7. Laney............... 5 1018 1259 325 2277 7.0 23 455.4
8. Mendocino........... 5 743 1511 432 2254 5.2 21 450.8
9. Sierra.............. 5 915 1308 359 2223 6.2 25 444.6
10.Diablo Valley....... 5 1052 1170 331 2222 6.7 22 444.4
11.West Hills.......... 5 655 1449 387 2104 5.4 17 420.8
12.Feather River....... 5 1622 314 349 1936 5.5 21 387.2
13.Foothill............ 4 654 856 298 1510 5.1 19 377.5
14.Sequoias............ 4 566 930 309 1496 4.8 16 374.0
15.Modesto............. 5 577 1276 360 1853 5.1 15 370.6
16.Redwoods............ 4 654 810 273 1464 5.4 11 366.0
17.Fresno.............. 5 780 963 328 1743 5.3 13 348.6
18.Butte............... 5 812 861 347 1673 4.8 20 334.6
19.Los Medanos......... 4 422 907 254 1329 5.2 11 332.2
20.Solano.............. 4 352 877 273 1229 4.5 11 307.2
21.American River...... 5 659 873 371 1532 4.1 13 306.4
22.West Valley......... 5 696 804 377 1500 4.0 8 300.0
23.Chabot.............. 5 815 647 292 1462 5.0 18 292.4
24.Contra Costa........ 4 455 713 284 1168 4.1 10 292.0
25.Monterey Peninsula.. 5 696 762 357 1458 4.1 19 291.6
26.Merced.............. 5 860 593 329 1453 4.4 14 290.6
27.Shasta.............. 5 467 931 357 1398 3.9 14 279.6
28.Cabrillo............ 4 571 521 249 1092 4.4 11 273.0
29.Hartnell............ 5 186 1128 318 1314 4.1 7 262.8
30.Marin............... 3 127 659 203 786 3.9 5 262.0
31.Yuba................ 5 697 537 304 1234 4.1 10 246.8
32.De Anza............. 4 217 766 267 983 3.7 9 245.8
33.Sacramento.......... 5 282 916 321 1198 3.7 10 239.6
34.San Jose............ 5 396 788 306 1184 3.9 7 236.8
35.Gavilan............. 5 404 772 317 1176 3.7 12 235.2
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. San Francisco....... 4 389 443 261 832 3.2 7 208.0
2. Foothill............ 4 246 661 254 907 3.6 5 226.8
3. Sierra.............. 5 601 541 325 1142 3.5 9 228.4
4. Yuba................ 5 356 846 348 1202 3.5 9 240.4
5. Fresno.............. 5 530 688 358 1218 3.4 7 243.6
6. Sequoias............ 4 264 791 290 1055 3.6 10 263.8
7. Butte............... 5 354 1000 360 1354 3.8 15 270.8
8. Mendocino........... 5 649 793 360 1442 4.0 18 288.4
9. Laney............... 5 532 972 307 1504 4.9 12 300.8
10.Siskiyous........... 5 811 695 327 1506 4.6 12 301.2
11.San Mateo........... 5 614 923 343 1537 4.5 8 307.4
12.Diablo Valley....... 5 330 1210 326 1540 4.7 19 308.0
13.Santa Rosa JC....... 5 504 1163 332 1667 5.0 15 333.4
14.Feather River....... 5 706 969 342 1675 4.9 20 335.0
15.Sacramento.......... 5 518 1203 348 1721 4.9 13 344.2
16.West Hills.......... 5 869 884 364 1753 4.8 16 350.6
17.Contra Costa........ 4 809 618 218 1427 6.5 23 356.8
18.American River...... 5 750 1037 329 1787 5.4 18 357.4
19.Monterey Peninsula.. 5 710 1128 396 1838 4.6 16 367.6
20.Marin............... 3 462 666 188 1128 6.0 10 376.0
21.West Valley......... 5 1121 762 340 1883 5.5 21 376.6
22.Reedley............. 5 712 1231 361 1943 5.4 16 388.6
23.Gavilan............. 5 452 1551 382 2003 5.2 16 400.6
24.San Joaquin Delta... 5 516 1500 366 2016 5.5 20 403.2
25.Hartnell............ 5 1125 950 345 2075 6.0 24 415.0
26.Los Medanos......... 4 431 1255 276 1686 6.1 13 421.5
27.Merced.............. 5 1117 1028 362 2145 5.9 25 429.0
28.Cabrillo............ 4 797 929 298 1726 5.8 16 431.5
29.San Jose............ 5 932 1292 324 2224 6.9 24 444.8
30.De Anza............. 4 1026 783 296 1809 6.1 21 452.2
31.Chabot.............. 5 1221 1044 354 2265 6.4 24 453.0
32.Modesto............. 5 1046 1332 376 2378 6.3 20 475.6
33.Shasta.............. 5 1384 1038 384 2422 6.3 25 484.4
34.Redwoods............ 4 787 1205 281 1992 7.1 25 498.0
35.Solano.............. 4 1025 1295 310 2320 7.5 27 580.0
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Shasta.............. 5 6 147 0 24.5
2. Laney............... 5 12 264 2 22.0
3. San Francisco....... 4 13 209 2 16.1
4. San Jose............ 5 8 127 0 15.9
5. Monterey Peninsula.. 5 4 63 0 15.8
6. Los Medanos......... 4 5 78 0 15.6
7. Sacramento.......... 5 10 155 0 15.5
8. Foothill............ 4 11 167 0 15.2
9. Contra Costa........ 4 5 75 0 15.0
De Anza............. 4 5 75 0 15.0
11.San Mateo........... 5 12 173 0 14.4
12.San Joaquin Delta... 5 4 54 0 13.5
13.Chabot.............. 5 6 78 1 13.0
14.Butte............... 5 8 103 1 12.9
15.Yuba................ 5 8 94 0 11.8
16.West Hills.......... 5 6 70 0 11.7
17.Feather River....... 5 14 159 0 11.4
18.Santa Rosa JC....... 5 14 155 0 11.1
19.Siskiyous........... 5 10 110 0 11.0
20.Modesto............. 5 5 54 0 10.8
21.Redwoods............ 4 4 39 0 9.8
22.American River...... 5 16 154 0 9.6
23.Mendocino........... 5 7 64 0 9.1
24.Sequoias............ 4 11 99 1 9.0
25.Sierra.............. 5 15 126 1 8.4
26.Marin............... 3 2 15 0 7.5
27.Hartnell............ 5 3 20 0 6.7
28.West Valley......... 5 9 50 0 5.6
29.Gavilan............. 5 3 16 0 5.3
30.Reedley............. 5 9 46 0 5.1
31.Cabrillo............ 4 9 44 0 4.9
32.Merced.............. 5 2 9 0 4.5
33.Diablo Valley....... 5 10 43 0 4.3
34.Solano.............. 4 6 25 0 4.2
Fresno.............. 5 12 50 0 4.2
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. San Mateo........... 5 131 77 .588 4 1155 18 172.1
2. Santa Rosa JC....... 5 218 139 .638 1 1713 26 168.2
3. San Joaquin Delta... 5 164 109 .665 5 1430 17 167.8
4. Laney............... 5 128 76 .594 5 1259 13 167.7
5. Siskiyous........... 5 179 113 .631 4 1694 16 167.7
6. Sierra.............. 5 149 79 .530 8 1308 18 155.9
7. Diablo Valley....... 5 124 68 .548 7 1170 12 154.7
8. Reedley............. 5 145 84 .579 7 1345 10 149.0
9. Foothill............ 4 110 64 .582 2 856 9 146.9
10.Butte............... 5 112 61 .545 2 861 9 142.0
11.Modesto............. 5 174 104 .598 5 1276 8 130.8
12.West Hills.......... 5 208 122 .587 7 1449 11 127.9
13.San Francisco....... 4 165 89 .539 5 1261 7 126.1
14.Chabot.............. 5 99 53 .535 4 647 7 123.7
15.Fresno.............. 5 138 78 .565 4 963 5 121.3
16.Mendocino........... 5 245 135 .551 9 1511 16 121.1
17.Cabrillo............ 4 84 39 .464 3 521 7 118.9
18.Shasta.............. 5 148 78 .527 7 931 9 116.2
19.Los Medanos......... 4 131 60 .458 6 907 7 112.4
20.Sequoias............ 4 150 77 .513 4 930 6 111.3
21.Redwoods............ 4 123 60 .488 4 810 5 111.0
22.Monterey Peninsula.. 5 156 79 .506 3 762 10 109.0
23.Yuba................ 5 91 54 .593 2 537 1 108.1
24.Solano.............. 4 150 68 .453 3 877 8 108.0
25.Gavilan............. 5 148 72 .486 2 772 7 105.4
26.Sacramento.......... 5 151 66 .437 8 916 9 103.7
27.De Anza............. 4 124 62 .500 12 766 6 98.5
28.Contra Costa........ 4 117 50 .427 8 713 6 97.2
29.American River...... 5 173 75 .434 8 873 9 93.7
30.Feather River....... 5 58 22 .379 2 314 3 93.6
31.Merced.............. 5 120 62 .517 5 593 3 93.1
32.San Jose............ 5 146 62 .425 8 788 5 88.1
33.West Valley......... 5 166 85 .512 10 804 4 87.8
34.Marin............... 3 127 56 .441 10 659 5 84.9
35.Hartnell............ 5 245 116 .473 11 1128 2 79.7
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
