Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

Overall Conference
Foothill W-L PCT W- L PCT
Desert, College of 23- 8 .742 10- 2 .833
San Bernardino Valley College 17- 12 .586 8- 3 .727
Mt. San Jacinto College 17- 12 .586 8- 4 .667
Antelope Valley College 15- 15 .500 8- 5 .615
Chaffey College 15- 12 .556 6- 5 .545
Cerro Coso College 13- 17 .433 7- 6 .538
Rio Hondo College 7- 20 .259 3- 8 .273
Barstow College 6- 18 .250 2- 9 .182
Victor Valley College 2- 25 .074 1- 11 .083
Orange Empire
Saddleback College 27- 2 .931 12- 0 1.000
Riverside Community College 17- 13 .567 8- 4 .667
Fullerton College 20- 9 .690 7- 5 .583
Orange Coast College 15- 12 .556 6- 6 .500
Irvine Valley College 15- 14 .517 5- 7 .417
Cypress College 12- 16 .429 5- 7 .417
Santa Ana College 14- 14 .500 5- 7 .417
Golden West College 2- 22 .083 0- 12 .000
Pacific Coast
San Diego City College 11- 10 .524 9- 3 .750
Mira Costa College 16- 9 .640 9- 3 .750
Palomar College 15- 12 .556 8- 4 .667
San Diego Mesa College 18- 10 .643 7- 5 .583
Grossmont College 15- 12 .556 6- 6 .500
Southwestern College 11- 16 .407 5- 7 .417
Cuyamaca College 9- 18 .333 4- 8 .333
Imperial Valley College 2- 21 .087 0- 12 .000
South Coast-- Northern Division
Los Angeles City College 29- 3 .906 7- 0 1.000
Pasadena City College 12- 18 .400 4- 3 .571
Mt. San Antonio College 11- 16 .407 3- 3 .500
Los Angeles Trade Tech 13- 16 .448 2- 4 .333
East Los Angeles College 11- 20 .355 0- 6 .000
South Coast-- Southern Division
Los Angeles Southwest College 22- 6 .786 7- 1 .875
Long Beach City College 17- 11 .607 7- 1 .875
Compton College 16- 11 .593 5- 3 .625
Cerritos College 13- 15 .464 3- 5 .375
El Camino College 15- 14 .517 2- 6 .250
Los Angeles Harbor College 6- 22 .214 0- 8 .000
Western-- Northern Division
Moorpark College 20- 6 .769 7- 1 .875
Ventura College 21- 7 .750 6- 2 .750
Allan Hancock College 18- 11 .621 4- 4 .500
Cuesta College 13- 18 .419 3- 5 .375
Santa Barbara College 12- 17 .414 2- 6 .250
Oxnard College 14- 14 .500 2- 6 .250
Western-- Southern Division
Los Angeles Valley College 20- 10 .667 9- 1 .900
Santa Monica 11- 17 .393 6- 4 .600
Glendale College 18- 10 .643 6- 4 .600
Canyons, College of 11- 18 .379 6- 5 .545
Bakersfield College 16- 13 .552 5- 5 .500
Citrus College 7- 21 .250 3- 8 .273
West Los Angeles College 7- 17 .292 1- 9 .100
North Region Overall Conference
Bay Valley-- Western Division W-L PCT W- L PCT
Santa Rosa College 26- 3 .897 11- 1 .917
Diablo Valley College 21- 9 .700 10- 2 .833
Merritt College 15- 16 .484 8- 4 .667
Contra Costa College 11- 17 .393 6- 6 .500
Mendocino College 15- 12 .556 5- 7 .417
Alameda, College of 7- 20 .259 3- 9 .250
Marin College 5- 22 .185 3- 9 .250
Los Medanos College 5- 22 .185 2- 10 .167
Bay Valley -- East
San Joaquin Delta College 20- 7 .741 11- 1 .917
American River College 22- 6 .786 10- 2 .833
Sacramento City College 15- 15 .500 8- 4 .667
Solano College 16- 12 .571 7- 5 .583
Cosumnes River College 10- 16 .385 4- 7 .364
Sierra College 13- 16 .448 4- 7 .364
Yuba College 8- 19 .296 2- 9 .182
Napa Valley College 3- 23 .115 0- 11 .000
Coast-- Northern Division
Skyline College 26- 4 .867 7- 1 .875
Foothill College 21- 8 .724 5- 3 .625
Chabot College 18- 11 .621 5- 3 .625
Ohlone College 20- 8 .714 4- 4 .500
San Francisco, City College of  9- 15 .375 1- 6 .143
Canada College 13- 12 .520 1- 6 .143
Coast-- Southern Division
San Jose City College 25- 5 .833 10- 0 1.000
West Valley 14- 10 .583 8- 2 .800
Monterey Peninsula College 10- 16 .385 5- 4 .556
DeAnza College 12- 15 .444 4- 6 .400
Cabrillo College 7- 17 .292 2- 5 .286
Hartnell College 4- 19 .174 2- 6 .250
Gavilan College 0- 24 .000 0- 8 .000
Central Valley
Porterville College 26- 1 .963 11- 1 .917
Sequoias, College of 27- 5 .844 10- 2 .833
Columbia College 23- 7 .767 7- 5 .583
Reedley College 20- 9 .690 7- 5 .583
Merced College 15- 12 .556 6- 6 .500
Fresno College 14- 12 .538 5- 7 .417
West Hills College 6- 19 .240 2- 10 .167
Modesto College 2- 25 .074 0- 12 .000
Golden Valley
Lassen College 13- 10 .565 6- 1 .857
Shasta College 17- 10 .630 5- 2 .714
Feather River College 21- 9 .700 5- 3 .625
Butte College 9- 15 .375 4- 4 .500
Redwoods, College of 10- 20 .333 2- 6 .250
Siskiyous, College of 4- 22 .154 1- 7 .125


2005-2006 Champion
Fullerton College

2004-2005 Champion
Fresno City College

2003-2004 Champion
Compton College

2002-2003 Champion
LA City College

2001-2002 Champion
Saddleback College

2000-2001 Champion
L.A. Southwest College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.