Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

Final 1999-2000 Regular Season Men's Basketball Conference Standings

 

Posted on: Feb 23 2000 1:15PM
NORTHERN CAL        
GOLDEN VALLEY W L W L
Feather River 9 1 24 4
Lassen 8 2 23 8
Butte 5 5 18 10
Redwoods 4 6 9 21
Siskiyous 3 7 12 16
Shasta 1 9 8 20
BAY VALLEY        
East W L W L
San Joaquin Delta 14 0 27 4
Solano 11 3 18 11
American River 9 5 14 17
Sacramento 8 6 12 17
Sierra 6 8 11 19
Cosumnes River 4 10 8 20
Napa Valley 2 12 5 22
Yuba 2 12 5 24
West W L W L
X-Santa Rosa 12 2 24 6
Merritt 12 2 21 11
Diablo Valley 11 3 19 12
Alameda 9 5 17 13
Mendocino 5 9 15 14
Marin 5 9 9 21
Los Medanos 2 12 4 26
Contra Costa 0 14 0 28
COAST        
North W L W L
San Francisco 9 1 19 11
Skyline 8 2 20 11
Canada 6 4 23 6
Chabot 3 7 18 12
Foothill 3 7 9 21
Ohlone 1 9 12 18
South W L W L
San Jose 12 0 28 4
Hartnell 9 3 22 10
West Valley 8 4 23 6
De Anza 5 7 14 14
Gavilan 4 8 14 16
Monterey Peninsula 3 9 10 20
Cabrillo 1 11 3 25
CENTRAL VALLEY W L W L
Porterville 12 2 27 4
Fresno 11 3 27 3
Modesto 11 3 25 6
Sequoias 10 4 21 10
West Hills 4 10 17 13
Columbia 3 11 14 17
Reedley 3 11 8 20
Merced 2 12 4 24
SOUTHERN CAL        
WESTERN STATE        
North W L W L
Moorpark 8 2 23 7
Oxnard 8 2 21 8
Cuesta 5 5 16 18
Allan Hancock 4 6 8 21
Santa Barbara 3 7 9 20
Ventura 2 8 14 14
South W L W L
Los Angeles Valley 10 2 23 8
Glendale 8 4 22 8
Santa Monica 8 4 23 9
Bakersfield 7 5 18 9
Canyons 6 6 12 18
West Los Angeles 2 10 4 23
Citrus +1 1 11 6 17
FOOTHILL W L W L
Mt. San Jacinto 12 2 19 11
San Bernardino 11 3 16 15
Desert 9 5 21 12
Antelope Valley 9 5 19 13
Chaffey 8 6 15 15
Barstow +1 7 7 12 15
Cerro Coso 4 10 7 21
Rio Hondo +3 3 11 8 20
Victor Valley 0 14 0 28
SOUTH COAST        
North W L W L
Los Angeles City 7 1 31 2
Pasadena -15* 7 1 10 23
East Los Angeles 3 5 14 18
Mt. San Antonio 3 5 11 17
Los Angeles Trade Tech 0 8 3 25
South W L W L
Compton +1 9 1 26 5
Cerritos +1 8 2 25 6
Los Angeles Southwest +1 6 4 19 11
Long Beach 5 5 14 16
El Camino +2 2 8 11 21
Los Angeles Harbor +1 0 10 2 26
ORANGE EMPIRE W L W L
Santa Ana +1 11 3 26 5
Saddleback +1 10 4 23 8
Riverside 10 4 23 10
Irvine Valley 9 5 20 10
Fullerton 7 7 17 14
Cypress 7 7 14 17
Orange Coast 2 12 13 16
Golden West 0 14 5 24
PACIFIC COAST W L W L
Palomar 9 3 15 14
MiraCosta 8 4 16 13
Southwestern 7 5 14 15
Cuyamaca 6 6 11 17
San Diego City 6 6 7 17
San Diego Mesa +1 3 9 10 19
Grossmont 3 9 10 20
X-Imperial Valley +1 x x 18 13
X- On Probation        
*Forfeited 15 non-con. Wins        
??33GQ0

Standings compiled by the statistical service of the CCCMBCA.


2005-2006 Champion
Fullerton College

2004-2005 Champion
Fresno City College

2003-2004 Champion
Compton College

2002-2003 Champion
LA City College

2001-2002 Champion
Saddleback College

2000-2001 Champion
L.A. Southwest College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.