California Community College Football Statistics
West Los Angeles

Schedule & Results
Team Statistics
Individual Statistics
Defensive Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
9/2/2006 at Palomar 0-59 L 2:58 4033   Escondido,CA
9/9/2006 CERRITOS 27-50 L 2:40 350   West Los Angeles
* 9/16/2006 LOS ANGELES HARBOR 32-35 L 2:48 416   Westchester, CA
* 9/23/2006 at Santa Monica 7-24 L -   Santa Monica
* 9/30/2006 EAST LOS ANGELES 24-28 L 2:39 225   Culver City, CA
10/14/2006 at Moorpark 0-28 L -   Moorpark
* oct,21,06 LA SOUTHWEST W 23-20 2:45 -   Los Angeles
* 10/28/2006 at Glendale 21-45 L 2:45 -   Glendale
* 11/4/2006 at Compton 30-32 L 3:00 175   Compton College
* 11/11/2006 at Citrus 14-44 L - -   Culver City, CA
 

 Team Statistics 
 
  WLA OPP
SCORING 178 365
   Points Per Game 17.8 36.5
FIRST DOWNS 150 187
   Rushing 50 90
   Passing 84 76
   Penalty 16 21
RUSHING YARDAGE 855 1835
   Yards gained rushing 1205 2074
   Yards lost rushing 350 239
   Rushing Attempts 289 374
   Average Per Rush 3.0 4.9
   Average Per Game 85.5 183.5
   TDs Rushing 11 23
PASSING YARDAGE 2297 1827
   Att-Comp-Int 308-165-16 239-134-8
   Completion Pct 54% 56%
   Average Per Pass 7.5 7.6
   Average Per Catch 13.9 13.6
   Average Per Game 229.7 182.7
   TDs Passing 12 21
TOTAL OFFENSE 3152 3662
   Total Plays 597 613
   Average Per Play 5.3 6.0
   Average Per Game 315.2 366.2
KICK RETURNS: #-YARDS 55-802 34-697
PUNT RETURNS: #-YARDS 9-48 11-94
INT RETURNS: #-YARDS 8-144 15-299
KICK RETURN AVERAGE 14.6 20.5
PUNT RETURN AVERAGE 5.3 8.5
INT RETURN AVERAGE 18.0 19.9
FUMBLES-LOST 26-17 13-9
PENALTIES-YARDS 92-831 86-785
   Average Per Game 83.1 78.5
PUNTS-YARDS 42-1287 34-1187
   Average Per Punt 30.6 34.9
   Net punt average 27.9 31.1
TIME OF POSSESSION/GAME 20:13 23:16
3RD-DOWN CONVERSIONS 29/99 45/111
   3rd-Down Pct 29% 41%
4TH-DOWN CONVERSIONS 9/21 13/18
   4th-Down Pct 43% 72%
SACKS BY-YARDS 9-63 24-113
MISC YARDS 0 0
TOUCHDOWNS SCORED 25 48
FIELD GOALS-ATTEMPTS 3-4 10-14
PAT-ATTEMPTS 14-18 78% 41-46 89%
ATTENDANCE 991 4208
   Games/Avg Per Game 4/248 6/701
   Neutral Site Games 0/0
 

 Individual Statistics 
 
RUSHING Cl GP No. Yds TD Long Avg/G Avg/C
Jerrell Woods FR 10 157 707 9 63 70.70 4.50
Joe Manning 6 27 78 0 12 13.00 2.89
Aaron Turner SO 5 3 34 0 22 6.80 11.33
Boomer Wells SO 10 59 29 1 12 2.90 0.49
Eddie Newton SO 7 5 25 0 12 3.57 5.00
Willie Williams SO 4 1 24 0 24 6.00 24.00
Sean Stennis FR 3 2 24 0 24 8.00 12.00
Keoshi Jones SO 6 6 12 1 4 2.00 2.00
Rode Montgomery SO 8 3 6 0 16 0.75 2.00
Blyth Colbert SO 6 4 4 0 3 0.67 1.00
Brand Roundtree FR 9 1 -3 0 0 -0.33 -3.00
Ryan Henry FR 10 7 -4 0 10 -0.40 -0.57
Donte Turner FR 2 1 -9 0 0 -4.50 -9.00
Marquis Curtis FR 3 5 -13 0 3 -4.33 -2.60
TEAM 2 1 -14 0 0 -7.00 -14.00
Jonathan Dotson 3 1 -14 0 0 -4.67 -14.00
Joel Childress FR 4 5 -15 0 1 -3.75 -3.00
L dotson SO 4 1 -16 0 0 -4.00 -16.00
Totals 10 289 855 11 63 85.50 2.96
Opponents 10 374 1835 23 43 183.50 4.91

PASSING Cl GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Boomer Wells SO 10 145 267 13 2095 11 77 54.3 209.50 7.85 14.45 124.1
Joel Childress FR 4 14 28 2 159 1 45 50.0 39.75 5.68 11.36 95.2
Marquis Curtis FR 3 6 12 1 43 0 14 50.0 14.33 3.58 7.17 63.4
Eddie Newton SO 7 0 1 0 0 0 0 0.0 0.00 0.00 0.00 0.0
Totals 10 165 308 16 2297 12 77 53.6 229.70 7.46 13.92 118.7
Opponents 10 134 239 8 1827 21 62 56.1 182.70 7.64 13.63 142.6

RECEIVING Cl GP No. Yds TD Long No./G Yds/G Yds/C
Ryan Henry FR 10 54 721 3 77 5.40 72.10 13.35
Eddie Newton SO 7 36 776 6 67 5.14 110.86 21.56
Rode Montgomery SO 8 26 327 2 37 3.25 40.88 12.58
Aaron Turner SO 5 13 169 0 50 2.60 33.80 13.00
Tony Parham FR 7 8 74 0 31 1.14 10.57 9.25
Baird Steptoe SO 6 8 52 0 10 1.33 8.67 6.50
Jerrell Woods FR 10 6 69 1 52 0.60 6.90 11.50
Joe Manning 6 6 36 0 12 1.00 6.00 6.00
Paul Dorth FR 2 5 34 0 20 2.50 17.00 6.80
Boomer Wells SO 10 1 26 0 26 0.10 2.60 26.00
Edward Bailey 2 1 9 0 9 0.50 4.50 9.00
Tran Howell FR 4 1 4 0 4 0.25 1.00 4.00
Totals 10 165 2297 12 77 16.50 229.70 13.92
Opponents 10 134 1831 21 62 13.40 183.10 13.66

PUNT RETURNS Cl GP No. Yds TD Long Avg
Rode Montgomery SO 8 3 32 0 18 10.67
Ryan Henry FR 10 5 15 0 7 3.00
Tony Parham FR 7 1 1 0 0 1.00
Totals 10 9 48 0 18 5.33
Opponents 10 11 94 0 26 8.55

INTERCEPTIONS Cl GP No. Yds TD Long Avg
Brand Roundtree FR 9 5 105 0 48 21.00
Talibb Woods SO 5 3 39 0 39 13.00
Totals 10 8 144 0 48 18.00
Opponents 10 15 299 2 79 19.93

KICK RETURNS Cl GP No. Yds TD Long Avg
Rode Montgomery SO 8 13 202 0 38 15.54
William Fowler FR 9 10 159 0 31 15.90
Tony Parham FR 7 7 91 0 18 13.00
Mason Matthew FR 7 4 84 0 37 21.00
Blyth Colbert SO 6 1 69 0 69 69.00
Greg Gladney 1 6 55 0 12 9.17
Ryan Henry FR 10 6 43 0 15 7.17
Brand Roundtree FR 9 3 30 0 8 10.00
Cameron Brown FR 5 1 29 0 29 29.00
Zu Zu Weusi 1 1 13 0 13 13.00
Tran Howell FR 4 1 12 0 12 12.00
L dotson SO 4 1 12 0 12 12.00
Charle Thornton FR 5 1 3 0 3 3.00
Totals 10 55 802 0 69 14.58
Opponents 10 34 697 1 86 20.50

FUMBLE RETURNS Cl GP No. Yds TD Long Avg
Sherman Myles FR 5 1 70 1 70 70.00
Joshua Sharpe 1 1 15 1 15 15.00
Amir Mayoraga SO 4 1 0 0 0 0.00
Mason Matthew FR 7 1 0 0 0 0.00
Totals 10 4 85 2 70 21.25
Opponents 10 3 105 1 95 35.00

PUNTING Cl GP No. Yds Long Avg TB FC 50+ In20
Joe Manning 6 24 766 50 31.92 1 2 1 3
L dotson SO 4 12 330 50 27.50 0 1 1 0
Greg Gladney 1 2 68 34 34.00 0 0 0 0
Jonathan Dotson 3 2 64 33 32.00 0 0 0 0
J Siguenza FR 2 2 59 34 29.50 0 0 0 0
Totals 10 42 1287 50 30.64 1 3 2 3
Opponents 10 34 1187 64 34.91 4 4 2 5

FIELD GOALS Cl GP Made Att Long Pct
TM 1 1 1 36 100.0
Marcus Johnson 2 1 1 46 100.0
Jonathan Dotson 3 1 2 30 50.0
Totals 10 3 4 46 75.0
Opponents 10 10 14 46 71.4

PAT KICKS Cl GP Made Att Pct
Jonathan Dotson 3 6 7 85.7
J Siguenza FR 2 3 4 75.0
siguenza j 1 2 2 100.0
Juan Siguenza 3 2 3 66.7
Marcus Johnson 2 1 1 100.0
TM 1 0 1 0.0
Totals 10 14 18 77.8
Opponents 10 41 46 89.1

KICKOFFS Cl GP No. Yds TB Avg
Jonathan Dotson 3 12 545 0 45.42
Juan Siguenza 3 5 289 1 57.80
siguenza j 1 5 268 0 53.60
J Siguenza FR 2 5 268 0 53.60
L dotson SO 4 6 259 0 43.17
Joe Manning 6 1 57 0 57.00
J Mendoza FR 2 1 10 0 10.00
Totals 10 35 1696 1 48.46
Opponents 10 60 3112 8 51.87

SCORING Cl GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Jerrell Woods FR 10 10 0-0 0-0 1 62 6.2
Eddie Newton SO 7 6 0-0 0-0 2 40 5.7
Ryan Henry FR 10 3 0-0 0-0 0 18 1.8
Rode Montgomery SO 8 2 0-0 0-0 1 14 1.8
Jonathan Dotson 3 0 1-2 6-7 0 9 3.0
Sherman Myles FR 5 1 0-0 0-0 0 6 1.2
Boomer Wells SO 10 1 0-0 0-0 0 6 0.6
Keoshi Jones SO 6 1 0-0 0-0 0 6 1.0
Joshua Sharpe 1 1 0-0 0-0 0 6 6.0
Marcus Johnson 2 0 1-1 1-1 0 4 2.0
J Siguenza FR 2 0 0-0 3-4 0 3 1.5
TM 1 0 1-1 0-1 0 3 3.0
siguenza j 1 0 0-0 2-2 0 2 2.0
Juan Siguenza 3 0 0-0 2-3 0 2 0.7
Totals 10 25 3-4 14-18 4 181 18.1
Opponents 10 48 10-14 41-46 2 365 36.5

TOTAL OFFENSE Cl GP Rush Pass Total Avg/G Plays Avg/P
Boomer Wells SO 10 29 2095 2124 212.4 326 6.5
Jerrell Woods FR 10 707 0 707 70.7 157 4.5
Joel Childress FR 4 -15 159 144 36.0 33 4.4
Joe Manning 6 78 0 78 13.0 27 2.9
Aaron Turner SO 5 34 0 34 6.8 3 11.3
Marquis Curtis FR 3 -13 43 30 10.0 17 1.8
Eddie Newton SO 7 25 0 25 3.6 6 4.2
Sean Stennis FR 3 24 0 24 8.0 2 12.0
Willie Williams SO 4 24 0 24 6.0 1 24.0
Keoshi Jones SO 6 12 0 12 2.0 6 2.0
Rode Montgomery SO 8 6 0 6 0.8 3 2.0
Blyth Colbert SO 6 4 0 4 0.7 4 1.0
Brand Roundtree FR 9 -3 0 -3 -0.3 1 -3.0
Ryan Henry FR 10 -4 0 -4 -0.4 7 -0.6
Donte Turner FR 2 -9 0 -9 -4.5 1 -9.0
TEAM 2 -14 0 -14 -7.0 1 -14.0
Jonathan Dotson 3 -14 0 -14 -4.7 1 -14.0
L dotson SO 4 -16 0 -16 -4.0 1 -16.0
Totals 10 855 2297 3152 315.2 597 5.3
Opponents 10 1835 1827 3662 366.2 613 6.0

ALL-PURPOSE Cl GP Rush Rcv PRet KRet IRet Total Avg/G
Eddie Newton SO 7 25 776 0 0 0 801 114.4
Jerrell Woods FR 10 707 69 0 0 0 776 77.6
Ryan Henry FR 10 -4 721 15 43 0 775 77.5
Rode Montgomery SO 8 6 327 32 202 0 567 70.9
Aaron Turner SO 5 34 169 0 0 0 203 40.6
Tony Parham FR 7 0 74 1 91 0 166 23.7
William Fowler FR 9 0 0 0 159 0 159 17.7
Brand Roundtree FR 9 -3 0 0 30 105 132 14.7
Joe Manning 6 78 36 0 0 0 114 19.0
Mason Matthew FR 7 0 0 0 84 0 84 12.0
Blyth Colbert SO 6 4 0 0 69 0 73 12.2
Boomer Wells SO 10 29 26 0 0 0 55 5.5
Greg Gladney 1 0 0 0 55 0 55 55.0
Baird Steptoe SO 6 0 52 0 0 0 52 8.7
Talibb Woods SO 5 0 0 0 0 39 39 7.8
Paul Dorth FR 2 0 34 0 0 0 34 17.0
Cameron Brown FR 5 0 0 0 29 0 29 5.8
Willie Williams SO 4 24 0 0 0 0 24 6.0
Sean Stennis FR 3 24 0 0 0 0 24 8.0
Tran Howell FR 4 0 4 0 12 0 16 4.0
Zu Zu Weusi 1 0 0 0 13 0 13 13.0
Keoshi Jones SO 6 12 0 0 0 0 12 2.0
Edward Bailey 2 0 9 0 0 0 9 4.5
Charle Thornton FR 5 0 0 0 3 0 3 0.6
L dotson SO 4 -16 0 0 12 0 -4 -1.0
Donte Turner FR 2 -9 0 0 0 0 -9 -4.5
Marquis Curtis FR 3 -13 0 0 0 0 -13 -4.3
Jonathan Dotson 3 -14 0 0 0 0 -14 -4.7
TEAM 2 -14 0 0 0 0 -14 -7.0
Joel Childress FR 4 -15 0 0 0 0 -15 -3.8
Totals 10 855 2297 48 802 144 4146 414.6
Opponents 10 1835 1831 94 697 299 4756 475.6

 

 Defensive Statistics 
 
TACKLES Cl GP Solo Ast. Tackles Sacks TFL Int BrUp FF Blk
Justin Calcote SO 7 21 12 33 0.0 1.0 0 2 0 0
Ronald Boone SO 7 21 6 27 1.0 6.0 0 1 1 0
Brand Roundtree FR 9 15 9 24 0.0 3.5 5 2 0 0
Mason Matthew FR 7 13 4 17 0.0 0.5 0 3 0 0
Talibb Woods SO 5 11 6 17 0.0 0.0 3 2 1 0
Sherman Myles FR 5 9 8 17 1.0 1.0 0 0 0 0
Keoshi Jones SO 6 8 3 11 0.0 3.5 0 1 0 0
Amir Mayoraga SO 4 6 5 11 0.0 0.5 0 1 0 0
Cameron Brown FR 5 7 3 10 0.0 0.0 0 2 0 0
Tim Young FR 2 3 3 6 0.0 1.0 0 0 0 0
TEAM 2 5 0 5 0.0 1.0 0 0 0 1
Zu Zu Weusi 1 1 1 2 0.0 0.0 0 3 0 0
89 1 1 0 1 0.0 0.0 0 1 0 0
TM 1 1 0 1 0.0 0.0 0 0 1 0
C Tellez FR 2 0 1 1 0.5 0.5 0 0 1 1
tellez c 1 0 1 1 0.0 0.5 0 0 0 0
Matthew Mason 1 0 1 1 0.0 0.0 0 1 0 0
ee 1 0 0 0 0.0 0.0 0 0 0 1
Joshua Sharpe 1 0 0 0 0.0 0.0 0 0 0 0
Totals 10 236 104 340 9.0 33.0 8 19 4 3
Opponents 10 185 157 342 24.0 53.5 15 26 6 0


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2002 Commission On Athletics (COA) Online. All Rights Reserved.