California Community College Football Statistics
West Hills

Schedule & Results
Team Statistics
Individual Statistics
Defensive Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
9/2/2006 at Foothill 10-31 L 2:30 -   Foothill
9/9/2006 ALLAN HANCOCK 7-45 L 2:35 508   Coalinga,CA.
9/16/2006 at San Mateo 12-44 L 2:30 700   San Mateo
9/23/2006 HARTNELL 11-14 L -   Coalinga
9/30/2006 at Modesto 27-41 L - -   Unknown
* 10/14/2006 FRESNO 10-58 L 2:40 500   Coalinga, CA
* 10/21/2006 SIERRA W 24-23 -   COALINGA
* 10/28/2006 at Reedley 34-58 L -   Reedley
* 11/4/2006 SEQUOIAS 24-45 L 2:53 1200   Coalinga, CA
* 11/11/2006 at San Joaquin Delta 17-31 L 3 hours -   Stockton, Ca
 

 Team Statistics 
 
  WHC OPP
SCORING 176 390
   Points Per Game 17.6 39.0
FIRST DOWNS 178 192
   Rushing 80 106
   Passing 83 77
   Penalty 15 9
RUSHING YARDAGE 1094 2017
   Yards gained rushing 1427 2239
   Yards lost rushing 333 222
   Rushing Attempts 337 413
   Average Per Rush 3.2 4.9
   Average Per Game 109.4 201.7
   TDs Rushing 11 23
PASSING YARDAGE 2344 2029
   Att-Comp-Int 368-183-17 242-137-8
   Completion Pct 50% 57%
   Average Per Pass 6.4 8.4
   Average Per Catch 12.8 14.8
   Average Per Game 234.4 202.9
   TDs Passing 11 20
TOTAL OFFENSE 3438 4046
   Total Plays 705 655
   Average Per Play 4.9 6.2
   Average Per Game 343.8 404.6
KICK RETURNS: #-YARDS 60-1231 37-681
PUNT RETURNS: #-YARDS 8-30 12-133
INT RETURNS: #-YARDS 8-188 16-373
KICK RETURN AVERAGE 20.5 18.4
PUNT RETURN AVERAGE 3.8 11.1
INT RETURN AVERAGE 23.5 23.3
FUMBLES-LOST 18-11 20-11
PENALTIES-YARDS 51-411 80-691
   Average Per Game 41.1 69.1
PUNTS-YARDS 47-1266 42-1670
   Average Per Punt 26.9 39.8
   Net punt average 24.1 38.1
TIME OF POSSESSION/GAME 25:21 22:31
3RD-DOWN CONVERSIONS 30/113 39/98
   3rd-Down Pct 27% 40%
4TH-DOWN CONVERSIONS 7/29 2/8
   4th-Down Pct 24% 25%
SACKS BY-YARDS 18-102 14-73
MISC YARDS 161 42
TOUCHDOWNS SCORED 22 48
FIELD GOALS-ATTEMPTS 8-14 7-10
PAT-ATTEMPTS 18-19 95% 42-45 93%
ATTENDANCE 2208 700
   Games/Avg Per Game 5/442 5/140
   Neutral Site Games 0/0
 

 Individual Statistics 
 
RUSHING Cl GP No. Yds TD Long Avg/G Avg/C
Kenny McNealy SO 6 100 476 5 69 79.33 4.76
Ricky Cooper FR 8 55 256 3 29 32.00 4.65
Dedrick Wilson SO 10 80 123 2 26 12.30 1.54
Antonio Baird FR 4 34 118 0 12 29.50 3.47
Rhasheed Smith SO 7 31 68 1 11 9.71 2.19
Elijah Shittu FR 8 4 57 0 31 7.12 14.25
Kard. Fenderson 2 1 50 0 50 25.00 50.00
Sernel Burns FR 2 6 45 0 36 22.50 7.50
Adrian McLeod FR 5 3 15 0 18 3.00 5.00
Landon Turner SO 10 3 9 0 6 0.90 3.00
Rod Fountain FR 2 1 3 0 3 1.50 3.00
Justin Boyce FR 1 1 3 0 0 3.00 3.00
Gerardo Villa FR 1 1 3 0 3 3.00 3.00
Ahmad Harris FR 4 1 3 0 3 0.75 3.00
Shawn Simms FR 5 1 1 0 1 0.20 1.00
Mike Peck FR 7 6 0 0 8 0.00 0.00
Karmie Williams SO 2 1 0 0 0 0.00 0.00
Daniel Odu SO 6 1 -5 0 0 -0.83 -5.00
Mike Dyer SO 1 1 -15 0 0 -15.00 -15.00
Chris Dyba SO 10 1 -22 0 0 -2.20 -22.00
TM 3 1 -26 0 0 -8.67 -26.00
TEAM 1 4 -68 0 0 -68.00 -17.00
Totals 10 337 1094 11 69 109.40 3.25
Opponents 10 413 2017 23 47 201.70 4.88

PASSING Cl GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Dedrick Wilson SO 10 164 335 15 2188 10 84 49.0 218.80 6.53 13.34 104.7
Mike Peck FR 7 19 33 2 156 1 21 57.6 22.29 4.73 8.21 95.2
Totals 10 183 368 17 2344 11 84 49.7 234.40 6.37 12.81 103.9
Opponents 10 137 242 8 2029 20 75 56.6 202.90 8.38 14.81 147.7

RECEIVING Cl GP No. Yds TD Long No./G Yds/G Yds/C
Landon Turner SO 10 50 635 2 64 5.00 63.50 12.70
Gregg Penn FR 10 41 844 4 84 4.10 84.40 20.59
Tramaine Jenkins SO 5 22 311 3 45 4.40 62.20 14.14
Robbie Rold FR 8 12 119 0 16 1.50 14.88 9.92
Tramain Jenkins 2 8 88 1 23 4.00 44.00 11.00
Eduardo Lopez FR 5 7 55 0 21 1.40 11.00 7.86
Simeon McCrae FR 4 5 36 0 19 1.25 9.00 7.20
Carlos Pino SO 5 5 9 0 2 1.00 1.80 1.80
Tram. Jenkins 2 4 50 1 23 2.00 25.00 12.50
Brandon Burkett FR 2 4 39 0 19 2.00 19.50 9.75
Ricky Cooper FR 8 4 19 0 10 0.50 2.38 4.75
Kenny McNealy SO 6 4 4 0 6 0.67 0.67 1.00
Ben Euler FR 3 3 39 0 21 1.00 13.00 13.00
Rhasheed Smith SO 7 3 30 0 19 0.43 4.29 10.00
Chaphan Johnson FR 3 3 18 0 7 1.00 6.00 6.00
Shawn Simms FR 5 3 13 0 12 0.60 2.60 4.33
Grundy Polk FR 2 2 15 0 9 1.00 7.50 7.50
Remy Martin FR 2 2 7 0 6 1.00 3.50 3.50
Elijah Shittu FR 8 1 14 0 14 0.12 1.75 14.00
Justin Boyce FR 1 1 7 0 0 1.00 7.00 7.00
Totals 10 184 2352 11 84 18.40 235.20 12.78
Opponents 10 137 2029 19 75 13.70 202.90 14.81

PUNT RETURNS Cl GP No. Yds TD Long Avg
Robbie Rold FR 8 2 11 0 6 5.50
Leonard Moore SO 3 2 9 0 9 4.50
Ricky Cooper FR 8 3 8 0 0 2.67
Tracy Brown SO 5 1 2 0 0 2.00
Totals 10 8 30 0 9 3.75
Opponents 10 12 133 0 29 11.08

INTERCEPTIONS Cl GP No. Yds TD Long Avg
Tracy Brown SO 5 3 83 0 43 27.67
Kar Fenderson SO 3 1 55 0 55 55.00
Daniel Odu SO 6 1 25 0 25 25.00
Leonard Moore SO 3 1 13 0 13 13.00
Nathan Mello SO 2 1 12 0 12 12.00
Karde Fenderson 1 1 0 0 0 0.00
Totals 10 8 188 0 55 23.50
Opponents 10 16 373 6 60 23.31

KICK RETURNS Cl GP No. Yds TD Long Avg
Robbie Rold FR 8 27 561 0 66 20.78
Elijah Shittu FR 8 11 235 0 50 21.36
Rhasheed Smith SO 7 7 188 0 50 26.86
Daniel Odu SO 6 8 150 0 44 18.75
Ricky Cooper FR 8 2 48 0 24 24.00
Daren Burton FR 2 1 20 0 20 20.00
Junya Suzuki SO 2 3 16 0 0 5.33
Brandon Harris FR 1 1 13 0 13 13.00
Totals 10 60 1231 0 66 20.52
Opponents 10 37 681 0 39 18.41

FUMBLE RETURNS Cl GP No. Yds TD Long Avg
Tramaine Jenkins SO 5 1 61 0 61 61.00
Totals 10 1 61 0 61 61.00
Opponents 10 1 0 0 0 0.00

PUNTING Cl GP No. Yds Long Avg TB FC 50+ In20
Elijah Shittu FR 8 17 490 49 28.82 0 0 0 2
Eduardo Lopez FR 5 13 427 43 32.85 0 0 0 0
Nathan Mello SO 2 12 260 35 21.67 0 1 0 0
Chris Dyba SO 10 4 88 31 22.00 0 0 0 1
TEAM 1 1 1 1 1.00 0 0 0 0
Totals 10 47 1266 49 26.94 0 1 0 3
Opponents 10 42 1670 65 39.76 2 3 3 12

FIELD GOALS Cl GP Made Att Long Pct
Chris Dyba SO 10 8 14 38 57.1
Totals 10 8 14 38 57.1
Opponents 10 7 10 35 70.0

PAT KICKS Cl GP Made Att Pct
Chris Dyba SO 10 18 19 94.7
Totals 10 18 19 94.7
Opponents 10 42 45 93.3

KICKOFFS Cl GP No. Yds TB Avg
Chris Dyba SO 10 39 1851 1 47.46
Totals 10 39 1851 1 47.46
Opponents 10 63 3547 5 56.30

SCORING Cl GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Chris Dyba SO 10 0 8-14 18-19 0 42 4.2
Kenny McNealy SO 6 5 0-0 0-0 0 30 5.0
Gregg Penn FR 10 4 0-0 0-0 0 24 2.4
Tramaine Jenkins SO 5 3 0-0 0-0 0 18 3.6
Ricky Cooper FR 8 3 0-0 0-0 0 18 2.2
Dedrick Wilson SO 10 2 0-0 0-0 1 14 1.4
Landon Turner SO 10 2 0-0 0-0 0 12 1.2
Tram. Jenkins 2 1 0-0 0-0 0 6 3.0
Rhasheed Smith SO 7 1 0-0 0-0 0 6 0.9
Tramain Jenkins 2 1 0-0 0-0 0 6 3.0
Totals 10 22 8-14 18-19 1 176 17.6
Opponents 10 48 7-10 42-45 1 359 35.9

TOTAL OFFENSE Cl GP Rush Pass Total Avg/G Plays Avg/P
Dedrick Wilson SO 10 123 2188 2311 231.1 415 5.6
Kenny McNealy SO 6 476 0 476 79.3 100 4.8
Ricky Cooper FR 8 256 0 256 32.0 55 4.7
Mike Peck FR 7 0 156 156 22.3 39 4.0
Antonio Baird FR 4 118 0 118 29.5 34 3.5
Rhasheed Smith SO 7 68 0 68 9.7 31 2.2
Elijah Shittu FR 8 57 0 57 7.1 4 14.2
Kard. Fenderson 2 50 0 50 25.0 1 50.0
Sernel Burns FR 2 45 0 45 22.5 6 7.5
Adrian McLeod FR 5 15 0 15 3.0 3 5.0
Landon Turner SO 10 9 0 9 0.9 3 3.0
Gerardo Villa FR 1 3 0 3 3.0 1 3.0
Rod Fountain FR 2 3 0 3 1.5 1 3.0
Ahmad Harris FR 4 3 0 3 0.8 1 3.0
Justin Boyce FR 1 3 0 3 3.0 1 3.0
Shawn Simms FR 5 1 0 1 0.2 1 1.0
Daniel Odu SO 6 -5 0 -5 -0.8 1 -5.0
Mike Dyer SO 1 -15 0 -15 -15.0 1 -15.0
Chris Dyba SO 10 -22 0 -22 -2.2 1 -22.0
TM 3 -26 0 -26 -8.7 1 -26.0
TEAM 1 -68 0 -68 -68.0 4 -17.0
Totals 10 1094 2344 3438 343.8 705 4.9
Opponents 10 2017 2029 4046 404.6 655 6.2

ALL-PURPOSE Cl GP Rush Rcv PRet KRet IRet Total Avg/G
Gregg Penn FR 10 0 844 0 0 0 844 84.4
Robbie Rold FR 8 0 119 11 561 0 691 86.4
Landon Turner SO 10 9 635 0 0 0 644 64.4
Kenny McNealy SO 6 476 4 0 0 0 480 80.0
Ricky Cooper FR 8 256 19 8 48 0 331 41.4
Tramaine Jenkins SO 5 0 311 0 0 0 311 62.2
Elijah Shittu FR 8 57 14 0 235 0 306 38.2
Rhasheed Smith SO 7 68 30 0 188 0 286 40.9
Daniel Odu SO 6 -5 0 0 150 25 170 28.3
Dedrick Wilson SO 10 123 0 0 0 0 123 12.3
Antonio Baird FR 4 118 0 0 0 0 118 29.5
Tramain Jenkins 2 0 88 0 0 0 88 44.0
Tracy Brown SO 5 0 0 2 0 83 85 17.0
Eduardo Lopez FR 5 0 55 0 0 0 55 11.0
Kar Fenderson SO 3 0 0 0 0 55 55 18.3
Kard. Fenderson 2 50 0 0 0 0 50 25.0
Tram. Jenkins 2 0 50 0 0 0 50 25.0
Sernel Burns FR 2 45 0 0 0 0 45 22.5
Brandon Burkett FR 2 0 39 0 0 0 39 19.5
Ben Euler FR 3 0 39 0 0 0 39 13.0
Simeon McCrae FR 4 0 36 0 0 0 36 9.0
Leonard Moore SO 3 0 0 9 0 13 22 7.3
Daren Burton FR 2 0 0 0 20 0 20 10.0
Chaphan Johnson FR 3 0 18 0 0 0 18 6.0
Junya Suzuki SO 2 0 0 0 16 0 16 8.0
Adrian McLeod FR 5 15 0 0 0 0 15 3.0
Grundy Polk FR 2 0 15 0 0 0 15 7.5
Shawn Simms FR 5 1 13 0 0 0 14 2.8
Brandon Harris FR 1 0 0 0 13 0 13 13.0
Nathan Mello SO 2 0 0 0 0 12 12 6.0
Justin Boyce FR 1 3 7 0 0 0 10 10.0
Carlos Pino SO 5 0 9 0 0 0 9 1.8
Remy Martin FR 2 0 7 0 0 0 7 3.5
Gerardo Villa FR 1 3 0 0 0 0 3 3.0
Rod Fountain FR 2 3 0 0 0 0 3 1.5
Ahmad Harris FR 4 3 0 0 0 0 3 0.8
Mike Dyer SO 1 -15 0 0 0 0 -15 -15.0
Chris Dyba SO 10 -22 0 0 0 0 -22 -2.2
TM 3 -26 0 0 0 0 -26 -8.7
TEAM 1 -68 0 0 0 0 -68 -68.0
Totals 10 1094 2352 30 1231 188 4895 489.5
Opponents 10 2017 2029 133 681 373 5233 523.3

 

 Defensive Statistics 
 
TACKLES Cl GP Solo Ast. Tackles Sacks TFL Int BrUp FF Blk
Ahmad Harris FR 4 17 4 21 1.0 1.0 0 0 1 0
Leonard Moore SO 3 8 0 8 0.0 1.0 1 0 0 0
Daniel Odu SO 6 6 0 6 0.0 0.0 1 1 0 0
Kar Fenderson SO 3 6 0 6 0.0 0.0 1 0 1 0
Kevin Rogers SO 5 5 1 6 1.0 2.0 0 0 1 0
Niko Fonoti FR 2 4 1 5 0.0 0.0 0 0 0 0
Elijah Shittu FR 8 3 1 4 0.5 0.5 0 3 0 0
Tracy Brown SO 5 3 0 3 0.0 0.0 3 1 0 0
Demetrius Boone FR 2 2 1 3 1.0 1.0 0 0 0 0
Karde Fenderson 1 2 1 3 0.0 0.0 1 0 0 0
Marcus Perrin FR 3 1 0 1 0.0 0.0 0 0 0 0
TM 3 1 0 1 1.0 0.0 0 0 1 0
Nathan Mello SO 2 0 0 0 0.0 0.0 1 0 0 0
Tramaine Jenkins SO 5 0 0 0 0.0 0.0 0 0 0 0
Totals 10 113 21 134 18.0 9.0 8 5 4 0
Opponents 10 183 69 252 14.0 31.0 16 31 1 4


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2002 Commission On Athletics (COA) Online. All Rights Reserved.