Follow JC Football!

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

INDIV. TOTAL OFFENSE G Plys Rush Pass NYG Tdr Yds/G
Kevin Zouzounis, CCSF, s 5 213 -89 1884 1795 15 359.0
Scott Ackley, Delta,s 10 471 -14 3422 3408 31 340.8
Justin Lappin, Mendocino, s 10 336 79 3279 3358 34 335.8
Taylor Barton, CCSF, s 5 155 36 1631 1667 21 333.4
Robert Hodge, El Camino, s 10 465 221 3054 3275 26 327.5
Seneca Wallace,Sacramento,s 10 399 247 2804 3051 23 305.1
Brian Jones, Shasta, s 10 392 34 2972 3006 31 300.6
Clint Womack, Grossmont,s 10 385 -3 2802 2799 27 279.9
Ryan Sorahan, Foothill, f 10 393 -54 2584 2530 25 253.0
Josh Knight, Pasadena, s 9 316 130 2021 2151 19 239.0
Jeff Crooks, Fullerton, s 10 353 504 1839 2343 21 234.3
Jason Douglas, San Mateo, f 8 275 -94 1965 1871 15 233.9
Dustin Ochs,S.Bernardino,_ 10 387 28 2308 2336 16 233.6
Jason Whieldon, Saddleback,f 7 266 187 1443 1630 12 232.9
Andy Goodenough, Palomar, f 10 334 -18 2339 2321 20 232.1
Fernando Delgadillo,East LA,__ 10 311 -1 2290 2289 24 228.9
Jeff Cordova,Mt.SanAntonio,s 10 293 -57 2256 2199 15 219.9
Phillip Reed, Compton, s 10 358 171 2022 2193 16 219.3
Tyson Washburn, Gavilan,s 10 317 249 1942 2191 18 219.1
Tommy Brant, Monterey,f 10 284 69 2036 2105 16 210.5
Orlando Evans, Solano, f 10 305 497 1581 2078 17 207.8
Garrett Ritchea, Mt.S.Jacinto,s 10 322 16 2061 2077 19 207.7
Grant Wagner, Santa Ana, s 10 352 -198 2252 2054 25 205.4
Nick Eddy, American River,f 9 272 216 1581 1797 20 199.7
Jamal Washington,LAPierce,s 10 282 302 1682 1984 14 198.4
Alton Tomlin, Redwoods, f 5 -23 3 983 986 15 197.2
Richard Spears, West LA, _ 7 218 -8 1370 1362 13 194.6
Nick Higgs, Orange Coast, f 10 338 -38 1964 1926 14 192.6
Doug Baughman, Cerritos, s 10 301 -73 1994 1921 17 192.1
Jason Baughman,Long Beach,f 6 169 -42 1189 1147 10 191.2
Matt Clark, Diablo Valley, s 10 280 -99 1990 1891 17 189.1
Kyle Biggs,Fresno, s 10 312 -76 1935 1859 25 185.9
Dylan Kruse, Los Medanos, s 9 298 -87 1660 1573 17 174.8
Clinton Sanders,Long Beach,s 10 318 473 1251 1724 10 172.4
Chris Griffin, Santa Monica,s 10 346 98 1619 1717 12 171.7
Jeff Disney, Chaffey, f 10 266 -40 1753 1713 14 171.3
Dan Bourdon, Santa Rosa,s 9 335 39 1499 1538 15 170.9


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.