Follow JC Football!

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

TEAM OFFENSE G Rush Pass NYG Yds/G
Pasadena 10 2784 2617 5401 540.1
Palomar 10 2078 2934 5012 501.2
Fresno 10 2185 2647 4832 483.2
San Mateo 10 2453 2345 4798 479.8
Sierra 10 1952 2790 4742 474.2
Antelope Vly 10 2362 2354 4716 471.6
Mendocino 10 2066 2645 4711 471.1
Monterey 10 2302 2302 4604 460.4
Sacramento 10 1693 2894 4587 458.7
S. Francisco 10 2059 2516 4575 457.5
Grossmont 10 1510 3044 4554 455.4
Delta 10 1666 2873 4539 453.9
Chaffey 10 2203 2308 4511 451.1
Foothill 10 2141 2316 4457 445.7
Victor Valley 10 1390 2902 4292 429.2
Modesto 10 1844 2440 4284 428.4
Saddleback 10 1743 2517 4260 426
Laney 10 1963 2282 4245 424.5
Santa Rosa 10 918 3320 4238 423.8
West Hills 10 2051 2185 4236 423.6
Hancock 10 2516 1709 4225 422.5
Redwoods 10 1635 2565 4200 420
Reedley 10 1195 2988 4183 418.3
Marin 10 1186 2988 4174 417.4
Hartnell 10 2383 1558 3941 394.1
West Valley 10 2099 1787 3886 388.6
Shasta 10 1853 1970 3823 382.3
Contra Costa 10 1667 2088 3755 375.5
Riverside 10 1361 2388 3749 374.9
Canyons 10 1644 2067 3711 371.1
El Camino 10 1365 2327 3692 369.2
Butte 10 1597 1948 3545 354.5
LA Harbor 10 982 2547 3529 352.9
S. Bernardino 10 1806 1653 3459 345.9
Long Beach 10 1226 2225 3451 345.1
Santa Ana 10 1345 2078 3423 342.3
Diablo Valley 10 1120 2273 3393 339.3
Moorpark 10 1963 1430 3393 339.3
S.Diego Mesa 10 1222 2163 3385 338.5
Glendale 10 2126 1249 3375 337.5
Fullerton 10 977 2388 3365 336.5
Compton 10 760 2593 3353 335.3
Mt.S. Antonio 10 892 2416 3308 330.8
Chabot 10 1711 1555 3266 326.6
Mt.S. Jacinto 10 1416 1807 3223 322.3
Santa Monica 10 881 2320 3201 320.1
Southwestern 10 1582 1614 3196 319.6
De Anza 10 1395 1736 3131 313.1
Cerritos 10 1172 1946 3118 311.8
East LAngeles 10 981 2120 3101 310.1
Yuba 10 2463 593 3056 305.6
West LA 10 682 2363 3045 304.5
Bakersfield 10 1817 1110 2927 292.7
Los Medanos 10 1137 1774 2911 291.1
Desert 10 1097 1769 2866 286.6
Ventura 10 795 2055 2850 285
San Jose 10 1815 1028 2843 284.3
Gavilan 10 1151 1672 2823 282.3
Merced 10 749 2013 2762 276.2
Orange Coast 10 1312 1409 2721 272.1
LA Valley 10 957 1730 2687 268.7
Cabrillo 10 1290 1344 2634 263.4
Sequoias 10 1297 1195 2492 249.2
American Rvr 10 876 1585 2461 246.1
LA Southwest 10 770 1526 2296 229.6
Golden West 10 622 1501 2123 212.3
Santa Barbara 10 1371 738 2109 210.9
Siskiyous 10 807 1234 2041 204.1
Citrus 10 390 1612 2002 200.2
LA Pierce 10 179 1020 1199 119.9

Data collected and compiled by Fred Baer, JC Athletic Bureau


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.