Follow JC Football!

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

TEAM DEFENSE G Rush Pass NYG Yds/G
San Francisco 10 659 1087 1746 174.6
Bakersfield 10 753 1185 1938 193.8
Palomar 10 636 1673 2309 230.9
Fresno 10 874 1653 2527 252.7
LA Harbor 10 543 2026 2569 256.9
Compton 10 697 1876 2573 257.3
Foothill 10 1026 1564 2590 259
LA Southwest 10 1290 1356 2646 264.6
West LA 10 1062 1602 2664 266.4
Chaffey 10 945 1740 2685 268.5
Modesto 10 1041 1654 2695 269.5
Hancock 10 670 2080 2750 275
LA Valley 10 1099 1733 2832 283.2
East LAngeles 10 1495 1347 2842 284.2
Pasadena 10 1052 1799 2851 285.1
Ventura 10 1277 1606 2883 288.3
Butte 10 769 2124 2893 289.3
Riverside 10 1064 1864 2928 292.8
Yuba 10 1164 1842 3006 300.6
Glendale 10 1491 1515 3006 300.6
Canyons 10 869 2255 3124 312.4
Redwoods 10 922 2265 3187 318.7
Contra Costa 10 1284 1922 3206 320.6
Santa Barbara 10 1249 1977 3226 322.6
Antelope Vly 10 1173 2113 3286 328.6
Victor Valley 10 937 2382 3319 331.9
West Hills 10 1638 1686 3324 332.4
San Mateo 10 1251 2081 3332 333.2
Chabot 10 1773 1604 3377 337.7
S. Bernardino 10 1651 1740 3391 339.1
Moorpark 10 1661 1758 3419 341.9
Mendocino 10 1446 1995 3441 344.1
Mt.S. Antonio 10 1276 2166 3442 344.2
Fullerton 10 1361 2088 3449 344.9
Sacramento 10 1123 2354 3477 347.7
Laney 10 1528 1957 3485 348.5
Citrus 10 1372 2117 3489 348.9
De Anza 10 2149 1348 3497 349.7
West Valley 10 1263 2236 3499 349.9
AmericanRvr 10 1471 2043 3514 351.4
Santa Ana 10 1637 1901 3538 353.8
Merced 10 1711 1869 3580 358
Desert 10 1596 1984 3580 358
Reedley 10 1287 2307 3594 359.4
Grossmont 10 1173 2429 3602 360.2
Shasta 10 1682 1928 3610 361
Cabrillo 10 1582 2041 3623 362.3
El Camino 10 1108 2525 3633 363.3
Long Beach 10 1408 2239 3647 364.7
Santa Monica 10 1975 1709 3684 368.4
Southwestern 10 1916 1809 3725 372.5
Los Medanos 10 1476 2261 3737 373.7
Cerritos 10 1813 1927 3740 374
Sequoias 10 1698 2075 3773 377.3
Hartnell 10 2097 1679 3776 377.6
Monterey Pen 9 1687 1718 3405 378.3
LA Pierce 10 1776 2037 3813 381.3
Golden West 10 1530 2303 3833 383.3
Orange Coast 10 1396 2438 3834 383.4
Santa Rosa 10 1185 2690 3875 387.5
Mt.S. Jacinto 10 1143 2737 3880 388
Sierra 10 1417 2525 3942 394.2
Saddleback 10 1122 2963 4085 408.5
Gavilan 10 2059 2102 4161 416.1
SDiego Mesa 10 2118 2060 4178 417.8
Diablo Valley 10 1973 2230 4203 420.3
Delta 10 1742 2564 4306 430.6
San Jose 10 2626 1710 4336 433.6
Siskiyous 10 1612 2766 4378 437.8
Marin 10 2968 1972 4940 494

Data collected and compiled by Fred Baer, JC Athletic Bureau


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.