Follow JC Football!

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

INDIVIDUAL SCORING G TD X1 X2 FG TP Pt/G
Marty Johnson, Butte, s 9 22 0 1 0 134 14.9
Geromy Scaggs, Yuba, s 10 19 0 0 0 114 11.4
Marcus Guzman,Riverside,f 10 19 0 0 0 114 11.4
Troy Marks, Sierra, f 10 18 0 0 0 108 10.8
Johnnie Nolen,American R,s 10 17 0 1 0 104 10.4
Loliki Bongo-Wanga, Hartnell,s 10 17 0 1 0 104 10.4
Steve Smith, Canyons, s 7 12 0 0 0 72 10.3
Adrian Cordova, Cabrillo, s 10 17 0 0 0 102 10.2
Cortland Florence,LA Harbor,f 10 16 0 0 0 96 9.6
Kevin White, Citrus, 10 16 0 0 0 96 9.6
Cory Williams, Delta, s 10 15 0 1 0 92 9.2
Nathan Collins, Desert, s 7 10 0 2 0 64 9.1
Derrick Barnes,Santa Ana,s 10 15 0 0 0 90 9.0
Kevin Traveler, Solano, s 9 13 0 1 0 80 8.9
Lionel Arnold,ContraCosta,f 10 14 0 0 0 84 8.4
Chris Jones, Chaffey, s 10 14 0 0 0 84 8.4
Richard Heintz, CCSF, f 10 0 52 0 10 82 8.2
Grant Mattos, Foothill 10 13 0 0 0 78 7.8
Zack Fletcher, CCSf, f 10 13 0 0 0 78 7.8
Johnnie Mack, CCSF, f 10 13 0 0 0 78 7.8
Deon Barnes,Contra Costa, s 10 13 0 0 0 78 7.8
Mike Bettencourt, Chaffey,f 10 0 42 0 11 75 7.5
Dwayne Neabors, Grossmont,s 8 10 0 0 0 60 7.5
Manny Murillo, Cerritos,s 8 10 0 0 0 60 7.5
Joe Morrison, Diablo Vly,f 10 12 0 1 0 74 7.4
Ray Tamblyn, Santa Rosa, s 10 12 0 1 0 74 7.4
Tommy Garagliano,Canyons,f 10 0 48 0 8 72 7.2
Markus Ingram, Shasta, s 10 12 0 0 0 72 7.2
Talamoni Talamoni, Yuba, s 10 12 0 0 0 72 7.2
Anthony Kent, Mendocino, s 10 0 42 0 9 69 6.9
Rayvon Johnson,West Hills,f 9 10 0 1 0 62 6.9
Brett Johnson,Mt.SanJacinto,f 9 10 0 0 0 60 6.7
Ron Cruz, Mendocino, f 10 11 0 0 0 66 6.6
Matt Gogan, Fullerton, f 10 11 0 0 0 66 6.6
Cesar Hernandez,Palomar,f 10 0 43 0 7 64 6.4
Tim Parker,Southwestern, 10 0 27 0 12 63 6.3
Arlin Slayton, East LA, 7 7 0 1 0 44 6.3
Fred Kelley, Los Medanos,f 9 9 0 1 0 56 6.2
David Davis, El Camino, s 10 0 29 0 11 62 6.2
David Ignash, Mt.SAC, f 10 0 31 0 10 61 6.1
Trevor Lancaster,Bakersfield,s 10 0 24 0 12 60 6.0
Mark Waterman, Shasta, s 10 0 39 0 7 60 6.0
Nick Mitchell, Fresno, s 10 0 42 0 6 60 6.0
Chad Taylor, Yuba, s 10 0 48 0 4 60 6.0
Eric Higgins, Reedley, f 10 10 0 0 0 60 6.0
Perry Cloud, Shasta, s 10 10 0 0 0 60 6.0
Tom Curry, Mendocino, s 10 10 0 0 0 60 6.0
Don Featherstone, Mendocino,s 10 10 0 0 0 60 6.0
Keller Christensen,Saddleback,f 10 9 2 2 0 60 6.0
Jason d'Autremont,Canyons, 10 10 0 0 0 60 6.0
Justin Dale,Orange Coast,s 9 9 0 0 0 54 6.0
Treveon Fulton,LA Southwst,s 9 7 0 6 0 54 6.0
E.J. Ash, Siskiyous, f 6 6 0 0 0 36 6.0


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.