Follow JC Football!

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

RUSHING LEADERS G TCB NYG TD Yd/C Yds/G
Marty Johnson, Butte, s 9 259 1636 21 6.3 181.8
Lionel Arnold, C.Costa, f 10 252 1528 14 6.1 152.8
Geromy Scaggs, Yuba, s 10 191 1478 17 7.7 147.8
Johnnie Nolen, American R. s 10 226 1471 17 6.5 147.1
Marcus Guzman, Riverside, f 10 303 1446 19 4.8 144.6
Adrian Cordova, Cabrillo, s 10 256 1262 16 4.9 126.2
Cortlandt Florence,LAHarbor,f 10 197 1200 16 6.1 120.0
Donald Carpenter,LA Pierce,s 10 218 1150 7 5.3 115.0
Loliki Bongo-Wanga, Hartnell,s 10 142 1141 16 8.0 114.1
Kevin White, Citrus 10 202 1138 15 5.6 113.8
Rayvon Johnson, West Hills,f 9 148 1022 10 6.9 113.6
Raymond, Murphy, San Jose,f 10 207 1102 8 5.3 110.2
Troy Marks, Sierra, f 10 230 1094 18 4.8 109.4
Eric Higgins, Reedley, f 10 169 1082 10 6.4 108.2
Steve Smith, Canyons, s 7 106 755 12 7.1 107.9
James Jones, Southwestern,s 8 144 835 7 5.8 104.4
Tony Ryan, Santa Monica, s 10 172 1021 8 5.9 102.1
E.J. Ash, Siskiyous f 6 81 609 6 7.5 101.5
Kenny Thomas,VictorValley,f 10 216 1000 6 4.6 100.0
Malfred Shaw, Sierra, f 9 172 897 6 5.2 99.7
Chris Jones, Chaffey, s 10 153 990 14 6.5 99.0
Joe Morrison, Diablo Vly, f 10 179 955 11 5.3 95.5
Andre Nickelson, Hancock, f 10 167 947 6 5.7 94.7
Manny Murillo, Cerritos, s 8 123 740 10 6.0 92.5
Talamoni Talamoni, Yuba, s 10 165 905 11 5.5 90.5
Shawn Harris, Merced,f 8 153 708 6 4.6 88.5
Andrae Perry, Chaffey, f 9 114 791 7 6.9 87.9
Chris Bruhn, Butte, s 10 133 876 9 6.6 87.6
Ron Cruz, Mendocino, f 10 152 863 10 5.7 86.3
Steve Clay, Sequoias, f 10 189 858 5 4.5 85.8
Nathan Collins, Desert, s 7 105 591 8 5.6 84.4
Arlin Slayton, East LA, 7 82 572 6 7.0 81.7
Chris Williams, Mt. SAC, s 10 164 817 8 5.0 81.7
Ray Carmel, Moorpark, s 10 149 782 4 5.2 78.2
Donte Fairley, San Mateo, s 10 171 778 7 4.5 77.8
Jamel Applewhite, Glendale,s 10 143 771 9 5.4 77.1
Robert Claybon,Redwoods,s 10 159 756 7 4.8 75.6
Peter Shields, Foothill, f 10 173 748 7 4.3 74.8
Antowain Vaughns,Monterey,f 7 51 522 4 ## 74.6
Joey Casillas, Moorpark, f 8 113 593 5 5.2 74.1
John Bordenkicher,Sacramento,s 10 131 740 4 5.6 74.0
Julian Lambert, Pasadena,f 10 98 733 9 7.5 73.3
Josh Lopes, Bakersfield,f 10 157 702 8 4.5 70.2
Sean Soares, Fresno, s 9 133 622 5 4.7 69.1
Kevin Traveler, Solano, s 10 120 684 10 5.7 68.4
Johnnie Mack, CCSF, f 10 141 677 10 4.8 67.7
Clint Feminis, Siskiyous,s 8 101 519 3 5.1 64.9
James Dawkins,OrangeCoast,s 10 101 642 7 6.4 64.2
Darnell Pugh, Cerritos, s 8 87 509 5 5.9 63.6
Fred Kelley, Los Medanos, f 9 114 565 8 5.0 62.8


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.