Follow JC Football!

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

PASS RECEIVING G PC NYG TD Yds/G PC/G
Ray Tamblyn,Santa Rosa,s 10 80 1003 12 100.3 8.0
Tom Curry, Mendocino, s 10 78 1239 10 123.9 7.8
Frank Tapia, Sierra, s 10 75 1127 9 112.7 7.5
Jason Schroder, Solano, s 9 66 1166 8 129.6 7.3
Jimmy Johnson, Delta, s 10 69 826 7 82.6 6.9
Grant Mattos, Foothill, s 10 68 990 13 99.0 6.8
Derrick Barnes,Santa Ana,f 10 66 1128 15 112.8 6.6
Dennis Jones, El Camino,s 10 66 905 5 90.5 6.6
Marvin Stickel, Chabot. s 10 64 724 5 72.4 6.4
Devin Pitts, El Camino, f 10 63 1086 7 108.6 6.3
Mike Cox, Shasta, f 10 62 980 5 98.0 6.2
TyJuan Mayfield,SBernardinoV 9 55 881 7 97.9 6.1
Se'e Poumele, Palomar,f 9 54 567 1 63.0 6.0
Clint Bingham,LongBeach,f 10 58 788 5 78.8 5.8
Deondre Alexander,Palomar,f 10 57 772 8 77.2 5.7
Mario Guardado,Desert,f 10 57 714 5 71.4 5.7
Justin Holmly,American Rvr, s 10 55 859 5 85.9 5.5
David Banks, West LA, 9 49 726 3 80.7 5.4
Brett Johnson,Mt.S.Jacinto,f 9 49 724 10 80.4 5.4
Cory Williams, Delta, s 10 54 936 13 93.6 5.4
Gary Herrera, East LA 10 54 680 6 68.0 5.4
Don Featherstone,Mendocino,f 10 53 797 9 79.7 5.3
Jesse Levin, CCSF,s 9 47 808 5 89.8 5.2
Blake Harano, Santa Ana, f 10 52 578 3 57.8 5.2
Darnell Crowder,VictorVly,f 10 50 1000 9 100.0 5.0
Robert Butler,Los Medanos,s 10 49 699 5 69.9 4.9
Adrian Cordova, Cabrillo,s 10 49 483 1 48.3 4.9
JJ Brunner,SantaBarbara,f 9 43 510 3 56.7 4.8
Jason d'Autremont,Canyons,s 10 47 699 10 69.9 4.7
Taco Wallace, Mt. SAC, s 9 42 834 6 92.7 4.7
Eric Washington, San Mateo,s 10 46 897 8 89.7 4.6
EC Fults, San Diego Mesa,s 10 46 650 5 65.0 4.6
Jerome Wright, Antelope Vly 10 46 637 6 63.7 4.6
Perry Cloud, Shasta, s 10 45 997 10 99.7 4.5
James Johnson, San Mateo,f 10 44 656 3 65.6 4.4
Gary Coleman, Pasadena,s 10 43 671 7 67.1 4.3
Andre Cyrus, Mt. SAC, s 8 34 694 5 86.8 4.3
Justin Dale,OrangeCoast,s 9 38 629 8 69.9 4.2
Mark Onibukow,Foothill,f 10 42 537 2 53.7 4.2
Ray Harrington,Southwestern 10 41 515 3 51.5 4.1
Deon Barnes,ContraCosta,s 10 40 773 13 77.3 4.0
Randy McKinney, L.Beach,s 10 40 566 5 56.6 4.0
Debin Cowell. Modesto,s 10 39 520 2 52.0 3.9
David Akers, Chaffey, s 9 35 515 4 57.2 3.9
Zach Fletcher, CCSF, f 10 38 885 13 88.5 3.8
Marquis Johnson, Ventura 10 38 694 4 69.4 3.8
Kenny Coleman, Foothill, f 10 38 619 7 61.9 3.8
Brandon Huey,GoldenWest,s 10 38 614 5 61.4 3.8
Sirquon Hardy, Cerritos, s 10 38 577 4 57.7 3.8
Andrew Wachter, Diablo Vly,s 10 38 574 3 57.4 3.8
Ray James, Pasadena, s 10 38 490 3 49.0 3.8
Matt Taylor, Laney, f 10 38 489 3 48.9 3.8
Justin Seeley, S.Barbara,s 10 38 467 1 46.7 3.8
Aaron Fredette,Moorpark,s 10 38 420 2 42.0 3.8


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.