Follow JC Football!

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

STATE PUNTING G No. Yds Yds/P
Todd Gohsler, SD Mesa, f 10 39 1662 42.6
Tim Parker, Southwestern 10 45 1900 42.2
Jason Daily, Canyons, f 10 38 1542 40.6
Brian Federmann,Hancock,s 10 34 1330 39.1
Eddie Johnson, Orange Coast,s 9 54 2101 38.9
Jim Kiel, De Anza 10 41 1588 38.7
Jason Guerrero, LMedanos 10 59 2284 38.7
Ryan McCay, Modesto, s 10 44 1690 38.4
Zack Bussey, Chaffey, f 10 36 1379 38.3
Ryan Baker, Bakersfield,s 10 47 1796 38.2
Brian Pope, S.BernardinoV. 10 52 1987 38.2
Tommy Peters, Laney, f 10 42 1601 38.1
Tom Short, Ventura, 10 52 1965 37.8
Jose Arroyo, Pasadena.s 10 38 1425 37.5
Tim Wilson Grossmont, 8 14 524 37.4
Carlos Bravo, Fresno, f 10 12 443 36.9
Morton Geivett, Sacramento,f 8 32 1179 36.8
Chad Taylor, Yuba, f 10 36 1326 36.8
Jess Harmon,Saddleback,f 10 51 1878 36.8
Scott Schmitz,LA Harbor,s 10 43 1576 36.7
Brian Copple, Chabot, s 10 79 2894 36.6
Mike Alexander, Butte, s 10 41 1496 36.5
Paul DelBorrello, Siskiyous 9 54 1969 36.5
Carlos Flores, West LA 8 33 1202 36.4
Tim Orr, Redwoods, f 10 54 1962 36.3
Eddie Pazos, El Camino, s 10 45 1628 36.2
Gilbert Rocha, Delta, f 10 53 1916 36.2
Scott McMahon, Santa Ana,s 10 56 2023 36.1
Josh Habben,Riverside,f 10 59 2128 36.1
Ernie Romero,Mt.SAC,s 9 34 1222 35.9
Scot Austin, Palomar, s 10 34 1222 35.9
Scott Lambert,Fullerton,f 10 54 1935 35.8
Scott Kirby, Marin,s 5 31 1108 35.7
Sammy Fernandez, Desert 10 31 1108 35.7
Jesse Nicassio, Citrus 10 49 1743 35.6
Denver Guillory, Santa Rosa 10 60 2129 35.5
Tim Moore, West Valley, f 10 60 2129 35.5
Kameron Merritt, Shasta, s 7 29 1024 35.3
Daniel Ibarra, Solano, f 9 25 882 35.3
James O'Neill, Am. Rvr. s 10 40 1405 35.1
Chris Harvey, Diablo Valley 10 42 1470 35.0
Sam Lopez, Reedley, f 10 59 2056 34.8
Billy Barbaree, Hancock, f 7 12 418 34.8
Dana Pino-Dempsey,Cerritos,f 9 33 1148 34.8
Kevin Orosco, Gavilan, s 10 50 1726 34.5
Nik Lewis, Moorpark, s 10 49 1689 34.5
Eddie Carrasco,S.Monica,f 10 66 2252 34.1
Brad Wood, Sequoias, f 9 49 1669 34.1


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.