Follow JC Football!

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

TEAM OFFENSE G Rush Pass NYG Yds/G
San Francisco 10 1222 3791 5013 501.3
Mendocino 10 1390 3508 4898 489.8
Shasta 10 1830 3013 4843 484.3
Grossmont 10 1644 2991 4635 463.5
Sierra 10 2217 2376 4593 459.3
S.Joaquin Delta 10 1003 3506 4509 450.9
Butte 10 2923 1478 4401 440.1
Chaffey 10 2265 2133 4398 439.8
Solano 10 1783 2614 4397 439.7
Palomar 10 1807 2550 4357 435.7
Sacramento 10 1466 2878 4344 434.4
Pasadena 10 1554 2734 4288 428.8
Monterey Pen. 10 1709 2568 4277 427.7
Hartnell 10 2834 1401 4235 423.5
East Los Angeles 10 1809 2404 4213 421.3
El Camino 10 1164 2974 4138 413.8
Yuba 10 2747 1359 4106 410.6
Canyons 10 1453 2638 4091 409.1
Contra Costa 10 2098 1847 3945 394.5
Mt.San Antonio 10 1580 2324 3904 390.4
Modesto 10 1748 2140 3888 388.8
Cerritos 10 1796 2065 3861 386.1
Los Medanos 10 1368 2491 3859 385.9
Redwoods 10 1844 1977 3821 382.1
Fresno 10 1639 2139 3778 377.8
American River 10 1982 1769 3751 375.1
Foothill 10 1159 2584 3743 374.3
Riverside 10 2058 1635 3693 369.3
Long Beach 10 1176 2464 3640 364.0
LA Pierce 10 1759 1857 3616 361.6
Southwestern 10 1860 1728 3588 358.8
Mt.San Jacinto 10 1482 2075 3557 355.7
Diablo Valley 10 1093 2456 3549 354.9
Fullerton 10 1301 2181 3482 348.2
Antelope Valley 10 1454 2020 3474 347.4
Siskiyous 10 1921 1534 3455 345.5
Santa Rosa 10 945 2484 3429 342.9
Orange Coast 10 1319 2076 3395 339.5
Santa Monica 10 1644 1750 3394 339.4
Santa Ana 10 1024 2346 3370 337.0
LA Harbor 10 1568 1797 3365 336.5
San Mateo 10 904 2431 3335 333.5
De Anza 10 2030 1278 3308 330.8
Gavilan 10 1250 2057 3307 330.7
Compton 10 1230 2076 3306 330.6
Citrus 10 1687 1581 3268 326.8
Allan Hancock 10 1944 1316 3260 326.0
Saddleback 10 1312 1885 3197 319.7
Reedley 10 2097 1080 3177 317.7
Moorpark 10 1651 1404 3055 305.5
Victor Valley 10 1144 1910 3054 305.4
West LA 10 451 2586 3037 303.7
San Bernardino 10 712 2308 3020 302.0
San Jose 10 1428 1581 3009 300.9
West Valley 10 1342 1639 2981 298.1
West Hills 9 1497 1157 2654 294.9
Ventura 10 1483 1408 2891 289.1
Desert 10 1292 1589 2881 288.1
LA Valley 10 1160 1713 2873 287.3
LA Southwest 10 1516 1334 2850 285.0
Merced 10 1326 1506 2832 283.2
Bakersfield 10 1395 1392 2787 278.7
Cabrillo 10 1339 1445 2784 278.4
Sequoias 10 1227 1446 2673 267.3
Marin 10 1399 1179 2578 257.8
Laney 10 1171 1404 2575 257.5
Glendale 10 1076 1403 2479 247.9
Santa Barbara 10 443 1870 2313 231.3
Golden West 10 752 1507 2259 225.9
San Diego Mesa 10 734 1491 2225 222.5
Chabot 10 808 1207 2015 201.5


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.