Follow JC Football!

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

STATE KICK SCORING G xp- xpa fg- fga TP Pt/G
Richard Heintz, CCSF, f 10 52 61 10 14 82 8.2
Mike Bettencourt, Chaffey,f 10 42 47 11 16 75 7.5
Tommy Garagliano,Canyons,f 10 48 48 8 12 72 7.2
Anthony Kent, Mendocino,s 10 42 47 9 12 69 6.9
Cesar Hernandez, Palomar,f 10 43 44 7 12 64 6.4
Tim Parker, Southwestern 10 27 31 12 21 63 6.3
David Davis, El Camino, s 10 29 31 11 15 62 6.2
David Ignash, Mt.S.Antonio,f 10 31 35 10 14 61 6.1
Trevor Lancaster,Bakersfield,s 10 24 24 12 17 60 6.0
Nick Mitchell, Fresno, s 10 42 43 6 13 60 6.0
Mark Waterman, Shasta, s 10 39 43 7 9 60 6.0
Chad Taylor, Yuba, s 10 48 51 4 8 60 6.0
Jeff Chausee,West Valley,s 10 31 32 9 13 58 5.8
Mike Oliveira, Delta, f 10 36 40 7 14 57 5.7
Shawn Nakamora,Moorpark,s 10 20 21 12 17 56 5.6
Ezequiel Arevalo,Cerritos,s 10 41 42 5 10 56 5.6
Juan Ozuna, LA Valley 10 30 30 8 8 54 5.4
David Delamarter,Grossmont,s 10 50 51 1 2 53 5.3
Ryan McCay, Modesto, s 10 29 29 7 9 50 5.0
Mike Alexander, Butte, s 10 44 45 2 5 50 5.0
Jose Perez, Santa Ana, s 9 25 27 6 8 43 4.8
Daniel Ibaera, Solano, f 10 29 31 6 7 47 4.7
Rob Pate, Orange Coast, f 10 25 29 7 13 46 4.6
Billy Turner, Mt.S.Jacinto,s 10 28 29 6 11 46 4.6
Mario Lucehessi,DiabloValley,f 10 27 31 6 11 45 4.5
Morton Geivett,Sacramento,s 10 36 44 3 5 45 4.5
Guadalupe Sandoval,WestHills,f 9 25 29 5 7 40 4.4
J.D. Pickett, Redwoods, f 10 32 38 4 6 44 4.4
Byungwoo Yun, Fullerton,f 10 26 28 5 9 41 4.1
Scott Finley, LA Harbor, f 10 20 21 7 9 41 4.1
Mark Baltagi, Riverside, f 10 19 22 7 9 40 4.0
Caleb Walters, Santa Rosa,s 10 23 30 5 7 38 3.8
Chris Starling,AntelopeVly 10 16 19 7 7 37 3.7
Wes Virgillo,VictorValley,f 9 12 15 7 16 33 3.7
Daniel Cueva, Los Medanos, f 10 21 32 5 10 36 3.6
Mitch Dominguez, Merced, f 10 18 20 6 6 36 3.6
Dane Albach, Long Beach,s 9 23 24 3 5 32 3.6
Keith Wilt,Long Beach, f 9 3 4 9 14 30 3.3
Chris Reid, Sierra, f 10 24 29 3 4 33 3.3
J.C. Mejia, Hartnell, 10 24 28 2 5 30 3.0


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.