Follow JC Football!

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

TEAM DEFENSE G Rush Pass NYG Yds/G
Allan Hancock 10 264 1230 1494 149.4
San Francisco 10 630 1189 1819 181.9
Butte 10 217 1681 1898 189.8
Canyons 10 616 1508 2124 212.4
Chaffey 10 605 1613 2218 221.8
Southwestern 10 739 1684 2423 242.3
Bakersfield 10 825 1602 2427 242.7
Ventura 10 862 1599 2461 246.1
Modesto 10 1385 1287 2672 267.2
Moorpark 10 1231 1487 2718 271.8
Foothill 10 788 1948 2736 273.6
LA Southwest 10 1271 1479 2750 275.0
Riverside 10 860 1898 2758 275.8
Hartnell 10 1366 1482 2848 284.8
Reedley 10 855 2015 2870 287.0
Grossmont 10 1240 1651 2891 289.1
Santa Monica 10 1395 1501 2896 289.6
San Jose 10 1270 1662 2932 293.2
Citrus 10 830 2162 2992 299.2
Palomar 10 942 2085 3027 302.7
West Valley 10 1540 1513 3053 305.3
West Hills 9 1529 1253 2782 309.1
Fresno 10 1479 1630 3109 310.9
San Mateo 10 1166 1947 3113 311.3
Mt.San Jacinto 10 1163 1961 3124 312.4
El Camino 10 1420 1742 3162 316.2
Mt.San Antonio 10 847 2320 3167 316.7
LA Harbor 10 1509 1778 3287 328.7
Chabot 10 1482 1824 3306 330.6
LA Valley 10 1066 2243 3309 330.9
Santa Rosa 10 1170 2181 3351 335.1
East Los Angeles 10 1299 2062 3361 336.1
Pasadena 10 1445 1981 3426 342.6
Los Medanos 10 1162 2338 3500 350.0
Cabrillo 10 1409 2093 3502 350.2
Victor Valley 10 1447 2065 3512 351.2
Sierra 10 1399 2123 3522 352.2
Compton 10 1846 1691 3537 353.7
Orange Coast 10 1113 2435 3548 354.8
Redwoods 10 1162 2395 3557 355.7
San Bernardino 10 1705 1863 3568 356.8
Merced 10 1513 2090 3603 360.3
Long Beach 10 1527 2076 3603 360.3
Cerritos 10 950 2660 3610 361.0
Contra Costa 10 1798 1813 3611 361.1
Glendale 10 1972 1646 3618 361.8
Santa Barbara 10 1792 1882 3674 367.4
De Anza 10 1798 1918 3716 371.6
Yuba 10 1462 2263 3725 372.5
Antelope Valley 10 1347 2381 3728 372.8
Sacramento 10 1494 2262 3756 375.6
LA Pierce 10 1595 2176 3771 377.1
Sequoias 10 1495 2285 3780 378.0
Siskiyous 10 1539 2247 3786 378.6
Mendocino 10 1631 2159 3790 379.0
Saddleback 10 1696 2102 3798 379.8
Fullerton 10 1569 2237 3806 380.6
San Diego Mesa 10 1962 1912 3874 387.4
West LA 10 2050 1832 3882 388.2
Marin 10 1968 1932 3900 390.0
Laney 10 1773 2131 3904 390.4
Gavilan 10 2500 1490 3990 399.0
Shasta 10 1645 2364 4009 400.9
AmericanRiver 10 1577 2486 4063 406.3
Santa Ana 10 1505 2804 4309 430.9
Desert 10 2012 2387 4399 439.9
Monterey 10 1918 2642 4560 456.0
Solano 10 2532 2078 4610 461.0
Diablo Valley 10 2525 2290 4815 481.5
Golden West 10 2580 2317 4897 489.7
S.Joaquin Delta 10 2212 3075 5287 528.7


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.