California Community College Football Statistics
Team Statistics Leaders

POINTS SCORED PER GAME
TOTAL OFFENSE YARDS PER GAME
RUSHING YARDS PER GAME
PASSING YARDS PER GAME

 
 
SCORING Points/Game GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Santa Rosa Jc 10 63 0-0 57-62 0 437 43.7
Foothill 10 58 8-12 56-58 0 428 42.8
Palomar 10 57 5-9 53-57 0 412 41.2
Saddleback 10 51 7-10 46-49 0 373 37.3
San Francisco 9 45 3-7 35-42 1 316 35.1
Allan Hancock 10 48 6-10 45-48 0 351 35.1
Fresno 10 48 4-9 40-44 3 350 35.0
Bakersfield 10 46 9-14 42-45 0 347 34.7
San Mateo 10 45 10-12 39-43 1 343 34.3
Moorpark 10 43 13-19 38-41 1 337 33.7
Modesto 10 46 3-4 38-42 2 329 32.9
Sequoias 10 44 6-9 37-41 1 329 32.9
Grossmont 10 42 11-18 38-40 1 329 32.9
Reedley 9 38 8-14 35-36 2 295 32.8
Canyons 10 43 12-15 31-39 0 325 32.5
El Camino 10 41 9-15 34-35 3 317 31.7
Pasadena 10 43 2-10 23-32 5 297 29.7
Fullerton 10 39 9-10 28-32 2 295 29.5
Monterey Peninsula 10 44 1-7 21-34 1 292 29.2
Santa Ana 10 41 2-8 20-25 9 290 29.0
Solano 10 40 4-7 35-40 0 289 28.9
Yuba College 10 40 5-14 26-35 2 287 28.7
Diablo Valley 10 38 8-13 32-35 1 286 28.6
Feather River 10 41 2-4 26-35 3 284 28.4
Mt. San Jacinto 10 37 6-8 23-29 3 269 26.9
Cerritos 10 37 2-6 30-32 3 264 26.4
Citrus 10 34 10-12 30-34 0 264 26.4
Chaffey 10 35 5-7 29-33 2 262 26.2
Siskiyous 10 37 5-6 22-29 0 261 26.1
Riverside 10 34 8-10 31-32 0 259 25.9
Chabot 10 34 6-10 28-30 0 254 25.4
Victor Valley 10 33 7-11 32-34 1 253 25.3
Los Angeles Harbor 10 35 3-6 24-29 1 247 24.7
Cabrillo 10 35 1-5 23-29 2 244 24.4
Orange Coast 10 31 8-15 27-30 1 243 24.3
Long Beach 10 31 6-9 26-27 1 232 23.2
Laney 10 32 4-8 23-28 1 229 22.9
Glendale 10 31 4-8 29-30 0 229 22.9
San Joaquin Delta 10 31 4-10 22-27 1 222 22.2
San Bernardino Val. 10 31 3-8 19-25 3 222 22.2
Mendocino 10 31 2-5 14-23 6 218 21.8
Santa Barbara 10 30 2-5 25-28 2 215 21.5
Mt. San Antonio 10 25 14-23 23-24 0 215 21.5
Sierra 10 29 5-11 16-22 2 209 20.9
Contra Costa 10 28 3-6 19-26 1 198 19.8
De Anza 10 28 2-8 20-27 1 197 19.7
West Valley 10 28 1-5 22-24 2 197 19.7
Compton 10 22 15-21 18-22 0 195 19.5
Los Angeles Valley 10 26 5-11 19-23 0 194 19.4
Ventura 10 24 6-11 19-22 2 187 18.7
Southwestern 10 26 2-4 22-25 1 186 18.6
Butte 10 26 2-6 21-23 0 185 18.5
Redwoods 10 26 2-4 16-19 2 184 18.4
American River 10 25 3-5 20-23 1 181 18.1
West Los Angeles 10 25 3-4 14-18 4 181 18.1
San Jose 10 24 6-8 15-23 0 179 17.9
Sacramento 10 25 2-2 18-23 2 178 17.8
West Hills 10 22 8-14 18-19 1 176 17.6
Shasta 10 23 4-11 15-17 1 171 17.1
San Diego Mesa 10 21 7-12 19-22 0 168 16.8
Los Medanos 9 20 4-8 14-19 0 148 16.4
LA Southwest 10 18 8-17 15-15 1 151 15.1
Merced 10 20 2-8 16-18 2 146 14.6
Santa Monica 10 17 8-11 16-16 0 142 14.2
Golden West 10 15 12-23 14-15 0 140 14.0
Desert 10 17 2-6 16-18 2 130 13.0
Gavilan 10 18 2-2 14-19 0 128 12.8
Marin 9 17 0-0 4-8 4 114 12.7
East Los Angeles 10 17 2-8 10-14 0 118 11.8
Hartnell 9 15 2-5 10-15 0 106 11.8
Los Angeles Pierce 10 13 2-4 6-11 2 94 9.4
Antelope Valley 10 3 9-13 1-2 0 46 4.6

 
TOTAL OFFENSE Yards/Game GP Rush Pass Total Avg/G Plays Avg/P
Foothill 10 1744 3044 4788 478.8 669 7.2
Palomar 10 2050 2609 4659 465.9 693 6.7
San Francisco 9 1224 2860 4084 453.8 591 6.9
Santa Rosa Jc 10 591 3852 4443 444.3 643 6.9
Saddleback 10 2230 1980 4210 421.0 595 7.1
Canyons 10 1690 2459 4149 414.9 650 6.4
Sequoias 10 1359 2765 4124 412.4 691 6.0
Modesto 10 1577 2529 4106 410.6 631 6.5
San Mateo 10 2192 1896 4088 408.8 663 6.2
Santa Ana 10 1505 2545 4050 405.0 672 6.0
El Camino 10 1792 2220 4012 401.2 591 6.8
Pasadena 10 1181 2820 4001 400.1 671 6.0
Allan Hancock 10 2828 1153 3981 398.1 595 6.7
Fullerton 10 1877 2034 3911 391.1 621 6.3
Solano 10 1485 2362 3847 384.7 604 6.4
Moorpark 10 1157 2676 3833 383.3 649 5.9
Chaffey 10 1631 2154 3785 378.5 644 5.9
Feather River 10 3016 714 3730 373.0 581 6.4
Bakersfield 10 1825 1862 3687 368.7 556 6.6
Mt. San Jacinto 10 1379 2289 3668 366.8 652 5.6
Monterey Peninsula 10 1707 1924 3631 363.1 582 6.2
Reedley 9 1283 1960 3243 360.3 590 5.5
Victor Valley 10 1721 1881 3602 360.2 562 6.4
Riverside 10 1773 1820 3593 359.3 605 5.9
West Valley 10 1182 2314 3496 349.6 665 5.3
Cerritos 10 1614 1861 3475 347.5 589 5.9
West Hills 10 1094 2344 3438 343.8 705 4.9
Los Angeles Harbor 10 542 2858 3400 340.0 555 6.1
Siskiyous 10 1952 1446 3398 339.8 582 5.8
Fresno 10 1780 1611 3391 339.1 565 6.0
Laney 10 1447 1927 3374 337.4 618 5.5
Sierra 10 1155 2217 3372 337.2 699 4.8
San Bernardino Val. 10 1077 2237 3314 331.4 628 5.3
Grossmont 10 1477 1833 3310 331.0 624 5.3
San Joaquin Delta 10 1176 2096 3272 327.2 651 5.0
Yuba College 10 1253 1959 3212 321.2 588 5.5
Mendocino 10 628 2546 3174 317.4 706 4.5
Glendale 10 1502 1664 3166 316.6 605 5.2
West Los Angeles 10 855 2297 3152 315.2 597 5.3
Diablo Valley 10 1842 1254 3096 309.6 645 4.8
Citrus 10 1515 1552 3067 306.7 604 5.1
Chabot 10 1820 1230 3050 305.0 592 5.2
Santa Barbara 10 1020 2026 3046 304.6 576 5.3
Los Medanos 9 396 2318 2714 301.6 569 4.8
Los Angeles Valley 10 1184 1775 2959 295.9 639 4.6
Mt. San Antonio 10 1265 1609 2874 287.4 606 4.7
Redwoods 10 1135 1737 2872 287.2 633 4.5
De Anza 10 727 2091 2818 281.8 566 5.0
Marin 9 578 1941 2519 279.9 572 4.4
Southwestern 10 911 1857 2768 276.8 546 5.1
Long Beach 10 1012 1680 2692 269.2 569 4.7
Orange Coast 10 1256 1418 2674 267.4 613 4.4
Butte 10 1040 1611 2651 265.1 663 4.0
Contra Costa 10 936 1703 2639 263.9 634 4.2
Shasta 10 894 1731 2625 262.5 619 4.2
Cabrillo 10 1133 1489 2622 262.2 575 4.6
American River 10 978 1583 2561 256.1 605 4.2
Hartnell 9 1341 957 2298 255.3 542 4.2
Sacramento 10 1353 1139 2492 249.2 603 4.1
Gavilan 10 941 1544 2485 248.5 622 4.0
LA Southwest 10 1122 1351 2473 247.3 554 4.5
Golden West 10 1168 1276 2444 244.4 624 3.9
San Diego Mesa 10 471 1881 2352 235.2 536 4.4
Santa Monica 10 973 1352 2325 232.5 540 4.3
Desert 10 801 1429 2230 223.0 593 3.8
Ventura 10 909 1318 2227 222.7 560 4.0
San Jose 10 705 1499 2204 220.4 552 4.0
Los Angeles Pierce 10 916 1264 2180 218.0 582 3.7
Compton 10 669 1496 2165 216.5 568 3.8
Merced 10 1534 542 2076 207.6 584 3.6
East Los Angeles 10 628 1110 1738 173.8 539 3.2
Antelope Valley 10 969 412 1381 138.1 526 2.6

 
RUSHING Yards/Game GP No. Yds TD Long Avg/G Avg/C
Feather River 10 481 3016 30 72 301.60 6.27
Allan Hancock 10 464 2828 30 80 282.80 6.09
Saddleback 10 371 2230 31 83 223.00 6.01
San Mateo 10 384 2192 29 60 219.20 5.71
Palomar 10 403 2050 34 70 205.00 5.09
Siskiyous 10 372 1952 21 61 195.20 5.25
Fullerton 10 371 1877 17 77 187.70 5.06
Diablo Valley 10 412 1842 25 68 184.20 4.47
Bakersfield 10 357 1825 21 85 182.50 5.11
Chabot 10 419 1820 18 62 182.00 4.34
El Camino 10 355 1792 19 48 179.20 5.05
Fresno 10 362 1780 23 67 178.00 4.92
Riverside 10 374 1773 20 90 177.30 4.74
Foothill 10 351 1744 23 98 174.40 4.97
Victor Valley 10 356 1721 17 83 172.10 4.83
Monterey Peninsula 10 359 1707 23 70 170.70 4.75
Canyons 10 338 1690 14 55 169.00 5.00
Chaffey 10 331 1631 11 64 163.10 4.93
Cerritos 10 313 1614 13 54 161.40 5.16
Modesto 10 357 1577 21 54 157.70 4.42
Merced 10 428 1534 14 57 153.40 3.58
Citrus 10 356 1515 23 60 151.50 4.26
Santa Ana 10 334 1505 14 81 150.50 4.51
Glendale 10 390 1502 19 39 150.20 3.85
Hartnell 9 376 1341 8 47 149.00 3.57
Solano 10 318 1485 21 75 148.50 4.67
Grossmont 10 365 1477 23 62 147.70 4.05
Laney 10 332 1447 8 71 144.70 4.36
Reedley 9 297 1283 20 42 142.56 4.32
Mt. San Jacinto 10 333 1379 16 62 137.90 4.14
San Francisco 9 285 1224 15 43 136.00 4.29
Sequoias 10 331 1359 14 62 135.90 4.11
Sacramento 10 396 1353 12 76 135.30 3.42
Mt. San Antonio 10 339 1265 11 54 126.50 3.73
Orange Coast 10 389 1256 12 35 125.60 3.23
Yuba College 10 350 1253 10 59 125.30 3.58
Los Angeles Valley 10 341 1184 10 62 118.40 3.47
West Valley 10 315 1182 7 45 118.20 3.75
Pasadena 10 285 1181 11 32 118.10 4.14
San Joaquin Delta 10 339 1176 17 45 117.60 3.47
Golden West 10 401 1168 8 46 116.80 2.91
Moorpark 10 326 1157 14 26 115.70 3.55
Sierra 10 362 1155 13 56 115.50 3.19
Redwoods 10 338 1135 7 66 113.50 3.36
Cabrillo 10 312 1133 13 59 113.30 3.63
LA Southwest 10 306 1122 8 61 112.20 3.67
West Hills 10 337 1094 11 69 109.40 3.25
San Bernardino Val. 10 323 1077 13 62 107.70 3.33
Butte 10 397 1040 12 28 104.00 2.62
Santa Barbara 10 321 1020 11 70 102.00 3.18
Long Beach 10 308 1012 14 50 101.20 3.29
American River 10 326 978 9 71 97.80 3.00
Santa Monica 10 314 973 11 46 97.30 3.10
Antelope Valley 10 389 969 3 60 96.90 2.49
Gavilan 10 351 941 7 77 94.10 2.68
Contra Costa 10 342 936 12 70 93.60 2.74
Los Angeles Pierce 10 305 916 7 55 91.60 3.00
Southwestern 10 265 911 13 45 91.10 3.44
Ventura 10 313 909 7 44 90.90 2.90
Shasta 10 274 894 7 44 89.40 3.26
West Los Angeles 10 289 855 11 63 85.50 2.96
Desert 10 310 801 8 35 80.10 2.58
De Anza 10 306 727 9 80 72.70 2.38
San Jose 10 309 705 7 53 70.50 2.28
Compton 10 295 669 8 50 66.90 2.27
Marin 9 264 578 4 39 64.22 2.19
East Los Angeles 10 314 628 8 27 62.80 2.00
Mendocino 10 327 628 10 30 62.80 1.92
Santa Rosa Jc 10 202 591 12 40 59.10 2.93
Los Angeles Harbor 10 212 542 6 41 54.20 2.56
San Diego Mesa 10 269 471 7 36 47.10 1.75
Los Medanos 9 223 396 2 39 44.00 1.78

 
PASSING Yards/Game GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Santa Rosa Jc 10 293 441 17 3852 46 94 66.4 385.20 8.73 13.15 166.5
San Francisco 9 190 306 5 2860 28 91 62.1 317.78 9.35 15.05 167.5
Foothill 10 186 318 12 3044 32 80 58.5 304.40 9.57 16.37 164.6
Los Angeles Harbor 10 176 343 15 2858 27 75 51.3 285.80 8.33 16.24 138.5
Pasadena 10 256 386 13 2820 29 86 66.3 282.00 7.31 11.02 145.7
Sequoias 10 201 360 17 2765 24 68 55.8 276.50 7.68 13.76 132.9
Moorpark 10 180 323 11 2676 24 87 55.7 267.60 8.28 14.87 143.0
Palomar 10 195 290 4 2609 23 95 67.2 260.90 9.00 13.38 166.2
Los Medanos 9 151 346 15 2318 18 78 43.6 257.56 6.70 15.35 108.4
Mendocino 10 204 379 21 2546 18 62 53.8 254.60 6.72 12.48 114.8
Santa Ana 10 189 338 9 2545 25 78 55.9 254.50 7.53 13.47 138.2
Modesto 10 192 274 13 2529 24 60 70.1 252.90 9.23 13.17 167.0
Canyons 10 173 312 15 2459 27 92 55.4 245.90 7.88 14.21 140.6
Solano 10 157 286 13 2362 16 72 54.9 236.20 8.26 15.04 133.6
West Hills 10 183 368 17 2344 11 84 49.7 234.40 6.37 12.81 103.9
West Valley 10 192 350 16 2314 19 65 54.9 231.40 6.61 12.05 119.2
West Los Angeles 10 165 308 16 2297 12 77 53.6 229.70 7.46 13.92 118.7
Mt. San Jacinto 10 161 319 14 2289 17 72 50.5 228.90 7.18 14.22 119.6
San Bernardino Val. 10 172 305 10 2237 17 88 56.4 223.70 7.33 13.01 129.8
El Camino 10 145 236 8 2220 18 75 61.4 222.00 9.41 15.31 158.8
Sierra 10 158 337 12 2217 16 65 46.9 221.70 6.58 14.03 110.7
Reedley 9 174 293 7 1960 15 80 59.4 217.78 6.69 11.26 127.7
Marin 9 153 308 23 1941 12 67 49.7 215.67 6.30 12.69 100.5
Chaffey 10 145 313 16 2154 22 70 46.3 215.40 6.88 14.86 117.1
San Joaquin Delta 10 183 312 8 2096 11 84 58.7 209.60 6.72 11.45 121.6
De Anza 10 133 260 19 2091 17 100 51.2 209.10 8.04 15.72 125.7
Fullerton 10 143 250 12 2034 16 71 57.2 203.40 8.14 14.22 137.1
Santa Barbara 10 131 255 7 2026 17 71 51.4 202.60 7.95 15.47 134.6
Saddleback 10 136 224 7 1980 17 86 60.7 198.00 8.84 14.56 153.8
Yuba College 10 145 238 5 1959 26 63 60.9 195.90 8.23 13.51 161.9
Laney 10 147 286 7 1927 21 87 51.4 192.70 6.74 13.11 127.3
Monterey Peninsula 10 128 223 7 1924 17 86 57.4 192.40 8.63 15.03 148.8
San Mateo 10 153 279 12 1896 9 69 54.8 189.60 6.80 12.39 114.0
Victor Valley 10 101 206 8 1881 16 73 49.0 188.10 9.13 18.62 143.6
San Diego Mesa 10 147 267 13 1881 10 80 55.1 188.10 7.04 12.80 116.9
Bakersfield 10 102 199 12 1862 19 82 51.3 186.20 9.36 18.25 149.3
Cerritos 10 145 276 12 1861 21 77 52.5 186.10 6.74 12.83 125.6
Southwestern 10 143 281 13 1857 13 76 50.9 185.70 6.61 12.99 112.4
Grossmont 10 139 259 16 1833 12 74 53.7 183.30 7.08 13.19 116.1
Riverside 10 126 231 13 1820 12 70 54.5 182.00 7.88 14.44 126.6
Los Angeles Valley 10 144 298 18 1775 13 80 48.3 177.50 5.96 12.33 100.7
Redwoods 10 147 295 14 1737 17 82 49.8 173.70 5.89 11.82 108.8
Shasta 10 155 345 10 1731 15 75 44.9 173.10 5.02 11.17 95.6
Contra Costa 10 124 292 27 1703 14 46 42.5 170.30 5.83 13.73 88.8
Long Beach 10 152 261 7 1680 15 77 58.2 168.00 6.44 11.05 125.9
Glendale 10 121 215 10 1664 10 79 56.3 166.40 7.74 13.75 127.3
Butte 10 145 266 9 1611 11 50 54.5 161.10 6.06 11.11 112.3
Fresno 10 108 203 9 1611 15 75 53.2 161.10 7.94 14.92 135.4
Mt. San Antonio 10 148 267 9 1609 12 79 55.4 160.90 6.03 10.87 114.1
American River 10 138 279 17 1583 12 66 49.5 158.30 5.67 11.47 99.1
Citrus 10 139 248 10 1552 11 44 56.0 155.20 6.26 11.17 115.2
Gavilan 10 115 271 19 1544 10 85 42.4 154.40 5.70 13.43 88.4
San Jose 10 112 243 12 1499 12 75 46.1 149.90 6.17 13.38 104.3
Compton 10 139 273 16 1496 7 72 50.9 149.60 5.48 10.76 93.7
Cabrillo 10 129 263 14 1489 17 52 49.0 148.90 5.66 11.54 107.3
Siskiyous 10 108 210 7 1446 12 58 51.4 144.60 6.89 13.39 121.5
Desert 10 127 283 16 1429 10 70 44.9 142.90 5.05 11.25 87.6
Orange Coast 10 114 224 7 1418 14 76 50.9 141.80 6.33 12.44 118.4
Santa Monica 10 114 226 16 1352 5 58 50.4 135.20 5.98 11.86 93.8
LA Southwest 10 123 248 8 1351 6 53 49.6 135.10 5.45 10.98 96.9
Ventura 10 123 247 13 1318 10 47 49.8 131.80 5.34 10.72 97.5
Golden West 10 101 223 12 1276 5 80 45.3 127.60 5.72 12.63 90.0
Los Angeles Pierce 10 128 277 25 1264 5 77 46.2 126.40 4.56 9.88 72.4
Diablo Valley 10 126 233 12 1254 11 49 54.1 125.40 5.38 9.95 104.6
Chabot 10 84 173 7 1230 10 69 48.6 123.00 7.11 14.64 119.3
Allan Hancock 10 77 131 5 1153 14 63 58.8 115.30 8.80 14.97 160.3
Sacramento 10 93 207 11 1139 8 52 44.9 113.90 5.50 12.25 93.3
East Los Angeles 10 110 225 13 1110 7 75 48.9 111.00 4.93 10.09 89.0
Hartnell 9 64 166 20 957 7 86 38.6 106.33 5.77 14.95 76.8
Feather River 10 38 100 6 714 8 57 38.0 71.40 7.14 18.79 112.4
Merced 10 57 156 14 542 4 44 36.5 54.20 3.47 9.51 56.2
Antelope Valley 10 47 137 10 412 0 39 34.3 41.20 3.01 8.77 45.0


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2002 Commission On Athletics (COA) Online. All Rights Reserved.