California Community College Football Statistics
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||
| NorCal Conference | W-L | Pct. | W-L | Pct. | ||
| Santa Rosa Jc | 4-1 | .800 | 9-1 | .900 | ||
| Foothill | 4-1 | .800 | 9-1 | .900 | ||
| San Francisco | 4-1 | .800 | 9-1 | .900 | ||
| Feather River | 2-3 | .400 | 6-4 | .600 | ||
| San Mateo | 1-4 | .200 | 6-4 | .600 | ||
| Butte | 0-5 | .000 | 2-8 | .200 | ||
| Conf | Overall | |||||
| Valley Conference | W-L | Pct. | W-L | Pct. | ||
| Fresno | 4-1 | .800 | 8-2 | .800 | ||
| Sequoias | 3-2 | .600 | 7-3 | .700 | ||
| Sierra | 3-2 | .600 | 6-4 | .600 | ||
| Reedley | 2-3 | .400 | 6-3 | .667 | ||
| San Joaquin Delta | 2-3 | .400 | 4-6 | .400 | ||
| West Hills | 1-4 | .200 | 1-9 | .100 | ||
| Conf | Overall | |||||
| Mid-Empire Conference | W-L | Pct. | W-L | Pct. | ||
| Siskiyous | 4-1 | .800 | 6-4 | .600 | ||
| Sacramento | 4-1 | .800 | 6-4 | .600 | ||
| Laney | 3-2 | .600 | 8-2 | .800 | ||
| American River | 2-3 | .400 | 3-7 | .300 | ||
| Merced | 2-3 | .400 | 3-7 | .300 | ||
| Shasta | 0-5 | .000 | 1-9 | .100 | ||
| Conf | Overall | |||||
| Golden Gate Conference | W-L | Pct. | W-L | Pct. | ||
| Diablo Valley | 5-0 | 1.000 | 7-3 | .700 | ||
| Chabot | 4-1 | .800 | 6-4 | .600 | ||
| Modesto | 3-2 | .600 | 7-3 | .700 | ||
| West Valley | 2-3 | .400 | 4-6 | .400 | ||
| Los Medanos | 1-4 | .200 | 1-9 | .100 | ||
| Hartnell | 0-5 | .000 | 1-9 | .100 | ||
| Conf | Overall | |||||
| Bay Valley Conference | W-L | Pct. | W-L | Pct. | ||
| Yuba College | 4-1 | .800 | 5-5 | .500 | ||
| Redwoods | 4-1 | .800 | 4-6 | .400 | ||
| Solano | 3-2 | .600 | 5-5 | .500 | ||
| Mendocino | 3-2 | .600 | 5-5 | .500 | ||
| Contra Costa | 1-4 | .200 | 4-6 | .400 | ||
| Marin | 0-5 | .000 | 0-9 | .000 | ||
| Conf | Overall | |||||
| Coast Conference | W-L | Pct. | W-L | Pct. | ||
| Monterey Peninsula | 3-1 | .750 | 9-1 | .900 | ||
| Cabrillo | 3-1 | .750 | 6-4 | .600 | ||
| Gavilan | 3-1 | .750 | 4-6 | .400 | ||
| De Anza | 1-3 | .250 | 5-5 | .500 | ||
| San Jose | 0-4 | .000 | 2-8 | .200 | ||
| Conf | Overall | |||||
| Western State North | W-L | Pct. | W-L | Pct. | ||
| Bakersfield | 7-0 | 1.000 | 9-1 | .900 | ||
| Moorpark | 6-1 | .857 | 9-1 | .900 | ||
| Allan Hancock | 5-2 | .714 | 7-3 | .700 | ||
| Canyons | 4-3 | .571 | 5-5 | .500 | ||
| Ventura | 2-5 | .286 | 3-7 | .300 | ||
| Santa Barbara | 2-5 | .286 | 3-7 | .300 | ||
| Los Angeles Valley | 1-6 | .143 | 2-8 | .200 | ||
| Los Angeles Pierce | 1-6 | .143 | 1-9 | .100 | ||
| Conf | Overall | |||||
| Western State South | W-L | Pct. | W-L | Pct. | ||
| Citrus | 7-0 | 1.000 | 7-3 | .700 | ||
| Glendale | 5-2 | .714 | 8-2 | .800 | ||
| Compton | 5-2 | .714 | 6-4 | .600 | ||
| LA Southwest | 4-3 | .571 | 5-5 | .500 | ||
| Los Angeles Harbor | 3-4 | .429 | 4-6 | .400 | ||
| Santa Monica | 3-4 | .429 | 3-7 | .300 | ||
| East Los Angeles | 1-6 | .143 | 1-9 | .100 | ||
| West Los Angeles | 0-7 | .000 | 0-10 | .000 | ||
| Conf | Overall | |||||
| Foothill Conference | W-L | Pct. | W-L | Pct. | ||
| Grossmont | 8-0 | 1.000 | 9-1 | .900 | ||
| Victor Valley | 7-1 | .875 | 9-1 | .900 | ||
| Chaffey | 6-2 | .750 | 7-3 | .700 | ||
| Mt. San Jacinto | 5-3 | .625 | 7-3 | .700 | ||
| Southwestern | 4-4 | .500 | 5-5 | .500 | ||
| San Bernardino Val. | 3-5 | .375 | 5-5 | .500 | ||
| San Diego Mesa | 2-6 | .250 | 2-8 | .200 | ||
| Desert | 1-7 | .125 | 1-9 | .100 | ||
| Antelope Valley | 0-8 | .000 | 0-10 | .000 | ||
| Conf | Overall | |||||
| Mission American Division | W-L | Pct. | W-L | Pct. | ||
| Mt. San Antonio | 4-1 | .800 | 8-2 | .800 | ||
| Palomar | 4-1 | .800 | 6-4 | .600 | ||
| Fullerton | 3-2 | .600 | 5-5 | .500 | ||
| Riverside | 3-2 | .600 | 5-5 | .500 | ||
| Pasadena | 1-4 | .200 | 3-7 | .300 | ||
| Long Beach | 0-5 | .000 | 3-7 | .300 | ||
| Conf | Overall | |||||
| Mission National Division | W-L | Pct. | W-L | Pct. | ||
| Saddleback | 5-0 | 1.000 | 10-0 | 1.000 | ||
| El Camino | 4-1 | .800 | 8-2 | .800 | ||
| Orange Coast | 2-3 | .400 | 7-3 | .700 | ||
| Santa Ana | 2-3 | .400 | 7-3 | .700 | ||
| Cerritos | 1-4 | .200 | 3-7 | .300 | ||
| Golden West | 1-4 | .200 | 2-8 | .200 | ||
|
Game results on or after 11/09/2006 NorCal Conference San Francisco 29, Butte 12 Foothill 61, Feather River 29 Santa Rosa Jc 48, San Mateo 38
Valley Conference
Mid-Empire Conference
Golden Gate Conference
Bay Valley Conference
Coast Conference
Western State North
Western State South
Foothill Conference
Mission American Division
Mission National Division
|
| The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be
used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form
© 2002 Commission On Athletics (COA) Online. All Rights Reserved. |