California Community College Football Statistics
Team Opponent (Defense) Statistics Leaders

POINTS ALLOWED PER GAME
TOTAL DEFENSE YARDS PER GAME
RUSHING DEFENSE PER GAME
PASSING DEFENSE PER GAME

 
 
SCORING DEFENSE GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Grossmont 10 6 5-9 5-5 0 56 5.6
Victor Valley 10 8 1-7 9-9 0 64 6.4
Glendale 10 12 7-7 7-10 1 102 10.2
LA Southwest 10 15 6-9 13-15 0 121 12.1
Monterey Peninsula 10 21 2-6 12-18 1 146 14.6
Laney 10 22 3-9 11-18 0 154 15.4
Sacramento 10 21 5-14 16-19 2 161 16.1
Orange Coast 10 22 4-11 15-17 3 165 16.5
Bakersfield 10 22 5-6 18-22 0 165 16.5
Saddleback 10 22 7-14 17-19 0 170 17.0
Fresno 10 24 4-8 17-22 1 175 17.5
Foothill 10 24 3-4 20-23 1 175 17.5
Chaffey 10 22 8-14 16-20 2 176 17.6
Citrus 10 22 8-14 16-17 1 178 17.8
Mt. San Jacinto 10 23 6-8 20-23 1 182 18.2
Siskiyous 10 26 2-5 24-25 1 188 18.8
Allan Hancock 10 24 8-14 20-22 0 188 18.8
Chabot 10 25 5-9 20-22 3 193 19.3
Reedley 9 24 4-8 16-20 1 176 19.6
Cabrillo 10 29 1-6 20-26 1 199 19.9
Moorpark 10 28 4-6 23-26 0 203 20.3
Sequoias 10 28 4-9 25-25 0 205 20.5
El Camino 10 26 9-13 21-22 1 206 20.6
San Francisco 9 26 3-7 20-22 1 187 20.8
Sierra 10 27 5-10 23-25 2 208 20.8
Compton 10 28 3-11 23-24 3 210 21.0
Desert 10 28 7-13 26-31 1 217 21.7
Modesto 10 29 9-11 21-28 0 224 22.4
Mt. San Antonio 10 29 8-13 26-27 0 226 22.6
Contra Costa 10 31 5-5 24-26 1 227 22.7
Canyons 10 31 5-11 21-27 2 228 22.8
Palomar 10 32 3-4 19-23 4 230 23.0
West Valley 10 32 6-15 23-29 1 237 23.7
American River 10 32 6-12 24-29 0 238 23.8
San Bernardino Val. 10 33 4-7 22-28 2 240 24.0
Santa Rosa Jc 10 35 2-2 27-31 1 245 24.5
Riverside 10 31 10-16 28-29 2 248 24.8
Mendocino 10 36 2-7 24-30 1 248 24.8
Diablo Valley 10 35 1-2 30-32 0 249 24.9
Yuba College 10 36 3-5 21-30 0 249 24.9
San Joaquin Delta 10 34 5-8 25-28 3 252 25.2
Butte 10 34 5-8 33-36 0 254 25.4
San Mateo 10 37 1-5 28-34 1 255 25.5
Santa Ana 10 36 3-4 29-31 1 256 25.6
Shasta 10 35 7-9 22-27 2 259 25.9
Golden West 10 34 7-13 25-28 4 260 26.0
Redwoods 10 37 4-5 22-30 3 262 26.2
San Jose 10 38 2-5 29-35 1 265 26.5
Southwestern 10 35 6-10 28-29 5 266 26.6
Feather River 10 37 6-11 27-33 1 271 27.1
Santa Monica 10 34 11-18 30-31 1 271 27.1
Gavilan 10 40 2-7 22-34 3 274 27.4
Hartnell 9 35 3-7 26-32 2 249 27.7
De Anza 10 38 5-9 30-34 2 279 27.9
Solano 10 41 2-6 30-38 2 286 28.6
Cerritos 10 39 6-13 34-35 1 288 28.8
Los Angeles Harbor 10 39 8-9 31-36 0 289 28.9
Long Beach 10 38 10-14 29-37 1 289 28.9
San Diego Mesa 10 38 10-13 29-35 3 293 29.3
East Los Angeles 10 40 9-14 33-39 0 300 30.0
Fullerton 10 40 8-16 35-36 1 301 30.1
Los Angeles Pierce 10 40 10-20 32-35 1 306 30.6
Ventura 10 42 7-10 39-41 1 318 31.8
Antelope Valley 10 47 4-7 37-42 0 331 33.1
Merced 10 47 3-4 37-42 2 334 33.4
Los Angeles Valley 10 49 3-4 42-47 1 347 34.7
Los Medanos 9 44 2-7 35-40 2 313 34.8
Pasadena 10 49 5-8 40-43 3 355 35.5
Santa Barbara 10 49 7-15 36-44 3 359 35.9
West Hills 10 48 7-10 42-45 1 359 35.9
West Los Angeles 10 48 10-14 41-46 2 365 36.5
Marin 9 53 4-5 40-49 3 378 42.0

 
TOTAL DEFENSE Yards/Game GP Rush Pass Total Avg/G Plays Avg/P
Victor Valley 10 342 1466 1808 180.8 525 3.4
Grossmont 10 776 1035 1811 181.1 588 3.1
Glendale 10 715 1549 2264 226.4 544 4.2
Sacramento 10 1019 1321 2340 234.0 594 3.9
Compton 10 851 1505 2356 235.6 561 4.2
LA Southwest 10 948 1593 2541 254.1 582 4.4
Laney 10 1089 1483 2572 257.2 652 3.9
Sequoias 10 966 1650 2616 261.6 629 4.2
Mt. San Antonio 10 911 1784 2695 269.5 572 4.7
Contra Costa 10 656 2063 2719 271.9 608 4.5
Citrus 10 903 1852 2755 275.5 541 5.1
Bakersfield 10 939 1820 2759 275.9 625 4.4
Chaffey 10 754 2031 2785 278.5 602 4.6
Fresno 10 741 2056 2797 279.7 628 4.5
Yuba College 10 732 2155 2887 288.7 622 4.6
Mt. San Jacinto 10 1127 1774 2901 290.1 612 4.7
Reedley 9 942 1671 2613 290.3 609 4.3
Canyons 10 1073 1831 2904 290.4 570 5.1
Mendocino 10 862 2046 2908 290.8 666 4.4
Chabot 10 1456 1461 2917 291.7 616 4.7
Foothill 10 1007 1934 2941 294.1 548 5.4
Golden West 10 1406 1540 2946 294.6 551 5.3
Santa Rosa Jc 10 1007 1969 2976 297.6 651 4.6
San Bernardino Val. 10 1180 1800 2980 298.0 572 5.2
Orange Coast 10 1043 1938 2981 298.1 613 4.9
Monterey Peninsula 10 947 2038 2985 298.5 653 4.6
Cabrillo 10 862 2143 3005 300.5 608 4.9
Palomar 10 1200 1837 3037 303.7 572 5.3
San Francisco 9 917 1850 2767 307.4 548 5.0
Saddleback 10 1194 1886 3080 308.0 592 5.2
San Jose 10 1379 1730 3109 310.9 611 5.1
Desert 10 1314 1815 3129 312.9 610 5.1
Moorpark 10 1332 1804 3136 313.6 611 5.1
American River 10 1403 1737 3140 314.0 592 5.3
Sierra 10 1335 1866 3201 320.1 634 5.0
El Camino 10 1298 1910 3208 320.8 637 5.0
Diablo Valley 10 1002 2216 3218 321.8 596 5.4
Siskiyous 10 1495 1726 3221 322.1 645 5.0
Modesto 10 1510 1734 3244 324.4 632 5.1
Los Angeles Pierce 10 1808 1439 3247 324.7 577 5.6
Los Angeles Harbor 10 1587 1695 3282 328.2 577 5.7
Long Beach 10 1634 1660 3294 329.4 591 5.6
Shasta 10 1896 1408 3304 330.4 677 4.9
Hartnell 9 1424 1555 2979 331.0 486 6.1
Merced 10 1765 1552 3317 331.7 609 5.4
Los Angeles Valley 10 1308 2036 3344 334.4 576 5.8
De Anza 10 1500 1863 3363 336.3 659 5.1
San Diego Mesa 10 1592 1811 3403 340.3 640 5.3
Santa Ana 10 1405 2019 3424 342.4 601 5.7
East Los Angeles 10 1464 1962 3426 342.6 557 6.2
West Valley 10 1913 1548 3461 346.1 638 5.4
Butte 10 1480 1992 3472 347.2 565 6.1
Allan Hancock 10 1199 2285 3484 348.4 591 5.9
Fullerton 10 1460 2091 3551 355.1 624 5.7
Gavilan 10 1493 2097 3590 359.0 610 5.9
Ventura 10 1460 2175 3635 363.5 646 5.6
San Joaquin Delta 10 1616 2022 3638 363.8 675 5.4
Riverside 10 1564 2085 3649 364.9 643 5.7
West Los Angeles 10 1835 1827 3662 366.2 613 6.0
Redwoods 10 1339 2334 3673 367.3 650 5.7
Marin 9 1723 1637 3360 373.3 491 6.8
Santa Monica 10 1668 2070 3738 373.8 606 6.2
Antelope Valley 10 1715 2031 3746 374.6 601 6.2
Solano 10 1447 2343 3790 379.0 643 5.9
San Mateo 10 1515 2311 3826 382.6 671 5.7
Southwestern 10 1467 2462 3929 392.9 701 5.6
Santa Barbara 10 2262 1704 3966 396.6 660 6.0
Feather River 10 1203 2773 3976 397.6 653 6.1
Los Medanos 9 1574 2023 3597 399.7 559 6.4
Cerritos 10 1750 2249 3999 399.9 624 6.4
Pasadena 10 2023 2008 4031 403.1 649 6.2
West Hills 10 2017 2029 4046 404.6 655 6.2

 
RUSHING DEFENSE/Game GP No. Yds TD Long Avg/G Avg/C
Victor Valley 10 244 342 4 42 34.20 1.40
Contra Costa 10 309 656 7 46 65.60 2.12
Glendale 10 286 715 2 17 71.50 2.50
Yuba College 10 299 732 6 27 73.20 2.45
Fresno 10 299 741 10 62 74.10 2.48
Chaffey 10 317 754 5 43 75.40 2.38
Grossmont 10 332 776 1 40 77.60 2.34
Compton 10 306 851 11 63 85.10 2.78
Mendocino 10 336 862 12 77 86.20 2.57
Cabrillo 10 326 862 12 55 86.20 2.64
Citrus 10 267 903 6 54 90.30 3.38
Mt. San Antonio 10 311 911 14 41 91.10 2.93
Bakersfield 10 319 939 7 70 93.90 2.94
Monterey Peninsula 10 336 947 6 47 94.70 2.82
LA Southwest 10 333 948 9 57 94.80 2.85
Sequoias 10 327 966 11 69 96.60 2.95
Diablo Valley 10 296 1002 14 98 100.20 3.39
Santa Rosa Jc 10 354 1007 18 60 100.70 2.84
Foothill 10 276 1007 10 72 100.70 3.65
San Francisco 9 268 917 10 62 101.89 3.42
Sacramento 10 339 1019 9 70 101.90 3.01
Orange Coast 10 315 1043 7 46 104.30 3.31
Reedley 9 341 942 12 67 104.67 2.76
Canyons 10 306 1073 8 78 107.30 3.51
Laney 10 356 1089 12 76 108.90 3.06
Mt. San Jacinto 10 338 1127 11 49 112.70 3.33
San Bernardino Val. 10 322 1180 12 83 118.00 3.66
Saddleback 10 337 1194 8 48 119.40 3.54
Allan Hancock 10 293 1199 7 85 119.90 4.09
Palomar 10 295 1200 10 43 120.00 4.07
Feather River 10 299 1203 14 39 120.30 4.02
El Camino 10 337 1298 12 45 129.80 3.85
Los Angeles Valley 10 339 1308 17 44 130.80 3.86
Desert 10 370 1314 14 60 131.40 3.55
Moorpark 10 321 1332 14 80 133.20 4.15
Sierra 10 354 1335 13 45 133.50 3.77
Redwoods 10 336 1339 15 80 133.90 3.99
San Jose 10 387 1379 14 38 137.90 3.56
American River 10 336 1403 14 62 140.30 4.18
Santa Ana 10 331 1405 13 42 140.50 4.24
Golden West 10 305 1406 16 58 140.60 4.61
Solano 10 349 1447 22 70 144.70 4.15
Chabot 10 352 1456 13 68 145.60 4.14
Fullerton 10 347 1460 17 51 146.00 4.21
Ventura 10 361 1460 22 55 146.00 4.04
East Los Angeles 10 333 1464 21 62 146.40 4.40
Southwestern 10 352 1467 18 48 146.70 4.17
Butte 10 288 1480 14 71 148.00 5.14
Gavilan 10 342 1493 17 70 149.30 4.37
Siskiyous 10 389 1495 10 65 149.50 3.84
De Anza 10 377 1500 15 59 150.00 3.98
Modesto 10 365 1510 15 43 151.00 4.14
San Mateo 10 357 1515 16 60 151.50 4.24
Riverside 10 344 1564 12 34 156.40 4.55
Hartnell 9 320 1424 16 58 158.22 4.45
Los Angeles Harbor 10 357 1587 22 70 158.70 4.45
San Diego Mesa 10 380 1592 20 81 159.20 4.19
San Joaquin Delta 10 370 1616 16 42 161.60 4.37
Long Beach 10 354 1634 20 80 163.40 4.62
Santa Monica 10 344 1668 18 77 166.80 4.85
Antelope Valley 10 359 1715 26 58 171.50 4.78
Los Medanos 9 308 1574 20 53 174.89 5.11
Cerritos 10 361 1750 17 83 175.00 4.85
Merced 10 387 1765 24 71 176.50 4.56
Los Angeles Pierce 10 377 1808 22 63 180.80 4.80
West Los Angeles 10 374 1835 23 43 183.50 4.91
Shasta 10 440 1896 16 72 189.60 4.31
West Valley 10 405 1913 17 59 191.30 4.72
Marin 9 327 1723 23 75 191.44 5.27
West Hills 10 413 2017 23 47 201.70 4.88
Pasadena 10 411 2023 26 90 202.30 4.92
Santa Barbara 10 446 2262 30 57 226.20 5.07

 
PASSING DEFENSE/Game GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Grossmont 10 106 256 18 1035 5 39 41.4 103.50 4.04 9.76 67.8
Sacramento 10 129 255 13 1321 11 58 50.6 132.10 5.18 10.24 98.1
Shasta 10 120 237 6 1408 17 57 50.6 140.80 5.94 11.73 119.1
Los Angeles Pierce 10 110 200 10 1439 13 48 55.0 143.90 7.20 13.08 126.9
Chabot 10 127 264 22 1461 11 86 48.1 146.10 5.53 11.50 91.7
Victor Valley 10 139 281 8 1466 4 66 49.5 146.60 5.22 10.55 92.3
Laney 10 113 296 13 1483 10 59 38.2 148.30 5.01 13.12 82.6
Compton 10 119 255 12 1505 15 65 46.7 150.50 5.90 12.65 106.2
Golden West 10 128 246 12 1540 10 75 52.0 154.00 6.26 12.03 108.3
West Valley 10 124 233 9 1548 14 84 53.2 154.80 6.64 12.48 121.1
Glendale 10 122 258 17 1549 10 58 47.3 154.90 6.00 12.70 97.3
Merced 10 124 222 15 1552 15 66 55.9 155.20 6.99 12.52 123.4
LA Southwest 10 136 249 19 1593 7 67 54.6 159.30 6.40 11.71 102.4
Sequoias 10 132 302 12 1650 14 64 43.7 165.00 5.46 12.50 97.0
Long Beach 10 134 237 13 1660 14 70 56.5 166.00 7.00 12.39 123.9
Los Angeles Harbor 10 119 220 9 1695 16 79 54.1 169.50 7.70 14.24 134.6
Santa Barbara 10 116 214 4 1704 13 67 54.2 170.40 7.96 14.69 137.4
Siskiyous 10 142 256 16 1726 16 61 55.5 172.60 6.74 12.15 120.2
Hartnell 9 92 166 8 1555 16 67 55.4 172.78 9.37 16.90 156.3
San Jose 10 115 224 13 1730 22 100 51.3 173.00 7.72 15.04 137.0
Modesto 10 141 267 9 1734 10 64 52.8 173.40 6.49 12.30 113.0
American River 10 131 256 7 1737 14 63 51.2 173.70 6.79 13.26 120.7
Mt. San Jacinto 10 148 274 16 1774 12 81 54.0 177.40 6.47 11.99 111.2
Mt. San Antonio 10 131 261 10 1784 13 65 50.2 178.40 6.84 13.62 116.4
San Bernardino Val. 10 123 250 14 1800 18 80 49.2 180.00 7.20 14.63 122.2
Moorpark 10 157 290 15 1804 10 80 54.1 180.40 6.22 11.49 107.4
San Diego Mesa 10 130 260 13 1811 15 72 50.0 181.10 6.97 13.93 117.5
Desert 10 147 240 15 1815 13 59 61.3 181.50 7.56 12.35 130.1
Marin 9 89 164 12 1637 22 52 54.3 181.89 9.98 18.39 167.7
Bakersfield 10 150 306 19 1820 13 48 49.0 182.00 5.95 12.13 100.6
West Los Angeles 10 134 239 8 1827 21 62 56.1 182.70 7.64 13.63 142.6
Canyons 10 125 264 13 1831 20 87 47.3 183.10 6.94 14.65 120.8
Palomar 10 149 277 14 1837 17 75 53.8 183.70 6.63 12.33 119.6
Citrus 10 150 274 7 1852 14 75 54.7 185.20 6.76 12.35 123.3
Reedley 9 139 268 13 1671 11 70 51.9 185.67 6.24 12.02 108.1
De Anza 10 137 282 9 1863 17 69 48.6 186.30 6.61 13.60 117.6
Sierra 10 147 280 8 1866 11 75 52.5 186.60 6.66 12.69 115.7
Saddleback 10 145 255 12 1886 12 82 56.9 188.60 7.40 13.01 125.1
El Camino 10 159 300 15 1910 14 78 53.0 191.00 6.37 12.01 111.9
Foothill 10 158 272 17 1934 13 94 58.1 193.40 7.11 12.24 121.1
Orange Coast 10 150 298 16 1938 12 86 50.3 193.80 6.50 12.92 107.5
East Los Angeles 10 115 224 9 1962 15 88 51.3 196.20 8.76 17.06 139.0
Santa Rosa Jc 10 163 297 12 1969 12 60 54.9 196.90 6.63 12.08 115.8
Butte 10 135 277 11 1992 19 70 48.7 199.20 7.19 14.76 123.8
Pasadena 10 135 238 5 2008 21 73 56.7 200.80 8.44 14.87 152.5
Santa Ana 10 166 270 15 2019 19 75 61.5 201.90 7.48 12.16 136.4
San Joaquin Delta 10 181 305 13 2022 15 43 59.3 202.20 6.63 11.17 122.7
West Hills 10 137 242 8 2029 20 75 56.6 202.90 8.38 14.81 147.7
Antelope Valley 10 149 242 3 2031 17 80 61.6 203.10 8.39 13.63 152.8
Chaffey 10 129 285 14 2031 15 70 45.3 203.10 7.13 15.74 112.7
Los Angeles Valley 10 138 237 12 2036 25 78 58.2 203.60 8.59 14.75 155.1
Monterey Peninsula 10 167 317 13 2038 12 75 52.7 203.80 6.43 12.20 111.0
Mendocino 10 158 330 17 2046 20 85 47.9 204.60 6.20 12.95 109.7
San Francisco 9 149 280 12 1850 13 56 53.2 205.56 6.61 12.42 115.5
Fresno 10 178 329 16 2056 10 61 54.1 205.60 6.25 11.55 106.9
Contra Costa 10 132 299 19 2063 20 85 44.1 206.30 6.90 15.63 111.5
Santa Monica 10 140 262 6 2070 11 77 53.4 207.00 7.90 14.79 129.1
Riverside 10 173 299 11 2085 17 76 57.9 208.50 6.97 12.05 127.8
Fullerton 10 158 277 6 2091 21 95 57.0 209.10 7.55 13.23 141.1
Gavilan 10 151 268 12 2097 20 74 56.3 209.70 7.82 13.89 137.7
Cabrillo 10 149 282 14 2143 15 66 52.8 214.30 7.60 14.38 124.3
Yuba College 10 181 323 16 2155 24 67 56.0 215.50 6.67 11.91 126.7
Ventura 10 155 285 13 2175 18 69 54.4 217.50 7.63 14.03 130.2
Diablo Valley 10 137 300 19 2216 19 66 45.7 221.60 7.39 16.18 115.9
Los Medanos 9 140 251 11 2023 19 72 55.8 224.78 8.06 14.45 139.7
Cerritos 10 168 263 8 2249 18 77 63.9 224.90 8.55 13.39 152.2
Allan Hancock 10 154 298 12 2285 16 92 51.7 228.50 7.67 14.84 125.8
San Mateo 10 161 314 18 2311 18 84 51.3 231.10 7.36 14.35 120.5
Redwoods 10 178 314 12 2334 21 86 56.7 233.40 7.43 13.11 133.6
Solano 10 177 294 15 2343 16 78 60.2 234.30 7.97 13.24 134.9
Southwestern 10 185 349 15 2462 14 62 53.0 246.20 7.05 13.31 116.9
Feather River 10 207 354 13 2773 22 91 58.5 277.30 7.83 13.40 137.4


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2002 Commission On Athletics (COA) Online. All Rights Reserved.