California Community College Football Statistics
Individual Statistics Leaders

TOUCHDOWNS SCORED
POINTS SCORED PER GAME
SCORING (KICKING)
TOTAL OFFENSE YARDS
TOTAL OFFENSE YARDS PER GAME
ALL-PURPOSE YARDS
ALL-PURPOSE YARDS PER GAME
RUSHING YARDS
RUSHING TOUCHDOWNS
RUSHING YARDS PER GAME
RUSHING YARDS PER CARRY
PASS COMPLETIONS
PASSING YARDS PER GAME
PASSING YARDS PER ATTEMPT
PASS RATING
RECEPTIONS
RECEPTION YARDS
RECEPTIONS PER GAME
RECEPTION YARDS PER GAME
RECEPTION YARDS PER CATCH
PUNT RETURN YARDS PER ATTEMPT
KICK RETURN YARDS PER ATTEMPT
INTERCEPTIONS
YARDS PER PUNT
FIELD GOALS MADE
FIELD GOAL PERCENTAGE
YARDS PER KICKOFF
PAT KICKS MADE
PAT KICK PERCENTAGE
TOTAL TACKLES
TOTAL SACKS

 
 
SCORING Points/Game [Min. 6 games] GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Tavare Pressley - Monterey Peninsula 10 23 0-0 0-0 0 138 13.8
PT Gates - Saddleback 10 19 0-0 0-0 0 114 11.4
Marcus Allen - Yuba College 10 18 0-0 0-0 1 110 11.0
Pat Smith - Feather River 10 16 0-0 0-0 1 98 9.8
Marion Brennen - De Anza 10 16 0-0 0-0 1 98 9.8
Donnell Fulford - Palomar 8 13 0-0 0-0 0 78 9.8
Jermaine Holmes - Siskiyous 6 9 0-0 0-0 0 54 9.0
Jose Garcia - Reedley 7 10 0-0 0-0 0 60 8.6
David Reed - Pasadena 8 11 0-0 0-0 0 66 8.2
Blake Dorchak - Foothill 10 0 8-12 56-58 0 80 8.0
Tyreece Jacks - San Francisco 9 12 0-0 0-0 0 72 8.0
Jahan Jones - Victor Valley 9 12 0-0 0-0 0 72 8.0
Isaac Newton - Victor Valley 6 8 0-0 0-0 0 48 8.0
Louis Arnold - Foothill 10 13 0-0 0-0 0 78 7.8
Richard Murrell - Riverside 10 13 0-0 0-0 0 78 7.8
Randal Eldridge - Chabot 10 13 0-0 0-0 0 78 7.8
Felipe Macias - Moorpark 10 0 13-19 38-41 0 77 7.7
Brian Allen - Santa Ana 10 12 0-0 0-0 0 72 7.2
Erin Madden - San Bernardino Val. 10 12 0-0 0-0 0 72 7.2
Jeremy Gener - Mt. San Antonio 7 0 11-16 17-18 0 50 7.1
Jared Ballman - Grossmont 10 0 11-18 38-40 0 71 7.1
Matt Kiel - Cabrillo 10 7 1-5 22-27 1 69 6.9
Rylon Thomas - Cerritos 10 11 0-0 0-0 1 68 6.8
Jamicah Bass - El Camino 10 11 0-0 0-0 1 68 6.8
A.J. Jackson - Sequoias 8 9 0-0 0-0 0 54 6.8
Amos Carter - Santa Rosa JC 8 9 0-0 0-0 0 54 6.8
Aaron Woods - Santa Rosa JC 8 9 0-0 0-0 0 54 6.8
Paul Weinstein - Canyons 10 0 12-15 31-39 0 67 6.7
Alex Mugica - Palomar 10 0 5-9 52-56 0 67 6.7
Kevin Smith - Grossmont 9 10 0-0 0-0 0 60 6.7
Leonard Mason - Citrus 10 11 0-0 0-0 0 66 6.6
Darrel Thornton - Mt. San Jacinto 10 11 0-0 0-0 0 66 6.6
Aubrey Quarles - Santa Rosa JC 10 11 0-0 0-0 0 66 6.6
Zach Walker - Sierra 10 11 0-0 0-0 0 66 6.6
Terence Scott - Canyons 10 11 0-0 0-0 0 66 6.6
Will Johnson - Bakersfield 7 0 6-9 28-30 0 46 6.6
David Richmond - Santa Ana 10 10 0-0 0-0 2 64 6.4
Sal Gutierrez - Allan Hancock 10 0 6-10 45-48 0 63 6.3
Andrew Aguila - Compton 10 0 15-21 18-22 0 63 6.3
Jerrell Woods - West Los Angeles 10 10 0-0 0-0 1 62 6.2

 
TOUCHDOWNS GP Total Avg/G Rush Rcv PR KR IR FR
Tavare Pressley - Monterey Peninsula 10 23 2.3 19 2 1 1 0 0
PT Gates - Saddleback 10 19 1.9 16 3 0 0 0 0
Marcus Allen - Yuba College 10 18 1.8 0 17 0 0 0 1
Marion Brennen - De Anza 10 16 1.6 0 16 0 0 0 0
Pat Smith - Feather River 10 16 1.6 16 0 0 0 0 0
Donnell Fulford - Palomar 8 13 1.6 11 2 0 0 0 0
Randal Eldridge - Chabot 10 13 1.3 12 1 0 0 0 0
Louis Arnold - Foothill 10 13 1.3 12 1 0 0 0 0
Richard Murrell - Riverside 10 13 1.3 13 0 0 0 0 0
Brian Allen - Santa Ana 10 12 1.2 12 0 0 0 0 0
Erin Madden - San Bernardino Val. 10 12 1.2 9 3 0 0 0 0
Tyreece Jacks - San Francisco 9 12 1.3 10 2 0 0 0 0
Jahan Jones - Victor Valley 9 12 1.3 0 12 0 0 0 0
Rylon Thomas - Cerritos 10 11 1.1 10 1 0 0 0 0
Zach Walker - Sierra 10 11 1.1 11 0 0 0 0 0
David Reed - Pasadena 8 11 1.4 0 11 0 0 0 0
Aubrey Quarles - Santa Rosa JC 10 11 1.1 0 10 0 1 0 0
Leonard Mason - Citrus 10 11 1.1 11 0 0 0 0 0
Terence Scott - Canyons 10 11 1.1 0 11 0 0 0 0
Darrel Thornton - Mt. San Jacinto 10 11 1.1 0 11 0 0 0 0
Jamicah Bass - El Camino 10 11 1.1 10 1 0 0 0 0
Deryn Bowser - Los Angeles Harbor 10 10 1.0 0 10 0 0 0 0
Kevin Smith - Grossmont 9 10 1.1 10 0 0 0 0 0
Jerrell Woods - West Los Angeles 10 10 1.0 9 1 0 0 0 0
Jose Garcia - Reedley 7 10 1.4 6 4 0 0 0 0
David Richmond - Santa Ana 10 10 1.0 1 9 0 0 0 0
Jason Palmer - Diablo Valley 10 10 1.0 9 1 0 0 0 0
Maurice Dupont - Solano 10 9 0.9 6 3 0 0 0 0
Jermaine Holmes - Siskiyous 6 9 1.5 6 3 0 0 0 0
Aaron Woods - Santa Rosa JC 8 9 1.1 0 7 0 2 0 0
Schneid. Julian - Foothill 10 9 0.9 0 8 1 0 0 0
Tremel Kline - Los Medanos 9 9 1.0 0 9 0 0 0 0
William Cirino - Allan Hancock 9 9 1.0 9 0 0 0 0 0
Marty Ponzo - Santa Rosa JC 9 9 1.0 3 6 0 0 0 0
Xavier Hobbs - Fresno 10 9 0.9 9 0 0 0 0 0
JR Rogers - Bakersfield 10 9 0.9 8 1 0 0 0 0
DeAndre Williams - Santa Ana 10 9 0.9 0 9 0 0 0 0
Tobias Shanks - Palomar 10 9 0.9 0 9 0 0 0 0
Deric Davis - San Francisco 9 9 1.0 0 9 0 0 0 0
Amos Carter - Santa Rosa JC 8 9 1.1 0 9 0 0 0 0
A.J. Jackson - Sequoias 8 9 1.1 0 9 0 0 0 0
DJ Sexton - Santa Rosa JC 10 9 0.9 0 9 0 0 0 0
Tony Washington - Moorpark 9 9 1.0 0 9 0 0 0 0

 
SCORING (Kick Only) GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Blake Dorchak - Foothill 10 0 8-12 56-58 0 80 8.0
Felipe Macias - Moorpark 10 0 13-19 38-41 0 77 7.7
Jared Ballman - Grossmont 10 0 11-18 38-40 0 71 7.1
Paul Weinstein - Canyons 10 0 12-15 31-39 0 67 6.7
Alex Mugica - Palomar 10 0 5-9 52-56 0 67 6.7
Andrew Aguila - Compton 10 0 15-21 18-22 0 63 6.3
Sal Gutierrez - Allan Hancock 10 0 6-10 45-48 0 63 6.3
Joe Houston - El Camino 10 0 9-14 34-35 0 61 6.1
Gil Hernandez - San Mateo 10 0 10-12 30-32 0 60 6.0
Kirk Cabana - Citrus 10 0 9-11 30-33 0 57 5.7
Jamie Chandler - Diablo Valley 10 0 8-13 32-32 0 56 5.6
Bobby Marshall - Santa Rosa JC 10 0 0-0 56-61 0 56 5.6
Frank Gonzalez - Sequoias 10 0 6-9 37-41 1 57 5.7
Johan Crispin - Riverside 10 0 8-10 31-32 0 55 5.5
Eric Carr - Saddleback 10 0 6-8 37-40 0 55 5.5
Dustin Hoegrel - Victor Valley 10 0 7-11 32-34 0 53 5.3
Brock Jaramillo - Orange Coast 10 0 8-15 27-30 0 51 5.1
Jeremy Gener - Mt. San Antonio 7 0 11-16 17-18 0 50 7.1
Kenny Calderon - Solano 10 0 4-7 35-40 0 47 4.7
Jake Lipton - Golden West 10 0 11-22 13-14 0 46 4.6
Will Johnson - Bakersfield 7 0 6-9 28-30 0 46 6.6
Justin Veazie - Chaffey 9 0 5-7 29-33 0 44 4.9
Kory Vitado - Fresno 9 0 4-7 32-35 0 44 4.9
Froylan Sanchez - Long Beach 10 0 6-9 26-27 0 44 4.4
Chris Dyba - West Hills 10 0 8-14 18-19 0 42 4.2
Carlos Reyes - Fullerton 7 0 7-8 21-23 0 42 6.0
Roberto Arca - San Diego Mesa 10 0 7-11 19-22 0 40 4.0
Sean Whyte - Santa Monica 10 0 8-11 16-16 0 40 4.0
Rebel Hall - Siskiyous 9 1 5-6 22-29 0 43 4.8
Lane Yoshida - Reedley 6 0 6-9 18-19 0 36 6.0
Rene Renteria - Los Angeles Valley 10 0 5-11 19-23 0 34 3.4
Chris Diniz - San Joaquin Delta 10 0 4-10 22-27 0 34 3.4
Cody Bielen - Yuba College 9 0 4-10 19-28 0 31 3.4
John Cimino - San Jose 9 0 6-8 13-21 0 31 3.4
Zach Criswell - Santa Barbara 10 0 2-5 25-28 0 31 3.1
Derek Glazer - Sierra 9 0 5-11 16-22 0 31 3.4
Arnulfo Guevara - LA Southwest 7 0 6-12 13-13 0 31 4.4
Matt Struiksma - Cerritos 10 0 0-2 30-32 0 30 3.0
Mike Ramos - San Bernardino Val. 10 0 3-8 19-25 0 28 2.8
Peng Vue - American River 9 0 3-5 19-22 0 28 3.1

 
TOTAL OFFENSE Yards GP Rush Pass Total Avg/G Plays Avg/P
Tyler Lorenzen - Palomar 10 774 2578 3352 335.2 401 8.4
Josh Riddell - Foothill 10 119 3039 3158 315.8 353 8.9
David Pittman - Pasadena 10 307 2703 3010 301.0 476 6.3
Keith Lockwood - Los Angeles Harbor 10 22 2780 2802 280.2 396 7.1
Zac Lee - San Francisco 9 -7 2788 2781 309.0 364 7.6
Greg Alexander - Santa Rosa JC 10 18 2666 2684 268.4 330 8.1
Mike Neville - Solano 10 372 2275 2647 264.7 367 7.2
Chad Draper - Modesto 10 -38 2437 2399 239.9 282 8.5
Kasey Peters - Santa Ana 10 47 2337 2384 238.4 350 6.8
Andr Miramontes - Canyons 10 9 2317 2326 232.6 333 7.0
Dedrick Wilson - West Hills 10 123 2188 2311 231.1 415 5.6
Nick Nelson - Saddleback 10 229 1910 2139 213.9 259 8.3
Boomer Wells - West Los Angeles 10 29 2095 2124 212.4 326 6.5
Brad Sorensen - San Bernardino Val. 10 -176 2231 2055 205.5 368 5.6
Spenc Kreisberg - Los Medanos 9 -100 2107 2007 223.0 341 5.9
Drew Branch - Reedley 9 82 1912 1994 221.6 337 5.9
Mk Williams - Chaffey 10 382 1577 1959 195.9 257 7.6
Michael Woods - Victor Valley 10 30 1875 1905 190.5 249 7.7
Kiel Trudeau - West Valley 8 -35 1931 1896 237.0 302 6.3
Matt Dardenne - Laney 10 -33 1891 1858 185.8 311 6.0
Andre Sloan El - Sequoias 9 80 1768 1848 205.3 311 5.9
Garrett Hubrich - Shasta 10 50 1731 1781 178.1 389 4.6
Brady Schalick - Marin 9 -27 1806 1779 197.7 370 4.8
Trevor Stoher - Yuba College 10 97 1623 1720 172.0 302 5.7
Daniel Millus - Riverside 10 -41 1755 1714 171.4 268 6.4
Cam Merrill - Moorpark 8 25 1683 1708 213.5 238 7.2
Kevin Will - Sierra 10 -75 1749 1674 167.4 283 5.9
Boo Jackson - El Camino 9 32 1616 1648 183.1 192 8.6
Dayton Edwards - Mendocino 8 -20 1652 1632 204.0 312 5.2
Chad Manis - Cerritos 10 272 1359 1631 163.1 291 5.6
Kamy Ahmadain - San Diego Mesa 10 -177 1764 1587 158.7 300 5.3
McKin Souverain - Fresno 10 341 1241 1582 158.2 259 6.1
Jake Fadden - Mt. San Antonio 10 -38 1609 1571 157.1 310 5.1
Nichola Acciani - Santa Barbara 8 -45 1614 1569 196.1 233 6.7
Kekoa Crowell - Orange Coast 10 182 1336 1518 151.8 281 5.4
John Soli - Grossmont 10 176 1334 1510 151.0 260 5.8
Luke Tracy - Fullerton 8 486 1024 1510 188.8 221 6.8
Kyle Parrish - Compton 10 -28 1434 1406 140.6 308 4.6
Keoki Burbank - Redwoods 8 131 1256 1387 173.4 255 5.4
Brett Milke - Southwestern 9 3 1372 1375 152.8 257 5.4

 
TOTAL OFFENSE Yards/Game [Min. 6 games] GP Rush Pass Total Avg/G Plays Avg/P
Tyler Lorenzen - Palomar 10 774 2578 3352 335.2 401 8.4
Josh Riddell - Foothill 10 119 3039 3158 315.8 353 8.9
Zac Lee - San Francisco 9 -7 2788 2781 309.0 364 7.6
David Pittman - Pasadena 10 307 2703 3010 301.0 476 6.3
Keith Lockwood - Los Angeles Harbor 10 22 2780 2802 280.2 396 7.1
Greg Alexander - Santa Rosa JC 10 18 2666 2684 268.4 330 8.1
Mike Neville - Solano 10 372 2275 2647 264.7 367 7.2
Chad Draper - Modesto 10 -38 2437 2399 239.9 282 8.5
Kasey Peters - Santa Ana 10 47 2337 2384 238.4 350 6.8
Kiel Trudeau - West Valley 8 -35 1931 1896 237.0 302 6.3
Andr Miramontes - Canyons 10 9 2317 2326 232.6 333 7.0
Dedrick Wilson - West Hills 10 123 2188 2311 231.1 415 5.6
Spenc Kreisberg - Los Medanos 9 -100 2107 2007 223.0 341 5.9
Drew Branch - Reedley 9 82 1912 1994 221.6 337 5.9
Nick Nelson - Saddleback 10 229 1910 2139 213.9 259 8.3
Cam Merrill - Moorpark 8 25 1683 1708 213.5 238 7.2
Boomer Wells - West Los Angeles 10 29 2095 2124 212.4 326 6.5
Brad Sorensen - San Bernardino Val. 10 -176 2231 2055 205.5 368 5.6
Andre Sloan El - Sequoias 9 80 1768 1848 205.3 311 5.9
Dayton Edwards - Mendocino 8 -20 1652 1632 204.0 312 5.2
Brady Schalick - Marin 9 -27 1806 1779 197.7 370 4.8
Nichola Acciani - Santa Barbara 8 -45 1614 1569 196.1 233 6.7
Mk Williams - Chaffey 10 382 1577 1959 195.9 257 7.6
Michael Woods - Victor Valley 10 30 1875 1905 190.5 249 7.7
Luke Tracy - Fullerton 8 486 1024 1510 188.8 221 6.8
Matt Dardenne - Laney 10 -33 1891 1858 185.8 311 6.0
Boo Jackson - El Camino 9 32 1616 1648 183.1 192 8.6
Garrett Hubrich - Shasta 10 50 1731 1781 178.1 389 4.6
Keoki Burbank - Redwoods 8 131 1256 1387 173.4 255 5.4
Trevor Stoher - Yuba College 10 97 1623 1720 172.0 302 5.7
Daniel Millus - Riverside 10 -41 1755 1714 171.4 268 6.4
Josh Powell - Long Beach 8 195 1148 1343 167.9 257 5.2
Kevin Will - Sierra 10 -75 1749 1674 167.4 283 5.9
Chad Manis - Cerritos 10 272 1359 1631 163.1 291 5.6
Jordan Hudson - Mt. San Jacinto 8 186 1116 1302 162.8 194 6.7
Kamy Ahmadain - San Diego Mesa 10 -177 1764 1587 158.7 300 5.3
McKin Souverain - Fresno 10 341 1241 1582 158.2 259 6.1
Jake Fadden - Mt. San Antonio 10 -38 1609 1571 157.1 310 5.1
Brett Milke - Southwestern 9 3 1372 1375 152.8 257 5.4
Kekoa Crowell - Orange Coast 10 182 1336 1518 151.8 281 5.4

 
ALL-PURPOSE YARDS GP Rush Rcv PRet KRet IRet Total Avg/G
Tavare Pressley - Monterey Peninsula 10 1211 147 134 223 0 1715 171.5
Brian Allen - Santa Ana 10 1236 157 0 160 0 1553 155.3
Travis Lee - Mt. San Antonio 10 51 714 403 382 0 1550 155.0
Randal Eldridge - Chabot 10 1277 154 0 31 0 1462 146.2
James Crowley - Golden West 10 334 515 160 440 0 1449 144.9
PT Gates - Saddleback 10 1059 285 57 39 0 1440 144.0
Terence Scott - Canyons 10 44 995 0 371 0 1410 141.0
Aubrey Quarles - Santa Rosa JC 10 12 903 0 484 0 1399 139.9
Schneid. Julian - Foothill 10 4 991 223 171 0 1389 138.9
Ernie Pierce - Santa Barbara 10 78 620 169 484 0 1351 135.1
Terry Newsome - West Valley 10 125 725 84 345 15 1294 129.4
Marion Brennen - De Anza 10 0 1196 0 74 0 1270 127.0
Ter Lee-Davis - Ventura 10 -8 222 147 906 0 1267 126.7
Kayne Farquharson - El Camino 10 38 690 90 447 0 1265 126.5
Tyreece Jacks - San Francisco 9 1103 150 0 0 0 1253 139.2
Conrad Meadows - Moorpark 10 0 666 125 433 0 1224 122.4
Leonard Mason - Citrus 10 1010 214 0 0 0 1224 122.4
Pat Smith - Feather River 10 1203 9 0 0 0 1212 121.2
Chris Johnson - Solano 10 181 554 48 414 0 1197 119.7
Bobby Guillory - Solano 10 381 447 0 367 0 1195 119.5
Marcus Allen - Yuba College 10 0 956 24 114 56 1150 115.0
Deryn Bowser - Los Angeles Harbor 10 -11 1013 12 127 0 1141 114.1
JR Rogers - Bakersfield 10 911 82 0 129 0 1122 112.2
Justin Johnson - Grossmont 10 6 407 704 0 0 1117 111.7
William Cirino - Allan Hancock 9 904 28 0 164 0 1096 121.8
Jose Garcia - Reedley 7 348 393 184 148 0 1073 153.3
TJ Lee - Bakersfield 9 3 736 98 230 0 1067 118.6
Richard Murrell - Riverside 10 1065 0 0 0 0 1065 106.5
Raymond Johnson - Los Angeles Valley 10 231 385 35 414 0 1065 106.5
Marty Ponzo - Santa Rosa JC 9 355 693 0 0 0 1048 116.4
Trent Yancy - Pasadena 10 38 462 0 547 0 1047 104.7
Dan Parrish - Siskiyous 10 963 68 0 1 0 1032 103.2
Louis Arnold - Foothill 10 958 74 0 0 0 1032 103.2
Marcus Okobi - Feather River 9 766 21 0 235 0 1022 113.6
Brad Sullivan - Chabot 10 110 493 254 155 0 1012 101.2
Bruce Peters - Compton 10 -3 509 148 311 44 1009 100.9
Carl Moore - Sierra 10 21 960 0 19 0 1000 100.0
David Richmond - Santa Ana 10 93 842 46 0 0 981 98.1
Isa Hines - San Mateo 10 490 483 0 0 0 973 97.3
Zach Walker - Sierra 10 936 21 0 0 0 957 95.7
Ellis Krout - Gavilan 10 20 689 0 248 0 957 95.7

 
ALL-PURPOSE Yards/Game [Min. 6 games] GP Rush Rcv PRet KRet IRet Total Avg/G
Tavare Pressley - Monterey Peninsula 10 1211 147 134 223 0 1715 171.5
Brian Allen - Santa Ana 10 1236 157 0 160 0 1553 155.3
Travis Lee - Mt. San Antonio 10 51 714 403 382 0 1550 155.0
Jose Garcia - Reedley 7 348 393 184 148 0 1073 153.3
Randal Eldridge - Chabot 10 1277 154 0 31 0 1462 146.2
James Crowley - Golden West 10 334 515 160 440 0 1449 144.9
PT Gates - Saddleback 10 1059 285 57 39 0 1440 144.0
Terence Scott - Canyons 10 44 995 0 371 0 1410 141.0
Aubrey Quarles - Santa Rosa JC 10 12 903 0 484 0 1399 139.9
Tyreece Jacks - San Francisco 9 1103 150 0 0 0 1253 139.2
Schneid. Julian - Foothill 10 4 991 223 171 0 1389 138.9
Ernie Pierce - Santa Barbara 10 78 620 169 484 0 1351 135.1
Terry Newsome - West Valley 10 125 725 84 345 15 1294 129.4
Marion Brennen - De Anza 10 0 1196 0 74 0 1270 127.0
Ter Lee-Davis - Ventura 10 -8 222 147 906 0 1267 126.7
Kayne Farquharson - El Camino 10 38 690 90 447 0 1265 126.5
Leonard Mason - Citrus 10 1010 214 0 0 0 1224 122.4
Conrad Meadows - Moorpark 10 0 666 125 433 0 1224 122.4
William Cirino - Allan Hancock 9 904 28 0 164 0 1096 121.8
Pat Smith - Feather River 10 1203 9 0 0 0 1212 121.2
Chris Johnson - Solano 10 181 554 48 414 0 1197 119.7
Bobby Guillory - Solano 10 381 447 0 367 0 1195 119.5
TJ Lee - Bakersfield 9 3 736 98 230 0 1067 118.6
Marty Ponzo - Santa Rosa JC 9 355 693 0 0 0 1048 116.4
Marcus Allen - Yuba College 10 0 956 24 114 56 1150 115.0
Aaron Woods - Santa Rosa JC 8 0 475 5 436 0 916 114.5
Eddie Newton - West Los Angeles 7 25 776 0 0 0 801 114.4
Deryn Bowser - Los Angeles Harbor 10 -11 1013 12 127 0 1141 114.1
Marcus Okobi - Feather River 9 766 21 0 235 0 1022 113.6
JR Rogers - Bakersfield 10 911 82 0 129 0 1122 112.2
Justin Johnson - Grossmont 10 6 407 704 0 0 1117 111.7
C.Stollmeyer - Allan Hancock 8 541 38 84 204 0 867 108.4
Richard Murrell - Riverside 10 1065 0 0 0 0 1065 106.5
Raymond Johnson - Los Angeles Valley 10 231 385 35 414 0 1065 106.5
Jahan Jones - Victor Valley 9 15 940 0 0 0 955 106.1
Trent Yancy - Pasadena 10 38 462 0 547 0 1047 104.7
Louis Arnold - Foothill 10 958 74 0 0 0 1032 103.2
Dan Parrish - Siskiyous 10 963 68 0 1 0 1032 103.2
Stefon Ceasar - American River 6 509 0 0 110 0 619 103.2
Brad Sullivan - Chabot 10 110 493 254 155 0 1012 101.2

 
RUSHING YARDS GP No. Yds TD Long Avg/G Avg/C
Randal Eldridge - Chabot 10 229 1277 12 62 127.70 5.58
Brian Allen - Santa Ana 10 237 1236 12 50 123.60 5.22
Tavare Pressley - Monterey Peninsula 10 174 1211 19 70 121.10 6.96
Pat Smith - Feather River 10 143 1203 16 72 120.30 8.41
Tyreece Jacks - San Francisco 9 187 1103 10 43 122.56 5.90
Richard Murrell - Riverside 10 164 1065 13 80 106.50 6.49
PT Gates - Saddleback 10 177 1059 16 45 105.90 5.98
Leonard Mason - Citrus 10 174 1010 11 60 101.00 5.80
Dan Parrish - Siskiyous 10 153 963 6 54 96.30 6.29
Louis Arnold - Foothill 10 195 958 12 43 95.80 4.91
Zach Walker - Sierra 10 248 936 11 23 93.60 3.77
JR Rogers - Bakersfield 10 179 911 8 85 91.10 5.09
William Cirino - Allan Hancock 9 104 904 9 80 100.44 8.69
Mar Grigsby - Sacramento 10 203 899 8 62 89.90 4.43
Anthony Dickson - Los Angeles Valley 9 171 788 6 62 87.56 4.61
Jamicah Bass - El Camino 10 130 787 10 48 78.70 6.05
Tyler Lorenzen - Palomar 10 117 774 8 70 77.40 6.62
Frank Summers - Laney 10 155 772 5 71 77.20 4.98
Marcus Okobi - Feather River 9 106 766 7 51 85.11 7.23
Andrew Banks - Orange Coast 10 211 759 7 22 75.90 3.60
Rylon Thomas - Cerritos 10 152 757 10 54 75.70 4.98
Kevin McCleary - Santa Barbara 10 175 754 6 22 75.40 4.31
Jerrell Woods - West Los Angeles 10 157 707 9 63 70.70 4.50
Xavier Hobbs - Fresno 10 117 671 9 67 67.10 5.74
Brian Stuart - Canyons 10 112 671 3 40 67.10 5.99
Jason Palmer - Diablo Valley 10 143 655 9 38 65.50 4.58
Andy Fatten - Yuba College 10 174 646 5 43 64.60 3.71
Kevin Smith - Grossmont 9 108 613 10 40 68.11 5.68
Eric Harrington - Diablo Valley 10 90 611 4 68 61.10 6.79
Erin Madden - San Bernardino Val. 10 117 606 9 62 60.60 5.18
Calvin Lewis - Contra Costa 10 188 598 8 70 59.80 3.18
Tyson Lewis - Redwoods 9 126 593 5 27 65.89 4.71
Daniel Dufrene - Sequoias 10 75 592 6 62 59.20 7.89
Robert Hill - Merced 7 133 573 4 33 81.86 4.31
Andrew Nakihei - Saddleback 9 57 550 7 83 61.11 9.65
Derric Hallback - Fresno 10 89 546 6 26 54.60 6.13
Jerome Tarver - Laney 10 76 542 1 70 54.20 7.13
C.Stollmeyer - Allan Hancock 8 69 541 4 57 67.62 7.84
Thomas Kyle - Canyons 10 71 534 3 55 53.40 7.52
LaVaugn Macon - Santa Monica 10 145 528 3 33 52.80 3.64

 
RUSHING TOUCHDOWNS GP No. Yds TD Long Avg/G Avg/C
Tavare Pressley - Monterey Peninsula 10 174 1211 19 70 121.10 6.96
Pat Smith - Feather River 10 143 1203 16 72 120.30 8.41
PT Gates - Saddleback 10 177 1059 16 45 105.90 5.98
Richard Murrell - Riverside 10 164 1065 13 80 106.50 6.49
Brian Allen - Santa Ana 10 237 1236 12 50 123.60 5.22
Louis Arnold - Foothill 10 195 958 12 43 95.80 4.91
Randal Eldridge - Chabot 10 229 1277 12 62 127.70 5.58
Zach Walker - Sierra 10 248 936 11 23 93.60 3.77
Donnell Fulford - Palomar 8 103 479 11 24 59.88 4.65
Leonard Mason - Citrus 10 174 1010 11 60 101.00 5.80
Jamicah Bass - El Camino 10 130 787 10 48 78.70 6.05
Rylon Thomas - Cerritos 10 152 757 10 54 75.70 4.98
Tyreece Jacks - San Francisco 9 187 1103 10 43 122.56 5.90
Kevin Smith - Grossmont 9 108 613 10 40 68.11 5.68
Jerrell Woods - West Los Angeles 10 157 707 9 63 70.70 4.50
William Cirino - Allan Hancock 9 104 904 9 80 100.44 8.69
Erin Madden - San Bernardino Val. 10 117 606 9 62 60.60 5.18
Jason Palmer - Diablo Valley 10 143 655 9 38 65.50 4.58
Xavier Hobbs - Fresno 10 117 671 9 67 67.10 5.74
Tyler Lorenzen - Palomar 10 117 774 8 70 77.40 6.62
Calvin Lewis - Contra Costa 10 188 598 8 70 59.80 3.18
M. Colston - Modesto 10 98 484 8 38 48.40 4.94
Mar Grigsby - Sacramento 10 203 899 8 62 89.90 4.43
Isaac Newton - Victor Valley 6 78 486 8 48 81.00 6.23
Isa Hines - San Mateo 10 37 490 8 60 49.00 13.24
James Macey - San Joaquin Delta 9 65 326 8 32 36.22 5.02
JR Rogers - Bakersfield 10 179 911 8 85 91.10 5.09
Andrew Banks - Orange Coast 10 211 759 7 22 75.90 3.60
Luke Tracy - Fullerton 8 87 486 7 58 60.75 5.59
Marcus Okobi - Feather River 9 106 766 7 51 85.11 7.23
Andrew Nakihei - Saddleback 9 57 550 7 83 61.11 9.65
Pat Patterson - Bakersfield 9 49 341 7 48 37.89 6.96
Joshua Lewis - Reedley 8 67 342 7 21 42.75 5.10
Daniel Allen - Cabrillo 10 92 403 7 59 40.30 4.38
Darryl Crummie - LA Southwest 9 123 517 7 49 57.44 4.20
Jonathan Dally - Allan Hancock 10 69 306 7 34 30.60 4.43
Dexter Guidry - Victor Valley 8 49 282 6 63 35.25 5.76
Mike Neville - Solano 10 85 372 6 75 37.20 4.38
Marlon Rosales - San Jose 9 133 524 6 38 58.22 3.94
Anthony Dickson - Los Angeles Valley 9 171 788 6 62 87.56 4.61
Jose Garcia - Reedley 7 42 348 6 42 49.71 8.29
Marlin Butler - Diablo Valley 10 65 270 6 19 27.00 4.15
Ryan Faumuina - San Mateo 9 117 480 6 34 53.33 4.10
Jose Avina - San Mateo 9 73 474 6 49 52.67 6.49
Jermaine Holmes - Siskiyous 6 84 458 6 61 76.33 5.45
Dan Parrish - Siskiyous 10 153 963 6 54 96.30 6.29
Carroll Powell - Ventura 10 98 401 6 44 40.10 4.09
Derric Hallback - Fresno 10 89 546 6 26 54.60 6.13
Daniel Dufrene - Sequoias 10 75 592 6 62 59.20 7.89
Maurice Dupont - Solano 10 102 454 6 46 45.40 4.45
Kevin McCleary - Santa Barbara 10 175 754 6 22 75.40 4.31

 
RUSHING Yards/Game [Min. 6 games] GP No. Yds TD Long Avg/G Avg/C
Randal Eldridge - Chabot 10 229 1277 12 62 127.70 5.58
