California Community College Football Statistics
Compton

Schedule & Results
Team Statistics
Individual Statistics
Defensive Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
9/1/2006 at Santa Ana 10-28 L 2:35 2000   Unknown
9/9/2006 vs Orange Coast 0-26 L 2:35 500   Compton College
* 9/16/2006 GLENDALE 6-14 L 2:53 300   Compton
* 9/23/2006 at Los Angeles Harbor W 37-28 3:10 500   San Pedro
* 9/30/2006 at Citrus 6-30 L - -   Glendora, CA
10/14/2006 VENTURA W 38-21 3 250   Compton College
* 10/21/2006 at East Los Angeles W 37-7 2:48 300   East LA
* 10/28/2006 at LA Southwest W 6-5 2:27 300   LA South west
* 11/4/2006 WEST LOS ANGELES W 32-30 3:00 175   Compton College
* 11/11/2006 SANTA MONICA W 23-21 2:44 150   Compton Center
 

 Team Statistics 
 
  COMP OPP
SCORING 195 210
   Points Per Game 19.5 21.0
FIRST DOWNS 147 124
   Rushing 52 43
   Passing 64 63
   Penalty 31 18
RUSHING YARDAGE 669 851
   Yards gained rushing 1068 1154
   Yards lost rushing 399 303
   Rushing Attempts 295 306
   Average Per Rush 2.3 2.8
   Average Per Game 66.9 85.1
   TDs Rushing 8 11
PASSING YARDAGE 1496 1505
   Att-Comp-Int 273-139-16 255-119-12
   Completion Pct 51% 47%
   Average Per Pass 5.5 5.9
   Average Per Catch 10.8 12.6
   Average Per Game 149.6 150.5
   TDs Passing 7 15
TOTAL OFFENSE 2165 2356
   Total Plays 568 561
   Average Per Play 3.8 4.2
   Average Per Game 216.5 235.6
KICK RETURNS: #-YARDS 35-843 41-882
PUNT RETURNS: #-YARDS 27-344 19-280
INT RETURNS: #-YARDS 12-303 16-234
KICK RETURN AVERAGE 24.1 21.5
PUNT RETURN AVERAGE 12.7 14.7
INT RETURN AVERAGE 25.2 14.6
FUMBLES-LOST 15-9 16-11
PENALTIES-YARDS 110-835 93-945
   Average Per Game 83.5 94.5
PUNTS-YARDS 41-1282 58-2015
   Average Per Punt 31.3 34.7
   Net punt average 24.4 28.1
TIME OF POSSESSION/GAME 31:44 28:00
3RD-DOWN CONVERSIONS 33/118 37/124
   3rd-Down Pct 28% 30%
4TH-DOWN CONVERSIONS 3/16 6/13
   4th-Down Pct 19% 46%
SACKS BY-YARDS 26-193 37-208
MISC YARDS 88 0
TOUCHDOWNS SCORED 22 28
FIELD GOALS-ATTEMPTS 15-21 3-11
PAT-ATTEMPTS 18-22 82% 23-24 96%
ATTENDANCE 875 3100
   Games/Avg Per Game 4/219 5/620
   Neutral Site Games 1/500
 

 Individual Statistics 
 
RUSHING Cl GP No. Yds TD Long Avg/G Avg/C
Ryan Smith FR 10 59 201 2 14 20.10 3.41
Derric Driscoll SO 9 58 200 3 18 22.22 3.45
Reggie Taylor FR 9 43 188 1 50 20.89 4.37
Chris Wade SO 9 29 111 2 14 12.33 3.83
Jarmal Brown FR 7 18 69 0 16 9.86 3.83
Jereme Lefrance FR 9 1 15 0 15 1.67 15.00
Quenton Bank FR 2 1 2 0 2 1.00 2.00
Dale Hester 5 1 2 0 2 0.40 2.00
Chris Williams FR 5 2 -2 0 5 -0.40 -1.00
Bruce Peters SO 10 6 -3 0 8 -0.30 -0.50
Larry Dennis SO 6 3 -6 0 4 -1.00 -2.00
Branden Brook FR 3 1 -11 0 0 -3.67 -11.00
Alfred Newman FR 3 5 -11 0 4 -3.67 -2.20
Brett Weigand FR 3 1 -15 0 0 -5.00 -15.00
Brandon Charles FR 4 2 -17 0 0 -4.25 -8.50
Kyle Parrish FR 10 64 -28 0 29 -2.80 -0.44
Andrew Aguila FR 10 1 -29 0 0 -2.90 -29.00
Totals 10 295 669 8 50 66.90 2.27
Opponents 10 306 851 11 63 85.10 2.78

PASSING Cl GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Kyle Parrish FR 10 127 244 14 1434 7 72 52.0 143.40 5.88 11.29 99.4
Alfred Newman FR 3 6 14 2 37 0 25 42.9 12.33 2.64 6.17 36.5
Larry Dennis SO 6 4 9 0 16 0 17 44.4 2.67 1.78 4.00 59.4
Brandon Charles FR 4 2 6 0 9 0 5 33.3 2.25 1.50 4.50 45.9
Totals 10 139 273 16 1496 7 72 50.9 149.60 5.48 10.76 93.7
Opponents 10 119 255 12 1505 15 65 46.7 150.50 5.90 12.65 106.2

RECEIVING Cl GP No. Yds TD Long No./G Yds/G Yds/C
Bruce Peters SO 10 30 509 1 72 3.00 50.90 16.97
Jereme Lefrance FR 9 29 365 0 32 3.22 40.56 12.59
Tanner Maher FR 8 15 173 2 30 1.88 21.62 11.53
Ryan Smith FR 10 15 38 0 15 1.50 3.80 2.53
Derric Driscoll SO 9 14 138 1 25 1.56 15.33 9.86
Victo Gutierrez FR 4 9 67 0 25 2.25 16.75 7.44
Chris Williams FR 5 8 117 1 37 1.60 23.40 14.62
Jarmal Brown FR 7 6 16 0 12 0.86 2.29 2.67
Chris Wade SO 9 4 12 0 6 0.44 1.33 3.00
Rondale Napier 1 2 24 1 13 2.00 24.00 12.00
Rodney Johnson FR 2 2 12 0 7 1.00 6.00 6.00
Robert Moody FR 6 1 17 0 17 0.17 2.83 17.00
Chris Malcolm SO 3 1 4 0 4 0.33 1.33 4.00
Justin Carter FR 1 1 3 0 3 1.00 3.00 3.00
Reggie Taylor FR 9 1 1 1 1 0.11 0.11 1.00
Brett Weigand FR 3 1 0 0 0 0.33 0.00 0.00
Totals 10 139 1496 7 72 13.90 149.60 10.76
Opponents 10 119 1505 15 65 11.90 150.50 12.65

PUNT RETURNS Cl GP No. Yds TD Long Avg
Bruce Peters SO 10 12 148 0 38 12.33
Jereme Lefrance FR 9 9 140 1 46 15.56
Todd Barthelemy FR 4 3 26 1 12 8.67
Reggie Taylor FR 9 1 22 0 22 22.00
Jerry Jackson 4 1 10 0 10 10.00
Chris Malcolm SO 3 1 -2 0 0 -2.00
Totals 10 27 344 2 46 12.74
Opponents 10 19 280 0 46 14.74

INTERCEPTIONS Cl GP No. Yds TD Long Avg
Todd Barthelemy FR 4 4 120 1 47 30.00
Lama Broomfield FR 7 3 92 1 66 30.67
Bruce Peters SO 10 2 44 0 44 22.00
Jerome Landry FR 1 1 34 0 34 34.00
Kendrick Odom SO 6 1 13 1 13 13.00
Renel Tanis SO 4 1 0 0 0 0.00
Totals 10 12 303 3 66 25.25
Opponents 10 16 234 1 58 14.62

KICK RETURNS Cl GP No. Yds TD Long Avg
Jereme Lefrance FR 9 17 359 0 34 21.12
Bruce Peters SO 10 10 311 1 86 31.10
Jarmal Brown FR 7 4 66 0 30 16.50
Jerry Jackson 4 1 48 0 46 48.00
Ryan Smith FR 10 2 31 0 18 15.50
Todd Barthelemy FR 4 1 28 0 28 28.00
Totals 10 35 843 1 86 24.09
Opponents 10 41 882 1 89 21.51

FUMBLE RETURNS Cl GP No. Yds TD Long Avg
Lama Broomfield FR 7 1 95 1 95 95.00
Ken Leichman SO 5 1 38 0 38 38.00
Totals 10 2 133 1 95 66.50
Opponents 10 0 0 0 0 0.00

PUNTING Cl GP No. Yds Long Avg TB FC 50+ In20
Dale Hester 5 26 889 55 34.19 0 5 2 4
Branden Brook FR 3 5 184 47 36.80 0 1 0 4
Brett Weigand FR 3 6 150 40 25.00 0 0 0 0
29 1 2 59 32 29.50 0 1 0 0
TEAM FR 5 2 0 0 0.00 0 0 0 0
Totals 10 41 1282 55 31.27 0 7 2 8
Opponents 10 58 2015 60 34.74 2 6 3 14

FIELD GOALS Cl GP Made Att Long Pct
Andrew Aguila FR 10 15 21 47 71.4
Totals 10 15 21 47 71.4
Opponents 10 3 11 34 27.3

PAT KICKS Cl GP Made Att Pct
Andrew Aguila FR 10 18 22 81.8
Totals 10 18 22 81.8
Opponents 10 23 24 95.8

KICKOFFS Cl GP No. Yds TB Avg
Andrew Aguila FR 10 35 2037 5 58.20
41 1 8 332 2 41.50
David Navarro FR 1 3 168 0 56.00
36 2 3 133 0 44.33
Totals 10 49 2670 7 54.49
Opponents 10 40 2061 4 51.53

SCORING Cl GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Andrew Aguila FR 10 0 15-21 18-22 0 63 6.3
Derric Driscoll SO 9 4 0-0 0-0 0 24 2.7
Bruce Peters SO 10 2 0-0 0-0 0 12 1.2
Chris Wade SO 9 2 0-0 0-0 0 12 1.3
Todd Barthelemy FR 4 2 0-0 0-0 0 12 3.0
Reggie Taylor FR 9 2 0-0 0-0 0 12 1.3
Tanner Maher FR 8 2 0-0 0-0 0 12 1.5
Lama Broomfield FR 7 2 0-0 0-0 0 12 1.7
Ryan Smith FR 10 2 0-0 0-0 0 12 1.2
Chris Williams FR 5 1 0-0 0-0 0 6 1.2
Jereme Lefrance FR 9 1 0-0 0-0 0 6 0.7
Rondale Napier 1 1 0-0 0-0 0 6 6.0
Kendrick Odom SO 6 1 0-0 0-0 0 6 1.0
Totals 10 22 15-21 18-22 0 195 19.5
Opponents 10 28 3-11 23-24 3 210 21.0

TOTAL OFFENSE Cl GP Rush Pass Total Avg/G Plays Avg/P
Kyle Parrish FR 10 -28 1434 1406 140.6 308 4.6
Ryan Smith FR 10 201 0 201 20.1 59 3.4
Derric Driscoll SO 9 200 0 200 22.2 58 3.4
Reggie Taylor FR 9 188 0 188 20.9 43 4.4
Chris Wade SO 9 111 0 111 12.3 29 3.8
Jarmal Brown FR 7 69 0 69 9.9 18 3.8
Alfred Newman FR 3 -11 37 26 8.7 19 1.4
Jereme Lefrance FR 9 15 0 15 1.7 1 15.0
Larry Dennis SO 6 -6 16 10 1.7 12 0.8
Darreyl Udell FR 1 3 0 3 3.0 0 0.0
Quenton Bank FR 2 2 0 2 1.0 1 2.0
Dale Hester 5 2 0 2 0.4 1 2.0
Chris Williams FR 5 -2 0 -2 -0.4 2 -1.0
Bruce Peters SO 10 -3 0 -3 -0.3 6 -0.5
Brandon Charles FR 4 -17 9 -8 -2.0 8 -1.0
Branden Brook FR 3 -11 0 -11 -3.7 1 -11.0
Brett Weigand FR 3 -15 0 -15 -5.0 1 -15.0
Andrew Aguila FR 10 -29 0 -29 -2.9 1 -29.0
Totals 10 669 1496 2165 216.5 568 3.8
Opponents 10 851 1505 2356 235.6 561 4.2

ALL-PURPOSE Cl GP Rush Rcv PRet KRet IRet Total Avg/G
Bruce Peters SO 10 -3 509 148 311 44 1009 100.9
Jereme Lefrance FR 9 15 365 140 359 0 879 97.7
Derric Driscoll SO 9 200 138 0 0 0 338 37.6
Ryan Smith FR 10 201 38 0 31 0 270 27.0
Reggie Taylor FR 9 188 1 22 0 0 211 23.4
Todd Barthelemy FR 4 0 0 26 28 120 174 43.5
Tanner Maher FR 8 0 173 0 0 0 173 21.6
Jarmal Brown FR 7 69 16 0 66 0 151 21.6
Chris Wade SO 9 111 12 0 0 0 123 13.7
Chris Williams FR 5 -2 117 0 0 0 115 23.0
Lama Broomfield FR 7 0 0 0 0 92 92 13.1
Victo Gutierrez FR 4 0 67 0 0 0 67 16.8
Jerry Jackson 4 0 0 10 48 0 58 14.5
Jerome Landry FR 1 0 0 0 0 34 34 34.0
Rondale Napier 1 0 24 0 0 0 24 24.0
Robert Moody FR 6 0 17 0 0 0 17 2.8
Kendrick Odom SO 6 0 0 0 0 13 13 2.2
Rodney Johnson FR 2 0 12 0 0 0 12 6.0
Darreyl Udell FR 1 3 0 0 0 0 3 3.0
Justin Carter FR 1 0 3 0 0 0 3 3.0
Dale Hester 5 2 0 0 0 0 2 0.4
Quenton Bank FR 2 2 0 0 0 0 2 1.0
Chris Malcolm SO 3 0 4 -2 0 0 2 0.7
Larry Dennis SO 6 -6 0 0 0 0 -6 -1.0
Alfred Newman FR 3 -11 0 0 0 0 -11 -3.7
Branden Brook FR 3 -11 0 0 0 0 -11 -3.7
Brett Weigand FR 3 -15 0 0 0 0 -15 -5.0
Brandon Charles FR 4 -17 0 0 0 0 -17 -4.2
Kyle Parrish FR 10 -28 0 0 0 0 -28 -2.8
Andrew Aguila FR 10 -29 0 0 0 0 -29 -2.9
Totals 10 669 1496 344 843 303 3655 365.5
Opponents 10 851 1505 280 882 234 3752 375.2

 

 Defensive Statistics 
 
TACKLES Cl GP Solo Ast. Tackles Sacks TFL Int BrUp FF Blk
Lama Broomfield FR 7 17 3 20 4.0 6.0 3 0 4 0
Kendrick Odom SO 6 9 7 16 5.0 4.0 1 0 0 0
Renel Tanis SO 4 12 1 13 1.0 1.0 1 1 0 0
Larry Dennis SO 6 8 1 9 5.5 5.5 0 1 2 0
Robert Moody FR 6 4 5 9 1.5 1.5 0 0 1 0
Ken Leichman SO 5 5 3 8 2.5 2.5 0 0 1 1
Rudy Taylor SO 1 6 0 6 0.0 0.0 0 1 0 0
Brandon Charles FR 4 4 1 5 0.0 0.0 0 0 1 0
Jerome Landry FR 1 2 3 5 0.0 0.0 1 0 0 0
Todd Barthelemy FR 4 4 0 4 0.0 0.0 4 1 0 1
Chris Cooper FR 2 2 1 3 0.0 0.0 0 1 0 0
TEAM FR 5 2 0 2 0.0 1.0 0 0 1 0
Jerry Jackson 4 2 0 2 0.0 0.0 0 1 0 0
Kyle Parrish FR 10 2 0 2 0.0 0.0 0 0 1 0
Bruce Peters SO 10 2 0 2 0.0 0.0 2 0 1 0
Totals 10 124 44 168 26.0 28.0 12 6 12 2
Opponents 10 130 56 186 37.0 46.0 16 8 9 7


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2002 Commission On Athletics (COA) Online. All Rights Reserved.