Follow JC Football!

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

ALL-PURPOSE RUNNING G Rush Rec PtR KOR NYG TD Yds/G
Marty Johnson, Butte, s 9 1636 129 0 0 1765 22 196.1
Kevin Traveler, Solano, s 10 684 307 27 882 1900 13 190.0
Antowain Vaughns,Monterey,_ 7 522 311 0 480 1313 9 187.6
Adrian Cordova, Cabrillo,s 10 1262 483 0 0 1745 17 174.5
Cory Williams, Delta, s 10 0 936 0 733 1669 15 166.9
Marcus Guzman, Riverside,f 10 1446 200 0 0 1646 19 164.6
Lionel Arnold, Contra Costa,f 10 1528 109 0 0 1637 14 163.7
Jason Schroder, Solano, s 9 9 1166 130 18 1637 8 105.2
E.J. Ash, Siskiyous, f 6 609 148 0 190 947 6 157.8
Geromy Scaggs, Yuba, s 10 1478 77 0 0 1555 19 155.5
Ray Tamblyn, Santa Rosa 10 0 1003 0 520 1523 12 152.3
Johnnie Nolen, American Rvr,s 10 1471 43 0 0 1514 17 151.4
Nathan Collins, Desert, s 7 591 186 0 263 1040 10 148.6
Raymond Murphy, San Jose,f 10 1102 198 0 145 1445 8 144.5
Karim Toney, Diablo Vly, f 9 0 704 0 215 1445 8 142.3
Tim Crawford, Mt. San Jacinto,s 9 506 99 0 676 1281 7 142.3
Cortlandt Florence,LAHarbor,f 10 1200 43 0 150 1393 16 139.3
Chris Bernard, Saddleback, f 10 211 284 83 767 1345 3 134.5
Ray Carmel, Moorpark, s 10 782 120 59 339 1300 6 130.0
Don Featherstone, Mendocino,s 10 0 797 21 476 1294 10 129.4
Demarcus Ingram, Shasta 10 611 0 124 558 1293 5 129.3
John West, Yuba, f 10 201 148 0 942 1291 5 129.1
Kevin White, Citrus, __ 10 1138 133 0 0 1271 16 127.1
Steve Smith, Canyons, a 7 755 120 0 0 875 12 125.0
Rayvon Johnson, West Hills,f 9 1022 89 0 0 1111 10 123.4
Clint Bingham,LongBeach,f 10 -7 788 198 244 1223 5 122.3
Blake Harano, Santa Ana, f 10 81 578 52 511 1222 2 122.2
Donald Carpenter,LAPierce,s 10 1150 30 0 20 1200 7 120.0
Guy Porter, Fullerton, s 10 12 252 207 723 1194 5 119.4
Gary Herrera, East LA, s 10 0 680 138 376 1194 6 119.4
Joe Morrison, Diablo Vly, f 10 955 234 0 0 1189 12 118.9
Loliki Bongo-Wanga,Hartnell,s 10 1141 47 0 0 1188 17 118.8
Eric Washington,San Mateo,s 10 -5 897 50 243 1185 8 118.5
Jonathan Craig, Los Medanos, f 10 0 422 197 560 1179 4 117.9
Derrick Barnes,Santa Ana,s 10 25 1128 0 0 1153 15 115.3
James Dawkins,OrangeCst.,s 10 642 181 0 319 1142 7 114.2
Clint Femidis, Siskiyous,s 8 579 331 0 0 910 4 113.8
Darin Pope, El Camino, s 10 574 48 0 496 1118 4 111.8
Eric Higgins, Reedley,f 10 1082 18 0 0 1100 10 110.0
Tony Ryan, Santa Monica, s 10 1021 60 0 13 1094 9 109.4
Talamoni, Talamoni, Yuba, s 9 905 75 0 0 980 12 108.9
Julian Lambert, Pasadena, f 10 733 22 0 333 1088 9 108.8
Sean Soares, Fresno, s 9 622 43 0 314 979 6 108.8
Justin Holmly,American Rvr,s 10 8 859 0 215 1082 5 108.2
Devin Pitts, El Camino, f 10 -6 1086 0 0 1080 7 108.0
Steve Clay, Sequoias, f 10 858 65 0 150 1073 5 107.3
Robert Claybon, Redwoods, s 10 756 0 0 312 1068 7 106.8
EC Fults, San Diego Mesa,s 10 0 650 76 331 1057 6 105.7
Kenny Thomas,VictorValley,f 10 1000 48 0 0 1048 6 104.8
Demond Daniels,LA Pierce,s 10 15 302 150 573 1040 3 104.0


The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.