Callif. Community Col. Football/JC Athletic Bureau
Team Statistics Leaders

POINTS SCORED PER GAME
TOTAL OFFENSE YARDS PER GAME
RUSHING YARDS PER GAME
PASSING YARDS PER GAME
RECEPTION YARDS PER CATCH
PUNT RETURN YARDS PER ATTEMPT
KICK RETURN YARDS PER ATTEMPT
FUMBLE RETURN YARDS PER ATTEMPT
YARDS PER PUNT
FIELD GOAL PERCENTAGE
PAT KICK PERCENTAGE
TOTAL SACKS
TOTAL TACKLES FOR LOSS
PASS INTERCEPTIONS
FUMBLES FORCED

 
 
SCORING Points/Game GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Santa Rosa Jc 5 37 2-2 37-37 0 265 53.0
Canyons 5 32 4-7 26-31 1 236 47.2
Desert 5 33 2-6 32-33 0 236 47.2
Bakersfield 5 30 6-8 29-29 0 227 45.4
San Mateo 5 31 2-4 30-31 0 222 44.4
San Francisco 4 25 1-2 23-24 0 176 44.0
Mt. San Antonio 5 29 5-7 24-26 0 215 43.0
Pasadena 5 32 0-1 18-25 2 214 42.8
Sierra 5 28 7-8 24-28 0 213 42.6
Butte 5 28 4-11 21-25 0 205 41.0
Siskiyous 5 30 1-4 22-27 0 205 41.0
Laney 5 28 3-7 20-25 1 201 40.2
San Joaquin Delta 5 28 3-5 22-25 0 199 39.8
Allan Hancock 5 26 4-7 23-25 0 191 38.2
El Camino 5 26 2-3 21-24 1 187 37.4
Foothill 4 20 3-4 18-19 0 147 36.8
Saddleback 5 24 3-6 22-23 1 179 35.8
Reedley 5 24 3-7 17-19 0 172 34.4
Palomar 5 23 3-6 20-22 1 169 33.8
Sequoias 4 17 4-7 17-17 0 133 33.2
Monterey Peninsula 5 26 1-5 6-8 0 165 33.0
Diablo Valley 5 22 4-8 18-21 0 164 32.8
Chabot 5 22 1-3 17-21 1 156 31.2
San Diego Mesa 4 17 2-5 10-14 2 122 30.5
Mendocino 5 21 3-3 11-15 2 150 30.0
West Hills 5 19 5-9 14-19 0 145 29.0
Feather River 5 21 0-3 10-16 3 144 28.8
Grossmont 5 18 5-8 14-16 1 143 28.6
Cerritos 5 20 3-6 12-16 1 143 28.6
Fresno 5 18 4-7 12-15 3 138 27.6
Moorpark 5 18 6-6 11-16 0 137 27.4
LA Southwest 5 20 1-3 7-15 3 136 27.2
Riverside 5 17 4-6 14-14 1 130 26.0
Citrus 5 19 0-1 16-19 0 130 26.0
Fullerton 5 17 4-4 12-14 1 128 25.6
San Bernardino Val. 4 13 4-4 12-12 0 102 25.5
Southwestern 5 17 3-8 14-15 1 127 25.4
Los Angeles Pierce 5 17 5-7 7-13 0 124 24.8
Santa Barbara 5 16 4-6 14-15 0 124 24.8
Long Beach 5 16 4-7 14-14 0 122 24.4
Glendale 5 16 4-6 13-14 0 121 24.2
Cabrillo 4 13 3-8 9-12 0 96 24.0
Gavilan 5 15 4-10 13-13 1 117 23.4
Los Medanos 4 13 0-5 13-13 0 93 23.2
Chaffey 5 14 5-6 13-14 0 112 22.4
Santa Ana 5 16 1-3 12-14 0 111 22.2
Merced 5 15 2-4 13-13 0 109 21.8
Redwoods 4 11 3-7 11-11 0 86 21.5
Modesto 5 16 0-2 9-10 1 107 21.4
Sacramento 5 14 3-7 11-12 0 106 21.2
Shasta 5 14 3-5 7-10 2 104 20.8
Santa Monica 5 15 1-1 11-12 0 104 20.8
Antelope Valley 5 14 2-3 12-14 1 104 20.8
American River 5 13 4-7 12-13 0 102 20.4
Yuba College 5 13 5-11 9-13 0 102 20.4
Los Angeles Harbor 5 13 4-6 11-12 0 101 20.2
Compton 5 14 0-2 2-6 6 98 19.6
Solano 4 11 1-1 4-6 2 77 19.2
Ventura 5 12 4-5 9-9 1 95 19.0
Orange Coast 5 10 4-7 9-9 1 83 16.6
Contra Costa 4 10 0-1 4-7 1 66 16.5
West Valley 5 10 4-6 8-9 1 82 16.4
Victor Valley 5 9 6-9 9-9 0 81 16.2
San Jose 5 9 6-7 6-7 0 80 16.0
East Los Angeles 5 11 1-1 8-11 1 79 15.8
De Anza 4 9 0-1 7-9 0 61 15.2
Golden West 5 10 0-5 8-9 1 72 14.4
Los Angeles Valley 5 9 2-5 9-9 0 69 13.8
West Los Angeles 5 9 0-0 0-3 1 58 11.6
Marin 3 5 0-0 1-2 1 33 11.0
Hartnell 5 7 0-1 7-7 0 49 9.8
Mt.San Jacinto 4 2 2-4 0-1 1 20 5.0

 
TOTAL OFFENSE Yards/Game GP Rush Pass Total Avg/G Plays Avg/P
Pasadena 5 995 1892 2887 577.4 417 6.9
Siskiyous 5 1091 1694 2785 557.0 371 7.5
San Francisco 4 809 1261 2070 517.5 295 7.0
San Mateo 5 1415 1155 2570 514.0 390 6.6
Bakersfield 5 1117 1408 2525 505.0 327 7.7
Canyons 5 1009 1506 2515 503.0 345 7.3
Saddleback 5 1063 1431 2494 498.8 363 6.9
Santa Rosa Jc 5 719 1713 2432 486.4 387 6.3
San Joaquin Delta 5 990 1430 2420 484.0 355 6.8
Reedley 5 1027 1345 2372 474.4 364 6.5
El Camino 5 1052 1253 2305 461.0 314 7.3
Laney 5 1018 1259 2277 455.4 325 7.0
Mendocino 5 743 1511 2254 450.8 432 5.2
Allan Hancock 5 1357 893 2250 450.0 316 7.1
Sierra 5 915 1308 2223 444.6 359 6.2
Diablo Valley 5 1052 1170 2222 444.4 331 6.7
Palomar 5 1111 1089 2200 440.0 353 6.2
Mt. San Antonio 5 390 1766 2156 431.2 357 6.0
West Hills 5 655 1449 2104 420.8 387 5.4
Fullerton 5 869 1138 2007 401.4 371 5.4
Desert 5 902 1063 1965 393.0 335 5.9
Feather River 5 1622 314 1936 387.2 349 5.5
San Diego Mesa 4 531 1001 1532 383.0 257 6.0
Los Angeles Pierce 5 735 1157 1892 378.4 376 5.0
Foothill 4 654 856 1510 377.5 298 5.1
Sequoias 4 566 930 1496 374.0 309 4.8
Long Beach 5 278 1585 1863 372.6 342 5.4
Modesto 5 577 1276 1853 370.6 360 5.1
Cerritos 5 953 889 1842 368.4 320 5.8
Redwoods 4 654 810 1464 366.0 273 5.4
Riverside 5 930 848 1778 355.6 349 5.1
Moorpark 5 824 946 1770 354.0 320 5.5
Grossmont 5 619 1143 1762 352.4 351 5.0
Fresno 5 780 963 1743 348.6 328 5.3
Butte 5 812 861 1673 334.6 347 4.8
Los Medanos 4 422 907 1329 332.2 254 5.2
Santa Ana 5 506 1154 1660 332.0 365 4.5
Los Angeles Harbor 5 453 1203 1656 331.2 370 4.5
Compton 5 371 1244 1615 323.0 318 5.1
Glendale 5 845 765 1610 322.0 343 4.7
San Bernardino Val. 4 322 957 1279 319.8 302 4.2
Solano 4 352 877 1229 307.2 273 4.5
American River 5 659 873 1532 306.4 371 4.1
West Valley 5 696 804 1500 300.0 377 4.0
Citrus 5 544 945 1489 297.8 325 4.6
Southwestern 5 250 1228 1478 295.6 356 4.2
Chabot 5 815 647 1462 292.4 292 5.0
Contra Costa 4 455 713 1168 292.0 284 4.1
Monterey Peninsula 5 696 762 1458 291.6 357 4.1
Merced 5 860 593 1453 290.6 329 4.4
East Los Angeles 5 634 787 1421 284.2 353 4.0
Shasta 5 467 931 1398 279.6 357 3.9
Los Angeles Valley 5 716 675 1391 278.2 336 4.1
Chaffey 5 645 742 1387 277.4 304 4.6
Cabrillo 4 571 521 1092 273.0 249 4.4
Santa Monica 5 527 832 1359 271.8 299 4.5
LA Southwest 5 275 1083 1358 271.6 296 4.6
Victor Valley 5 583 770 1353 270.6 304 4.5
Ventura 5 489 857 1346 269.2 286 4.7
Hartnell 5 186 1128 1314 262.8 318 4.1
Marin 3 127 659 786 262.0 203 3.9
Orange Coast 5 610 674 1284 256.8 357 3.6
Golden West 5 574 685 1259 251.8 346 3.6
Yuba College 5 697 537 1234 246.8 304 4.1
West Los Angeles 5 74 1155 1229 245.8 356 3.5
De Anza 4 217 766 983 245.8 267 3.7
Sacramento 5 282 916 1198 239.6 321 3.7
San Jose 5 396 788 1184 236.8 306 3.9
Gavilan 5 404 772 1176 235.2 317 3.7
Santa Barbara 5 535 582 1117 223.4 335 3.3
Antelope Valley 5 670 330 1000 200.0 317 3.2
Mt.San Jacinto 4 -41 538 497 124.2 253 2.0

 
RUSHING Yards/Game GP No. Yds TD Long Avg/G Avg/C
Feather River 5 291 1622 18 86 324.40 5.57
San Mateo 5 259 1415 13 61 283.00 5.46
Allan Hancock 5 218 1357 17 62 271.40 6.22
Bakersfield 5 198 1117 14 47 223.40 5.64
Palomar 5 221 1111 13 58 222.20 5.03
Siskiyous 5 192 1091 14 78 218.20 5.68
Saddleback 5 207 1063 11 45 212.60 5.14
Diablo Valley 5 207 1052 10 46 210.40 5.08
El Camino 5 202 1052 13 75 210.40 5.21
Reedley 5 219 1027 10 37 205.40 4.69
Laney 5 197 1018 10 60 203.60 5.17
San Francisco 4 130 809 15 80 202.25 6.22
Canyons 5 179 1009 15 67 201.80 5.64
Pasadena 5 200 995 11 38 199.00 4.97
San Joaquin Delta 5 191 990 8 67 198.00 5.18
Cerritos 5 187 953 7 93 190.60 5.10
Riverside 5 220 930 9 62 186.00 4.23
Sierra 5 210 915 7 54 183.00 4.36
Desert 5 191 902 15 54 180.40 4.72
Fullerton 5 184 869 8 62 173.80 4.72
Merced 5 209 860 11 65 172.00 4.11
Glendale 5 223 845 9 56 169.00 3.79
Moorpark 5 191 824 6 31 164.80 4.31
Foothill 4 188 654 10 31 163.50 3.48
Redwoods 4 150 654 6 76 163.50 4.36
Chabot 5 193 815 11 51 163.00 4.22
Butte 5 235 812 11 35 162.40 3.46
Fresno 5 190 780 8 41 156.00 4.11
Mendocino 5 187 743 5 83 148.60 3.97
Los Angeles Pierce 5 176 735 3 38 147.00 4.18
Santa Rosa Jc 5 169 719 8 56 143.80 4.25
Los Angeles Valley 5 178 716 6 52 143.20 4.02
Cabrillo 4 165 571 4 57 142.75 3.46
Sequoias 4 159 566 10 92 141.50 3.56
Yuba College 5 213 697 9 36 139.40 3.27
Monterey Peninsula 5 201 696 9 26 139.20 3.46
West Valley 5 211 696 4 41 139.20 3.30
Antelope Valley 5 237 670 4 64 134.00 2.83
San Diego Mesa 4 157 531 7 71 132.75 3.38
American River 5 198 659 4 32 131.80 3.33
West Hills 5 179 655 6 34 131.00 3.66
Chaffey 5 173 645 5 54 129.00 3.73
East Los Angeles 5 212 634 3 36 126.80 2.99
Grossmont 5 164 619 8 86 123.80 3.77
Orange Coast 5 223 610 5 37 122.00 2.74
Victor Valley 5 179 583 6 47 116.60 3.26
Modesto 5 186 577 7 38 115.40 3.10
Golden West 5 229 574 4 23 114.80 2.51
Contra Costa 4 167 455 4 39 113.75 2.72
Citrus 5 195 544 7 29 108.80 2.79
Santa Barbara 5 216 535 8 26 107.00 2.48
Los Medanos 4 123 422 4 49 105.50 3.43
Santa Monica 5 153 527 5 45 105.40 3.44
Santa Ana 5 200 506 7 44 101.20 2.53
Ventura 5 160 489 4 44 97.80 3.06
Shasta 5 209 467 5 32 93.40 2.23
Los Angeles Harbor 5 136 453 3 28 90.60 3.33
Solano 4 123 352 3 24 88.00 2.86
Gavilan 5 169 404 5 26 80.80 2.39
San Bernardino Val. 4 139 322 5 25 80.50 2.32
San Jose 5 160 396 2 35 79.20 2.47
Mt. San Antonio 5 150 390 8 58 78.00 2.60
Compton 5 134 371 3 38 74.20 2.77
Sacramento 5 170 282 1 26 56.40 1.66
Long Beach 5 141 278 1 27 55.60 1.97
LA Southwest 5 150 275 6 76 55.00 1.83
De Anza 4 143 217 3 51 54.25 1.52
Southwestern 5 127 250 8 58 50.00 1.97
Marin 3 76 127 0 15 42.33 1.67
Hartnell 5 73 186 5 15 37.20 2.55
West Los Angeles 5 132 74 4 18 14.80 0.56
Mt.San Jacinto 4 127 -41 0 12 -10.25 -0.32

 
PASSING Yards/Game GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Pasadena 5 150 217 3 1892 20 87 69.1 378.40 8.72 12.61 170.0
Mt. San Antonio 5 127 207 2 1766 16 80 61.4 353.20 8.53 13.91 156.6
Santa Rosa Jc 5 139 218 1 1713 26 75 63.8 342.60 7.86 12.32 168.2
Siskiyous 5 113 179 4 1694 16 94 63.1 338.80 9.46 14.99 167.7
Long Beach 5 109 201 6 1585 12 80 54.2 317.00 7.89 14.54 134.2
San Francisco 4 89 165 5 1261 7 74 53.9 315.25 7.64 14.17 126.1
Mendocino 5 135 245 9 1511 16 38 55.1 302.20 6.17 11.19 121.1
Canyons 5 102 166 6 1506 13 61 61.4 301.20 9.07 14.76 156.3
West Hills 5 122 208 7 1449 11 57 58.7 289.80 6.97 11.88 127.9
Saddleback 5 98 156 10 1431 12 75 62.8 286.20 9.17 14.60 152.4
San Joaquin Delta 5 109 164 5 1430 17 75 66.5 286.00 8.72 13.12 167.8
Bakersfield 5 80 129 4 1408 13 65 62.0 281.60 10.91 17.60 180.8
Reedley 5 84 145 7 1345 10 83 57.9 269.00 9.28 16.01 149.0
Sierra 5 79 149 8 1308 18 75 53.0 261.60 8.78 16.56 155.9
Modesto 5 104 174 5 1276 8 52 59.8 255.20 7.33 12.27 130.8
Laney 5 76 128 5 1259 13 81 59.4 251.80 9.84 16.57 167.7
El Camino 5 71 112 5 1253 12 74 63.4 250.60 11.19 17.65 183.8
San Diego Mesa 4 58 100 3 1001 7 94 58.0 250.25 10.01 17.26 159.2
Compton 5 113 184 9 1244 10 64 61.4 248.80 6.76 11.01 126.4
Southwestern 5 116 229 9 1228 7 51 50.7 245.60 5.36 10.59 97.9
Los Angeles Harbor 5 107 234 6 1203 8 47 45.7 240.60 5.14 11.24 95.1
San Bernardino Val. 4 88 163 8 957 6 72 54.0 239.25 5.87 10.88 105.6
Diablo Valley 5 68 124 7 1170 12 59 54.8 234.00 9.44 17.21 154.7
Sequoias 4 77 150 4 930 6 40 51.3 232.50 6.20 12.08 111.3
Los Angeles Pierce 5 107 200 3 1157 13 42 53.5 231.40 5.78 10.81 120.5
San Mateo 5 77 131 4 1155 18 69 58.8 231.00 8.82 15.00 172.1
West Los Angeles 5 105 224 13 1155 5 77 46.9 231.00 5.16 11.00 85.9
Santa Ana 5 82 165 3 1154 8 75 49.7 230.80 6.99 14.07 120.8
Grossmont 5 91 187 5 1143 7 47 48.7 228.60 6.11 12.56 107.0
Fullerton 5 111 187 5 1138 8 43 59.4 227.60 6.09 10.25 119.2
Los Medanos 4 60 131 6 907 7 50 45.8 226.75 6.92 15.12 112.4
Hartnell 5 116 245 11 1128 2 36 47.3 225.60 4.60 9.72 79.7
Marin 3 56 127 10 659 5 41 44.1 219.67 5.19 11.77 84.9
Solano 4 68 150 3 877 8 78 45.3 219.25 5.85 12.90 108.0
Palomar 5 70 132 7 1089 9 61 53.0 217.80 8.25 15.56 134.2
LA Southwest 5 86 146 8 1083 10 67 58.9 216.60 7.42 12.59 132.9
Foothill 4 64 110 2 856 9 56 58.2 214.00 7.78 13.38 146.9
Desert 5 91 144 2 1063 14 63 63.2 212.60 7.38 11.68 154.5
Redwoods 4 60 123 4 810 5 53 48.8 202.50 6.59 13.50 111.0
Fresno 5 78 138 4 963 5 51 56.5 192.60 6.98 12.35 121.3
De Anza 4 62 124 12 766 6 67 50.0 191.50 6.18 12.35 98.5
Moorpark 5 69 129 5 946 10 66 53.5 189.20 7.33 13.71 132.9
Citrus 5 74 130 7 945 10 52 56.9 189.00 7.27 12.77 132.6
Shasta 5 78 148 7 931 9 61 52.7 186.20 6.29 11.94 116.2
Sacramento 5 66 151 8 916 9 62 43.7 183.20 6.07 13.88 103.7
Allan Hancock 5 55 98 2 893 7 74 56.1 178.60 9.11 16.24 152.2
Contra Costa 4 50 117 8 713 6 57 42.7 178.25 6.09 14.26 97.2
Cerritos 5 77 133 2 889 11 42 57.9 177.80 6.68 11.55 138.3
American River 5 75 173 8 873 9 67 43.4 174.60 5.05 11.64 93.7
Butte 5 61 112 2 861 9 48 54.5 172.20 7.69 14.11 142.0
Ventura 5 74 126 8 857 5 58 58.7 171.40 6.80 11.58 116.3
Riverside 5 64 129 6 848 6 41 49.6 169.60 6.57 13.25 110.9
Santa Monica 5 68 146 6 832 7 79 46.6 166.40 5.70 12.24 102.0
West Valley 5 85 166 10 804 4 28 51.2 160.80 4.84 9.46 87.8
San Jose 5 62 146 8 788 5 54 42.5 157.60 5.40 12.71 88.1
East Los Angeles 5 68 141 8 787 7 40 48.2 157.40 5.58 11.57 100.1
Gavilan 5 72 148 2 772 7 36 48.6 154.40 5.22 10.72 105.4
Victor Valley 5 48 125 7 770 3 99 38.4 154.00 6.16 16.04 86.9
Glendale 5 84 120 3 765 6 43 70.0 153.00 6.38 9.11 135.1
Monterey Peninsula 5 79 156 3 762 10 53 50.6 152.40 4.88 9.65 109.0
Chaffey 5 76 131 9 742 7 56 58.0 148.40 5.66 9.76 109.5
Golden West 5 73 117 5 685 5 37 62.4 137.00 5.85 9.38 117.1
Los Angeles Valley 5 69 158 8 675 2 55 43.7 135.00 4.27 9.78 73.6
Orange Coast 5 52 134 6 674 5 68 38.8 134.80 5.03 12.96 84.4
Mt.San Jacinto 4 74 126 2 538 0 37 58.7 134.50 4.27 7.27 91.4
Cabrillo 4 39 84 3 521 7 52 46.4 130.25 6.20 13.36 118.9
Chabot 5 53 99 4 647 7 60 53.5 129.40 6.54 12.21 123.7
Merced 5 62 120 5 593 3 45 51.7 118.60 4.94 9.56 93.1
Santa Barbara 5 47 119 8 582 6 50 39.5 116.40 4.89 12.38 83.8
Yuba College 5 54 91 2 537 1 41 59.3 107.40 5.90 9.94 108.1
Antelope Valley 5 38 80 4 330 8 30 47.5 66.00 4.12 8.68 105.1
Feather River 5 22 58 2 314 3 78 37.9 62.80 5.41 14.27 93.6

 
RECEIVING Yards/Catch GP No. Yds TD Long No./G Yds/G Yds/C
El Camino 5 71 1253 12 74 14.20 250.60 17.65
Bakersfield 5 80 1408 13 65 16.00 281.60 17.60
San Diego Mesa 4 58 1001 7 94 14.50 250.25 17.26
Diablo Valley 5 68 1170 12 59 13.60 234.00 17.21
Laney 5 76 1259 12 81 15.20 251.80 16.57
Sierra 5 79 1308 18 75 15.80 261.60 16.56
Allan Hancock 5 55 893 7 74 11.00 178.60 16.24
Reedley 5 84 1315 10 83 16.80 263.00 15.65
Palomar 5 70 1089 9 61 14.00 217.80 15.56
Victor Valley 5 49 760 3 99 9.80 152.00 15.51
Los Medanos 4 60 907 7 50 15.00 226.75 15.12
San Mateo 5 77 1155 18 69 15.40 231.00 15.00
Siskiyous 5 113 1684 16 94 22.60 336.80 14.90
Canyons 5 102 1506 13 61 20.40 301.20 14.76
Saddleback 5 98 1431 12 75 19.60 286.20 14.60
Long Beach 5 109 1585 12 80 21.80 317.00 14.54
Feather River 5 22 314 3 78 4.40 62.80 14.27
Contra Costa 4 50 713 6 57 12.50 178.25 14.26
San Francisco 4 89 1261 7 74 22.25 315.25 14.17
Butte 5 61 861 9 48 12.20 172.20 14.11
Santa Ana 5 82 1154 8 75 16.40 230.80 14.07
Mt. San Antonio 5 127 1766 16 80 25.40 353.20 13.91
Sacramento 5 66 916 9 62 13.20 183.20 13.88
Moorpark 5 69 946 10 66 13.80 189.20 13.71
Redwoods 4 60 810 5 53 15.00 202.50 13.50
Foothill 4 64 856 9 56 16.00 214.00 13.38
Cabrillo 4 39 521 7 52 9.75 130.25 13.36
Riverside 5 64 848 6 41 12.80 169.60 13.25
San Joaquin Delta 5 109 1430 17 75 21.80 286.00 13.12
Orange Coast 5 52 674 5 68 10.40 134.80 12.96
Solano 4 68 875 8 78 17.00 218.75 12.87
San Jose 5 62 791 5 54 12.40 158.20 12.76
LA Southwest 5 85 1084 10 67 17.00 216.80 12.75
Citrus 5 74 935 10 52 14.80 187.00 12.64
Pasadena 5 150 1892 20 87 30.00 378.40 12.61
Grossmont 5 91 1143 7 47 18.20 228.60 12.56
Santa Barbara 5 47 582 6 50 9.40 116.40 12.38
De Anza 4 62 766 6 67 15.50 191.50 12.35
Fresno 5 78 963 5 51 15.60 192.60 12.35
Santa Rosa Jc 5 139 1713 26 75 27.80 342.60 12.32
Marin 3 56 689 5 41 18.67 229.67 12.30
Santa Monica 5 68 834 7 79 13.60 166.80 12.26
Modesto 5 103 1260 8 52 20.60 252.00 12.23
Chabot 5 53 647 7 60 10.60 129.40 12.21
Sequoias 4 77 930 6 40 19.25 232.50 12.08
West Hills 5 122 1470 11 57 24.40 294.00 12.05
Shasta 5 78 931 9 61 15.60 186.20 11.94
Desert 5 91 1063 14 63 18.20 212.60 11.68
American River 5 75 873 9 67 15.00 174.60 11.64
Ventura 5 74 857 5 58 14.80 171.40 11.58
Cerritos 5 77 889 11 42 15.40 177.80 11.55
Los Angeles Harbor 5 107 1203 8 47 21.40 240.60 11.24
East Los Angeles 5 71 795 6 40 14.20 159.00 11.20
Mendocino 5 130 1451 16 38 26.00 290.20 11.16
West Los Angeles 5 105 1167 5 77 21.00 233.40 11.11
Monterey Peninsula 5 81 898 16 53 16.20 179.60 11.09
Compton 5 113 1244 10 64 22.60 248.80 11.01
Los Angeles Pierce 5 107 1167 13 42 21.40 233.40 10.91
San Bernardino Val. 4 88 957 6 72 22.00 239.25 10.88
Glendale 5 72 774 6 43 14.40 154.80 10.75
Gavilan 5 72 770 7 36 14.40 154.00 10.69
Southwestern 5 116 1228 7 51 23.20 245.60 10.59
Fullerton 5 111 1128 8 43 22.20 225.60 10.16
Yuba College 5 54 537 1 41 10.80 107.40 9.94
Los Angeles Valley 5 68 670 2 55 13.60 134.00 9.85
Chaffey 5 76 742 7 56 15.20 148.40 9.76
Hartnell 5 116 1131 2 36 23.20 226.20 9.75
Merced 5 62 587 3 45 12.40 117.40 9.47
West Valley 5 85 804 4 28 17.00 160.80 9.46
Golden West 5 73 685 5 37 14.60 137.00 9.38
Antelope Valley 5 38 330 7 30 7.60 66.00 8.68
Mt.San Jacinto 4 74 538 0 37 18.50 134.50 7.27

 
PUNT RETURN Yards/Return GP No. Yds TD Long Avg
Long Beach 5 4 104 0 85 26.00
Shasta 5 6 147 0 45 24.50
Chaffey 5 10 228 2 75 22.80
LA Southwest 5 10 225 1 83 22.50
Laney 5 12 264 2 75 22.00
East Los Angeles 5 5 95 0 25 19.00
Santa Monica 5 11 200 2 95 18.18
Glendale 5 10 167 0 37 16.70
San Francisco 4 13 209 2 79 16.08
San Jose 5 8 127 0 61 15.88
Monterey Peninsula 5 4 63 0 31 15.75
Los Medanos 4 5 78 0 34 15.60
Desert 5 11 171 0 68 15.55
Sacramento 5 10 155 0 37 15.50
Mt. San Antonio 5 17 262 2 33 15.41
Foothill 4 11 167 0 39 15.18
Contra Costa 4 5 75 0 46 15.00
De Anza 4 5 75 0 53 15.00
San Mateo 5 12 173 0 39 14.42
San Joaquin Delta 5 4 54 0 27 13.50
Chabot 5 6 78 1 35 13.00
Butte 5 8 103 1 35 12.88
Los Angeles Pierce 5 9 115 0 26 12.78
Yuba College 5 8 94 0 52 11.75
Southwestern 5 7 82 0 56 11.71
West Hills 5 6 70 0 36 11.67
Grossmont 5 9 103 0 22 11.44
Feather River 5 14 159 0 64 11.36
Santa Rosa Jc 5 14 155 0 30 11.07
Siskiyous 5 10 110 0 72 11.00
Modesto 5 5 54 0 23 10.80
Pasadena 5 13 139 0 52 10.69
Cerritos 5 7 73 0 34 10.43
Allan Hancock 5 8 79 0 33 9.88
Redwoods 4 4 39 0 12 9.75
American River 5 16 154 0 41 9.62
Santa Barbara 5 13 125 0 35 9.62
Moorpark 5 9 84 0 31 9.33
Mendocino 5 7 64 0 21 9.14
Sequoias 4 11 99 1 24 9.00
Canyons 5 9 81 0 31 9.00
Sierra 5 15 126 1 21 8.40
Victor Valley 5 9 72 0 29 8.00
Antelope Valley 5 13 102 0 17 7.85
Saddleback 5 16 124 0 25 7.75
Citrus 5 10 76 0 16 7.60
Golden West 5 13 96 1 16 7.38
Bakersfield 5 8 56 0 24 7.00
Riverside 5 10 69 0 21 6.90
Santa Ana 5 16 107 0 17 6.69
San Diego Mesa 4 9 60 0 18 6.67
Fullerton 5 8 51 0 15 6.38
Los Angeles Harbor 5 10 56 0 16 5.60
Orange Coast 5 18 100 0 21 5.56
West Valley 5 9 50 0 12 5.56
San Bernardino Val. 4 8 43 0 20 5.38
Reedley 5 9 46 0 16 5.11
Cabrillo 4 9 44 0 13 4.89
Diablo Valley 5 10 43 0 29 4.30
Ventura 5 4 17 0 9 4.25
Fresno 5 12 50 0 18 4.17
Solano 4 6 25 0 10 4.17
Los Angeles Valley 5 6 20 0 8 3.33
El Camino 5 12 38 0 11 3.17

 
KICK RETURN Yards/Return GP No. Yds TD Long Avg
Ventura 5 20 627 1 92 31.35
Foothill 4 9 275 0 68 30.56
Desert 5 12 355 1 95 29.58
Los Medanos 4 19 550 1 85 28.95
Butte 5 22 612 2 93 27.82
Santa Rosa Jc 5 18 487 3 88 27.06
Fullerton 5 19 513 1 92 27.00
Siskiyou