Callif. Community Col. Football/JC Athletic Bureau
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||
| NorCal Conference | W-L | Pct. | W-L | Pct. | ||
| Foothill | 0-0 | .000 | 4-0 | 1.000 | ||
| Santa Rosa Jc | 0-0 | .000 | 5-0 | 1.000 | ||
| San Mateo | 0-0 | .000 | 5-0 | 1.000 | ||
| Butte | 0-0 | .000 | 4-1 | .800 | ||
| San Francisco | 0-0 | .000 | 3-1 | .750 | ||
| Feather River | 0-0 | .000 | 2-3 | .400 | ||
| Conf | Overall | |||||
| Valley Conference | W-L | Pct. | W-L | Pct. | ||
| Fresno | 0-0 | .000 | 5-0 | 1.000 | ||
| Sierra | 0-0 | .000 | 4-1 | .800 | ||
| San Joaquin Delta | 0-0 | .000 | 4-1 | .800 | ||
| Reedley | 0-0 | .000 | 4-1 | .800 | ||
| Sequoias | 0-0 | .000 | 2-2 | .500 | ||
| West Hills | 0-0 | .000 | 2-3 | .400 | ||
| Conf | Overall | |||||
| Mid-Empire Conference | W-L | Pct. | W-L | Pct. | ||
| Laney | 0-0 | .000 | 4-1 | .800 | ||
| Siskiyous | 0-0 | .000 | 3-2 | .600 | ||
| American River | 0-0 | .000 | 2-3 | .400 | ||
| Sacramento | 0-0 | .000 | 2-3 | .400 | ||
| Shasta | 0-0 | .000 | 1-4 | .200 | ||
| Merced | 0-0 | .000 | 1-4 | .200 | ||
| Conf | Overall | |||||
| Golden Gate Conference | W-L | Pct. | W-L | Pct. | ||
| Los Medanos | 0-0 | .000 | 2-2 | .500 | ||
| Chabot | 0-0 | .000 | 2-3 | .400 | ||
| Diablo Valley | 0-0 | .000 | 2-3 | .400 | ||
| Modesto | 0-0 | .000 | 1-4 | .200 | ||
| West Valley | 0-0 | .000 | 0-5 | .000 | ||
| Hartnell | 0-0 | .000 | 0-5 | .000 | ||
| Conf | Overall | |||||
| Bay Valley Conference | W-L | Pct. | W-L | Pct. | ||
| Yuba College | 0-0 | .000 | 4-1 | .800 | ||
| Mendocino | 0-0 | .000 | 3-2 | .600 | ||
| Redwoods | 0-0 | .000 | 1-3 | .250 | ||
| Contra Costa | 0-0 | .000 | 1-3 | .250 | ||
| Solano | 0-0 | .000 | 0-4 | .000 | ||
| Marin | 0-0 | .000 | 0-4 | .000 | ||
| Conf | Overall | |||||
| Coast Conference | W-L | Pct. | W-L | Pct. | ||
| Monterey Peninsula | 0-0 | .000 | 4-1 | .800 | ||
| Cabrillo | 0-0 | .000 | 2-3 | .400 | ||
| Gavilan | 0-0 | .000 | 2-3 | .400 | ||
| San Jose | 0-0 | .000 | 1-4 | .200 | ||
| De Anza | 0-0 | .000 | 0-4 | .000 | ||
| Conf | Overall | |||||
| Western State Mountain | W-L | Pct. | W-L | Pct. | ||
| Bakersfield | 3-0 | 1.000 | 5-0 | 1.000 | ||
| Allan Hancock | 3-0 | 1.000 | 4-1 | .800 | ||
| Canyons | 3-0 | 1.000 | 4-1 | .800 | ||
| Los Angeles Harbor | 2-1 | .667 | 3-2 | .600 | ||
| Santa Barbara | 1-2 | .333 | 2-3 | .400 | ||
| LA Southwest | 0-3 | .000 | 1-4 | .200 | ||
| East Los Angeles | 0-3 | .000 | 0-5 | .000 | ||
| West Los Angeles | 0-3 | .000 | 0-5 | .000 | ||
| Conf | Overall | |||||
| Western State Pacific | W-L | Pct. | W-L | Pct. | ||
| Glendale | 3-0 | 1.000 | 4-1 | .800 | ||
| Citrus | 3-0 | 1.000 | 4-1 | .800 | ||
| Moorpark | 2-1 | .667 | 3-2 | .600 | ||
| Ventura | 2-1 | .667 | 2-3 | .400 | ||
| Los Angeles Pierce | 1-2 | .333 | 3-2 | .600 | ||
| Los Angeles Valley | 1-2 | .333 | 1-4 | .200 | ||
| Compton | 0-3 | .000 | 0-5 | .000 | ||
| Santa Monica | 0-3 | .000 | 0-5 | .000 | ||
| Conf | Overall | |||||
| Foothill Conference | W-L | Pct. | W-L | Pct. | ||
| Desert | 3-0 | 1.000 | 5-0 | 1.000 | ||
| Antelope Valley | 3-0 | 1.000 | 5-0 | 1.000 | ||
| San Bernardino Val. | 2-0 | 1.000 | 2-2 | .500 | ||
| Grossmont | 2-1 | .667 | 2-3 | .400 | ||
| Chaffey | 1-2 | .333 | 2-3 | .400 | ||
| Victor Valley | 1-2 | .333 | 1-4 | .200 | ||
| San Diego Mesa | 0-2 | .000 | 2-2 | .500 | ||
| Southwestern | 0-3 | .000 | 0-5 | .000 | ||
| Mt.San Jacinto | 0-2 | .000 | 0-4 | .000 | ||
| Conf | Overall | |||||
| Mission American Division | W-L | Pct. | W-L | Pct. | ||
| El Camino | 0-0 | .000 | 4-1 | .800 | ||
| Fullerton | 0-0 | .000 | 4-1 | .800 | ||
| Palomar | 0-1 | .000 | 4-1 | .800 | ||
| Orange Coast | 0-0 | .000 | 2-3 | .400 | ||
| Golden West | 0-0 | .000 | 2-3 | .400 | ||
| Long Beach | 0-0 | .000 | 1-4 | .200 | ||
| Conf | Overall | |||||
| Mission National Division | W-L | Pct. | W-L | Pct. | ||
| Pasadena | 1-0 | 1.000 | 5-0 | 1.000 | ||
| Saddleback | 0-0 | .000 | 4-1 | .800 | ||
| Riverside | 0-0 | .000 | 3-2 | .600 | ||
| Mt. San Antonio | 0-0 | .000 | 3-2 | .600 | ||
| Cerritos | 0-0 | .000 | 3-2 | .600 | ||
| Santa Ana | 0-0 | .000 | 2-3 | .400 | ||
|
Game results on or after 9/28/2007 NorCal Conference Butte 34, American River 0 San Francisco 49, Chabot 23 Santa Rosa Jc 52, Diablo Valley 21 Feather River 41, Shasta 12 San Mateo 59, Solano 17
Valley Conference
Mid-Empire Conference
Golden Gate Conference
Bay Valley Conference
Coast Conference
Western State Mountain
Western State Pacific
Foothill Conference
Mission American Division
Mission National Division
|
| The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be
used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form
© 2002 Commission On Athletics (COA) Online. All Rights Reserved. |