Callif. Community Col. Football/JC Athletic Bureau
Individual Statistics Leaders

POINTS SCORED PER GAME
TOTAL OFFENSE YARDS PER GAME
ALL-PURPOSE YARDS PER GAME
RUSHING YARDS PER GAME
PASSING YARDS PER GAME
PASS RATING
RECEPTIONS PER GAME
PUNT RETURN YARDS PER ATTEMPT
KICK RETURN YARDS PER ATTEMPT
INTERCEPTIONS
YARDS PER PUNT
FIELD GOAL PERCENTAGE
YARDS PER KICKOFF
PAT KICK PERCENTAGE
TOTAL TACKLES
TOTAL SACKS
TOTAL TACKLES FOR LOSS
FUMBLES FORCED
FUMBLES RECOVERED

 
 
SCORING Points/Game [Min. 3 games] GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Aubrey Quarles - Santa Rosa JC 4 10 0-0 0-0 0 60 15.0
Andre Cirino - Allan Hancock 5 11 0-0 0-0 0 66 13.2
Andrew Russo - Monterey Peninsula 5 10 0-0 0-0 0 60 12.0
Carl Moore - Sierra 5 9 0-0 0-0 0 54 10.8
Austin Curran - San Francisco 4 7 0-0 0-0 0 42 10.5
Brandon Reed - Santa Rosa JC 3 5 0-0 0-0 0 30 10.0
Amos Carter - Santa Rosa JC 3 5 0-0 0-0 0 30 10.0
Darius Reynolds - Reedley 5 8 0-0 0-0 0 48 9.6
Tavares Pressley - El Camino 5 8 0-0 0-0 0 48 9.6
Ed Berry - San Mateo 5 8 0-0 0-0 0 48 9.6
Fred Winborn - Canyons 5 8 0-0 0-0 0 48 9.6
Arthur Villa - Bakersfield 5 0 6-8 29-29 0 47 9.4
Scottie Enos - Sierra 5 0 7-8 24-28 0 45 9.0
Matt Kiel - Cabrillo 4 6 0-0 0-0 0 36 9.0
David Reed - Pasadena 5 7 0-0 0-0 1 44 8.8
Scott McKeon - Santa Rosa JC 5 0 2-2 37-37 0 43 8.6
Alex Thompson - Chaffey 5 7 0-0 0-0 0 42 8.4
Pat Patterson - Bakersfield 5 7 0-0 0-0 0 42 8.4
Ja Laudenslayer - Mendocino 5 7 0-0 0-0 0 42 8.4
Leilyon Myers - Palomar 5 7 0-0 0-0 0 42 8.4
Matt Austin - Mt. San Antonio 5 7 0-0 0-0 0 42 8.4
Kenslow Smith - Southwestern 5 7 0-0 0-0 0 42 8.4
Steven Joachim - Mendocino 5 6 0-0 0-0 2 40 8.0
Arvell Thompson - De Anza 3 4 0-0 0-0 0 24 8.0
Jovonn Augustus - Canyons 3 4 0-0 0-0 0 24 8.0
Jeremy Jordan - Foothill 3 4 0-0 0-0 0 24 8.0
Jeremy Gener - Mt. San Antonio 5 0 5-7 24-26 0 39 7.8
Paul Weinstein - Canyons 5 0 4-7 26-31 0 38 7.6
Luis Tejada - Desert 5 0 2-6 32-33 0 38 7.6
Jeremiah Masoli - San Francisco 4 5 0-0 0-0 0 30 7.5
Jahmel Rover - Chaffey 4 5 0-0 0-0 0 30 7.5
Keoki Burbank - Redwoods 4 5 0-0 0-0 0 30 7.5
Seth Smith - Sequoias 4 5 0-0 0-0 0 30 7.5
Corey Thompson - San Diego Mesa 4 5 0-0 0-0 0 30 7.5
Demario Ballard - Siskiyous 5 6 0-0 0-0 0 36 7.2
Edgard Jr. Theliar - Desert 5 6 0-0 0-0 0 36 7.2
Charles Walker - Laney 5 6 0-0 0-0 0 36 7.2
Erick Johnson - Diablo Valley 5 6 0-0 0-0 0 36 7.2
Garrett Turner - Merced 5 6 0-0 0-0 0 36 7.2
Ernesto Lacayo - San Mateo 5 0 2-4 30-31 0 36 7.2
James Walker - Moorpark 5 6 0-0 0-0 0 36 7.2
Bret Williamson - Feather River 5 6 0-0 0-0 0 36 7.2
Taylor Clements - Butte 5 6 0-0 0-0 0 36 7.2
Marquel Colston - Modesto 5 6 0-0 0-0 0 36 7.2
Blake Dorchak - Foothill 4 0 3-4 18-19 0 27 6.8
Juan Velasco - Allan Hancock 5 0 4-5 21-23 0 33 6.6
Johan Crispin - Riverside 4 0 4-6 14-14 0 26 6.5
Nick Hedrick - Butte 5 0 4-11 20-24 0 32 6.4
Terran Shepard - Antelope Valley 5 5 0-0 0-0 1 32 6.4
Martin Castened - San Francisco 4 0 1-2 22-23 0 25 6.2

 
TOTAL OFFENSE Yards/Game [Min. 3 games] GP Rush Pass Total Avg/G Plays Avg/P
David Pittman - Pasadena 5 254 1818 2072 414.4 248 8.4
Greg Alexander - Santa Rosa JC 5 190 1631 1821 364.2 259 7.0
Kevin Craft - Mt. San Antonio 5 -38 1673 1635 327.0 213 7.7
Andrew Beam - San Joaquin Delta 5 154 1430 1584 316.8 197 8.0
Jeremiah Masoli - San Francisco 4 186 1040 1226 306.5 174 7.0
Brian Shrock - Saddleback 5 247 1240 1487 297.4 191 7.8
Andr Miramontes - Canyons 5 8 1473 1481 296.2 197 7.5
Jason Tyler - West Hills 5 11 1442 1453 290.6 220 6.6
Jacob Bower - Bakersfield 5 82 1368 1450 290.0 141 10.3
Alexande Pettee - Los Angeles Pierce 5 234 1094 1328 265.6 239 5.6
Darius Reynolds - Reedley 5 293 1017 1310 262.0 161 8.1
Andrew DeFelice - Long Beach 5 -29 1258 1229 245.8 203 6.1
Hunter Wanket - Palomar 5 165 1054 1219 243.8 157 7.8
Cody Mangusso - Mendocino 5 4 1213 1217 243.4 238 5.1
Matt Dardeene - Laney 5 13 1202 1215 243.0 122 10.0
Boo Jackson - El Camino 5 25 1178 1203 240.6 127 9.5
Keoki Burbank - Redwoods 4 169 788 957 239.2 154 6.2
David Singleton - San Mateo 5 135 1055 1190 238.0 146 8.2
Chad Draper - Modesto 5 -63 1241 1178 235.6 180 6.5
Mike Stadler - San Bernardino Val. 4 -43 957 914 228.5 170 5.4
Andr Trudnowski - Los Angeles Harbor 5 12 1095 1107 221.4 234 4.7
Kevin Will - Sierra 5 -8 1112 1104 220.8 123 9.0
Rob Sagarian - San Diego Mesa 4 -72 949 877 219.2 108 8.1
Mark Iddins - Santa Ana 5 -82 1154 1072 214.4 200 5.4
Arkelan Hall - Sequoias 3 2 627 629 209.7 121 5.2
Kyle Olson - Fullerton 5 -12 1053 1041 208.2 193 5.4
Edward Stefani - Hartnell 5 15 1011 1026 205.2 232 4.4
Steve Pachan - Los Medanos 4 -75 889 814 203.5 140 5.8
Cody Boek - American River 3 117 493 610 203.3 111 5.5
Drew Westling - Southwestern 5 -12 1023 1011 202.2 237 4.3
Jon Loeliger - Diablo Valley 4 83 717 800 200.0 110 7.3
Blake Sutton - Grossmont 4 -62 853 791 197.8 156 5.1
Brent Rausch - Desert 5 14 952 966 193.2 152 6.4
Torrey Hurkness - LA Southwest 5 145 779 924 184.8 163 5.7
Bryan Randolph - Moorpark 5 8 888 896 179.2 151 5.9
Matt Jackson - Siskiyous 5 22 841 863 172.6 97 8.9
Bryant Moniz - Fresno 5 -7 868 861 172.2 132 6.5
Dante Perez - Foothill 4 -44 727 683 170.8 121 5.6
Kyle Parrish - Compton 5 116 722 838 167.6 152 5.5
Ryan Ratekin - Butte 5 -45 861 816 163.2 138 5.9
Ben Cozad - Siskiyous 5 39 776 815 163.0 98 8.3
Garrett Collins - Monterey Peninsula 5 58 730 788 157.6 170 4.6
Kevin Pham - De Anza 4 -9 633 624 156.0 114 5.5
Dennis Mcahren - Solano 4 -33 640 607 151.8 124 4.9
AJ Toscano - Cerritos 5 -7 764 757 151.4 134 5.6
Les Obie - Golden West 5 75 675 750 150.0 185 4.1
Andrew Gardner - Sacramento 5 33 712 745 149.0 140 5.3
Andre Cirino - Allan Hancock 5 743 0 743 148.6 88 8.4
Harlan Prather - Cabrillo 4 70 521 591 147.8 121 4.9
Joseph Ferrante - San Jose 3 20 418 438 146.0 78 5.6

 
ALL-PURPOSE Yards/Game [Min. 3 games] GP Rush Rcv PRet KRet IRet Total Avg/G
Andre Cirino - Allan Hancock 5 743 24 0 228 0 995 199.0
Darius Davis - Siskiyous 5 -8 577 83 306 0 958 191.6
Hayo Carpenter - Canyons 5 0 671 32 157 0 860 172.0
Lyndon Rowells - Redwoods 4 417 122 0 134 0 673 168.2
Alberto Johnson - Contra Costa 4 0 207 63 388 0 658 164.5
Gabriel Bostic - Ventura 5 327 0 0 460 0 787 157.4
Conrad Meadows - Moorpark 5 23 425 81 251 0 780 156.0
Jovonte Taylor - LA Southwest 5 3 299 0 478 0 780 156.0
Raphae Reynolds - Canyons 5 381 105 5 287 0 778 155.6
Juawai Spurlock - Reedley 5 0 638 8 100 0 746 149.2
David Reed - Pasadena 5 0 743 0 0 0 743 148.6
Taylor Clements - Butte 5 -7 364 20 365 0 742 148.4
B. Edwards - Fullerton 5 365 60 0 304 0 729 145.8
Jahmel Rover - Chaffey 4 565 16 0 0 0 581 145.2
Michael Hicks - Solano 4 0 336 25 220 0 581 145.2
Anthony Carlisle - Golden West 4 359 33 9 176 0 577 144.2
Troy Evans - Laney 5 184 120 255 139 0 698 139.6
Aubrey Quarles - Santa Rosa JC 4 0 363 0 195 0 558 139.5
Antoin Smithson - East Los Angeles 5 137 361 26 171 0 695 139.0
Lorenzo Goode - Cerritos 5 638 56 0 0 0 694 138.8
Stephen Burton - Long Beach 5 -3 335 19 332 0 683 136.6
Frankie Jones - Los Angeles Harbor 5 16 262 0 403 0 681 136.2
Marquel Colston - Modesto 5 368 267 45 0 0 680 136.0
Jermaine Holmes - Siskiyous 5 455 0 0 221 0 676 135.2
Lawerenc Taylor - De Anza 4 36 66 0 436 0 538 134.5
Matt Kiel - Cabrillo 4 0 311 30 191 0 532 133.0
Andrew Nakihei - Saddleback 4 195 209 0 121 0 525 131.2
Chris Roberts - San Bernardino Val. 4 0 135 0 389 0 524 131.0
Jamaal Scott - Riverside 5 510 90 0 43 0 643 128.6
Brandon Banks - Bakersfield 5 -2 577 17 48 0 640 128.0
Marcus Anderson - Pasadena 5 30 312 137 155 0 634 126.8
Chantz Staden - De Anza 4 134 274 60 37 0 505 126.2
Fred Winborn - Canyons 5 574 56 0 0 0 630 126.0
Michael Lindsey - Los Medanos 4 -1 313 0 188 0 500 125.0
Nick Rhodes - San Joaquin Delta 5 0 593 31 0 0 624 124.8
Jahmeel Hobson - Reedley 3 0 183 0 185 0 368 122.7
Isaac Newton - Victor Valley 5 567 16 29 0 0 612 122.4
Ellis Krout - Gavilan 5 0 361 0 227 0 588 117.6
Harri Rhinehart - Contra Costa 3 330 20 0 0 0 350 116.7
Ja Laudenslayer - Mendocino 5 348 234 0 0 0 582 116.4
Carl Moore - Sierra 5 53 523 0 0 0 576 115.2
Louis Arnold - Foothill 4 416 44 0 0 0 460 115.0
Chris Allen - Los Medanos 3 121 129 34 60 0 344 114.7
Kevion Jones - San Mateo 5 152 246 168 0 0 566 113.2
Jeremy Young - Grossmont 4 -4 78 37 341 0 452 113.0
P Van Holland - Santa Ana 5 107 96 100 258 0 561 112.2
Chaphan Johnson - West Hills 5 19 359 0 181 0 559 111.8
Marques Cole - Sacramento 5 -3 88 119 354 0 558 111.6
Willie Crummie - LA Southwest 5 1 169 194 189 0 553 110.6
Tavares Pressley - El Camino 5 421 84 0 45 0 550 110.0

 
RUSHING Yards/Game [Min. 3 games] GP No. Yds TD Long Avg/G Avg/C
Andre Cirino - Allan Hancock 5 88 743 11 62 148.60 8.44
Jahmel Rover - Chaffey 4 87 565 5 54 141.25 6.49
Lorenzo Goode - Cerritos 5 105 638 3 93 127.60 6.08
Fred Winborn - Canyons 5 65 574 7 67 114.80 8.83
Isaac Newton - Victor Valley 5 104 567 4 47 113.40 5.45
Harri Rhinehart - Contra Costa 3 60 330 2 39 110.00 5.50
Lyndon Rowells - Redwoods 4 69 417 1 76 104.25 6.04
Louis Arnold - Foothill 4 87 416 4 31 104.00 4.78
Anthony Dickson - Los Angeles Valley 5 97 512 4 52 102.40 5.28
Jamaal Scott - Riverside 5 82 510 3 62 102.00 6.22
Bryce Neville - Feather River 4 49 392 4 86 98.00 8.00
Lamon Muldrew - Sierra 5 83 474 5 52 94.80 5.71
James Walker - Moorpark 5 84 469 6 31 93.80 5.58
Jermaine Holmes - Siskiyous 5 62 455 4 78 91.00 7.34
Corey Thompson - San Diego Mesa 4 72 362 5 71 90.50 5.03
Anthony Carlisle - Golden West 4 105 359 3 23 89.75 3.42
Pat Patterson - Bakersfield 5 75 447 7 28 89.40 5.96
Andrew Russo - Monterey Peninsula 5 120 436 4 16 87.20 3.63
Tavares Pressley - El Camino 5 50 421 7 75 84.20 8.42
Donnel Fulford - Palomar 5 85 419 5 23 83.80 4.93
Brandon Harris - Yuba College 5 87 417 5 36 83.40 4.79
Brando Thompson - Chabot 4 68 332 3 51 83.00 4.88
Steve Savage - Shasta 5 92 407 2 32 81.40 4.42
Garrett Turner - Merced 5 74 396 6 65 79.20 5.35
Raphae Reynolds - Canyons 5 49 381 3 23 76.20 7.78
Leilyon Myers - Palomar 5 55 379 6 38 75.80 6.89
Austin Curran - San Francisco 4 43 302 6 80 75.50 7.02
Shaun Kermah - Glendale 5 86 376 5 56 75.20 4.37
Terjean Saffold - Laney 5 71 375 5 59 75.00 5.28
Emmanuel Sellu - West Valley 5 87 370 1 23 74.00 4.25
Erick Johnson - Diablo Valley 5 57 370 6 46 74.00 6.49
Jeremy Jordan - Foothill 3 41 222 4 29 74.00 5.41
Marquel Colston - Modesto 5 75 368 4 38 73.60 4.91
B. Edwards - Fullerton 5 42 365 2 62 73.00 8.69
Bryson Kelly - Santa Ana 5 89 361 5 23 72.20 4.06
Raymond Neal - Fresno 4 50 286 3 41 71.50 5.72
Kevin Young - Mendocino 5 75 351 2 24 70.20 4.68
Keith Bellamy - Reedley 5 44 349 0 33 69.80 7.93
Ja Laudenslayer - Mendocino 5 48 348 3 83 69.60 7.25
Danny Campos - Butte 4 53 272 3 32 68.00 5.13
D Bartholomew - Santa Monica 5 71 334 1 34 66.80 4.70
Gabriel Bostic - Ventura 5 47 327 1 32 65.40 6.96
Cheyne Verhagen - Saddleback 5 47 327 2 29 65.40 6.96
Kevin Ah-Hi - Orange Coast 5 73 327 2 37 65.40 4.48
Bret Williamson - Feather River 5 79 327 6 46 65.40 4.14
Edward Gomez - Los Angeles Pierce 4 70 259 1 38 64.75 3.70
Ron Haren - San Mateo 5 67 322 3 24 64.40 4.81
Marqui Winbush - Citrus 5 75 317 4 29 63.40 4.23
Jordan Landry - West Valley 4 49 253 2 41 63.25 5.16
Earl Ford - Los Angeles Harbor 5 64 303 2 25 60.60 4.73

 
PASSING Yards/Game [Min. 3 games] GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
David Pittman - Pasadena 5 141 205 3 1818 20 87 68.8 363.60 8.87 12.89 172.5
Kevin Craft - Mt. San Antonio 5 119 184 1 1673 15 80 64.7 334.60 9.09 14.06 166.9
Greg Alexander - Santa Rosa JC 5 129 202 1 1631 25 75 63.9 326.20 8.07 12.64 171.5
Andr Miramontes - Canyons 5 99 160 6 1473 13 61 61.9 294.60 9.21 14.88 158.5
Jason Tyler - West Hills 5 120 202 7 1442 11 57 59.4 288.40 7.14 12.02 130.4
Andrew Beam - San Joaquin Delta 5 109 161 5 1430 17 75 67.7 286.00 8.88 13.12 170.9
Jacob Bower - Bakersfield 5 75 120 3 1368 13 65 62.5 273.60 11.40 18.24 189.0
Jeremiah Masoli - San Francisco 4 74 137 3 1040 6 74 54.0 260.00 7.59 14.05 127.9
Andrew DeFelice - Long Beach 5 86 167 6 1258 9 80 51.5 251.60 7.53 14.63 125.4
Chad Draper - Modesto 5 99 164 2 1241 8 52 60.4 248.20 7.57 12.54 137.6
Brian Shrock - Saddleback 5 87 134 9 1240 11 75 64.9 248.00 9.25 14.25 156.3
Cody Mangusso - Mendocino 5 112 202 8 1213 13 38 55.4 242.60 6.00 10.83 119.2
Matt Dardeene - Laney 5 69 112 4 1202 13 81 61.6 240.40 10.73 17.42 182.9
Mike Stadler - San Bernardino Val. 4 88 163 8 957 6 72 54.0 239.25 5.87 10.88 105.6
Rob Sagarian - San Diego Mesa 4 54 88 3 949 7 94 61.4 237.25 10.78 17.57 171.4
Boo Jackson - El Camino 5 65 103 3 1178 11 74 63.1 235.60 11.44 18.12 188.6
Mark Iddins - Santa Ana 5 82 165 3 1154 8 75 49.7 230.80 6.99 14.07 120.8
Kevin Will - Sierra 5 62 118 6 1112 15 75 52.5 222.40 9.42 17.94 163.5
Steve Pachan - Los Medanos 4 59 127 6 889 7 50 46.5 222.25 7.00 15.07 114.0
Andr Trudnowski - Los Angeles Harbor 5 98 208 4 1095 6 38 47.1 219.00 5.26 11.17 97.0
Alexande Pettee - Los Angeles Pierce 5 101 192 2 1094 13 42 52.6 218.80 5.70 10.83 120.7
Blake Sutton - Grossmont 4 68 139 4 853 6 47 48.9 213.25 6.14 12.54 109.0
David Singleton - San Mateo 5 70 115 3 1055 17 69 60.9 211.00 9.17 15.07 181.5
Hunter Wanket - Palomar 5 67 119 5 1054 9 61 56.3 210.80 8.86 15.73 147.3
Kyle Olson - Fullerton 5 103 173 5 1053 7 43 59.5 210.60 6.09 10.22 118.2
Arkelan Hall - Sequoias 3 50 97 1 627 4 40 51.5 209.00 6.46 12.54 117.4
Drew Westling - Southwestern 5 97 186 7 1023 6 51 52.2 204.60 5.50 10.55 101.5
Darius Reynolds - Reedley 5 59 99 3 1017 6 83 59.6 203.40 10.27 17.24 159.8
Edward Stefani - Hartnell 5 104 216 11 1011 2 36 48.1 202.20 4.68 9.72 80.3
Keoki Burbank - Redwoods 4 56 107 3 788 5 53 52.3 197.00 7.36 14.07 124.0
Brent Rausch - Desert 5 78 120 1 952 11 63 65.0 190.40 7.93 12.21 160.2
Dante Perez - Foothill 4 53 95 1 727 8 56 55.8 181.75 7.65 13.72 145.8
Jon Loeliger - Diablo Valley 4 46 81 4 717 7 54 56.8 179.25 8.85 15.59 149.8
Bryan Randolph - Moorpark 5 68 126 4 888 9 66 54.0 177.60 7.05 13.06 130.4
Bryant Moniz - Fresno 5 68 118 2 868 5 51 57.6 173.60 7.36 12.76 130.0
Ryan Ratekin - Butte 5 61 111 2 861 9 48 55.0 172.20 7.76 14.11 143.3
Matt Jackson - Siskiyous 5 55 89 2 841 8 94 61.8 168.20 9.45 15.29 166.3
Cody Boek - American River 3 37 80 4 493 7 41 46.3 164.33 6.16 13.32 116.9
Dennis Mcahren - Solano 4 51 101 2 640 5 29 50.5 160.00 6.34 12.55 116.1
Kevin Pham - De Anza 4 48 90 7 633 4 67 53.3 158.25 7.03 13.19 111.5
Torrey Hurkness - LA Southwest 5 62 99 5 779 6 65 62.6 155.80 7.87 12.56 138.6
Ben Cozad - Siskiyous 5 53 84 2 776 8 57 63.1 155.20 9.24 14.64 167.4
Billy Peters - Ventura 4 52 90 6 618 4 58 57.8 154.50 6.87 11.88 116.8
AJ Toscano - Cerritos 5 65 112 2 764 9 42 58.0 152.80 6.82 11.75 138.3
Brandon Kohn - Contra Costa 4 39 92 4 602 5 57 42.4 150.50 6.54 15.44 106.6
Garrett Collins - Monterey Peninsula 5 72 140 2 730 9 53 51.4 146.00 5.21 10.14 113.6
Matt Adkins - Shasta 5 62 113 4 730 9 61 54.9 146.00 6.46 11.77 128.3
Kyle Parrish - Compton 5 73 125 8 722 5 64 58.4 144.40 5.78 9.89 107.3
Andrew Gardner - Sacramento 5 50 112 6 712 9 52 44.6 142.40 6.36 14.24 113.8
Joseph Ferrante - San Jose 3 25 64 2 418 2 54 39.1 139.33 6.53 16.72 98.0

 
PASS RATING [Min. 40 att] GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Jacob Bower - Bakersfield 5 75 120 3 1368 13 65 62.5 273.60 11.40 18.24 189.0
Boo Jackson - El Camino 5 65 103 3 1178 11 74 63.1 235.60 11.44 18.12 188.6
Matt Dardeene - Laney 5 69 112 4 1202 13 81 61.6 240.40 10.73 17.42 182.9
David Singleton - San Mateo 5 70 115 3 1055 17 69 60.9 211.00 9.17 15.07 181.5
David Pittman - Pasadena 5 141 205 3 1818 20 87 68.8 363.60 8.87 12.89 172.5
Greg Alexander - Santa Rosa JC 5 129 202 1 1631 25 75 63.9 326.20 8.07 12.64 171.5
Rob Sagarian - San Diego Mesa 4 54 88 3 949 7 94 61.4 237.25 10.78 17.57 171.4
Andrew Beam - San Joaquin Delta 5 109 161 5 1430 17 75 67.7 286.00 8.88 13.12 170.9
Ben Cozad - Siskiyous 5 53 84 2 776 8 57 63.1 155.20 9.24 14.64 167.4
Kevin Craft - Mt. San Antonio 5 119 184 1 1673 15 80 64.7 334.60 9.09 14.06 166.9
Matt Jackson - Siskiyous 5 55 89 2 841 8 94 61.8 168.20 9.45 15.29 166.3
Kyle Havens - Diablo Valley 4 22 43 3 453 5 59 51.2 113.25 10.53 20.59 164.1
Kevin Will - Sierra 5 62 118 6 1112 15 75 52.5 222.40 9.42 17.94 163.5
Brent Rausch - Desert 5 78 120 1 952 11 63 65.0 190.40 7.93 12.21 160.2
Darius Reynolds - Reedley 5 59 99 3 1017 6 83 59.6 203.40 10.27 17.24 159.8
Jacob Proctor - Glendale 4 49 52 2 333 3 21 94.2 83.25 6.40 6.80 159.4
Andr Miramontes - Canyons 5 99 160 6 1473 13 61 61.9 294.60 9.21 14.88 158.5
Travis Gowan - Citrus 3 26 42 2 365 4 51 61.9 121.67 8.69 14.04 156.8
Brian Shrock - Saddleback 5 87 134 9 1240 11 75 64.9 248.00 9.25 14.25 156.3
Casey Cathcart - Allan Hancock 5 41 71 1 624 5 63 57.7 124.80 8.79 15.22 152.0
Jon Loeliger - Diablo Valley 4 46 81 4 717 7 54 56.8 179.25 8.85 15.59 149.8
Hunter Wanket - Palomar 5 67 119 5 1054 9 61 56.3 210.80 8.86 15.73 147.3
Dante Perez - Foothill 4 53 95 1 727 8 56 55.8 181.75 7.65 13.72 145.8
Ryan Ratekin - Butte 5 61 111 2 861 9 48 55.0 172.20 7.76 14.11 143.3
Torrey Hurkness - LA Southwest 5 62 99 5 779 6 65 62.6 155.80 7.87 12.56 138.6
AJ Toscano - Cerritos 5 65 112 2 764 9 42 58.0 152.80 6.82 11.75 138.3
Chad Draper - Modesto 5 99 164 2 1241 8 52 60.4 248.20 7.57 12.54 137.6
Jason Tyler - West Hills 5 120 202 7 1442 11 57 59.4 288.40 7.14 12.02 130.4
Bryan Randolph - Moorpark 5 68 126 4 888 9 66 54.0 177.60 7.05 13.06 130.4
Ja Laudenslayer - Mendocino 5 23 43 1 298 3 38 53.5 59.60 6.93 12.96 130.1
Bryant Moniz - Fresno 5 68 118 2 868 5 51 57.6 173.60 7.36 12.76 130.0
Matt Adkins - Shasta 5 62 113 4 730 9 61 54.9 146.00 6.46 11.77 128.3
Brandon Howell - Santa Monica 4 28 56 3 435 4 79 50.0 108.75 7.77 15.54 128.1
Jeremiah Masoli - San Francisco 4 74 137 3 1040 6 74 54.0 260.00 7.59 14.05 127.9
Andrew DeFelice - Long Beach 5 86 167 6 1258 9 80 51.5 251.60 7.53 14.63 125.4
Keoki Burbank - Redwoods 4 56 107 3 788 5 53 52.3 197.00 7.36 14.07 124.0
Sean Sudol - Riverside 4 30 59 3 415 4 39 50.8 103.75 7.03 13.83 122.1
Fielding Uhland - Yuba College 5 30 45 2 301 1 31 66.7 60.20 6.69 10.03 121.3
Mark Iddins - Santa Ana 5 82 165 3 1154 8 75 49.7 230.80 6.99 14.07 120.8
Alexande Pettee - Los Angeles Pierce 5 101 192 2 1094 13 42 52.6 218.80 5.70 10.83 120.7
Harlan Prather - Cabrillo 4 39 83 3 521 7 52 47.0 130.25 6.28 13.36 120.3
Jerryl Brown - East Los Angeles 5 42 81 6 525 7 40 51.9 105.00 6.48 12.50 120.0
Cody Mangusso - Mendocino 5 112 202 8 1213 13 38 55.4 242.60 6.00 10.83 119.2
Eric Carrillo - Chabot 5 50 95 4 610 6 60 52.6 122.00 6.42 12.20 119.0
Michae McDonald - Glendale 4 34 67 1 450 3 43 50.7 112.50 6.72 13.24 119.0
Kyle Olson - Fullerton 5 103 173 5 1053 7 43 59.5 210.60 6.09 10.22 118.2
David Vazquez - Chaffey 5 65 110 7 662 7 56 59.1 132.40 6.02 10.18 117.9
Arkelan Hall - Sequoias 3 50 97 1 627 4 40 51.5 209.00 6.46 12.54 117.4
Cody Boek - American River 3 37 80 4 493 7 41 46.3 164.33 6.16 13.32 116.9
Les Obie - Golden West 5 71 112 5 675 4 37 63.4 135.00 6.03 9.51 116.9

 
RECEPTIONS PER GAME [Min. 3 games] GP No. Yds TD Long No./G Yds/G Yds/C
David Reed - Pasadena 5 46 743 7 87 9.20 148.60 16.15
Marquis Avery - Fullerton 5 40 399 5 43 8.00 79.80 9.98
Kyle Odonnell - Mendocino 4 32 388 2 34 8.00 97.00 12.12
Nick Rhodes - San Joaquin Delta 5 39 593 5 75 7.80 118.60 15.21
Hayo Carpenter - Canyons 5 37 671 4 60 7.40 134.20 18.14
Michael Cooper - Los Angeles Pierce 5 37 478 5 42 7.40 95.60 12.92
Darius Davis - Siskiyous 5 37 577 5 57 7.40 115.40 15.59
Aubrey Quarles - Santa Rosa JC 4 28 363 8 47 7.00 90.75 12.96
Brandon Banks - Bakersfield 5 34 577 5 60 6.80 115.40 16.97
Carl Moore - Sierra 5 33 523 9 59 6.60 104.60 15.85
Ryan Henry - West Los Angeles 5 33 389 0 49 6.60 77.80 11.79
Dan Delahoussaye - Golden West 4 26 279 3 32 6.50 69.75 10.73
Juawai Spurlock - Reedley 5 32 638 4 83 6.40 127.60 19.94
Lester Thomas - Mt. San Antonio 3 19 208 1 34 6.33 69.33 10.95
Chava Josey - Hartnell 5 31 326 2 36 6.20 65.20 10.52
Tyler Dimich - West Valley 5 31 318 1 28 6.20 63.60 10.26
Matt Austin - Mt. San Antonio 5 30 548 7 75 6.00 109.60 18.27
Jovonn Augustus - Canyons 3 18 242 4 44 6.00 80.67 13.44
Chaphan Johnson - West Hills 5 29 359 3 32 5.80 71.80 12.38
Alex Thompson - Chaffey 5 29 338 5 48 5.80 67.60 11.66
Chantz Staden - De Anza 4 23 274 1 53 5.75 68.50 11.91
Lance Lewis - West Hills 3 17 303 2 52 5.67 101.00 17.82
Demetri Scotto - Mt. San Jacinto 3 17 147 0 28 5.67 49.00 8.65
Kenslow Smith - Southwestern 5 28 181 0 34 5.60 36.20 6.46
Deryn Bowser - Los Angeles Harbor 5 28 314 3 47 5.60 62.80 11.21
Marcus Allen - Modesto 5 28 400 3 52 5.60 80.00 14.29
Rashad Chambers - Fullerton 4 22 219 1 29 5.50 54.75 9.95
Dusti Williams - Compton 4 22 249 1 38 5.50 62.25 11.32
Monroe Ross - Los Angeles Pierce 5 27 361 4 25 5.40 72.20 13.37
Dalton Etimani - Long Beach 5 27 390 2 34 5.40 78.00 14.44
Demario Ballard - Siskiyous 5 27 416 6 44 5.40 83.20 15.41
Carlton Sanders - San Francisco 3 16 184 3 24 5.33 61.33 11.50
Chris Roberts - San Bernardino Val. 4 21 135 0 29 5.25 33.75 6.43
Conrad Meadows - Moorpark 5 26 425 5 58 5.20 85.00 16.35
Ellis Krout - Gavilan 5 26 361 3 36 5.20 72.20 13.88
Rebel Hall - Siskiyous 5 25 276 3 48 5.00 55.20 11.04
Ed Berry - San Mateo 5 25 496 8 69 5.00 99.20 19.84
Cory Barone - Hartnell 5 25 261 0 31 5.00 52.20 10.44
Aiona Key - Mt. San Antonio 5 25 354 4 80 5.00 70.80 14.16
George Smith - LA Southwest 5 25 306 3 34 5.00 61.20 12.24
Errik Graham - Mendocino 5 25 309 2 27 5.00 61.80 12.36
Marcus Anderson - Pasadena 5 25 312 3 86 5.00 62.40 12.48
Deric Davis - San Francisco 4 20 287 1 74 5.00 71.75 14.35
Scott Lowe - Santa Rosa JC 4 20 172 2 21 5.00 43.00 8.60
Sylvester Burel - San Bernardino Val. 4 20 286 1 59 5.00 71.50 14.30
