Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

Scoring
No. Player, College G FG A FG% 3FG A 3FG% FT A FT% Pts Avg
1 Alicia Coppola, Monterey Pen. 26 198 455 43.5 34 85 40.0 74 117 63.2 504 19.4
2 Tammy Thompson, Monterey 26 154 393 39.2 29 73 39.7 114 194 58.8 451 17.3
3 Lisa Smith, San Mateo 6 43 85 50.6 0 0 - 11 25 44.0 97 16.2
4 Kelly Wetteland, San Mateo 6 34 85 40.0 13 40 32.5 13 19 68.4 94 15.7
5 Tashiba Long, Chabot 26 177 416 42.5 15 45 33.3 26 73 35.6 395 15.2
6 Tiffany Scaglione, San Jose 21 112 228 49.1 11 34 32.4 80 116 69.0 315 15.0
7 Jennifer Kennedy, De Anza 24 126 300 42.0 3 19 15.8 98 135 72.6 353 14.7
8 Marissa Evans-Ling, CCSF 24 109 239 45.6 61 128 47.7 64 76 84.2 343 14.3
9 Shandyn Hicks, Foothill 27 134 359 37.3 21 73 28.8 82 125 65.6 371 13.7
Lakeia Hargraves, CCSF 24 121 257 47.1 6 22 27.3 81 96 84.4 329 13.7
11 Nely Barajas, Hartnell 28 154 281 54.8 1 72 114 63.2 381 13.6
12 Melissa Gallant, De Anza 31 162 449 36.1 38 121 31.4 32 45 71.1 394 12.7
13 Sulufaleese Reupenny, Foothill 25 129 233 55.4 0 0 - 56 113 49.6 314 12.6
14 Tranikya Price, Foothill 22 102 238 42.9 3 22 13.6 60 107 56.1 267 12.1
15 Adrienne Andrade, Mission 15 66 158 41.8 0 2 0.0 48 75 64.0 180 12.0
16 Alice Lopez, Hartnell 28 130 312 41.7 2 72 110 65.5 334 11.9
17 Natasha Brousseau, De Anza 31 116 304 38.2 24 90 26.7 109 162 67.3 365 11.8
Janet Lopez, Hartnell 28 136 328 41.5 0 59 97 60.8 331 11.8
19 Tiffany Haywood, Chabot 27 119 247 48.2 0 2 0.0 53 91 58.2 291 10.8
20 Charlene Banks, Monterey 26 104 283 36.7 47 122 38.5 20 35 57.1 275 10.6
Field Goal Shooting (min. 3 FGM/game)
No. Player, College G FGM A FG%
1 Sulufaleese Reupenny, Foothill 25 129 233 55.4
2 Nely Barajas, Hartnell 28 154 281 54.8
3 Lisa Smith, San Mateo 6 43 85 50.6
4 Tiffany Scaglione, San Jose 21 112 228 49.1
5 Tiffany Haywood, Chabot 27 119 247 48.2
6 Lakeia Hargraves, San Francisco 24 121 257 47.1
7 Marissa Evans-Ling, San Francisco 24 109 238 45.8
8 Liz Zodiacal, San Jose 25 90 201 44.8
9 Alicia Coppola, Monterey Peninsula 26 198 455 43.5
10 Smilie Glenn, San Jose 25 98 226 43.4
3-Point Field Goal Shooting (min. 1 3FGM/game)
No. Player, College G 3FGM A 3FG%
1 Marissa Evans-Ling, San Francisco 24 61 128 47.7
2 Smilie Glenn, San Jose 25 98 226 43.4
3 Liz Zodiacal, San Jose 25 47 109 43.1
4 Alicia Coppola, Monterey Peninsula 26 34 85 40.0
5 Tammy Thompson, Monterey Peninsula 26 29 73 39.7
6 Charlene Banks, Monterey Peninsula 26 47 122 38.5
7 Julia Allender, San Jose 25 44 119 37.0
8 Dokesha Meacham, Foothill 25 21 58 36.2
9 Kelly Wetteland, San Mateo 6 13 40 32.5
10 Melissa Gallant, De Anza 31 38 121 31.4
Free Throw Shooting (min. 2 FTM/game)
No. Player, College G FTM A FT%
1 Lakeia Hargraves, San Francisco 24 81 96 84.4
2 Marissa Evans-Ling, San Francisco 24 64 76 84.2
3 Jennifer Kennedy, De Anza 24 98 135 72.6
4 Tiffany Scaglione, San Jose 21 80 116 69.0
5 Kelly Wetteland, San Mateo 6 13 19 68.4
6 Natasha Brousseau, De Anza 31 109 162 67.3
7 Adrienne Andrade, Mission 14 47 71 66.2
8 Shandyn Hicks, Foothill 27 82 125 65.6
9 Alice Lopez, Hartnell 28 72 110 65.5
10 Rosie Figueroa, Hartnell 27 67 104 64.4
Rebounds
No. Player, College G Off Def Reb. Avg.
1 Lisa Smith, San Mateo 6 41 36 77 12.8
2 Jennifer Kennedy, De Anza 24 84 163 247 10.3
Sera Kohn, Monterey Peninsula 26 83 167 250 9.6
4 Tiffany Scaglione, San Jose 21 201 9.6
5 Tiffany Haywood, Chabot 27 255 9.4
6 Janet Lopez, Hartnell 28 254 9.1
7 Adrienne Andrade, Mission 15 30 98 128 8.5
8 Nely Barajas, Hartnell 28 212 7.6
Sulufaleese Reupenny, Foothill 25 86 105 191 7.6
10 Melissa Newberg, De Anza 31 57 177 234 7.5
11 Alice Lopez, Hartnell 28 201 7.2
Alicia Coppola, Monterey Peninsula 26 71 116 187 7.2
13 Megan Brooks, San Jose 25 177 7.1
14 Araceli Arias, Hartnell 27 176 6.5
15 Shandyn Hicks, Foothill 27 43 130 173 6.4
16 Dokesha Meacham, Foothill 25 71 87 158 6.3
17 Nancy Charon, San Francisco 11 19 49 68 6.2
18 Tammy Thompson, Monterey Peninsula 26 40 113 153 5.9
Tiffany Fuller, Chabot 25 147 5.9
Alana Frick, San Francisco 24 56 86 142 5.9
Assists
No. Player, College G Ast Avg
1 Kelly Wetteland, San Mateo 6 39 6.5
2 Jennifer Hall, Chabot 28 165 5.9
3 Smilie Glenn, San Jose 25 142 5.7
4 Tranikya Price, Foothill 22 108 4.9
5 Natasha Brousseau, De Anza 31 143 4.6
6 Alice Lopez, Hartnell 28 106 3.8
7 Melissa Newberg, De Anza 31 114 3.7
8 Ana Balubar, Foothill 27 96 3.6
9 Alicia Coppola, Monterey Peninsula 26 86 3.3
10 Aesha Olaso, San Jose 11 34 3.1
Steals
No. Player, College G Stl Avg
1 Tashiba Long, Chabot 26 167 6.4
2 Natasha Brousseau, De Anza 31 144 4.6
3 Lakeia Hargraves, San Francisco 24 100 4.2
4 Tammy Thompson, Monterey Peninsula 26 85 3.3
Jennifer Kennedy, De Anza 24 78 3.3
6 Alice Lopez, Hartnell 28 83 3.0
Lisa Smith, San Mateo 6 18 3.0
8 Nely Barajas, Hartnell 28 80 2.9
9 Smilie Glenn, San Jose 11 31 2.8
Kelly Wetteland, San Mateo 6 17 2.8
Blocks
No. Player, College G Blk Avg
1 Melissa Newberg, De Anza 31 123 4.0
2 Jennifer Kennedy, De Anza 24 40 1.7
3 Alana Frick, San Francisco 24 39 1.6
4 Janet Lopez, Hartnell 28 43 1.5
5 Sera Kohn, Monterey Peninsula 26 33 1.3
6 Nely Barajas, Hartnell 28 28 1.0
7 Charlene Banks, Monterey Peninsula 26 24 0.9
Shandyn Hicks, Foothill 27 23 0.9
9 Lisa Smith, San Mateo 6 4 0.7
10 Amber Jones, San Mateo 6 3 0.5
R. Livingston, San Mateo 6 3 0.5
3-Point Field Goals
No. Player, College G 3FGM Avg
1 Marissa Evans-Ling, San Francisco 24 61 2.5
2 Kelly Wetteland, San Mateo 6 13 2.2
3 Liz Zodiacal, San Jose 25 47 1.9
4 Charlene Banks, Monterey Peninsula 26 47 1.8
Julia Allender, San Jose 25 44 1.8
6 Christine Dominguez, Mission 14 20 1.4
7 Alicia Coppola, Monterey Peninsula 26 34 1.3
8 Melissa Gallant, De Anza 31 38 1.2
9 Latrice Quinney, Chabot 27 30 1.1
Tammy Thompson, Monterey Peninsula 26 29 1.1
Teresa Patino, Chabot 22 25 1.1


Coast Schools

Cabrillo College
Canada College
Chabot College
DeAnza College
Evergreen Valley College
Foothill College
Gavilan College
Hartnell College
Las Positas
Mission College
Monterey Peninsula College
Ohlone College
City College of San Francisco
San Jose City College
College of San Mateo
Skyline College
West Valley College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.