The Automated ScoreBook
Los Medanos
Game Results
The Automated ScoreBook
Game Results for Los Medanos (as of May 04, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
JAN 27, 2007 LASSEN 2-3 L 9 184 2:27
JAN 27, 2007 LASSEN 2-12 L 9 168 3:17
JAN 28, 2007 SAN JOAQUIN DELTA W 2-1 9 104 2:21
JAN 30, 2007 at DIABLO VALLEY 2-19 L 9 67 3:57
FEB 6, 2007 COSUMNES RIVER 3-7 L 9 41 2:48
FEB 12, 2007 at MISSION 0-5 L 9 23 1:48
FEB 13, 2007 at COSUMNES RIVER 4-8 L 9 32 2:36
Feb 15, 2007 OHLONE 1-3 L 9 52 2:36
FEB 16, 2007 PORTERVILLE W 5-4 9 109 2:08
FEB 18, 2007 MISSION W 7-0 9 121 2:18
FEB 20, 2007 DIABLO VALLEY 3-14 L 9 0
FEB 23, 2007 at SHASTA 1-6 L 9 52
*MAR 1, 2007 MENDOCINO W 5-4 9 58 2:21
*MAR 3, 2007 at CONTRA COSTA 4-5 L 9 43 2:23
*MAR 6, 2007 NAPA VALLEY 8-13 L (11) 48 3:48
*Mar 08, 2007 MARIN W 3-2 (10) 26 5:45
*Mar 10, 2007 at YUBA 0-5 L 9 52 2:29
*MAR 13, 2007 LANEY 5-12 L 9 51 2:28
*MAR 15, 2007 at SOLANO 3-9 L 9 42 2:26
*MAR 17, 2007 at MENDOCINO W 4-2 9 56 2:23
*MAR 20, 2007 CONTRA COSTA W 21-18 9 46 3:21
*MAR 22, 2007 at NAPA VALLEY W 7-2 9 40 2:39
*MAR 24, 2007 at MARIN W 9-8 9 42 3:32
*MAR 27, 2007 YUBA W 10-9 9 51 2:28
*MAR 29,2007 at LANEY 0-1 L 9 28 2:21
*MAR 31, 2007 SOLANO 4-5 L 9 53 2:41
*APR 3, 2007 at MENDOCINO 1-3 L 9 48 2:12
APR 4, 2007 SANTA ROSA 3-12 L 9 32 2:29
*APR 5, 2007 MENDOCINO W 7-2 9 63 2:19
Apr 06, 2007 SKYLINE 1-8 L 9 24 2:32
*APR 10, 2007 at CONTRA COSTA 3-6 L 9 21 2:23
*APR 12, 2007 CONTRA COSTA W 7-1 9 30 2:22
*APR 16, 2007 NAPA VALLEY W 23-4 9 25 4:02
*APR 17, 2007 at NAPA VALLEY 6-11 L 9 54 2:38
*Apr 19, 2007 MARIN W 3-2 9 53 2:18
*Apr 21, 2007 at MARIN 5-11 L 9 43 2:25
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Los Medanos (as of May 04, 2007)
(All games Sorted by Batting avg)
Record: 14-22 Northern Cal: 11-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
32 Torchia,Brandon.. .351 34-34 134 23 47 8 3 1 22 64 .478 12 6 10 1 .422 2 0 11-18 31 73 15 .874
17 Bowerman,Nick.... .343 35-35 137 21 47 8 1 0 12 57 .416 10 4 14 0 .404 0 0 6-9 50 0 2 .962
20 Alessi,Anthony... .333 30-29 108 22 36 2 0 0 20 38 .352 10 5 12 0 .411 1 5 7-10 79 5 0 1.000
21 Esposito,Frank... .237 35-34 135 18 32 6 0 0 14 38 .281 11 1 23 0 .297 1 5 2-4 69 76 11 .929
8 Lisle,Darren..... .198 29-28 101 11 20 4 1 0 8 26 .257 4 5 23 1 .261 1 3 1-2 31 73 11 .904
--------------
12 Stoddard,Jason... .337 26-21 83 18 28 3 1 0 15 33 .398 8 2 10 0 .409 0 2 1-1 115 11 2 .984
16 Brown,Troy....... .316 23-23 76 13 24 2 2 0 14 30 .395 6 2 11 0 .381 0 4 1-1 121 40 8 .953
15 Vestal,Peter..... .263 25-21 80 8 21 5 2 0 18 30 .375 11 1 17 0 .359 0 1 0-2 22 4 4 .867
11 Tsompanas,Peter.. .257 23-21 70 10 18 4 1 0 6 24 .343 11 5 14 0 .395 0 1 4-4 154 17 2 .988
10 Vega,Anthony..... .254 19-18 59 12 15 1 0 0 6 16 .271 8 0 11 0 .329 3 3 2-2 41 34 9 .893
5 Hannigan,Aaron... .219 10-8 32 5 7 1 1 0 6 10 .313 1 0 9 0 .242 0 0 0-0 68 18 2 .977
1 Sooter,Nick...... .192 16-12 52 2 10 0 0 0 2 10 .192 3 2 8 0 .263 0 0 0-0 27 0 1 .964
9 Medina,Joe....... .167 12-7 24 0 4 0 0 0 1 4 .167 3 1 6 1 .286 0 2 0-0 3 5 0 1.000
4 Farias,Daniel.... .154 13-2 13 2 2 0 0 0 0 2 .154 1 0 4 0 .214 0 0 1-1 2 0 1 .667
19 Terry,Chris...... .133 9-9 30 1 4 0 0 0 1 4 .133 1 0 11 1 .161 0 0 0-0 14 4 0 1.000
14 Panacci,Tony..... .098 19-15 51 4 5 0 0 0 1 5 .098 7 3 17 0 .246 0 3 0-0 111 4 2 .983
31 Garrison,Matt.... .083 9-6 24 2 2 0 0 0 4 2 .083 3 0 3 1 .179 1 1 0-0 0 0 0 .000
27 Childers,Sam..... .000 3-1 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 4 6 0 1.000
6 Ponder,Nick...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .265 36-36 1213 174 322 44 12 1 150 393 .324 110 37 204 5 .343 9 31 36-54 945 376 71 .949
Opponents........... .301 36-36 1294 237 389 58 13 9 204 500 .386 107 47 269 6 .371 17 21 64-78 952 444 53 .963
LOB - Team (261), Opp (305). DPs turned - Team (22), Opp (20). IBB - Team (2), PANACCI 1, BOWERMAN 1, Opp (2). Picked off -
TORCHIA 3, ESPOSITO 2, FARIAS 1, BOWERMAN 1, LISLE 1, BROWN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Vega,Anthony..... 1.62 5-4 12 12 4 1/0 0 94.1 71 28 17 17 98 13 3 0 348 .204 1 10 3 1 3
16 Brown,Troy....... 4.55 2-7 11 10 1 0/0 0 65.1 82 45 33 24 49 12 0 0 259 .317 3 6 1 4 7
27 Childers,Sam..... 7.14 5-3 13 5 0 0/0 0 40.1 64 37 32 8 20 6 2 3 179 .358 1 6 0 5 3
--------------
5 Hannigan,Aaron... 4.54 1-2 14 1 0 0/0 0 37.2 46 23 19 9 36 8 4 0 161 .286 2 3 0 1 3
13 Rodriguez,Morgan. 7.29 1-4 16 5 0 0/0 6 33.1 45 30 27 15 39 8 1 0 140 .321 2 9 3 1 1
19 Terry,Chris...... 9.00 0-0 3 1 0 0/0 0 7.0 13 8 7 1 7 2 0 1 33 .394 0 1 0 0 1
22 Palmeri,Greg..... 9.86 0-1 13 1 0 0/0 0 21.0 30 30 23 18 11 3 1 2 88 .341 1 7 0 4 2
24 Justice,John..... 15.95 0-1 9 1 0 0/0 1 14.2 34 30 26 13 8 5 1 3 79 .430 1 4 1 1 0
20 Alessi,Anthony... 27.00 0-0 2 0 0 0/0 0 1.1 4 6 4 2 1 1 1 0 7 .571 0 1 0 0 1
Totals.............. 5.37 14-22 36 36 5 1/0 7 315.0 389 237 188 107 269 58 13 9 1294 .301 11 47 8 17 21
Opponents........... 3.91 21-14 36 36 7 3/2 4 317.1 322 174 138 110 204 44 12 1 1213 .265 19 37 6 9 31
PB - Team (22), TSOMPANAS 11, STODDARD 11, Opp (11). Pickoffs - Team (8), BROWN 3, VEGA 3, TERRY 1, HANNIGAN 1, Opp (9).
SBA/ATT - TSOMPANAS (35-42), STODDARD (29-33), VEGA (21-25), BROWN (11-16), HANNIGAN (10-10), JUSTICE (8-9), RODRIGUEZ (7-9),
CHILDERS (5-6), PALMERI (2-3).
The Automated ScoreBook
Overall Statistics for Los Medanos (as of May 04, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Alessi,Anthony... 84 79 5 0 1.000 0 0 0 --- 0 0
19 Terry,Chris...... 18 14 4 0 1.000 0 0 0 --- 0 0
27 Childers,Sam..... 10 4 6 0 1.000 1 5 1 .833 0 0
9 Medina,Joe....... 8 3 5 0 1.000 1 0 0 --- 0 0
24 Justice,John..... 2 1 1 0 1.000 0 8 1 .889 0 0
22 Palmeri,Greg..... 1 1 0 0 1.000 0 2 1 .667 0 0
11 Tsompanas,Peter.. 173 154 17 2 .988 0 35 7 .833 11 0
12 Stoddard,Jason... 128 115 11 2 .984 0 29 4 .879 11 0
14 Panacci,Tony..... 117 111 4 2 .983 6 0 0 --- 0 0
5 Hannigan,Aaron... 88 68 18 2 .977 7 10 0 1.000 0 0
1 Sooter,Nick...... 28 27 0 1 .964 0 0 0 --- 0 0
17 Bowerman,Nick.... 52 50 0 2 .962 0 0 0 --- 0 0
16 Brown,Troy....... 169 121 40 8 .953 10 11 5 .688 0 0
21 Esposito,Frank... 156 69 76 11 .929 15 0 0 --- 0 0
8 Lisle,Darren..... 115 31 73 11 .904 7 0 0 --- 0 0
10 Vega,Anthony..... 84 41 34 9 .893 2 21 4 .840 0 0
32 Torchia,Brandon.. 119 31 73 15 .874 8 0 0 --- 0 0
15 Vestal,Peter..... 30 22 4 4 .867 0 0 0 --- 0 0
13 Rodriguez,Morgan. 7 1 5 1 .857 0 7 2 .778 0 0
4 Farias,Daniel.... 3 2 0 1 .667 0 0 0 --- 0 0
31 Garrison,Matt.... 0 0 0 0 .000 0 0 0 --- 0 0
6 Ponder,Nick...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1392 945 376 71 .949 22 64 14 .821 22 0
Opponents........... 1449 952 444 53 .963 20 36 18 .667 11 0
Hitting minimums - 27 Games 84 AB 2.1 AB/Game 2.1 TPA/Game
Pitching minimums - 7 Games 32 IP 1.1 IP/Game
Category Leaders
The Automated ScoreBook
Batting Leaders for Los Medanos (as of May 04, 2007)
(All games)
Hitting minimums - 27 Games 84 AB 2.1 AB/Game 2.1 TPA/Game
Pitching minimums - 7 Games 32 IP 1.1 IP/Game
Batting avg
-----------
1. 32 Torchia,Brandon.. .351
2. 17 Bowerman,Nick.... .343
3. 20 Alessi,Anthony... .333
4. 21 Esposito,Frank... .237
5. 8 Lisle,Darren..... .198
Slugging pct
------------
1. 32 Torchia,Brandon.. .478
2. 17 Bowerman,Nick.... .416
3. 20 Alessi,Anthony... .352
4. 21 Esposito,Frank... .281
5. 8 Lisle,Darren..... .257
On base pct
-----------
1. 32 Torchia,Brandon.. .422
2. 20 Alessi,Anthony... .411
3. 17 Bowerman,Nick.... .404
4. 21 Esposito,Frank... .297
5. 8 Lisle,Darren..... .261
Runs scored
-----------
1. 32 Torchia,Brandon.. 23
2. 20 Alessi,Anthony... 22
3. 17 Bowerman,Nick.... 21
4. 12 Stoddard,Jason... 18
21 Esposito,Frank... 18
6. 16 Brown,Troy....... 13
7. 10 Vega,Anthony..... 12
8. 8 Lisle,Darren..... 11
9. 11 Tsompanas,Peter.. 10
10.15 Vestal,Peter..... 8
Hits
----
1. 17 Bowerman,Nick.... 47
32 Torchia,Brandon.. 47
3. 20 Alessi,Anthony... 36
4. 21 Esposito,Frank... 32
5. 12 Stoddard,Jason... 28
6. 16 Brown,Troy....... 24
7. 15 Vestal,Peter..... 21
8. 8 Lisle,Darren..... 20
9. 11 Tsompanas,Peter.. 18
10.10 Vega,Anthony..... 15
Runs batted in
--------------
1. 32 Torchia,Brandon.. 22
2. 20 Alessi,Anthony... 20
3. 15 Vestal,Peter..... 18
4. 12 Stoddard,Jason... 15
5. 16 Brown,Troy....... 14
21 Esposito,Frank... 14
7. 17 Bowerman,Nick.... 12
8. 8 Lisle,Darren..... 8
9. 3 tied at........... 6
Doubles
-------
1. 17 Bowerman,Nick.... 8
32 Torchia,Brandon.. 8
3. 21 Esposito,Frank... 6
4. 15 Vestal,Peter..... 5
5. 8 Lisle,Darren..... 4
11 Tsompanas,Peter.. 4
7. 12 Stoddard,Jason... 3
8. 16 Brown,Troy....... 2
20 Alessi,Anthony... 2
10.2 tied at........... 1
Triples
-------
1. 32 Torchia,Brandon.. 3
2. 15 Vestal,Peter..... 2
16 Brown,Troy....... 2
4. 5 Hannigan,Aaron... 1
12 Stoddard,Jason... 1
17 Bowerman,Nick.... 1
8 Lisle,Darren..... 1
11 Tsompanas,Peter.. 1
Home runs
---------
1. 32 Torchia,Brandon.. 1
Total bases
-----------
1. 32 Torchia,Brandon.. 64
2. 17 Bowerman,Nick.... 57
3. 21 Esposito,Frank... 38
20 Alessi,Anthony... 38
5. 12 Stoddard,Jason... 33
6. 15 Vestal,Peter..... 30
16 Brown,Troy....... 30
8. 8 Lisle,Darren..... 26
9. 11 Tsompanas,Peter.. 24
10.10 Vega,Anthony..... 16
Walks
-----
1. 32 Torchia,Brandon.. 12
2. 11 Tsompanas,Peter.. 11
15 Vestal,Peter..... 11
21 Esposito,Frank... 11
5. 17 Bowerman,Nick.... 10
20 Alessi,Anthony... 10
7. 10 Vega,Anthony..... 8
12 Stoddard,Jason... 8
9. 14 Panacci,Tony..... 7
10.16 Brown,Troy....... 6
Hit by pitch
------------
1. 32 Torchia,Brandon.. 6
2. 8 Lisle,Darren..... 5
11 Tsompanas,Peter.. 5
20 Alessi,Anthony... 5
5. 17 Bowerman,Nick.... 4
6. 14 Panacci,Tony..... 3
7. 1 Sooter,Nick...... 2
12 Stoddard,Jason... 2
16 Brown,Troy....... 2
10.3 tied at........... 1
Sac bunts
---------
1. 20 Alessi,Anthony... 5
21 Esposito,Frank... 5
3. 16 Brown,Troy....... 4
4. 14 Panacci,Tony..... 3
10 Vega,Anthony..... 3
8 Lisle,Darren..... 3
7. 9 Medina,Joe....... 2
12 Stoddard,Jason... 2
9. 4 tied at........... 1
Sac flies
---------
1. 10 Vega,Anthony..... 3
2. 32 Torchia,Brandon.. 2
3. 31 Garrison,Matt.... 1
8 Lisle,Darren..... 1
21 Esposito,Frank... 1
20 Alessi,Anthony... 1
Stolen bases
------------
1. 32 Torchia,Brandon.. 11
2. 20 Alessi,Anthony... 7
3. 17 Bowerman,Nick.... 6
4. 11 Tsompanas,Peter.. 4
5. 10 Vega,Anthony..... 2
21 Esposito,Frank... 2
7. 12 Stoddard,Jason... 1
4 Farias,Daniel.... 1
16 Brown,Troy....... 1
8 Lisle,Darren..... 1
Caught stealing
---------------
1. 32 Torchia,Brandon.. 7
2. 20 Alessi,Anthony... 3
17 Bowerman,Nick.... 3
4. 21 Esposito,Frank... 2
15 Vestal,Peter..... 2
6. 8 Lisle,Darren..... 1
Steal attempts
--------------
1. 32 Torchia,Brandon.. 18
2. 20 Alessi,Anthony... 10
3. 17 Bowerman,Nick.... 9
4. 21 Esposito,Frank... 4
11 Tsompanas,Peter.. 4
6. 8 Lisle,Darren..... 2
15 Vestal,Peter..... 2
10 Vega,Anthony..... 2
9. 3 tied at........... 1
Stolen base pct
---------------
1. 20 Alessi,Anthony... .700
2. 17 Bowerman,Nick.... .667
3. 32 Torchia,Brandon.. .611
4. 21 Esposito,Frank... .500
8 Lisle,Darren..... .500
Strikeouts
----------
1. 21 Esposito,Frank... 23
8 Lisle,Darren..... 23
3. 15 Vestal,Peter..... 17
14 Panacci,Tony..... 17
5. 11 Tsompanas,Peter.. 14
17 Bowerman,Nick.... 14
7. 20 Alessi,Anthony... 12
8. 16 Brown,Troy....... 11
19 Terry,Chris...... 11
10 Vega,Anthony..... 11
Grounded into DP
----------------
1. 31 Garrison,Matt.... 1
32 Torchia,Brandon.. 1
9 Medina,Joe....... 1
19 Terry,Chris...... 1
8 Lisle,Darren..... 1
Total plate appearances
-----------------------
1. 32 Torchia,Brandon.. 154
2. 21 Esposito,Frank... 153
3. 17 Bowerman,Nick.... 151
4. 20 Alessi,Anthony... 129
5. 8 Lisle,Darren..... 114
6. 12 Stoddard,Jason... 95
7. 15 Vestal,Peter..... 93
8. 16 Brown,Troy....... 88
9. 11 Tsompanas,Peter.. 87
10.10 Vega,Anthony..... 73
At bats
-------
1. 17 Bowerman,Nick.... 137
2. 21 Esposito,Frank... 135
3. 32 Torchia,Brandon.. 134
4. 20 Alessi,Anthony... 108
5. 8 Lisle,Darren..... 101
6. 12 Stoddard,Jason... 83
7. 15 Vestal,Peter..... 80
8. 16 Brown,Troy....... 76
9. 11 Tsompanas,Peter.. 70
10.10 Vega,Anthony..... 59
Games played
------------
1. 17 Bowerman,Nick.... 35
21 Esposito,Frank... 35
3. 32 Torchia,Brandon.. 34
4. 20 Alessi,Anthony... 30
5. 8 Lisle,Darren..... 29
6. 12 Stoddard,Jason... 26
7. 15 Vestal,Peter..... 25
8. 11 Tsompanas,Peter.. 23
16 Brown,Troy....... 23
10.2 tied at........... 19
Game starts
-----------
1. 17 Bowerman,Nick.... 35
2. 32 Torchia,Brandon.. 34
21 Esposito,Frank... 34
4. 20 Alessi,Anthony... 29
5. 8 Lisle,Darren..... 28
6. 16 Brown,Troy....... 23
7. 11 Tsompanas,Peter.. 21
15 Vestal,Peter..... 21
12 Stoddard,Jason... 21
10.10 Vega,Anthony..... 18
Games as sub
------------
1. 4 Farias,Daniel.... 11
2. 9 Medina,Joe....... 5
12 Stoddard,Jason... 5
4. 14 Panacci,Tony..... 4
1 Sooter,Nick...... 4
15 Vestal,Peter..... 4
7. 31 Garrison,Matt.... 3
8. 27 Childers,Sam..... 2
5 Hannigan,Aaron... 2
11 Tsompanas,Peter.. 2
The Automated ScoreBook
Pitching Leaders for Los Medanos (as of May 04, 2007)
(All games)
Hitting minimums - 27 Games 84 AB 2.1 AB/Game 2.1 TPA/Game
Pitching minimums - 7 Games 32 IP 1.1 IP/Game
Earned run avg
--------------
1. 10 Vega,Anthony..... 1.62
2. 16 Brown,Troy....... 4.55
3. 27 Childers,Sam..... 7.14
Opposing bat avg
----------------
1. 10 Vega,Anthony..... .204
2. 16 Brown,Troy....... .317
3. 27 Childers,Sam..... .358
Won-loss pct
------------
1. 27 Childers,Sam..... .625
2. 10 Vega,Anthony..... .556
3. 16 Brown,Troy....... .222
Wins
----
1. 27 Childers,Sam..... 5
10 Vega,Anthony..... 5
3. 16 Brown,Troy....... 2
4. 5 Hannigan,Aaron... 1
13 Rodriguez,Morgan. 1
Losses
------
1. 16 Brown,Troy....... 7
2. 10 Vega,Anthony..... 4
13 Rodriguez,Morgan. 4
4. 27 Childers,Sam..... 3
5. 5 Hannigan,Aaron... 2
6. 24 Justice,John..... 1
22 Palmeri,Greg..... 1
Saves
-----
1. 13 Rodriguez,Morgan. 6
2. 24 Justice,John..... 1
Innings pitched
---------------
1. 10 Vega,Anthony..... 94.1
2. 16 Brown,Troy....... 65.1
3. 27 Childers,Sam..... 40.1
Batters struck out
------------------
1. 10 Vega,Anthony..... 98
2. 16 Brown,Troy....... 49
3. 13 Rodriguez,Morgan. 39
4. 5 Hannigan,Aaron... 36
5. 27 Childers,Sam..... 20
6. 22 Palmeri,Greg..... 11
7. 24 Justice,John..... 8
8. 19 Terry,Chris...... 7
9. 20 Alessi,Anthony... 1
Appearances
-----------
1. 13 Rodriguez,Morgan. 16
2. 5 Hannigan,Aaron... 14
3. 22 Palmeri,Greg..... 13
27 Childers,Sam..... 13
5. 10 Vega,Anthony..... 12
6. 16 Brown,Troy....... 11
7. 24 Justice,John..... 9
8. 19 Terry,Chris...... 3
9. 20 Alessi,Anthony... 2
Games started
-------------
1. 10 Vega,Anthony..... 12
2. 16 Brown,Troy....... 10
3. 13 Rodriguez,Morgan. 5
27 Childers,Sam..... 5
5. 24 Justice,John..... 1
19 Terry,Chris...... 1
5 Hannigan,Aaron... 1
22 Palmeri,Greg..... 1
Games finished
--------------
1. 13 Rodriguez,Morgan. 10
2. 5 Hannigan,Aaron... 5
24 Justice,John..... 5
22 Palmeri,Greg..... 5
27 Childers,Sam..... 5
6. 20 Alessi,Anthony... 1
Games in relief
---------------
1. 5 Hannigan,Aaron... 13
2. 22 Palmeri,Greg..... 12
3. 13 Rodriguez,Morgan. 11
4. 27 Childers,Sam..... 8
24 Justice,John..... 8
6. 20 Alessi,Anthony... 2
19 Terry,Chris...... 2
8. 16 Brown,Troy....... 1
Wild pitches
------------
1. 16 Brown,Troy....... 3
2. 13 Rodriguez,Morgan. 2
5 Hannigan,Aaron... 2
4. 10 Vega,Anthony..... 1
22 Palmeri,Greg..... 1
24 Justice,John..... 1
27 Childers,Sam..... 1
Balks
-----
1. 10 Vega,Anthony..... 3
13 Rodriguez,Morgan. 3
3. 24 Justice,John..... 1
16 Brown,Troy....... 1
Hit batters
-----------
1. 10 Vega,Anthony..... 10
2. 13 Rodriguez,Morgan. 9
3. 22 Palmeri,Greg..... 7
4. 27 Childers,Sam..... 6
16 Brown,Troy....... 6
6. 24 Justice,John..... 4
7. 5 Hannigan,Aaron... 3
8. 19 Terry,Chris...... 1
20 Alessi,Anthony... 1
Intentional BB allowed
----------------------
1. 16 Brown,Troy....... 2
Runners picked off
------------------
1. 16 Brown,Troy....... 3
10 Vega,Anthony..... 3
3. 5 Hannigan,Aaron... 1
19 Terry,Chris...... 1
Batters SO out looking
----------------------
1. 10 Vega,Anthony..... 23
2. 13 Rodriguez,Morgan. 18
3. 16 Brown,Troy....... 17
4. 5 Hannigan,Aaron... 13
5. 27 Childers,Sam..... 8
6. 19 Terry,Chris...... 5
7. 24 Justice,John..... 4
8. 22 Palmeri,Greg..... 2
9. 20 Alessi,Anthony... 1
Sac bunts allowed
-----------------
1. 16 Brown,Troy....... 7
2. 27 Childers,Sam..... 3
5 Hannigan,Aaron... 3
10 Vega,Anthony..... 3
5. 22 Palmeri,Greg..... 2
6. 13 Rodriguez,Morgan. 1
20 Alessi,Anthony... 1
19 Terry,Chris...... 1
Sac flies allowed
-----------------
1. 27 Childers,Sam..... 5
2. 16 Brown,Troy....... 4
22 Palmeri,Greg..... 4
4. 5 Hannigan,Aaron... 1
24 Justice,John..... 1
13 Rodriguez,Morgan. 1
10 Vega,Anthony..... 1
Hits allowed
------------
1. 27 Childers,Sam..... 64
2. 10 Vega,Anthony..... 71
3. 16 Brown,Troy....... 82
Runs allowed
------------
1. 10 Vega,Anthony..... 28
2. 27 Childers,Sam..... 37
3. 16 Brown,Troy....... 45
Earned runs allowed
-------------------
1. 10 Vega,Anthony..... 17
2. 27 Childers,Sam..... 32
3. 16 Brown,Troy....... 33
Walks allowed
-------------
1. 27 Childers,Sam..... 8
2. 10 Vega,Anthony..... 17
3. 16 Brown,Troy....... 24
Doubles allowed
---------------
1. 27 Childers,Sam..... 6
2. 16 Brown,Troy....... 12
3. 10 Vega,Anthony..... 13
Triples allowed
---------------
1. 16 Brown,Troy....... 0
2. 27 Childers,Sam..... 2
3. 10 Vega,Anthony..... 3
Home runs allowed
-----------------
1. 16 Brown,Troy....... 0
10 Vega,Anthony..... 0
3. 27 Childers,Sam..... 3
The Automated ScoreBook
Fielding Leaders for Los Medanos (as of May 04, 2007)
(All games)
Hitting minimums - 27 Games
Pitching minimums - 7 Games 32 IP 1.1 IP/Game
Fielding pct
------------
1. 20 Alessi,Anthony... 1.000
2. 17 Bowerman,Nick.... .962
3. 21 Esposito,Frank... .929
4. 8 Lisle,Darren..... .904
5. 32 Torchia,Brandon.. .874
Chances
-------
1. 11 Tsompanas,Peter.. 173
2. 16 Brown,Troy....... 169
3. 21 Esposito,Frank... 156
4. 12 Stoddard,Jason... 128
5. 32 Torchia,Brandon.. 119
6. 14 Panacci,Tony..... 117
7. 8 Lisle,Darren..... 115
8. 5 Hannigan,Aaron... 88
9. 10 Vega,Anthony..... 84
20 Alessi,Anthony... 84
Putouts
-------
1. 11 Tsompanas,Peter.. 154
2. 16 Brown,Troy....... 121
3. 12 Stoddard,Jason... 115
4. 14 Panacci,Tony..... 111
5. 20 Alessi,Anthony... 79
6. 21 Esposito,Frank... 69
7. 5 Hannigan,Aaron... 68
8. 17 Bowerman,Nick.... 50
9. 10 Vega,Anthony..... 41
10.2 tied at........... 31
Assists
-------
1. 21 Esposito,Frank... 76
2. 8 Lisle,Darren..... 73
32 Torchia,Brandon.. 73
4. 16 Brown,Troy....... 40
5. 10 Vega,Anthony..... 34
6. 5 Hannigan,Aaron... 18
7. 11 Tsompanas,Peter.. 17
8. 12 Stoddard,Jason... 11
9. 27 Childers,Sam..... 6
10.3 tied at........... 5
Errors
------
1. 32 Torchia,Brandon.. 15
2. 8 Lisle,Darren..... 11
21 Esposito,Frank... 11
4. 10 Vega,Anthony..... 9
5. 16 Brown,Troy....... 8
6. 15 Vestal,Peter..... 4
7. 5 tied at........... 2
Fielding double plays
---------------------
1. 21 Esposito,Frank... 15
2. 16 Brown,Troy....... 10
3. 32 Torchia,Brandon.. 8
4. 5 Hannigan,Aaron... 7
8 Lisle,Darren..... 7
6. 14 Panacci,Tony..... 6
7. 10 Vega,Anthony..... 2
8. 27 Childers,Sam..... 1
9 Medina,Joe....... 1
Stolen bases against
--------------------
1. 11 Tsompanas,Peter.. 35
2. 12 Stoddard,Jason... 29
3. 10 Vega,Anthony..... 21
4. 16 Brown,Troy....... 11
5. 5 Hannigan,Aaron... 10
6. 24 Justice,John..... 8
7. 13 Rodriguez,Morgan. 7
8. 27 Childers,Sam..... 5
9. 22 Palmeri,Greg..... 2
Caught stealing by
------------------
1. 11 Tsompanas,Peter.. 7
2. 16 Brown,Troy....... 5
3. 12 Stoddard,Jason... 4
10 Vega,Anthony..... 4
5. 13 Rodriguez,Morgan. 2
6. 27 Childers,Sam..... 1
22 Palmeri,Greg..... 1
24 Justice,John..... 1
Steal attempts against
----------------------
1. 11 Tsompanas,Peter.. 42
2. 12 Stoddard,Jason... 33
3. 10 Vega,Anthony..... 25
4. 16 Brown,Troy....... 16
5. 5 Hannigan,Aaron... 10
6. 24 Justice,John..... 9
13 Rodriguez,Morgan. 9
8. 27 Childers,Sam..... 6
9. 22 Palmeri,Greg..... 3
Passed balls
------------
1. 11 Tsompanas,Peter.. 11
12 Stoddard,Jason... 11
Catchers interference
---------------------