The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 04, 2007)
Coast North
Northern Cal Overall
Team W L T Pct W L T Pct
San Mateo........... 20 4 0 .833 31 6 2 .821
Skyline............. 17 7 0 .708 30 13 0 .698
De Anza............. 8 12 0 .400 17 16 0 .515
Mission............. 7 11 0 .389 13 16 0 .448
Cabrillo............ 1 4 0 .200 1 4 0 .200
San Francisco....... 0 0 0 .000 1 3 0 .250
Canada.............. 0 1 0 .000 0 1 0 .000
Coast South
Northern Cal Overall
Team W L T Pct W L T Pct
West Valley......... 1 0 0 1.000 1 0 1 .750
Ohlone.............. 22 8 0 .733 25 14 0 .641
Hartnell............ 1 1 0 .500 1 1 0 .500
San Jose............ 0 1 0 .000 1 1 0 .500
Gavilan............. 0 1 0 .000 0 1 0 .000
Chabot.............. 0 1 0 .000 0 1 0 .000
Golden Valley
Northern Cal Overall
Team W L T Pct W L T Pct
Feather River....... 23 0 0 1.000 31 9 1 .768
Butte............... 13 10 0 .565 21 19 0 .525
Lassen.............. 10 13 0 .435 17 20 0 .459
Redwoods............ 10 13 0 .435 17 23 0 .425
Shasta.............. 9 14 0 .391 12 24 0 .333
Siskiyous........... 4 19 0 .174 7 30 0 .189
Bay Valley
Northern Cal Overall
Team W L T Pct W L T Pct
Laney............... 1 0 0 1.000 1 0 0 1.000
Solano.............. 1 0 0 1.000 1 0 0 1.000
Yuba................ 16 9 0 .640 24 14 0 .632
Marin............... 5 3 0 .625 13 9 0 .591
Los Medanos......... 11 11 0 .500 14 22 0 .389
Contra Costa........ 4 8 0 .333 8 18 0 .308
Mendocino........... 0 0 0 .000 0 2 0 .000
Big 7
Northern Cal Overall
Team W L T Pct W L T Pct
Sacramento.......... 17 5 0 .773 28 12 0 .700
Cosumnes River...... 10 4 0 .714 20 12 0 .625
Sierra.............. 13 10 0 .565 29 12 0 .707
Santa Rosa.......... 11 11 0 .500 18 17 0 .514
American River...... 10 12 0 .455 18 22 0 .450
Diablo Valley....... 0 0 0 .000 1 0 0 1.000
San Joaquin Delta... 0 0 0 .000 0 2 0 .000
Central Valley
Northern Cal Overall
Team W L T Pct W L T Pct
Fresno.............. 11 3 0 .786 11 3 0 .786
Merced.............. 19 7 0 .731 27 14 0 .659
Modesto............. 16 8 0 .667 22 15 0 .595
West Hills.......... 6 6 0 .500 6 6 0 .500
Sequoias............ 11 13 0 .458 23 17 0 .575
Taft................ 6 11 0 .353 10 23 0 .303
Porterville......... 4 10 0 .286 4 12 0 .250
Reedley............. 3 10 0 .231 3 10 0 .231
Leaders Summary
The Automated ScoreBook
Northern Cal Leaders Summary as of May 04, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Diablo Valley....... 1 .386 44 14 17 1 1 0 5 6 1-1
Laney............... 1 .372 43 12 16 2 1 0 5 7 2-3
Yuba................ 38 .338 1344 304 454 68 9 13 193 230 68-93
Skyline............. 43 .324 1427 334 463 102 18 33 198 224 40-64
Solano.............. 1 .324 37 9 12 3 2 0 0 6 1-1
Feather River....... 41 .324 1396 285 452 92 11 13 129 168 56-79
San Mateo........... 39 .317 1371 341 435 86 27 32 190 257 63-86
Merced.............. 41 .314 1483 301 466 80 13 18 152 221 35-45
Sequoias............ 40 .306 1423 287 435 72 8 17 157 214 71-84
Sierra.............. 41 .304 1400 290 426 93 12 23 154 203 72-105
Marin............... 22 .299 753 143 225 41 10 4 85 154 34-51
Butte............... 40 .298 1301 237 388 63 5 15 125 192 63-95
San Francisco....... 4 .296 152 27 45 12 4 1 23 25 10-16
Modesto............. 37 .295 1341 272 396 80 15 12 184 244 17-23
Sacramento.......... 40 .287 1406 273 404 87 22 8 197 328 92-111
Lassen.............. 37 .287 1273 226 365 58 14 21 111 243 56-71
Fresno.............. 14 .286 469 93 134 26 6 10 59 88 12-18
Ohlone.............. 39 .285 1311 218 373 71 5 20 136 251 94-136
Santa Rosa.......... 35 .284 1185 167 336 51 2 4 108 184 38-60
Hartnell............ 2 .281 64 9 18 2 0 0 12 15 1-2
American River...... 40 .280 1412 257 395 78 15 12 148 255 73-98
Contra Costa........ 26 .279 881 136 246 56 6 7 68 183 64-85
Redwoods............ 40 .276 1284 218 355 71 11 10 138 219 29-52
Porterville......... 16 .272 574 71 156 30 4 4 40 109 7-12
West Hills.......... 12 .268 422 51 113 9 2 2 45 86 7-10
Los Medanos......... 36 .265 1213 174 322 44 12 1 110 204 36-54
Cosumnes River...... 32 .264 1088 195 287 52 3 20 132 204 38-57
Taft................ 33 .262 1103 141 289 51 2 16 113 201 55-79
Mission............. 29 .261 1010 171 264 48 8 5 121 200 49-68
San Jose............ 2 .258 66 12 17 2 0 1 9 11 3-4
Chabot.............. 1 .257 35 7 9 1 0 0 7 8 0-1
De Anza............. 33 .256 1081 193 277 50 6 12 154 194 26-36
Shasta.............. 36 .246 1167 169 287 38 8 6 119 216 32-46
Siskiyous........... 37 .241 1150 136 277 52 10 5 92 243 76-110
Gavilan............. 1 .235 34 2 8 3 0 0 0 6 0-0
West Valley......... 2 .233 73 13 17 4 0 0 12 17 2-2
Cabrillo............ 5 .205 156 10 32 5 1 0 8 28 7-10
Canada.............. 1 .200 30 1 6 1 0 0 2 7 0-1
Reedley............. 13 .196 428 53 84 10 1 1 65 88 19-21
Mendocino........... 2 .161 62 5 10 0 0 0 7 18 1-3
San Joaquin Delta... 2 .154 65 6 10 2 0 0 7 21 1-3
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
San Mateo........... 39 2.58 31 6 4 345.0 277 146 99 144 280
San Jose............ 2 2.65 1 1 0 17.0 20 10 5 7 12
Solano.............. 1 3.00 1 0 0 9.0 8 3 3 1 3
Diablo Valley....... 1 3.00 1 0 0 9.0 6 3 3 1 3
Cosumnes River...... 32 3.04 20 12 6 284.2 259 146 96 110 215
Feather River....... 41 3.30 31 9 9 351.1 298 167 129 147 274
West Valley......... 2 3.32 1 0 0 19.0 17 8 7 6 21
Sierra.............. 41 3.36 29 12 13 364.0 279 165 136 174 343
Fresno.............. 14 3.38 11 3 2 125.0 127 52 47 34 103
Santa Rosa.......... 35 3.44 18 17 6 314.0 307 173 120 117 249
Modesto............. 37 3.47 22 15 2 332.0 304 172 128 155 283
Sacramento.......... 40 3.49 28 12 8 356.1 317 169 138 139 350
Butte............... 40 3.54 21 19 5 343.0 321 175 135 99 258
Skyline............. 43 3.77 30 13 5 375.0 374 203 157 148 276
Ohlone.............. 39 3.81 25 14 3 347.2 309 184 147 154 229
Marin............... 22 4.01 13 9 5 190.2 200 117 85 72 161
Merced.............. 41 4.28 27 14 8 372.1 373 218 177 142 281
Yuba................ 38 4.43 24 14 9 335.1 359 245 165 144 223
Taft................ 33 4.46 10 23 3 288.1 310 195 143 109 172
West Hills.......... 12 4.67 6 6 1 108.0 112 66 56 65 88
American River...... 40 4.75 18 22 7 347.0 357 245 183 175 282
Mission............. 29 4.86 13 16 3 263.0 299 205 142 133 181
Laney............... 1 5.00 1 0 0 9.0 8 5 5 2 4
Contra Costa........ 26 5.12 8 18 2 225.0 246 201 128 147 172
Lassen.............. 37 5.23 17 20 7 310.0 381 252 180 135 206
Shasta.............. 36 5.32 12 24 3 299.1 354 225 177 111 154
Los Medanos......... 36 5.37 14 22 7 315.0 389 237 188 107 269
Redwoods............ 40 5.47 17 23 5 322.1 395 261 196 133 132
Sequoias............ 40 5.49 23 17 8 357.2 440 277 218 149 208
Cabrillo............ 5 5.57 1 4 0 42.0 57 37 26 19 29
De Anza............. 33 5.71 17 16 5 279.0 292 207 177 122 141
San Francisco....... 4 6.07 1 3 0 40.0 56 30 27 12 9
Canada.............. 1 7.00 0 1 0 9.0 10 7 7 2 14
Porterville......... 16 7.62 4 12 2 144.0 172 145 122 104 84
Reedley............. 13 7.81 3 10 1 113.0 158 120 98 78 65
San Joaquin Delta... 2 8.00 0 2 0 18.0 23 19 16 12 15
Siskiyous........... 37 8.54 7 30 4 294.0 416 331 279 156 158
Hartnell............ 2 9.53 1 1 0 17.0 27 25 18 8 13
Mendocino........... 2 11.25 0 2 0 16.0 31 27 20 12 9
Chabot.............. 1 13.50 0 1 0 8.0 15 13 12 8 7
Gavilan............. 1 18.00 0 1 0 8.0 11 18 16 11 6
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Chabot.............. 1 24 10 0 1.000 1 2 1-1
West Valley......... 2 57 16 1 .986 0 0 0-1
Solano.............. 1 27 16 1 .977 2 2 0-0
Canada.............. 1 27 9 1 .973 0 0 4-6
San Francisco....... 4 120 59 5 .973 2 2 7-14
Gavilan............. 1 24 8 1 .970 1 1 0-0
Sacramento.......... 40 1069 398 51 .966 22 16 36-54
Fresno.............. 14 374 162 19 .966 15 0 16-26
San Mateo........... 39 1035 467 56 .964 38 19 34-60
Feather River....... 41 1054 450 57 .963 33 4 18-56
Skyline............. 43 1125 434 60 .963 54 6 30-42
Sierra.............. 41 1092 469 61 .962 44 24 48-63
San Joaquin Delta... 2 54 22 3 .962 1 0 4-5
Ohlone.............. 39 1043 421 59 .961 28 20 33-48
West Hills.......... 12 324 130 20 .958 18 2 27-32
Diablo Valley....... 1 27 15 2 .955 1 0 1-1
Laney............... 1 27 15 2 .955 1 0 3-3
Butte............... 40 1029 436 70 .954 29 11 55-76
Modesto............. 37 995 461 72 .953 48 22 24-38
Marin............... 22 572 236 40 .953 0 8 21-30
Sequoias............ 40 1036 416 72 .953 30 5 42-56
Cosumnes River...... 32 854 400 63 .952 29 10 41-49
Santa Rosa.......... 35 942 380 67 .952 23 9 52-83
Porterville......... 16 381 150 27 .952 17 5 26-33
Merced.............. 41 1117 492 84 .950 39 11 36-47
Los Medanos......... 36 945 376 71 .949 22 22 64-78
American River...... 40 1041 372 78 .948 25 24 55-72
Taft................ 33 863 379 71 .946 42 4 32-40
Lassen.............. 37 930 425 81 .944 18 9 66-85
Mission............. 29 789 285 65 .943 18 24 70-88
San Jose............ 2 51 15 4 .943 3 2 5-5
Redwoods............ 40 967 444 89 .941 18 8 42-66
De Anza............. 33 837 346 76 .940 29 18 32-47
Shasta.............. 36 898 376 82 .940 28 14 54-80
Mendocino........... 2 48 26 5 .937 0 3 8-11
Hartnell............ 2 51 23 5 .937 0 3 0-1
Yuba................ 38 1006 438 100 .935 38 11 43-65
Contra Costa........ 26 675 286 71 .931 0 14 26-42
Cabrillo............ 5 126 56 14 .929 4 0 8-10
Siskiyous........... 37 882 364 96 .928 22 11 63-83
Reedley............. 13 340 131 37 .927 8 4 21-29
INDIVIDUAL BATTING
Minimum 84 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Rashad Taylor SKY......... 41 .441 161 57 71 43 11 5 10 26
Boyd, Logan CSM........... 38 .414 140 48 58 47 11 3 11 37
Sedin, Robert DAC......... 21 .405 84 23 34 21 5 0 3 5
Hamel YUBA................ 38 .404 151 37 61 36 11 1 4 18
Martinez.Hun CRC.......... 21 .402 87 19 35 7 1 0 1 12
Ho,Colby MERC............. 39 .400 145 40 58 35 13 3 4 14
Brown,Cameron FRC......... 33 .400 120 26 48 26 12 1 0 8
White, Chris SACR......... 39 .398 161 45 64 36 10 4 3 23
Maehl,Michael BUTTE....... 39 .396 144 30 57 35 12 1 6 7
Abrey,Bryan MERC.......... 41 .395 172 50 68 39 17 2 6 24
INDIVIDUAL PITCHING
Minimum 32 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Butch,TJ FRC.............. 20 1.41 4-0 4 44.2 33 8 7 13 39
Munn, Joey CSM............ 9 1.53 4-2 1 53.0 35 16 9 14 37
Vega,Anthony LMC.......... 12 1.62 5-4 0 94.1 71 28 17 17 98
Garcia,Chris FRC.......... 13 1.70 11-1 0 90.0 60 19 17 34 88
Alexander,ja CRC.......... 19 1.86 5-1 2 53.1 46 19 11 17 44
Hunt, Leroy SACR.......... 14 1.89 6-3 1 71.1 50 23 15 22 73
LeBaron MARIN............. 8 1.92 5-0 0 51.2 30 17 11 16 53
Samuels, Zach DAC......... 11 2.03 6-2 0 71.0 42 22 16 15 55
Hinsch, Kevin CSM......... 18 2.09 1-0 0 43.0 43 13 10 8 43
Vancil ARC................ 16 2.15 3-1 4 37.2 35 15 9 12 34
HITS
----
Rashad Taylor SKY......... 71
Abrey,Bryan MERC.......... 68
Ringer,Bret FRC........... 64
White, Chris SACR......... 64
Riportella,Beau SEQ....... 63
RUNS SCORED
-----------
Riportella,Beau SEQ....... 58
Rashad Taylor SKY......... 57
Jimmy Parque SKY.......... 51
Abrey,Bryan MERC.......... 50
Boyd, Logan CSM........... 48
RUNS BATTED IN
--------------
Lowell,Anthony SEQ........ 52
Boyd, Logan CSM........... 47
Ricky Molina SKY.......... 46
Hernandez,Steven SEQ...... 43
Rashad Taylor SKY......... 43
DOUBLES
-------
Ringer,Bret FRC........... 21
Ricky Molina SKY.......... 20
Abrey,Bryan MERC.......... 17
Petralli, Ben SACR........ 15
3 tied with 14 double(s)
TRIPLES
-------
Jimmy Parque SKY.......... 8
Hart, Brett CSM........... 7
Raulinaitis, Curtis SACR.. 6
Rinaudo ARC............... 6
4 tied with 5 triple(s)
HOME RUNS
---------
Boyd, Logan CSM........... 11
Rashad Taylor SKY......... 10
Danny Brown LASS.......... 9
Jimmy Parque SKY.......... 9
Launier, Andy SIER........ 8
TOTAL BASES
-----------
Rashad Taylor SKY......... 122
Jimmy Parque SKY.......... 110
Boyd, Logan CSM........... 108
Abrey,Bryan MERC.......... 107
Lowell,Anthony SEQ........ 98
STOLEN BASES SB-ATT
----------------------------------
Riportella,Beau SEQ....... 28-29
White, Chris SACR......... 28-31
Lyons TAFT................ 25-30
Gundolff ARC.............. 25-32
Deutschman,David SISK..... 23-31
STRIKEOUTS IP SO
-------------------------------------
Greg Gonzalez SKY......... 108.0 130
Dinelli, David SIER....... 85.2 118
Vega,Anthony LMC.......... 94.1 98
Stabelfeld, Matt MERC..... 90.0 93
Garcia,Chris FRC.......... 90.0 88