The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Northern Cal Overall Statistics (as of May 04, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rashad Taylor, SKY......... .441 41-41 161 57 71 11 5 10 43 122 .758 26 7 27 3 .525 4 0 13-18
Boyd, Logan, CSM........... .414 38-38 140 48 58 11 3 11 47 108 .771 37 5 42 1 .541 3 0 6-10
Hamel, YUBA................ .404 38-38 151 37 61 11 1 4 36 86 .570 18 7 24 3 .475 5 0 4-6
Ho,Colby, MERC............. .400 39-38 145 40 58 13 3 4 35 89 .614 14 16 18 1 .497 2 2 2-3
Brown,Cameron, FRC......... .400 33-32 120 26 48 12 1 0 26 62 .517 8 3 6 3 .447 1 2 0-0
White, Chris, SACR......... .398 39-39 161 45 64 10 4 3 36 91 .565 23 1 20 4 .473 1 0 28-31
Maehl,Michael, BUTTE....... .396 39-38 144 30 57 12 1 6 35 89 .618 7 7 11 4 .444 2 3 13-16
Abrey,Bryan, MERC.......... .395 41-41 172 50 68 17 2 6 39 107 .622 24 3 14 1 .473 2 1 12-15
Lane, Ry., YUBA............ .390 32-30 100 28 39 7 0 4 32 58 .580 25 5 18 1 .515 4 0 6-6
Coughlin,Logan, SEQ........ .386 37-37 145 22 56 12 0 2 35 74 .510 8 9 9 0 .451 0 0 7-8
Gundolff, ARC.............. .385 39-38 161 38 62 9 2 1 29 78 .484 12 6 9 3 .444 1 0 25-32
Ringer,Bret, FRC........... .383 41-41 167 38 64 21 1 1 31 90 .539 12 3 10 3 .427 3 0 3-5
Jay Walkup, LASS........... .381 30-28 97 15 37 5 1 0 16 44 .454 15 2 17 0 .466 2 0 6-6
BRAYTON, MOD............... .377 33-32 114 20 43 8 1 1 23 56 .491 15 3 19 3 .452 3 0 2-3
Pembroke, YUBA............. .376 38-37 125 37 47 10 1 0 30 59 .472 28 8 21 1 .500 5 5 11-15
Jimmy Parque, SKY.......... .374 42-42 155 51 58 9 8 9 40 110 .710 35 5 16 0 .488 6 2 2-4
Jurado,Luis, MERC.......... .374 41-41 139 31 52 11 1 2 27 71 .511 25 7 34 0 .491 0 1 0-0
COX, MOD................... .372 35-29 113 30 42 8 1 1 28 55 .487 23 2 17 5 .486 0 1 3-3
Clements,Taylor, BUTTE..... .371 34-29 105 30 39 4 1 2 12 51 .486 19 1 17 1 .465 2 3 13-19
Leroy, Dustin, SIER........ .371 38-38 159 43 59 8 3 3 28 82 .516 16 3 16 3 .431 3 3 16-22
Helenihi, De, OHLO......... .371 39-39 159 27 59 12 1 4 36 85 .535 15 3 15 1 .433 1 0 19-23
Riportella,Beau, SEQ....... .371 40-40 170 58 63 11 2 1 16 81 .476 27 1 20 0 .457 1 0 28-29
Rinaudo, ARC............... .369 38-38 157 39 58 13 6 0 34 83 .529 15 5 15 2 .433 3 0 19-21
Hart, Brett, CSM........... .365 38-36 137 26 50 10 7 4 35 86 .628 14 5 25 4 .434 3 0 2-3
Langseth, Ma, OHLO......... .364 36-36 129 34 47 9 0 2 18 62 .481 18 12 14 1 .481 1 5 14-22
Danny McCarthy, SKY........ .362 40-38 141 36 51 12 1 2 34 71 .504 27 3 24 1 .463 4 7 7-8
Cornu,Rick, FRC............ .362 39-38 141 34 51 7 1 2 25 66 .468 13 7 17 4 .436 2 2 13-17
Luke Abbott, LASS.......... .361 36-33 119 14 43 4 1 1 22 52 .437 11 1 15 2 .417 1 0 1-3
Kendall, Price, CSM........ .359 36-35 128 43 46 14 2 1 28 67 .523 11 19 14 3 .478 1 0 7-9
Petralli, Ben, SACR........ .357 37-36 129 30 46 15 0 1 22 64 .496 38 1 32 1 .506 0 0 8-10
Malmendier, Jeremy, SACR... .357 37-31 115 32 41 9 1 0 21 52 .452 17 5 20 3 .460 0 3 6-9
Deragisch, Eric, SIER...... .355 40-40 152 34 54 14 2 2 33 78 .513 15 11 19 4 .444 2 0 6-9
Mott,Doug, FRC............. .355 39-37 138 20 49 8 0 0 24 57 .413 3 3 4 0 .377 2 12 4-6
Lowell,Anthony, SEQ........ .354 40-40 161 43 57 13 5 6 52 98 .609 21 3 28 3 .431 3 0 15-17
Scoma, Ryan, CSM........... .353 37-35 136 35 48 14 3 5 31 83 .610 21 2 11 2 .428 7 1 6-7
Torchia,Brandon, LMC....... .351 34-34 134 23 47 8 3 1 22 64 .478 12 6 10 1 .422 2 0 11-18
Spohn,Warren, BUTTE........ .350 31-28 100 15 35 3 0 2 19 44 .440 8 6 9 2 .422 2 0 1-2
Nick Price, SKY............ .350 31-27 103 17 36 7 0 0 21 43 .417 11 1 9 3 .414 1 4 2-5
Ricky Molina, SKY.......... .348 41-40 161 27 56 20 0 0 46 76 .472 9 2 14 4 .374 7 2 1-2
Aguilera, MISS............. .347 29-28 118 21 41 7 4 2 29 62 .525 12 1 23 1 .409 1 1 7-10
SEQUIERRA, SRJC............ .347 33-32 124 19 43 10 0 0 21 53 .427 13 5 14 5 .421 3 2 12-17
Mraz, YUBA................. .345 37-36 142 29 49 8 1 1 28 62 .437 12 6 16 3 .416 1 2 6-10
Chancler,Daniel, SISK...... .345 36-36 116 20 40 11 2 1 10 58 .500 10 2 16 1 .406 0 1 17-21
Hernandez,Steven, SEQ...... .344 39-32 128 23 44 11 0 4 43 67 .523 14 2 27 1 .405 4 0 0-0
Bowerman,Nick, LMC......... .343 35-35 137 21 47 8 1 0 12 57 .416 10 4 14 0 .404 0 0 6-9
Elder, Chris, SACR......... .341 34-33 129 14 44 10 2 1 32 61 .473 9 2 18 1 .382 4 2 5-6
Gauldin, N., YUBA.......... .340 36-36 141 32 48 7 0 2 31 61 .433 12 6 29 4 .410 2 0 4-7
Heil, Tyler, CSM........... .337 35-29 98 22 33 4 0 0 12 37 .378 6 2 19 1 .383 1 4 12-14
Eubanks,Curtis, BUTTE...... .333 34-32 111 16 37 2 0 1 22 42 .378 6 8 9 3 .405 1 3 1-3
Alessi,Anthony, LMC........ .333 30-29 108 22 36 2 0 0 20 38 .352 10 5 12 0 .411 1 5 7-10
Davis, YUBA................ .333 27-25 90 16 30 5 0 0 10 35 .389 5 0 13 3 .365 1 1 3-4
Richardson, Kyle, SIER..... .331 38-36 145 25 48 7 1 0 16 57 .393 18 1 17 3 .404 2 7 11-17
Kenny Bartz, LASS.......... .329 37-36 149 39 49 10 4 3 20 76 .510 8 6 20 0 .384 1 0 15-20
Mansfield,Eric, FRC........ .329 40-38 143 34 47 9 2 4 29 72 .503 10 7 28 2 .398 1 3 11-16
Bruns,Jacob, SHAS.......... .328 36-35 128 20 42 8 2 3 35 63 .492 18 11 17 2 .447 2 1 8-10
Borba,W, MERC.............. .328 41-41 174 26 57 9 1 1 34 71 .408 8 1 14 0 .353 4 4 10-10
Wismann, Mat, OHLO......... .326 37-35 132 22 43 10 0 4 29 65 .492 9 3 12 3 .379 1 5 10-14
Romo,Vince, FRC............ .325 39-38 117 26 38 11 2 1 27 56 .479 18 4 13 1 .429 1 10 1-1
Benincasa,Reid, SISK....... .323 37-36 133 17 43 11 1 0 15 56 .421 7 4 21 0 .370 2 2 7-14
PRIDMORE, SRJC............. .323 33-33 133 20 43 11 0 1 20 57 .429 8 5 17 0 .371 5 4 5-10
Dexter, Adam, OHLO......... .322 36-35 121 20 39 7 0 1 17 49 .405 14 5 24 2 .408 2 2 11-17
Francisco Lovato, LASS..... .321 36-35 137 27 44 9 0 0 19 53 .387 13 1 14 0 .382 1 2 9-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Halderman,Joe, SEQ......... .321 38-33 134 40 43 3 0 0 21 46 .343 19 6 19 0 .422 2 2 10-11
Danny Brown, LASS.......... .321 36-35 131 31 42 12 4 9 40 89 .679 20 7 39 0 .431 2 0 6-8
Ronten,Lars, BUTTE......... .320 39-39 128 33 41 13 0 3 29 63 .492 18 18 12 1 .467 1 3 1-2
Etchepare,Brent, BUTTE..... .320 38-38 128 25 41 5 0 0 24 46 .359 14 9 12 1 .421 1 14 15-23
Thompson, Josh, SIER....... .320 31-30 100 21 32 6 1 0 14 40 .400 12 3 14 0 .409 0 7 11-13
Collins, Jer, OHLO......... .319 33-30 116 18 37 8 2 0 11 49 .422 3 6 16 1 .362 2 1 4-13
Deutschman,David, SISK..... .317 37-37 126 22 40 3 1 0 4 45 .357 19 4 20 1 .423 0 5 23-31
Townsend, MISS............. .316 28-27 95 19 30 4 0 1 13 37 .389 11 14 21 0 .458 0 3 11-15
Grytness,Dane, COR......... .315 38-38 149 21 47 7 2 0 15 58 .389 6 2 22 1 .342 4 3 2-7
McKinney, ARC.............. .313 33-33 134 27 42 8 2 1 19 57 .425 15 1 30 4 .382 2 0 6-7
LORETELLI, MOD............. .311 37-35 135 28 42 9 1 1 27 56 .415 14 7 28 2 .396 3 4 2-3
Abraham,David, DAC......... .311 33-32 119 30 37 7 1 2 26 52 .437 19 12 16 3 .453 0 0 6-7
Freethy, Logan, CSM........ .311 37-34 132 36 41 1 5 2 21 58 .439 30 4 18 1 .452 0 4 7-14
RIEDEL, SRJC............... .310 32-32 116 21 36 5 0 0 13 41 .353 7 10 18 2 .396 1 4 1-4
Smith,Jim, COR............. .310 31-29 100 16 31 11 1 1 19 47 .470 12 3 14 1 .390 3 2 1-2
Okamoto, MISS.............. .310 29-29 113 23 35 7 2 0 28 46 .407 8 2 9 4 .363 1 1 9-11
Mirnada,Lucas, COR......... .310 35-35 113 27 35 10 2 6 21 67 .593 23 4 22 1 .443 0 0 1-1
Cook, ARC.................. .310 34-29 113 18 35 8 0 0 27 43 .381 13 2 22 2 .385 2 0 1-3
Thomas, YUBA............... .310 38-38 168 33 52 8 1 0 25 62 .369 16 2 18 5 .372 2 4 20-24
NORWOOD, MOD............... .310 37-37 168 35 52 9 4 1 23 72 .429 9 2 17 3 .344 4 0 0-1
Lyons, TAFT................ .309 33-33 123 20 38 1 1 0 6 41 .333 22 0 13 0 .411 1 2 25-30
Lotti, Logan, SIER......... .308 31-31 120 29 37 10 1 6 33 67 .558 9 7 21 3 .381 3 0 3-4
Smith, Brandon, SACR....... .308 37-36 146 29 45 9 2 0 20 58 .397 23 4 36 3 .416 0 1 4-6
Jarrod Esquibel, SKY....... .308 38-38 130 28 40 6 3 2 27 58 .446 17 7 18 1 .413 1 1 6-10
MERCADO, MOD............... .307 37-37 137 38 42 8 5 2 16 66 .482 28 9 38 2 .454 0 2 4-4
Pilatti,joe, CRC........... .305 30-29 95 19 29 7 0 2 19 42 .442 19 2 10 3 .420 3 0 2-3
Weeks, Alex, CSM........... .300 33-21 100 24 30 9 0 1 18 42 .420 5 5 22 1 .364 0 2 8-8
MCCALL, SRJC............... .299 34-33 117 14 35 3 0 0 24 38 .325 24 4 17 4 .420 5 1 1-2
Liedel, Nick, SIER......... .299 30-26 87 18 26 5 0 0 16 31 .356 19 3 16 2 .436 1 3 6-8
Marelich,Mark, SHAS........ .298 33-30 124 27 37 7 2 1 11 51 .411 7 5 10 2 .358 1 2 8-10
Morgan,Brad, COR........... .297 37-37 138 28 41 11 0 3 23 61 .442 10 7 13 2 .367 3 1 1-1
MAKIA, SRJC................ .297 29-24 101 12 30 4 0 0 9 34 .337 9 4 17 4 .374 1 2 2-5
TRINKLER, MOD.............. .297 37-37 145 36 43 9 2 4 29 68 .469 24 7 32 2 .420 0 0 2-3
Ayers,Kevin, SHAS.......... .296 35-34 115 18 34 2 0 0 15 36 .313 11 9 21 0 .397 1 5 2-2
Blakely, MOD............... .295 33-23 88 18 26 5 0 0 14 31 .352 14 0 14 2 .388 1 0 1-3
RHYMES, SRJC............... .295 32-32 112 10 33 6 0 0 10 39 .348 10 8 21 2 .386 2 3 1-1
Sulezich,Travis, FRC....... .294 38-35 126 24 37 3 3 2 15 52 .413 20 3 19 2 .400 1 6 8-14
Lowe, YUBA................. .293 38-38 147 33 43 7 0 1 31 53 .361 28 6 18 5 .421 2 2 7-8
Uehara, Scott, MERC........ .292 41-33 106 26 31 5 0 0 12 36 .340 12 8 21 0 .398 2 4 0-2
Launier, Andy, SIER........ .289 41-41 166 30 48 10 0 8 36 82 .494 12 10 25 1 .366 3 0 3-5
Juan Rodriguez, LASS....... .289 37-36 128 24 37 6 1 2 24 51 .398 9 9 30 0 .374 1 2 6-6
Matt Lucchesi, SKY......... .287 39-36 115 19 33 9 0 0 19 42 .365 10 3 17 0 .348 4 6 1-3
Gorang,Ben, MERC........... .284 32-21 88 14 25 6 0 1 16 34 .386 6 0 8 1 .323 2 5 2-3
Bone,Andrew, MERC.......... .283 32-29 92 13 26 6 2 0 14 36 .391 12 5 23 0 .391 1 2 0-0
Sullivan,Hop, COR.......... .280 40-40 143 25 40 8 0 0 21 48 .336 20 11 17 1 .401 3 0 5-9
Euker,Greg, MERC........... .280 41-41 143 27 40 5 1 0 26 47 .329 19 11 8 0 .398 3 7 2-2
HUGHES, MOD................ .278 37-36 133 24 37 11 0 1 22 51 .383 17 1 18 3 .355 4 2 1-1
Raulinaitis, Curtis, SACR.. .275 40-40 153 37 42 8 6 0 25 62 .405 21 9 36 2 .389 2 0 17-17
Drake, Mic, CRC............ .272 32-32 125 32 34 10 0 7 23 65 .520 13 12 23 1 .388 2 0 3-4
Stevens, Ryan, SIER........ .272 39-34 125 23 34 9 1 2 29 51 .408 24 4 10 7 .397 3 0 1-5
Blackwood, TAFT............ .269 32-32 119 13 32 11 0 4 21 55 .462 5 4 21 0 .313 3 1 0-2
Matt Andreoli, SKY......... .269 42-42 160 37 43 11 0 4 41 66 .413 23 5 18 5 .372 3 2 2-5
Cosby,Curt, SHAS........... .268 32-30 112 25 30 6 2 0 14 40 .357 12 9 19 0 .381 1 3 1-5
Madrigal,Aldo, DAC......... .268 33-33 127 20 34 8 1 4 25 56 .441 7 10 12 3 .352 1 1 0-0
Shook, MISS................ .267 29-28 101 16 27 7 0 2 16 40 .396 14 10 22 2 .405 1 0 4-4
Niley,Jam, CRC............. .266 32-31 139 27 37 11 1 5 25 65 .468 11 3 23 7 .333 0 0 4-5
Savage, ARC................ .262 39-39 145 22 38 9 1 3 22 58 .400 12 15 29 2 .369 4 0 4-6
Olivar,Mik, CRC............ .262 32-31 107 16 28 1 0 0 19 29 .271 9 8 18 3 .357 2 5 3-4
Barnes,Hogan, SISK......... .262 37-37 130 10 34 11 0 1 20 48 .369 9 1 21 0 .312 1 2 0-4
Davis, TAFT................ .258 32-31 124 18 32 7 0 3 11 48 .387 5 0 26 0 .285 1 0 6-8
George Miller, LASS........ .256 36-36 121 17 31 0 1 0 7 33 .273 5 3 20 1 .302 0 1 6-7
Kline,Greg, FRC............ .256 33-22 90 15 23 4 0 0 17 27 .300 4 6 11 0 .324 2 0 5-6
Hallett, Der, OHLO......... .255 34-28 98 22 25 5 0 5 19 45 .459 18 3 21 0 .383 1 1 4-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cooper,Chris, BUTTE........ .254 38-38 126 28 32 9 1 1 17 46 .365 16 9 23 2 .375 1 3 10-12
Mascarinas, TAFT........... .253 30-29 87 7 22 2 0 0 7 24 .276 8 2 19 0 .327 1 3 2-3
Bommarito,Tommie, DAC...... .253 32-27 99 18 25 7 2 1 11 39 .394 18 4 21 3 .385 1 0 0-0
MOSS, SRJC................. .252 34-31 127 22 32 2 2 0 7 38 .299 7 1 16 1 .296 0 12 6-9
Berrier, Jar, OHLO......... .250 33-31 96 17 24 3 1 0 14 29 .302 17 7 19 0 .397 1 3 20-22
Conradi, TAFT.............. .248 33-30 105 10 26 4 0 0 24 30 .286 12 3 15 0 .339 1 1 1-3
Gastelum,Carlos, SEQ....... .248 33-28 101 13 25 6 0 0 9 31 .307 9 2 9 1 .321 0 0 2-3
Hawkins,Lee, COR........... .246 38-38 142 21 35 7 2 0 22 46 .324 10 4 32 1 .312 1 0 0-1
Esposito,Frank, LMC........ .237 35-34 135 18 32 6 0 0 14 38 .281 11 1 23 0 .297 1 5 2-4
Fialkowski, Erik, MERC..... .234 37-27 111 14 26 4 3 1 21 39 .351 3 0 18 1 .254 0 8 2-4
Geoff Downing, SKY......... .233 37-37 129 28 30 8 1 3 15 49 .380 16 7 37 1 .349 0 4 3-4
Camillucci, ARC............ .231 33-28 104 9 24 4 0 0 18 28 .269 10 3 13 5 .316 0 4 3-4
Kidd, ARC.................. .231 29-27 91 14 21 0 0 0 7 21 .231 17 2 19 1 .364 0 3 2-4
Miraldi, ARC............... .230 31-30 100 24 23 5 2 0 13 32 .320 16 6 29 1 .360 3 2 2-2
Ramirez,Chr, CRC........... .229 31-30 105 10 24 1 1 0 11 27 .257 10 3 7 4 .311 1 2 3-8
Moniz, Kalehua, DAC........ .227 33-33 119 13 27 0 0 0 14 27 .227 10 1 19 3 .290 1 4 4-5
Grace,Dustin, SISK......... .226 27-23 84 11 19 2 1 2 11 29 .345 5 1 24 0 .278 0 1 8-9
Rodgers, Domonique, SACR... .225 27-23 89 17 20 5 1 1 19 30 .337 15 5 29 0 .360 2 0 2-2
Heinig,Sco, CRC............ .225 30-27 89 18 20 5 1 1 11 30 .337 17 4 26 3 .369 1 6 7-8
Arslan, Shane, CSM......... .225 32-25 89 17 20 7 0 3 17 36 .404 16 3 29 1 .355 2 0 0-0
Mazzuca, MISS.............. .223 29-29 112 28 25 5 1 0 15 32 .286 20 7 20 2 .366 3 3 12-17
Willamson,Kyle, SISK....... .218 34-28 87 9 19 0 0 0 10 19 .218 12 2 16 0 .327 0 3 2-2
Twisselman, TAFT........... .216 33-29 97 21 21 4 0 1 9 28 .289 25 1 15 0 .382 0 3 8-11
Memeo,Matt, SHAS........... .216 28-26 102 8 22 5 0 0 15 27 .265 7 6 26 1 .302 1 1 0-1
Hansen, Doug, CSM.......... .213 32-29 89 19 19 2 1 0 16 23 .258 9 6 13 3 .324 1 3 3-5
Davis, MISS................ .206 29-28 107 10 22 7 0 0 13 29 .271 16 2 21 6 .317 1 2 0-0
Pendergraft,Jacob, SISK.... .200 34-34 110 11 22 3 4 1 11 36 .327 4 1 17 0 .235 0 2 10-13
Lisle,Darren, LMC.......... .198 29-28 101 11 20 4 1 0 8 26 .257 4 5 23 1 .261 1 3 1-2
Avila, Gianni, SACR........ .191 33-26 94 13 18 6 2 0 11 28 .298 11 10 25 2 .336 1 1 9-11
--------------
Dyer, Dan, WVC............. 1.000 1-1 4 1 4 1 0 0 1 5 1.250 0 0 0 0 1.000 0 0 0-0
SHOOK, SOL................. 1.000 1-1 4 4 4 0 1 0 1 6 1.500 0 0 0 0 1.000 0 0 0-0
Boren, Phill, WHC.......... 1.000 1-1 3 0 3 0 0 0 1 3 1.000 1 1 0 0 1.000 0 0 0-0
Rossignol, M, CHAB......... 1.000 1-1 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
SWILLEY, MOD............... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Villareal, REED............ 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
RODRIGUEZ, MOD............. 1.000 2-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
Kyle Jackson, COSTA........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Vandogriff, MOD............ 1.000 2-1 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Specioso, A., WHC.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Nicassio, M., WHC.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Hudson, GAV................ .750 1-1 4 1 3 2 0 0 1 5 1.250 0 0 1 0 .750 0 0 0-0
ESCOBEDO, LANEY............ .750 1-1 4 2 3 0 0 0 2 3 .750 1 1 0 0 .833 0 0 0-0
M Pestorich, FRES.......... .750 1-1 4 1 3 2 0 0 1 5 1.250 0 0 0 0 .750 0 0 0-0
Mead, GAV.................. .667 1-1 3 1 2 1 0 0 0 3 1.000 0 1 0 1 .750 0 0 0-0
EDWARDS, DVC............... .667 1-1 3 0 2 0 0 0 2 2 .667 0 0 1 0 .500 1 0 0-0
Porras, Doug, WVC.......... .667 1-1 3 1 2 1 0 0 2 3 1.000 1 1 0 0 .800 0 0 0-0
PEREZ, SOL................. .667 1-1 3 1 2 1 0 0 2 3 1.000 0 1 0 0 .750 0 0 1-1
Robles,Justin, CCSF........ .600 4-4 15 4 9 4 2 0 6 17 1.133 2 2 0 0 .650 1 0 0-0
WILEY, LANEY............... .600 1-1 5 1 3 1 0 0 0 4 .800 0 0 2 0 .600 0 1 2-2
Perez, Chase, WVC.......... .571 2-2 7 3 4 1 0 0 0 5 .714 3 0 1 0 .700 0 0 0-0
Knappe, Barr, HART......... .571 2-2 7 0 4 1 0 0 2 5 .714 1 0 2 0 .625 0 1 0-0
Borcher, YUBA.............. .500 8-0 10 2 5 1 0 0 0 6 .600 0 0 2 0 .500 0 0 0-0
Knight, Alle, PORT......... .500 1-1 6 0 3 0 0 0 2 3 .500 0 0 2 0 .429 1 0 0-0
EVANSON, DVC............... .500 1-1 6 2 3 1 0 0 2 4 .667 0 0 1 0 .500 0 0 0-0
SOLIS, LANEY............... .500 1-1 6 2 3 0 0 0 3 3 .500 0 0 0 0 .500 0 0 0-0
De O'Reilly, FRES.......... .500 1-1 4 1 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
Roybal, Ezequiel, CANA..... .500 1-1 4 0 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 0-1
VAN LOOY, R, DVC........... .500 1-1 4 2 2 0 0 0 3 2 .500 0 0 1 0 .500 0 0 0-0
Bernacil, Je, CHAB......... .500 1-1 4 1 2 0 0 0 1 2 .500 0 1 0 0 .600 0 0 0-1
SHRODER, DVC............... .500 1-1 4 2 2 0 1 0 3 4 1.000 0 0 0 0 .500 0 0 1-1
Ames, Eric, SJCC........... .500 1-1 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
Raudio, Dwight, MEND....... .500 2-2 4 1 2 0 0 0 1 2 .500 1 0 0 1 .600 0 0 0-0
LEWIS, LANEY............... .500 1-1 4 1 2 0 1 0 3 4 1.000 2 0 1 0 .667 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SOFRANAC, DVC.............. .500 1-1 4 2 2 0 0 0 1 2 .500 1 1 1 0 .667 0 0 0-0
Ritzenberg, DVC............ .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
JACKSON, DVC............... .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
GUESS, DVC................. .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Sitter, YUBA............... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Blueford, Mi, HART......... .500 1-1 2 2 1 1 0 0 0 2 1.000 1 1 0 1 .750 0 0 0-0
Gonzalez, R, REED.......... .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Arruda, MISS............... .500 2-1 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
SPENCER, MOD............... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Bailey, Zane, SJCC......... .500 2-0 2 2 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
Bell, Trevor, HART......... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Riche, Josh, CHAB.......... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Mendonca, Br, CHAB......... .500 1-1 2 1 1 1 0 0 1 2 1.000 2 0 0 0 .600 1 0 0-0
Coccellato, Mike, CSM...... .500 1-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Kaher, Tyler, CANA......... .500 1-1 2 0 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 0-0
Rosa, Ivan, PORT........... .500 1-1 2 1 1 1 0 0 1 2 1.000 1 2 1 0 .800 0 0 0-0
Thomson, SJD............... .500 1-1 2 0 1 1 0 0 3 2 1.000 0 0 1 0 .500 0 0 0-0
Keller-Heckman,Eric, COR... .455 14-4 22 2 10 2 0 0 8 12 .545 1 0 5 0 .478 0 0 0-0
Wise,Kyle, FRC............. .435 19-4 23 9 10 3 1 0 4 15 .652 3 1 5 0 .500 1 0 0-1
Pacheco,Jared, SEQ......... .429 4-4 14 2 6 0 0 0 2 6 .429 1 0 0 0 .467 0 0 0-0
Kawaoka, Tr, HART.......... .429 2-2 7 1 3 0 0 0 1 3 .429 1 0 2 0 .500 0 0 0-0
Jackson, Devin, MEND....... .429 2-2 7 0 3 0 0 0 2 3 .429 0 1 1 0 .500 0 0 0-0
Dillon, Tomm, HART......... .429 2-2 7 2 3 0 0 0 1 3 .429 2 0 2 0 .556 0 0 0-1
Hamilton, WHC.............. .422 11-11 45 8 19 1 0 1 6 23 .511 4 0 5 0 .460 1 0 0-0
Proni, MARIN............... .410 22-21 83 15 34 5 1 1 21 44 .530 10 2 10 0 .479 1 0 2-4
Sedin, Robert, DAC......... .405 21-21 84 23 34 5 0 3 21 48 .571 5 7 7 0 .469 2 1 8-10
Martinez.Hun, CRC.......... .402 21-21 87 19 35 1 0 1 7 39 .448 12 5 8 2 .495 1 0 9-11
Haycock, FRES.............. .400 9-9 30 8 12 2 1 1 7 19 .633 3 4 7 0 .514 0 2 1-2
Marvin, C, REED............ .400 1-1 5 0 2 2 0 0 3 4 .800 0 0 1 0 .400 0 0 0-0
YOST, SOL.................. .400 1-1 5 1 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0
Buser, Doug, SJCC.......... .400 1-1 5 1 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-1
Synegal, Anthony, SJCC..... .400 1-1 5 0 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 1-1
Hamilton, Tr, WHC.......... .400 1-1 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
Ubungen,Florentino, CCSF... .400 1-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
James Smith, FRES.......... .400 1-1 5 0 2 1 0 0 3 3 .600 0 0 0 0 .400 0 0 0-0
Mesker, Tucker, MEND....... .400 2-2 5 2 2 0 0 0 0 2 .400 0 2 2 0 .571 0 0 0-0
F. Ubungen, CCSF........... .400 2-1 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0
Roberson, Ch, CHAB......... .400 1-1 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
RAYFORD, LANEY............. .400 1-1 5 0 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
Mullaney,Chris, CCSF....... .400 3-2 5 3 2 1 1 0 3 5 1.000 1 2 0 0 .625 0 0 1-1
Quilici, Dominic, CSM...... .385 19-1 13 6 5 0 1 0 3 7 .538 2 0 2 0 .467 0 1 1-1
Villegas, Je, PORT......... .385 2-2 13 2 5 1 0 0 0 6 .462 0 0 1 0 .385 0 0 0-0
