The Automated ScoreBook
De Anza
Game Results
The Automated ScoreBook
Game Results for De Anza (as of May 04, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Jan 30,2007 at DELTA W 7-5 (10) 0
Feb 02, 2007 at Saddleback College 2-10 L 9 65 2:55
Feb 2, 2007 at Irvine Valley W 15-7 9 60
Feb 03, 2007 at Santa Ana College 0-20 L 7 50 3:00
Feb 03, 2007 at Orange Coast College W 6-5 9 40 3:00
Feb 14, 2007 Napa Valley W 3-1 9 0
Feb 16, 2007 at MODESTO J.C. 6-11 L 9 0
Feb 16, 2007 vs COLORADO STATE UNIV. W 7-6 8 0
Feb 17, 2007 at MODESTO J.C. W 10-7 9 0
Feb 17, 2007 vs COLORADO STATE UNIV. W 14-6 9 0
Feb 23, 2007 Col of the Siskiyous W 11-1 7 25 2hou
Feb 23, 2007 Col of the Siskiyous W 6-2 7 20 2hrs
Feb 24, 2007 at Sierra 9-12 L 9 -
*Mar 01, 2007 at San Francisco 1-2 L 9 0
*Mar 03, 2007 at San Jose City Colleg 6-15 L 9 200 3h 3
*Mar 13, 2007 at Cabrillo College 2-3 L 9 0
*Mar 15, 2007 Gavilan W 5-3 9 0
*Mar 17 2007 Mission W 11-2 9 0
*Mar 20, 2007 at Skyline College 9-10 L 9 0
*Mar 22, 2007 San Francisco W 10-1 9 0
*Mar 24, 2007 West Valley 5-6 L 9 0
*Mar 27, 2007 Cabrillo College W 6-4 9 0
*Mar 29, 2007 at Chabot College 2-10 L 9 0
*Mar 30, 2007 College of San Mateo 0-4 L 9 0
*Apr 10, 2007 Ohlone 0-11 L 9 0
*Apr 12, 2007 at Canada W 4-0 9 0
*Apr 13, 2007 at Mission 7-12 L 9 0
*Apr 17, 2007 at Monterey Peninsula 8-10 L 9 0
*Apr 19, 2007 Mission 0-2 L 9 0
*Apr 21, 2007 at Hartnell W 6-2 9 0
*Apr 24, 2007 at San Francisco W 6-2 9 0
*Apr 26, 2007 Canada W 6-4 9 0
*Apr 28, 2007 at College of San Mateo 3-11 L 9 0
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for De Anza (as of May 04, 2007)
(All games Sorted by Batting avg)
Record: 17-16 Northern Cal: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Abraham,David.... .311 33-32 119 30 37 7 1 2 26 52 .437 19 12 16 3 .453 0 0 6-7 51 78 13 .908
25 Madrigal,Aldo.... .268 33-33 127 20 34 8 1 4 25 56 .441 7 10 12 3 .352 1 1 0-0 263 20 10 .966
24 Bommarito,Tommie. .253 32-27 99 18 25 7 2 1 11 39 .394 18 4 21 3 .385 1 0 0-0 43 1 3 .936
2 Moniz, Kalehua... .227 33-33 119 13 27 0 0 0 14 27 .227 10 1 19 3 .290 1 4 4-5 52 85 14 .907
--------------
15 Sedin, Robert.... .405 21-21 84 23 34 5 0 3 21 48 .571 5 7 7 0 .469 2 1 8-10 65 5 3 .959
13 Kanzaki,Ryan..... .345 12-8 29 8 10 3 0 2 6 19 .655 6 1 3 0 .472 0 1 0-1 13 2 0 1.000
23 Cardenas,Luis.... .333 6-2 15 1 5 0 0 0 3 5 .333 0 1 1 0 .375 0 0 0-0 13 3 0 1.000
11 Samuels, Zach.... .303 24-24 76 20 23 4 1 0 12 29 .382 21 2 11 2 .460 1 1 0-2 11 23 2 .944
22 Roby, Brian...... .271 25-16 59 15 16 2 1 0 5 20 .339 11 4 10 1 .419 0 0 0-1 30 2 0 1.000
3 Henry,Steve...... .261 18-4 23 3 6 2 0 0 4 8 .348 3 0 6 0 .333 1 0 1-1 31 1 1 .970
21 Skinner, Chris... .250 3-1 4 0 1 0 0 0 0 1 .250 3 0 1 0 .571 0 0 0-0 1 2 0 1.000
12 Benson,Rick...... .220 28-21 82 12 18 3 0 0 8 21 .256 12 2 21 0 .327 2 3 5-6 48 2 2 .962
27 Chadwick,Kenny... .209 14-13 43 8 9 2 0 0 5 11 .256 7 1 10 1 .333 0 0 0-0 7 22 5 .853
16 Guanera,Cody..... .189 30-27 74 7 14 5 0 0 15 19 .257 17 6 25 0 .378 1 2 1-2 115 14 3 .977
10 Fuentes,Mark..... .175 21-18 57 5 10 2 0 0 7 12 .211 7 0 14 1 .266 0 2 0-0 36 41 12 .865
8 Rebagliati, Steve .143 13-6 28 5 4 0 0 0 5 4 .143 1 3 5 1 .250 0 0 0-0 9 4 2 .867
38 Martinez, Gabe... .138 19-9 29 3 4 0 0 0 2 4 .138 4 1 4 0 .265 0 2 1-1 28 1 1 .967
45 Mitchell, Tai.... .000 13-2 11 2 0 0 0 0 1 0 .000 3 0 7 0 .214 0 0 0-0 10 1 1 .917
4 Wells, Adam...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
40 Maltbie,Spencer.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .256 33-33 1081 193 277 50 6 12 170 375 .347 154 55 194 18 .374 10 17 26-36 837 346 76 .940
Opponents........... .269 33-33 1086 207 292 56 10 17 178 419 .386 122 62 141 24 .371 13 23 32-47 846 337 57 .954
LOB - Team (272), Opp (262). DPs turned - Team (29), Opp (21). IBB - Team (1), Samuels 1, Opp (7). Picked off - Abraham 2,
Rebagliati 1, Sedin 1, Chadwick 1, Moniz 1, Bommarito 1, Guarnera 1, Roby 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Samuels, Zach.... 2.03 6-2 11 11 3 1/0 0 71.0 42 22 16 15 55 9 1 0 246 .171 2 11 2 2 4
32 Carroll,Steve.... 6.53 3-5 11 10 1 0/0 0 60.2 73 51 44 27 20 12 4 3 244 .299 3 19 1 3 8
26 Poss, Brendon.... 6.82 3-6 12 9 2 0/0 1 67.1 85 56 51 29 12 19 1 5 279 .305 5 8 1 4 6
--------------
21 Skinner, Chris... 1.59 1-0 2 0 0 0/0 0 5.2 4 1 1 3 8 1 0 1 18 .222 1 2 0 0 0
2 Moniz, Kalehua... 1.80 0-0 4 0 0 0/0 0 5.0 2 1 1 2 6 1 1 0 16 .125 2 0 0 0 1
19 Righetti, Scott.. 3.86 1-0 5 0 0 0/0 1 7.0 10 3 3 5 3 2 0 0 29 .345 1 1 0 0 0
44 Knopf,Chris...... 6.43 1-1 8 0 0 0/0 1 14.0 18 10 10 7 5 0 1 0 55 .327 1 5 0 0 2
17 Wagner, Jamie.... 9.00 0-2 4 2 0 0/0 0 13.0 18 22 13 9 10 3 1 3 56 .321 1 7 1 2 2
12 Benson,Rick...... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 2 0 0 0 0 2 .500 0 1 0 0 0
9 Baker,Bryce...... 9.42 1-0 15 1 0 0/0 2 28.2 33 32 30 18 19 8 1 5 117 .282 0 6 1 2 0
18 Matsumoto, Kazuya 10.12 0-0 1 0 0 0/0 0 2.2 4 3 3 1 2 1 0 0 12 .333 0 1 2 0 0
40 Maltbie,Spencer.. 12.00 0-0 2 0 0 0/0 0 3.0 2 5 4 4 1 0 0 0 12 .167 1 1 0 0 0
Totals.............. 5.71 16-16 33 33 6 1/0 5 279.0 292 207 177 122 141 56 10 17 1086 .269 17 62 8 13 23
Opponents........... 5.59 16-16 33 33 7 4/1 2 282.0 277 193 175 154 194 50 6 12 1081 .256 17 55 8 10 17
PB - Team (18), Guarnera 11, HENRY 4, Cardenas 3, Opp (22). Pickoffs - Team (7), Samuels 4, Carroll 1, Guarnera 1, Knopf 1,
Opp (9). SBA/ATT - Guarnera (24-34), Poss (8-13), Samuels (8-10), Carroll (7-10), HENRY (5-6), Wagner (4-5), Cardenas (3-4),
Baker (2-3), Knopf (2-3), Skinner (1-2), Benson (0-1).
The Automated ScoreBook
Overall Statistics for De Anza (as of May 04, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Roby, Brian...... 32 30 2 0 1.000 1 0 0 --- 0 0
23 Cardenas,Luis.... 16 13 3 0 1.000 1 3 1 .750 3 0
13 Kanzaki,Ryan..... 15 13 2 0 1.000 0 0 0 --- 0 0
21 Skinner, Chris... 3 1 2 0 1.000 1 1 1 .500 0 0
17 Wagner, Jamie.... 3 1 2 0 1.000 0 4 1 .800 0 0
40 Maltbie,Spencer.. 1 0 1 0 1.000 0 0 0 --- 0 0
16 Guanera,Cody..... 132 115 14 3 .977 0 24 10 .706 11 0
3 Henry,Steve...... 33 31 1 1 .970 0 5 1 .833 4 0
38 Martinez, Gabe... 30 28 1 1 .967 0 0 0 --- 0 0
25 Madrigal,Aldo.... 293 263 20 10 .966 24 0 0 --- 0 0
12 Benson,Rick...... 52 48 2 2 .962 0 0 1 .000 0 0
15 Sedin, Robert.... 73 65 5 3 .959 1 0 0 --- 0 0
26 Poss, Brendon.... 20 3 16 1 .950 0 8 5 .615 0 0
32 Carroll,Steve.... 20 6 13 1 .950 0 7 3 .700 0 0
11 Samuels, Zach.... 36 11 23 2 .944 3 8 2 .800 0 0
24 Bommarito,Tommie. 47 43 1 3 .936 0 0 0 --- 0 0
45 Mitchell, Tai.... 12 10 1 1 .917 2 0 0 --- 0 0
7 Abraham,David.... 142 51 78 13 .908 14 0 0 --- 0 0
2 Moniz, Kalehua... 151 52 85 14 .907 15 0 0 --- 0 0
8 Rebagliati, Steve 15 9 4 2 .867 0 0 0 --- 0 0
10 Fuentes,Mark..... 89 36 41 12 .865 11 0 0 --- 0 0
44 Knopf,Chris...... 7 1 5 1 .857 0 2 1 .667 0 0
27 Chadwick,Kenny... 34 7 22 5 .853 1 0 0 --- 0 0
9 Baker,Bryce...... 3 0 2 1 .667 0 2 1 .667 0 0
4 Wells, Adam...... 0 0 0 0 .000 0 0 0 --- 0 0
18 Matsumoto, Kazuya 0 0 0 0 .000 0 0 0 --- 0 0
19 Righetti, Scott.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1259 837 346 76 .940 29 32 15 .681 18 0
Opponents........... 1240 846 337 57 .954 21 26 10 .722 22 0
Hitting minimums - 27 Games 84 AB 2.1 AB/Game 2.1 TPA/Game
Pitching minimums - 7 Games 32 IP 1.1 IP/Game
Category Leaders
The Automated ScoreBook
Batting Leaders for De Anza (as of May 04, 2007)
(All games)
Hitting minimums - 27 Games 84 AB 2.1 AB/Game 2.1 TPA/Game
Pitching minimums - 7 Games 32 IP 1.1 IP/Game
Batting avg
-----------
1. 7 Abraham,David.... .311
2. 25 Madrigal,Aldo.... .268
3. 24 Bommarito,Tommie. .253
4. 2 Moniz, Kalehua... .227
Slugging pct
------------
1. 25 Madrigal,Aldo.... .441
2. 7 Abraham,David.... .437
3. 24 Bommarito,Tommie. .394
4. 2 Moniz, Kalehua... .227
On base pct
-----------
1. 7 Abraham,David.... .453
2. 24 Bommarito,Tommie. .385
3. 25 Madrigal,Aldo.... .352
4. 2 Moniz, Kalehua... .290
Runs scored
-----------
1. 7 Abraham,David.... 30
2. 15 Sedin, Robert.... 23
3. 11 Samuels, Zach.... 20
25 Madrigal,Aldo.... 20
5. 24 Bommarito,Tommie. 18
6. 22 Roby, Brian...... 15
7. 2 Moniz, Kalehua... 13
8. 12 Benson,Rick...... 12
9. 27 Chadwick,Kenny... 8
13 Kanzaki,Ryan..... 8
Hits
----
1. 7 Abraham,David.... 37
2. 25 Madrigal,Aldo.... 34
15 Sedin, Robert.... 34
4. 2 Moniz, Kalehua... 27
5. 24 Bommarito,Tommie. 25
6. 11 Samuels, Zach.... 23
7. 12 Benson,Rick...... 18
8. 22 Roby, Brian...... 16
9. 16 Guanera,Cody..... 14
10.2 tied at........... 10
Runs batted in
--------------
1. 7 Abraham,David.... 26
2. 25 Madrigal,Aldo.... 25
3. 15 Sedin, Robert.... 21
4. 16 Guanera,Cody..... 15
5. 2 Moniz, Kalehua... 14
6. 11 Samuels, Zach.... 12
7. 24 Bommarito,Tommie. 11
8. 12 Benson,Rick...... 8
9. 10 Fuentes,Mark..... 7
10.13 Kanzaki,Ryan..... 6
Doubles
-------
1. 25 Madrigal,Aldo.... 8
2. 7 Abraham,David.... 7
24 Bommarito,Tommie. 7
4. 15 Sedin, Robert.... 5
16 Guanera,Cody..... 5
6. 11 Samuels, Zach.... 4
7. 13 Kanzaki,Ryan..... 3
12 Benson,Rick...... 3
9. 4 tied at........... 2
Triples
-------
1. 24 Bommarito,Tommie. 2
2. 7 Abraham,David.... 1
25 Madrigal,Aldo.... 1
11 Samuels, Zach.... 1
22 Roby, Brian...... 1
Home runs
---------
1. 25 Madrigal,Aldo.... 4
2. 15 Sedin, Robert.... 3
3. 13 Kanzaki,Ryan..... 2
7 Abraham,David.... 2
5. 24 Bommarito,Tommie. 1
Total bases
-----------
1. 25 Madrigal,Aldo.... 56
2. 7 Abraham,David.... 52
3. 15 Sedin, Robert.... 48
4. 24 Bommarito,Tommie. 39
5. 11 Samuels, Zach.... 29
6. 2 Moniz, Kalehua... 27
7. 12 Benson,Rick...... 21
8. 22 Roby, Brian...... 20
9. 13 Kanzaki,Ryan..... 19
16 Guanera,Cody..... 19
Walks
-----
1. 11 Samuels, Zach.... 21
2. 7 Abraham,David.... 19
3. 24 Bommarito,Tommie. 18
4. 16 Guanera,Cody..... 17
5. 12 Benson,Rick...... 12
6. 22 Roby, Brian...... 11
7. 2 Moniz, Kalehua... 10
8. 10 Fuentes,Mark..... 7
25 Madrigal,Aldo.... 7
27 Chadwick,Kenny... 7
Hit by pitch
------------
1. 7 Abraham,David.... 12
2. 25 Madrigal,Aldo.... 10
3. 15 Sedin, Robert.... 7
4. 16 Guanera,Cody..... 6
5. 22 Roby, Brian...... 4
24 Bommarito,Tommie. 4
7. 8 Rebagliati, Steve 3
8. 12 Benson,Rick...... 2
11 Samuels, Zach.... 2
10.5 tied at........... 1
Sac bunts
---------
1. 2 Moniz, Kalehua... 4
2. 12 Benson,Rick...... 3
3. 38 Martinez, Gabe... 2
10 Fuentes,Mark..... 2
16 Guanera,Cody..... 2
6. 15 Sedin, Robert.... 1
13 Kanzaki,Ryan..... 1
25 Madrigal,Aldo.... 1
11 Samuels, Zach.... 1
Sac flies
---------
1. 15 Sedin, Robert.... 2
12 Benson,Rick...... 2
3. 16 Guanera,Cody..... 1
11 Samuels, Zach.... 1
2 Moniz, Kalehua... 1
3 Henry,Steve...... 1
24 Bommarito,Tommie. 1
25 Madrigal,Aldo.... 1
Stolen bases
------------
1. 15 Sedin, Robert.... 8
2. 7 Abraham,David.... 6
3. 12 Benson,Rick...... 5
4. 2 Moniz, Kalehua... 4
5. 38 Martinez, Gabe... 1
3 Henry,Steve...... 1
16 Guanera,Cody..... 1
Caught stealing
---------------
1. 15 Sedin, Robert.... 2
11 Samuels, Zach.... 2
3. 16 Guanera,Cody..... 1
13 Kanzaki,Ryan..... 1
22 Roby, Brian...... 1
2 Moniz, Kalehua... 1
12 Benson,Rick...... 1
7 Abraham,David.... 1
Steal attempts
--------------
1. 15 Sedin, Robert.... 10
2. 7 Abraham,David.... 7
3. 12 Benson,Rick...... 6
4. 2 Moniz, Kalehua... 5
5. 16 Guanera,Cody..... 2
11 Samuels, Zach.... 2
7. 3 Henry,Steve...... 1
22 Roby, Brian...... 1
13 Kanzaki,Ryan..... 1
38 Martinez, Gabe... 1
Stolen base pct
---------------
1. 7 Abraham,David.... .857
2. 2 Moniz, Kalehua... .800
Strikeouts
----------
1. 16 Guanera,Cody..... 25
2. 24 Bommarito,Tommie. 21
12 Benson,Rick...... 21
4. 2 Moniz, Kalehua... 19
5. 7 Abraham,David.... 16
6. 10 Fuentes,Mark..... 14
7. 25 Madrigal,Aldo.... 12
8. 11 Samuels, Zach.... 11
9. 22 Roby, Brian...... 10
27 Chadwick,Kenny... 10
Grounded into DP
----------------
1. 25 Madrigal,Aldo.... 3
24 Bommarito,Tommie. 3
2 Moniz, Kalehua... 3
7 Abraham,David.... 3
5. 11 Samuels, Zach.... 2
6. 27 Chadwick,Kenny... 1
8 Rebagliati, Steve 1
10 Fuentes,Mark..... 1
22 Roby, Brian...... 1
Total plate appearances
-----------------------
1. 7 Abraham,David.... 150
2. 25 Madrigal,Aldo.... 146
3. 2 Moniz, Kalehua... 135
4. 24 Bommarito,Tommie. 122
5. 12 Benson,Rick...... 101
11 Samuels, Zach.... 101
7. 16 Guanera,Cody..... 100
8. 15 Sedin, Robert.... 99
9. 22 Roby, Brian...... 74
10.10 Fuentes,Mark..... 66
At bats
-------
1. 25 Madrigal,Aldo.... 127
2. 7 Abraham,David.... 119
2 Moniz, Kalehua... 119
4. 24 Bommarito,Tommie. 99
5. 15 Sedin, Robert.... 84
6. 12 Benson,Rick...... 82
7. 11 Samuels, Zach.... 76
8. 16 Guanera,Cody..... 74
9. 22 Roby, Brian...... 59
10.10 Fuentes,Mark..... 57
Games played
------------
1. 7 Abraham,David.... 33
25 Madrigal,Aldo.... 33
2 Moniz, Kalehua... 33
4. 24 Bommarito,Tommie. 32
5. 16 Guanera,Cody..... 30
6. 12 Benson,Rick...... 28
7. 22 Roby, Brian...... 25
8. 11 Samuels, Zach.... 24
9. 15 Sedin, Robert.... 21
10 Fuentes,Mark..... 21
Game starts
-----------
1. 25 Madrigal,Aldo.... 33
2 Moniz, Kalehua... 33
3. 7 Abraham,David.... 32
4. 24 Bommarito,Tommie. 27
16 Guanera,Cody..... 27
6. 11 Samuels, Zach.... 24
7. 12 Benson,Rick...... 21
15 Sedin, Robert.... 21
9. 10 Fuentes,Mark..... 18
10.22 Roby, Brian...... 16
Games as sub
------------
1. 3 Henry,Steve...... 14
2. 45 Mitchell, Tai.... 11
3. 38 Martinez, Gabe... 10
4. 22 Roby, Brian...... 9
5. 12 Benson,Rick...... 7
8 Rebagliati, Steve 7
7. 24 Bommarito,Tommie. 5
8. 13 Kanzaki,Ryan..... 4
23 Cardenas,Luis.... 4
10.2 tied at........... 3
The Automated ScoreBook
Pitching Leaders for De Anza (as of May 04, 2007)
(All games)
Hitting minimums - 27 Games 84 AB 2.1 AB/Game 2.1 TPA/Game
Pitching minimums - 7 Games 32 IP 1.1 IP/Game
Earned run avg
--------------
1. 11 Samuels, Zach.... 2.03
2. 32 Carroll,Steve.... 6.53
3. 26 Poss, Brendon.... 6.82
Opposing bat avg
----------------
1. 11 Samuels, Zach.... .171
2. 32 Carroll,Steve.... .299
3. 26 Poss, Brendon.... .305
Won-loss pct
------------
1. 11 Samuels, Zach.... .750
2. 32 Carroll,Steve.... .375
3. 26 Poss, Brendon.... .333
Wins
----
1. 11 Samuels, Zach.... 6
2. 32 Carroll,Steve.... 3
26 Poss, Brendon.... 3
4. 9 Baker,Bryce...... 1
19 Righetti, Scott.. 1
21 Skinner, Chris... 1
44 Knopf,Chris...... 1
Losses
------
1. 26 Poss, Brendon.... 6
2. 32 Carroll,Steve.... 5
3. 17 Wagner, Jamie.... 2
11 Samuels, Zach.... 2
5. 44 Knopf,Chris...... 1
Saves
-----
1. 9 Baker,Bryce...... 2
2. 19 Righetti, Scott.. 1
44 Knopf,Chris...... 1
26 Poss, Brendon.... 1
Innings pitched
---------------
1. 11 Samuels, Zach.... 71.0
2. 26 Poss, Brendon.... 67.1
3. 32 Carroll,Steve.... 60.2
Batters struck out
------------------
1. 11 Samuels, Zach.... 55
2. 32 Carroll,Steve.... 20
3. 9 Baker,Bryce...... 19
4. 26 Poss, Brendon.... 12
5. 17 Wagner, Jamie.... 10
6. 21 Skinner, Chris... 8
7. 2 Moniz, Kalehua... 6
8. 44 Knopf,Chris...... 5
9. 19 Righetti, Scott.. 3
10.18 Matsumoto, Kazuya 2
Appearances
-----------
1. 9 Baker,Bryce...... 15
2. 26 Poss, Brendon.... 12
3. 32 Carroll,Steve.... 11
11 Samuels, Zach.... 11
5. 44 Knopf,Chris...... 8
6. 19 Righetti, Scott.. 5
7. 17 Wagner, Jamie.... 4
2 Moniz, Kalehua... 4
9. 40 Maltbie,Spencer.. 2
21 Skinner, Chris... 2
Games started
-------------
1. 11 Samuels, Zach.... 11
2. 32 Carroll,Steve.... 10
3. 26 Poss, Brendon.... 9
4. 17 Wagner, Jamie.... 2
5. 9 Baker,Bryce...... 1
Games finished
--------------
1. 9 Baker,Bryce...... 7
2. 44 Knopf,Chris...... 6
3. 19 Righetti, Scott.. 5
4. 2 Moniz, Kalehua... 4
5. 26 Poss, Brendon.... 3
6. 18 Matsumoto, Kazuya 1
4 Wells, Adam...... 1
Games in relief
---------------
1. 9 Baker,Bryce...... 14
2. 44 Knopf,Chris...... 8
3. 19 Righetti, Scott.. 5
4. 2 Moniz, Kalehua... 4
5. 26 Poss, Brendon.... 3
6. 21 Skinner, Chris... 2
40 Maltbie,Spencer.. 2
17 Wagner, Jamie.... 2
9. 4 tied at........... 1
Wild pitches
------------
1. 26 Poss, Brendon.... 5
2. 32 Carroll,Steve.... 3
3. 11 Samuels, Zach.... 2
2 Moniz, Kalehua... 2
5. 21 Skinner, Chris... 1
19 Righetti, Scott.. 1
40 Maltbie,Spencer.. 1
17 Wagner, Jamie.... 1
44 Knopf,Chris...... 1
Balks
-----
1. 18 Matsumoto, Kazuya 2
11 Samuels, Zach.... 2
3. 9 Baker,Bryce...... 1
17 Wagner, Jamie.... 1
32 Carroll,Steve.... 1
26 Poss, Brendon.... 1
Hit batters
-----------
1. 32 Carroll,Steve.... 19
2. 11 Samuels, Zach.... 11
3. 26 Poss, Brendon.... 8
4. 17 Wagner, Jamie.... 7
5. 9 Baker,Bryce...... 6
6. 44 Knopf,Chris...... 5
7. 21 Skinner, Chris... 2
8. 4 tied at........... 1
Intentional BB allowed
----------------------
1. 26 Poss, Brendon.... 6
2. 21 Skinner, Chris... 1
Runners picked off
------------------
1. 11 Samuels, Zach.... 4
2. 16 Guanera,Cody..... 1
32 Carroll,Steve.... 1
44 Knopf,Chris...... 1
Batters SO out looking
----------------------
1. 11 Samuels, Zach.... 18
2. 9 Baker,Bryce...... 7
32 Carroll,Steve.... 7
4. 26 Poss, Brendon.... 6
5. 44 Knopf,Chris...... 3
21 Skinner, Chris... 3
7. 17 Wagner, Jamie.... 2
2 Moniz, Kalehua... 2
9. 40 Maltbie,Spencer.. 1
Sac bunts allowed
-----------------
1. 32 Carroll,Steve.... 8
2. 26 Poss, Brendon.... 6
3. 11 Samuels, Zach.... 4
4. 44 Knopf,Chris...... 2
17 Wagner, Jamie.... 2
6. 2 Moniz, Kalehua... 1
Sac flies allowed
-----------------
1. 26 Poss, Brendon.... 4
2. 32 Carroll,Steve.... 3
3. 11 Samuels, Zach.... 2
9 Baker,Bryce...... 2
17 Wagner, Jamie.... 2
Hits allowed
------------
1. 11 Samuels, Zach.... 42
2. 32 Carroll,Steve.... 73
3. 26 Poss, Brendon.... 85
Runs allowed
------------
1. 11 Samuels, Zach.... 22
2. 32 Carroll,Steve.... 51
3. 26 Poss, Brendon.... 56
Earned runs allowed
-------------------
1. 11 Samuels, Zach.... 16
2. 32 Carroll,Steve.... 44
3. 26 Poss, Brendon.... 51
Walks allowed
-------------
1. 11 Samuels, Zach.... 15
2. 32 Carroll,Steve.... 27
3. 26 Poss, Brendon.... 29
Doubles allowed
---------------
1. 11 Samuels, Zach.... 9
2. 32 Carroll,Steve.... 12
3. 26 Poss, Brendon.... 19
Triples allowed
---------------
1. 11 Samuels, Zach.... 1
26 Poss, Brendon.... 1
3. 32 Carroll,Steve.... 4
Home runs allowed
-----------------
1. 11 Samuels, Zach.... 0
2. 32 Carroll,Steve.... 3
3. 26 Poss, Brendon.... 5
The Automated ScoreBook
Fielding Leaders for De Anza (as of May 04, 2007)
(All games)
Hitting minimums - 27 Games
Pitching minimums - 7 Games 32 IP 1.1 IP/Game
Fielding pct
------------
1. 16 Guanera,Cody..... .977
2. 25 Madrigal,Aldo.... .966
3. 12 Benson,Rick...... .962
4. 24 Bommarito,Tommie. .936
5. 7 Abraham,David.... .908
6. 2 Moniz, Kalehua... .907
Chances
-------
1. 25 Madrigal,Aldo.... 293
2. 2 Moniz, Kalehua... 151
3. 7 Abraham,David.... 142
4. 16 Guanera,Cody..... 132
5. 10 Fuentes,Mark..... 89
6. 15 Sedin, Robert.... 73
7. 12 Benson,Rick...... 52
8. 24 Bommarito,Tommie. 47
9. 11 Samuels, Zach.... 36
10.27 Chadwick,Kenny... 34
Putouts
-------
1. 25 Madrigal,Aldo.... 263
2. 16 Guanera,Cody..... 115
3. 15 Sedin, Robert.... 65
4. 2 Moniz, Kalehua... 52
5. 7 Abraham,David.... 51
6. 12 Benson,Rick...... 48
7. 24 Bommarito,Tommie. 43
8. 10 Fuentes,Mark..... 36
9. 3 Henry,Steve...... 31
10.22 Roby, Brian...... 30
Assists
-------
1. 2 Moniz, Kalehua... 85
2. 7 Abraham,David.... 78
3. 10 Fuentes,Mark..... 41
4. 11 Samuels, Zach.... 23
5. 27 Chadwick,Kenny... 22
6. 25 Madrigal,Aldo.... 20
7. 26 Poss, Brendon.... 16
8. 16 Guanera,Cody..... 14
9. 32 Carroll,Steve.... 13
10.2 tied at........... 5
Errors
------
1. 2 Moniz, Kalehua... 14
2. 7 Abraham,David.... 13
3. 10 Fuentes,Mark..... 12
4. 25 Madrigal,Aldo.... 10
5. 27 Chadwick,Kenny... 5
6. 15 Sedin, Robert.... 3
24 Bommarito,Tommie. 3
16 Guanera,Cody..... 3
9. 3 tied at........... 2
Fielding double plays
---------------------
1. 25 Madrigal,Aldo.... 24
2. 2 Moniz, Kalehua... 15
3. 7 Abraham,David.... 14
4. 10 Fuentes,Mark..... 11
5. 11 Samuels, Zach.... 3
6. 45 Mitchell, Tai.... 2
7. 5 tied at........... 1
Stolen bases against
--------------------
1. 16 Guanera,Cody..... 24
2. 26 Poss, Brendon.... 8
11 Samuels, Zach.... 8
4. 32 Carroll,Steve.... 7
5. 3 Henry,Steve...... 5
6. 17 Wagner, Jamie.... 4
7. 23 Cardenas,Luis.... 3
8. 44 Knopf,Chris...... 2
9 Baker,Bryce...... 2
10.21 Skinner, Chris... 1
Caught stealing by
------------------
1. 16 Guanera,Cody..... 10
2. 26 Poss, Brendon.... 5
3. 32 Carroll,Steve.... 3
4. 11 Samuels, Zach.... 2
5. 7 tied at........... 1
Steal attempts against
----------------------
1. 16 Guanera,Cody..... 34
2. 26 Poss, Brendon.... 13
3. 11 Samuels, Zach.... 10
32 Carroll,Steve.... 10
5. 3 Henry,Steve...... 6
6. 17 Wagner, Jamie.... 5
7. 23 Cardenas,Luis.... 4
8. 44 Knopf,Chris...... 3
9 Baker,Bryce...... 3
10.21 Skinner, Chris... 2
Passed balls
------------
1. 16 Guanera,Cody..... 11
2. 3 Henry,Steve...... 4
3. 23 Cardenas,Luis.... 3
Catchers interference
---------------------