The Automated ScoreBook
Butte
Game Results
The Automated ScoreBook
Game Results for Butte (as of May 04, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Jan 26, 2007 at Fresno 3-4 L (12) 0
Jan 27, 2007 vs San Jose 4-7 L 9 0
Jan 27, 2007 vs Marin 4-5 L 9 -
Feb 02, 2007 Diablo Valley W 3-1 9 60 2:07
Feb 03, 2007 Diablo Valley 2-5 L (10) 0 2:27
Feb 03, 2007 Diablo Valley W 2-0 9 82 2:12
Feb 15, 2007 Solano W 6-5 9 62 2:17
Feb 16, 2007 at Solano 3-6 L 9 53 2:29
Feb 17, 2007 Solano W 6-0 9 98 2:05
Feb 21, 2007 at American River 7-11 L 9 55 2:48
Feb 23, 2007 Napa Valley W 11-0 9 53 2:57
Feb 24, 2007 Napa Valley W 7-2 9 34 2:32
Feb 28, 2007 Sierra 1-8 L 9 33 2:21
*Mar 03, 2007 Siskiyous W 6-3 9 0 2:13
*Mar 03, 2007 Siskiyous W 18-2 9 127 2:36
*Mar 10, 2007 Feather River 1-4 L 9 - 1:58
*Mar 10, 2007 Feather River 0-7 L 7 153 1:53
*Mar 11, 2007 at Feather River 4-10 L 9 155 2:19
Mar 14, 2007 at Sierra 2-8 L 9 65 2:35
*Mar 16, 2007 Redwoods W 3-2 9 77 2:06
*Mar 17, 2007 Redwoods W 9-3 9 0 2:17
*Mar 17, 2007 Redwoods W 10-6 7 80 1:45
*Mar 23, 2007 at Lassen W 8-2 9 50 2:03
*Mar 24, 2007 Lassen W 18-2 9 0 2:30
*Mar 24, 2007 Lassen W 3-1 7 74 1:29
*Mar 30, 2007 Shasta 9-10 L 9 104 2:48
*Mar 31, 2007 at Shasta 3-8 L 9 0 2:07
*Mar 31, 2007 at Shasta 5-6 L 7 140 1:59
Apr 03, 2007 at Chabot 0-1 L 9 45 2:13
Apr 04, 2007 American River W 6-0 9 65 2:29
*Apr 06, 2007 at Siskiyous 2-4 L 9 60 2:02
*Apr 07, 2007 at Siskiyous W 14-1 9 0 2:20
*Apr 07, 2007 at Siskiyous W 8-2 7 75 1:58
*Apr 13, 2007 at Feather River 0-3 L 9 127 2:15
*Apr 15, 2007 Feather River 7-9 L 9 147 3:08
Apr 18, 2007 Sierra W 11-5 9 45 2:45
*Apr 20, 2007 at Redwoods W 9-0 9 0 2:03
*Apr 20, 2007 at Redwoods W 10-3 9 75 2:31
*Apr 28, 2007 at Lassen W 10-6 9 - 2:38
*Apr 28, 2007 at Lassen 2-13 L 9 65 2:22
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Butte (as of May 04, 2007)
(All games Sorted by Batting avg)
Record: 21-19 Northern Cal: 13-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 Maehl,Michael.... .396 39-38 144 30 57 12 1 6 35 89 .618 7 7 11 4 .444 2 3 13-16 76 2 1 .987
2 Clements,Taylor.. .371 34-29 105 30 39 4 1 2 12 51 .486 19 1 17 1 .465 2 3 13-19 42 57 9 .917
27 Spohn,Warren..... .350 31-28 100 15 35 3 0 2 19 44 .440 8 6 9 2 .422 2 0 1-2 37 0 1 .974
35 Eubanks,Curtis... .333 34-32 111 16 37 2 0 1 22 42 .378 6 8 9 3 .405 1 3 1-3 281 11 6 .980
4 Ronten,Lars...... .320 39-39 128 33 41 13 0 3 29 63 .492 18 18 12 1 .467 1 3 1-2 35 72 6 .947
5 Etchepare,Brent.. .320 38-38 128 25 41 5 0 0 24 46 .359 14 9 12 1 .421 1 14 15-23 68 2 2 .972
23 Cooper,Chris..... .254 38-38 126 28 32 9 1 1 17 46 .365 16 9 23 2 .375 1 3 10-12 65 7 3 .960
--------------
19 Neal,Josh........ .351 24-5 37 6 13 1 0 0 3 14 .378 5 0 7 0 .429 0 1 0-0 2 5 2 .778
26 Smith,Ryan....... .350 32-21 80 7 28 4 0 0 19 32 .400 8 0 6 4 .396 3 4 0-3 38 64 5 .953
11 Erlin,Matt....... .333 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0 0 1 0 1.000
34 Borowicz,Nick.... .310 16-5 29 5 9 0 1 0 5 11 .379 1 1 7 1 .355 0 4 2-4 10 0 1 .909
8 Garcia,Roy....... .224 31-22 67 7 15 2 0 0 3 17 .254 5 5 15 2 .321 1 6 0-0 146 23 5 .971
22 Brubaker,Matt.... .211 10-3 19 5 4 1 0 0 1 5 .263 1 0 6 1 .250 0 1 1-1 32 3 1 .972
7 Davis,Shea....... .210 27-20 62 5 13 2 0 0 2 15 .242 4 2 15 0 .279 0 2 1-3 28 61 10 .899
12 Grinstain,Aaron.. .200 1-1 5 3 1 0 1 0 4 3 .600 1 0 0 0 .333 0 0 0-0 3 9 1 .923
1 Ross,Patrick..... .196 26-14 56 10 11 2 0 0 3 13 .232 5 8 14 1 .348 0 3 1-1 34 38 6 .923
20 Diazgranados,Alfo .182 19-1 11 6 2 1 0 0 3 3 .273 1 3 3 0 .400 0 1 4-5 2 1 0 1.000
10 Hamiliton,Garret. .167 5-1 6 1 1 0 0 0 2 1 .167 1 0 3 0 .250 1 0 0-0 0 9 0 1.000
21 Graning,Daniel... .149 31-18 47 4 7 1 0 0 6 8 .170 3 4 8 2 .259 0 4 0-1 106 17 4 .969
25 Kordakis,Matt.... .027 21-7 37 1 1 0 0 0 0 1 .027 2 1 14 0 .100 0 0 0-0 11 3 0 1.000
Totals.............. .298 40-40 1301 237 388 63 5 15 209 506 .389 125 82 192 25 .391 15 55 63-95 1029 436 70 .954
Opponents........... .247 40-40 1300 175 321 56 8 11 143 426 .328 99 55 258 23 .324 11 19 55-76 1019 472 79 .950
LOB - Team (312), Opp (282). DPs turned - Team (29), Opp (32). CI - Team (2), Dani Graning 2, Opp (1). IBB - Team (1), Michae
Maehl 1, Opp (3). Picked off - Tay Clements 5, Michae Maehl 3, Chris Cooper 3, Warren Spohn 1, Br Etchepare 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Miramontes,Derric 2.46 6-3 13 13 3 1/1 0 91.1 88 32 25 16 76 13 2 4 354 .249 1 10 0 0 6
12 Grinstain,Aaron.. 3.41 5-2 17 8 2 0/1 0 66.0 56 32 25 10 52 8 2 2 244 .230 9 6 0 2 5
6 Gleason,Mike..... 4.06 4-4 11 9 0 0/3 0 44.1 35 27 20 21 35 6 1 0 162 .216 3 8 0 2 2
--------------
36 Weiler,Mike...... 0.00 0-0 1 0 0 0/1 0 2.0 2 0 0 0 0 0 0 0 9 .222 0 1 0 0 0
3 Garcia,Jose...... 2.45 2-1 14 1 1 0/0 1 33.0 28 14 9 9 28 9 0 1 123 .228 2 8 2 2 1
15 Leeper,Steven.... 3.32 1-0 10 1 0 0/1 0 21.2 17 8 8 13 10 3 0 1 76 .224 0 5 0 1 0
11 Erlin,Matt....... 3.48 0-2 9 0 0 0/1 0 10.1 7 5 4 7 11 1 1 0 37 .189 2 0 0 1 0
10 Hamiliton,Garret. 4.05 2-2 7 6 0 0/0 0 33.1 30 19 15 11 29 4 1 2 124 .242 9 2 0 0 3
24 May,Scott........ 4.76 0-0 6 0 0 0/0 0 5.2 5 4 3 2 3 0 0 0 20 .250 2 1 1 0 1
17 Welz,Anthony..... 6.05 1-4 15 1 0 0/2 4 19.1 26 16 13 5 9 5 0 0 81 .321 2 9 0 2 1
14 Delorey,Bryan.... 7.11 0-0 5 0 0 0/0 0 6.1 13 8 5 2 2 3 0 1 30 .433 2 2 0 0 0
16 Fulks,Dustin..... 7.45 0-1 6 1 0 0/1 0 9.2 14 10 8 3 3 4 1 0 40 .350 3 3 0 1 0
Totals.............. 3.54 21-19 40 40 6 5/4 5 343.0 321 175 135 99 258 56 8 11 1300 .247 35 55 3 11 19
Opponents........... 4.90 19-21 40 40 3 3/2 6 339.2 388 237 185 125 192 63 5 15 1301 .298 29 82 8 15 55
PB - Team (11), Dani Graning 7, Roy Garcia 4, Opp (7). Pickoffs - Team (9), D Miramontes 3, Ga Hamiliton 2, Aa Grinstain 1,
Roy Garcia 1, Matt Erlin 1, Steve Leeper 1, Opp (13). SBA/ATT - Dani Graning (29-38), Roy Garcia (26-36), Ga Hamiliton
(12-16), Aa Grinstain (13-16), D Miramontes (8-12), Mike Gleason (4-9), Jose Garcia (6-8), Steve Leeper (2-4), Anthony Welz
(3-3), Scott May (3-3), Matt Erlin (2-3), Brya Delorey (2-2).
The Automated ScoreBook
Overall Statistics for Butte (as of May 04, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Kordakis,Matt.... 14 11 3 0 1.000 1 0 0 --- 0 0
10 Hamiliton,Garret. 9 0 9 0 1.000 0 12 4 .750 0 0
15 Leeper,Steven.... 6 1 5 0 1.000 1 2 2 .500 0 0
14 Delorey,Bryan.... 4 0 4 0 1.000 0 2 0 1.000 0 0
20 Diazgranados,Alfo 3 2 1 0 1.000 0 0 0 --- 0 0
36 Weiler,Mike...... 1 0 1 0 1.000 0 0 0 --- 0 0
11 Erlin,Matt....... 1 0 1 0 1.000 0 2 1 .667 0 0
28 Maehl,Michael.... 79 76 2 1 .987 0 0 0 --- 0 0
35 Eubanks,Curtis... 298 281 11 6 .980 15 0 0 --- 0 0
27 Spohn,Warren..... 38 37 0 1 .974 2 0 0 --- 0 0
5 Etchepare,Brent.. 72 68 2 2 .972 1 0 0 --- 0 0
22 Brubaker,Matt.... 36 32 3 1 .972 4 0 0 --- 0 0
8 Garcia,Roy....... 174 146 23 5 .971 0 26 10 .722 4 0
21 Graning,Daniel... 127 106 17 4 .969 1 29 9 .763 7 2
29 Miramontes,Derric 26 5 20 1 .962 1 8 4 .667 0 0
23 Cooper,Chris..... 75 65 7 3 .960 1 0 0 --- 0 0
26 Smith,Ryan....... 107 38 64 5 .953 8 0 0 --- 0 0
4 Ronten,Lars...... 113 35 72 6 .947 5 0 0 --- 0 0
1 Ross,Patrick..... 78 34 38 6 .923 14 0 0 --- 0 0
12 Grinstain,Aaron.. 13 3 9 1 .923 0 13 3 .813 0 0
2 Clements,Taylor.. 108 42 57 9 .917 6 0 0 --- 0 0
34 Borowicz,Nick.... 11 10 0 1 .909 0 0 0 --- 0 0
3 Garcia,Jose...... 10 3 6 1 .900 1 6 2 .750 0 0
7 Davis,Shea....... 99 28 61 10 .899 15 0 0 --- 0 0
6 Gleason,Mike..... 14 3 9 2 .857 0 4 5 .444 0 0
17 Welz,Anthony..... 5 1 3 1 .800 0 3 0 1.000 0 0
19 Neal,Josh........ 9 2 5 2 .778 0 0 0 --- 0 0
16 Fulks,Dustin..... 3 0 2 1 .667 1 0 0 --- 0 0
24 May,Scott........ 2 0 1 1 .500 0 3 0 1.000 0 0
Totals.............. 1535 1029 436 70 .954 29 55 21 .724 11 2
Opponents........... 1570 1019 472 79 .950 32 63 32 .663 7 1
Hitting minimums - 27 Games 84 AB 2.1 AB/Game 2.1 TPA/Game
Pitching minimums - 7 Games 32 IP 1.1 IP/Game
Category Leaders
The Automated ScoreBook
Batting Leaders for Butte (as of May 04, 2007)
(All games)
Hitting minimums - 27 Games 84 AB 2.1 AB/Game 2.1 TPA/Game
Pitching minimums - 7 Games 32 IP 1.1 IP/Game
Batting avg
-----------
1. 28 Maehl,Michael.... .396
2. 2 Clements,Taylor.. .371
3. 27 Spohn,Warren..... .350
4. 35 Eubanks,Curtis... .333
5. 4 Ronten,Lars...... .320
5 Etchepare,Brent.. .320
7. 23 Cooper,Chris..... .254
Slugging pct
------------
1. 28 Maehl,Michael.... .618
2. 4 Ronten,Lars...... .492
3. 2 Clements,Taylor.. .486
4. 27 Spohn,Warren..... .440
5. 35 Eubanks,Curtis... .378
6. 23 Cooper,Chris..... .365
7. 5 Etchepare,Brent.. .359
On base pct
-----------
1. 4 Ronten,Lars...... .467
2. 2 Clements,Taylor.. .465
3. 28 Maehl,Michael.... .444
4. 27 Spohn,Warren..... .422
5. 5 Etchepare,Brent.. .421
6. 35 Eubanks,Curtis... .405
7. 23 Cooper,Chris..... .375
Runs scored
-----------
1. 4 Ronten,Lars...... 33
2. 2 Clements,Taylor.. 30
28 Maehl,Michael.... 30
4. 23 Cooper,Chris..... 28
5. 5 Etchepare,Brent.. 25
6. 35 Eubanks,Curtis... 16
7. 27 Spohn,Warren..... 15
8. 1 Ross,Patrick..... 10
9. 26 Smith,Ryan....... 7
8 Garcia,Roy....... 7
Hits
----
1. 28 Maehl,Michael.... 57
2. 4 Ronten,Lars...... 41
5 Etchepare,Brent.. 41
4. 2 Clements,Taylor.. 39
5. 35 Eubanks,Curtis... 37
6. 27 Spohn,Warren..... 35
7. 23 Cooper,Chris..... 32
8. 26 Smith,Ryan....... 28
9. 8 Garcia,Roy....... 15
10.2 tied at........... 13
Runs batted in
--------------
1. 28 Maehl,Michael.... 35
2. 4 Ronten,Lars...... 29
3. 5 Etchepare,Brent.. 24
4. 35 Eubanks,Curtis... 22
5. 26 Smith,Ryan....... 19
27 Spohn,Warren..... 19
7. 23 Cooper,Chris..... 17
8. 2 Clements,Taylor.. 12
9. 21 Graning,Daniel... 6
10.34 Borowicz,Nick.... 5
Doubles
-------
1. 4 Ronten,Lars...... 13
2. 28 Maehl,Michael.... 12
3. 23 Cooper,Chris..... 9
4. 5 Etchepare,Brent.. 5
5. 26 Smith,Ryan....... 4
2 Clements,Taylor.. 4
7. 27 Spohn,Warren..... 3
8. 4 tied at........... 2
Triples
-------
1. 2 Clements,Taylor.. 1
34 Borowicz,Nick.... 1
12 Grinstain,Aaron.. 1
23 Cooper,Chris..... 1
28 Maehl,Michael.... 1
Home runs
---------
1. 28 Maehl,Michael.... 6
2. 4 Ronten,Lars...... 3
3. 27 Spohn,Warren..... 2
2 Clements,Taylor.. 2
5. 23 Cooper,Chris..... 1
35 Eubanks,Curtis... 1
Total bases
-----------
1. 28 Maehl,Michael.... 89
2. 4 Ronten,Lars...... 63
3. 2 Clements,Taylor.. 51
4. 5 Etchepare,Brent.. 46
23 Cooper,Chris..... 46
6. 27 Spohn,Warren..... 44
7. 35 Eubanks,Curtis... 42
8. 26 Smith,Ryan....... 32
9. 8 Garcia,Roy....... 17
10. 7 Davis,Shea....... 15
Walks
-----
1. 2 Clements,Taylor.. 19
2. 4 Ronten,Lars...... 18
3. 23 Cooper,Chris..... 16
4. 5 Etchepare,Brent.. 14
5. 27 Spohn,Warren..... 8
26 Smith,Ryan....... 8
7. 28 Maehl,Michael.... 7
8. 35 Eubanks,Curtis... 6
9. 3 tied at........... 5
Hit by pitch
------------
1. 4 Ronten,Lars...... 18
2. 23 Cooper,Chris..... 9
5 Etchepare,Brent.. 9
4. 35 Eubanks,Curtis... 8
1 Ross,Patrick..... 8
6. 28 Maehl,Michael.... 7
7. 27 Spohn,Warren..... 6
8. 8 Garcia,Roy....... 5
9. 21 Graning,Daniel... 4
10.20 Diazgranados,Alfo 3
Sac bunts
---------
1. 5 Etchepare,Brent.. 14
2. 8 Garcia,Roy....... 6
3. 26 Smith,Ryan....... 4
21 Graning,Daniel... 4
34 Borowicz,Nick.... 4
6. 6 tied at........... 3
Sac flies
---------
1. 26 Smith,Ryan....... 3
2. 2 Clements,Taylor.. 2
28 Maehl,Michael.... 2
27 Spohn,Warren..... 2
5. 23 Cooper,Chris..... 1
4 Ronten,Lars...... 1
5 Etchepare,Brent.. 1
10 Hamiliton,Garret. 1
8 Garcia,Roy....... 1
35 Eubanks,Curtis... 1
Stolen bases
------------
1. 5 Etchepare,Brent.. 15
2. 28 Maehl,Michael.... 13
2 Clements,Taylor.. 13
4. 23 Cooper,Chris..... 10
5. 20 Diazgranados,Alfo 4
6. 34 Borowicz,Nick.... 2
7. 6 tied at........... 1
Caught stealing
---------------
1. 5 Etchepare,Brent.. 8
2. 2 Clements,Taylor.. 6
3. 28 Maehl,Michael.... 3
26 Smith,Ryan....... 3
5. 23 Cooper,Chris..... 2
35 Eubanks,Curtis... 2
34 Borowicz,Nick.... 2
7 Davis,Shea....... 2
9. 4 tied at........... 1
Steal attempts
--------------
1. 5 Etchepare,Brent.. 23
2. 2 Clements,Taylor.. 19
3. 28 Maehl,Michael.... 16
4. 23 Cooper,Chris..... 12
5. 20 Diazgranados,Alfo 5
6. 34 Borowicz,Nick.... 4
7. 35 Eubanks,Curtis... 3
7 Davis,Shea....... 3
26 Smith,Ryan....... 3
10.2 tied at........... 2
Stolen base pct
---------------
1. 23 Cooper,Chris..... .833
2. 28 Maehl,Michael.... .813
3. 2 Clements,Taylor.. .684
4. 5 Etchepare,Brent.. .652
5. 4 Ronten,Lars...... .500
27 Spohn,Warren..... .500
7. 35 Eubanks,Curtis... .333
Strikeouts
----------
1. 23 Cooper,Chris..... 23
2. 2 Clements,Taylor.. 17
3. 7 Davis,Shea....... 15
8 Garcia,Roy....... 15
5. 25 Kordakis,Matt.... 14
1 Ross,Patrick..... 14
7. 5 Etchepare,Brent.. 12
4 Ronten,Lars...... 12
9. 28 Maehl,Michael.... 11
10.2 tied at........... 9
Grounded into DP
----------------
1. 28 Maehl,Michael.... 4
26 Smith,Ryan....... 4
3. 35 Eubanks,Curtis... 3
4. 8 Garcia,Roy....... 2
23 Cooper,Chris..... 2
21 Graning,Daniel... 2
27 Spohn,Warren..... 2
8. 6 tied at........... 1
Total plate appearances
-----------------------
1. 4 Ronten,Lars...... 168
2. 5 Etchepare,Brent.. 166
3. 28 Maehl,Michael.... 163
4. 23 Cooper,Chris..... 155
5. 2 Clements,Taylor.. 130
6. 35 Eubanks,Curtis... 129
7. 27 Spohn,Warren..... 116
8. 26 Smith,Ryan....... 95
9. 8 Garcia,Roy....... 84
10. 1 Ross,Patrick..... 72
At bats
-------
1. 28 Maehl,Michael.... 144
2. 4 Ronten,Lars...... 128
5 Etchepare,Brent.. 128
4. 23 Cooper,Chris..... 126
5. 35 Eubanks,Curtis... 111
6. 2 Clements,Taylor.. 105
7. 27 Spohn,Warren..... 100
8. 26 Smith,Ryan....... 80
9. 8 Garcia,Roy....... 67
10. 7 Davis,Shea....... 62
Games played
------------
1. 28 Maehl,Michael.... 39
4 Ronten,Lars...... 39
3. 5 Etchepare,Brent.. 38
23 Cooper,Chris..... 38
5. 35 Eubanks,Curtis... 34
2 Clements,Taylor.. 34
7. 26 Smith,Ryan....... 32
8. 27 Spohn,Warren..... 31
8 Garcia,Roy....... 31
21 Graning,Daniel... 31
Game starts
-----------
1. 4 Ronten,Lars...... 39
2. 28 Maehl,Michael.... 38
23 Cooper,Chris..... 38
5 Etchepare,Brent.. 38
5. 35 Eubanks,Curtis... 32
6. 2 Clements,Taylor.. 29
7. 27 Spohn,Warren..... 28
8. 8 Garcia,Roy....... 22
9. 26 Smith,Ryan....... 21
10. 7 Davis,Shea....... 20
Games as sub
------------
1. 19 Neal,Josh........ 19
2. 20 Diazgranados,Alfo 18
3. 25 Kordakis,Matt.... 14
4. 21 Graning,Daniel... 13
5. 1 Ross,Patrick..... 12
6. 34 Borowicz,Nick.... 11
26 Smith,Ryan....... 11
8. 8 Garcia,Roy....... 9
9. 7 Davis,Shea....... 7
22 Brubaker,Matt.... 7
The Automated ScoreBook
Pitching Leaders for Butte (as of May 04, 2007)
(All games)
Hitting minimums - 27 Games 84 AB 2.1 AB/Game 2.1 TPA/Game
Pitching minimums - 7 Games 32 IP 1.1 IP/Game
Earned run avg
--------------
1. 29 Miramontes,Derric 2.46
2. 12 Grinstain,Aaron.. 3.41
3. 6 Gleason,Mike..... 4.06
Opposing bat avg
----------------
1. 6 Gleason,Mike..... .216
2. 12 Grinstain,Aaron.. .230
3. 29 Miramontes,Derric .249
Won-loss pct
------------
1. 12 Grinstain,Aaron.. .714
2. 29 Miramontes,Derric .667
3. 6 Gleason,Mike..... .500
Wins
----
1. 29 Miramontes,Derric 6
2. 12 Grinstain,Aaron.. 5
3. 6 Gleason,Mike..... 4
4. 3 Garcia,Jose...... 2
10 Hamiliton,Garret. 2
6. 15 Leeper,Steven.... 1
17 Welz,Anthony..... 1
Losses
------
1. 6 Gleason,Mike..... 4
17 Welz,Anthony..... 4
3. 29 Miramontes,Derric 3
4. 10 Hamiliton,Garret. 2
12 Grinstain,Aaron.. 2
11 Erlin,Matt....... 2
7. 3 Garcia,Jose...... 1
16 Fulks,Dustin..... 1
Saves
-----
1. 17 Welz,Anthony..... 4
2. 3 Garcia,Jose...... 1
Innings pitched
---------------
1. 29 Miramontes,Derric 91.1
2. 12 Grinstain,Aaron.. 66.0
3. 6 Gleason,Mike..... 44.1
Batters struck out
------------------
1. 29 Miramontes,Derric 76
2. 12 Grinstain,Aaron.. 52
3. 6 Gleason,Mike..... 35
4. 10 Hamiliton,Garret. 29
5. 3 Garcia,Jose...... 28
6. 11 Erlin,Matt....... 11
7. 15 Leeper,Steven.... 10
8. 17 Welz,Anthony..... 9
9. 16 Fulks,Dustin..... 3
24 May,Scott........ 3
Appearances
-----------
1. 12 Grinstain,Aaron.. 17
2. 17 Welz,Anthony..... 15
3. 3 Garcia,Jose...... 14
4. 29 Miramontes,Derric 13
5. 6 Gleason,Mike..... 11
6. 15 Leeper,Steven.... 10
7. 11 Erlin,Matt....... 9
8. 10 Hamiliton,Garret. 7
9. 24 May,Scott........ 6
16 Fulks,Dustin..... 6
Games started
-------------
1. 29 Miramontes,Derric 13
2. 6 Gleason,Mike..... 9
3. 12 Grinstain,Aaron.. 8
4. 10 Hamiliton,Garret. 6
5. 17 Welz,Anthony..... 1
3 Garcia,Jose...... 1
16 Fulks,Dustin..... 1
15 Leeper,Steven.... 1
Games finished
--------------
1. 17 Welz,Anthony..... 11
2. 3 Garcia,Jose...... 7
3. 24 May,Scott........ 5
4. 11 Erlin,Matt....... 3
5. 12 Grinstain,Aaron.. 2
16 Fulks,Dustin..... 2
7. 36 Weiler,Mike...... 1
10 Hamiliton,Garret. 1
14 Delorey,Bryan.... 1
15 Leeper,Steven.... 1
Games in relief
---------------
1. 17 Welz,Anthony..... 14
2. 3 Garcia,Jose...... 13
3. 15 Leeper,Steven.... 9
11 Erlin,Matt....... 9
12 Grinstain,Aaron.. 9
6. 24 May,Scott........ 6
7. 16 Fulks,Dustin..... 5
14 Delorey,Bryan.... 5
9. 6 Gleason,Mike..... 2
10.2 tied at........... 1
Wild pitches
------------
1. 10 Hamiliton,Garret. 9
12 Grinstain,Aaron.. 9
3. 16 Fulks,Dustin..... 3
6 Gleason,Mike..... 3
5. 11 Erlin,Matt....... 2
17 Welz,Anthony..... 2
14 Delorey,Bryan.... 2
3 Garcia,Jose...... 2
24 May,Scott........ 2
10.29 Miramontes,Derric 1
Balks
-----
1. 3 Garcia,Jose...... 2
2. 24 May,Scott........ 1
Hit batters
-----------
1. 29 Miramontes,Derric 10
2. 17 Welz,Anthony..... 9
3. 6 Gleason,Mike..... 8
3 Garcia,Jose...... 8
5. 12 Grinstain,Aaron.. 6
6. 15 Leeper,Steven.... 5
7. 16 Fulks,Dustin..... 3
8. 14 Delorey,Bryan.... 2
10 Hamiliton,Garret. 2
10.2 tied at........... 1
Intentional BB allowed
----------------------
1. 11 Erlin,Matt....... 2
2. 17 Welz,Anthony..... 1
Runners picked off
------------------
1. 29 Miramontes,Derric 3
2. 10 Hamiliton,Garret. 2
3. 12 Grinstain,Aaron.. 1
15 Leeper,Steven.... 1
8 Garcia,Roy....... 1
11 Erlin,Matt....... 1
Batters SO out looking
----------------------
1. 29 Miramontes,Derric 24
2. 12 Grinstain,Aaron.. 18
3. 6 Gleason,Mike..... 12
4. 10 Hamiliton,Garret. 10
5. 3 Garcia,Jose...... 8
6. 17 Welz,Anthony..... 5
7. 15 Leeper,Steven.... 4
8. 24 May,Scott........ 3
11 Erlin,Matt....... 3
Sac bunts allowed
-----------------
1. 29 Miramontes,Derric 6
2. 12 Grinstain,Aaron.. 5
3. 10 Hamiliton,Garret. 3
4. 6 Gleason,Mike..... 2
5. 24 May,Scott........ 1
3 Garcia,Jose...... 1
17 Welz,Anthony..... 1
Sac flies allowed
-----------------
1. 12 Grinstain,Aaron.. 2
3 Garcia,Jose...... 2
17 Welz,Anthony..... 2
6 Gleason,Mike..... 2
5. 11 Erlin,Matt....... 1
16 Fulks,Dustin..... 1
15 Leeper,Steven.... 1
Hits allowed
------------
1. 6 Gleason,Mike..... 35
2. 12 Grinstain,Aaron.. 56
3. 29 Miramontes,Derric 88
Runs allowed
------------
1. 6 Gleason,Mike..... 27
2. 29 Miramontes,Derric 32
12 Grinstain,Aaron.. 32
Earned runs allowed
-------------------
1. 6 Gleason,Mike..... 20
2. 29 Miramontes,Derric 25
12 Grinstain,Aaron.. 25
Walks allowed
-------------
1. 12 Grinstain,Aaron.. 10
2. 29 Miramontes,Derric 16
3. 6 Gleason,Mike..... 21
Doubles allowed
---------------
1. 6 Gleason,Mike..... 6
2. 12 Grinstain,Aaron.. 8
3. 29 Miramontes,Derric 13
Triples allowed
---------------
1. 6 Gleason,Mike..... 1
2. 29 Miramontes,Derric 2
12 Grinstain,Aaron.. 2
Home runs allowed
-----------------
1. 6 Gleason,Mike..... 0
2. 12 Grinstain,Aaron.. 2
3. 29 Miramontes,Derric 4
The Automated ScoreBook
Fielding Leaders for Butte (as of May 04, 2007)
(All games)
Hitting minimums - 27 Games
Pitching minimums - 7 Games 32 IP 1.1 IP/Game
Fielding pct
------------
1. 28 Maehl,Michael.... .987
2. 35 Eubanks,Curtis... .980
3. 27 Spohn,Warren..... .974
4. 5 Etchepare,Brent.. .972
5. 8 Garcia,Roy....... .971
6. 21 Graning,Daniel... .969
7. 23 Cooper,Chris..... .960
8. 26 Smith,Ryan....... .953
9. 4 Ronten,Lars...... .947
10. 2 Clements,Taylor.. .917
Chances
-------
1. 35 Eubanks,Curtis... 298
2. 8 Garcia,Roy....... 174
3. 21 Graning,Daniel... 127
4. 4 Ronten,Lars...... 113
5. 2 Clements,Taylor.. 108
6. 26 Smith,Ryan....... 107
7. 7 Davis,Shea....... 99
8. 28 Maehl,Michael.... 79
9. 1 Ross,Patrick..... 78
10.23 Cooper,Chris..... 75
Putouts
-------
1. 35 Eubanks,Curtis... 281
2. 8 Garcia,Roy....... 146
3. 21 Graning,Daniel... 106
4. 28 Maehl,Michael.... 76
5. 5 Etchepare,Brent.. 68
6. 23 Cooper,Chris..... 65
7. 2 Clements,Taylor.. 42
8. 26 Smith,Ryan....... 38
9. 27 Spohn,Warren..... 37
10. 4 Ronten,Lars...... 35
Assists
-------
1. 4 Ronten,Lars...... 72
2. 26 Smith,Ryan....... 64
3. 7 Davis,Shea....... 61
4. 2 Clements,Taylor.. 57
5. 1 Ross,Patrick..... 38
6. 8 Garcia,Roy....... 23
7. 29 Miramontes,Derric 20
8. 21 Graning,Daniel... 17
9. 35 Eubanks,Curtis... 11
10.3 tied at........... 9
Errors
------
1. 7 Davis,Shea....... 10
2. 2 Clements,Taylor.. 9
3. 35 Eubanks,Curtis... 6
1 Ross,Patrick..... 6
4 Ronten,Lars...... 6
6. 26 Smith,Ryan....... 5
8 Garcia,Roy....... 5
8. 21 Graning,Daniel... 4
9. 23 Cooper,Chris..... 3
10.3 tied at........... 2
Fielding double plays
---------------------
1. 35 Eubanks,Curtis... 15
