Pepsi

Fall Championship Festival
Women's Badminton
Baseball
Women's Basketball
Men's Basketball
Women's Cross Country
Men's Cross Country
Football
Women's Golf
Men's Golf
Women's Soccer
Men's Soccer
Softball
Women's Swim & Dive
Men's Swim & Dive
Women's Tennis
Men's Tennis
Women's Track & Field
Men's Track & Field
Women's Volleyball
Men's Volleyball
Women's Water Polo
Men's Water Polo
Wrestling

Bay Valley
Big Eight
Central Valley
Coast
Foothill
Golden Valley
Mission Football
Northern California Football
Orange Empire
Pacific Coast
South Coast
Western State
Conference Map
Commissioners' Corner
Athletic Directors Assoc.
SCOPE

About Us
Calendar of Events
Corporate Partnerships
Hall of Fame
Pepsi Scholar Athlete Awards
Athlete of the Month Awards
Pepsi/NATYCAA Cup
COA Convention News
COA Broadcasts
Links
Contact Us

News Releases/Newsletters
Constitution/Sport Guides
COA Meetings/Minutes
Legislation - S '07
Reports
Forms
Gender Equity
Recruiting
Directory Updates
Employment

2000 Hyundai-California Baseball Regional Tournament Team & Individual Statistics (Santa Ana Batting)

 

Posted on: May 18 2000 12:26PM
Team Batting                                    
Teams G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv.
SANTA ANA 40 1422 377 469 0.330 342 91 8 63 183 234 na 38 na 69 20 765 0.538
CYPRESS 42 1580 395 515 0.326 319 96 10 39 199 248 na 42 na 75 13 748 0.473
LA PIERCE 39 1398 343 451 0.323 310 100 8 38 254 295 na na na 37 11 681 0.487
EAST LA 43 1718 351 480 0.279 293 108 6 63 na na na na na na na 789 0.459
Batting Leaders                                    
Santa Ana (40) 5/7 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv.
C. J. Wilson, So., of. 40 153 50 62 0.405 40 17 0 13 27 23 na na na 10 na 118 0.771
Jason Welch, So., of. 35 124 44 47 0.379 32 5 0 12 14 21 na na na 3 na 88 0.710
Nick Harvey, Fr., of. 33 125 35 46 0.368 31 10 3 3 11 17 na na na 8 na 71 0.568
Carlos Pasillas,Fr.,of. 35 151 40 51 0.338 47 14 2 8 10 21 na na na 15 na 93 0.616
Martin Calderon, Fr., inf. 40 159 36 52 0.327 45 16 0 7 17 37 na na na 4 na 89 0.560
Aaron Escobedo, Fr., inf. 39 135 33 44 0.326 39 8 0 8 18 15 na na na 1 na 76 0.563
Cypress (42) 5/8 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv.
Ryan Hubbard, Fr., inf. 37 137 49 55 0.401 19 6 3 3 28 20 na na na 13 na 76 0.555
Darin Davis, Fr., inf. 38 109 33 39 0.358 19 5 1 3 10 9 na na na 12 na 55 0.505
Kevin Snapp, Fr., ut. 42 128 39 44 0.344 39 9 0 10 30 27 na na na 2 na 83 0.648
Jeff Ruziecki, Fr., inf. 42 152 38 52 0.342 42 13 1 4 19 36 na na na 6 na 79 0.520
Jeff Ruziecki, Fr., inf. 18 59 14 20 0.339 14 7 0 1 7 14 na na na 2 na 30 0.508
Dayton Monette,So., ut. 42 130 33 43 0.331 27 12 0 1 24 30 na na na 9 na 58 0.446
Matt Colin, So., of. 23 85 21 27 0.318 17 6 1 2 6 16 na na na 3 na 41 0.482
Ben Francisco, Fr., of. 42 163 42 51 0.313 41 10 0 7 21 9 na na na 5 na 82 0.503
Matt Colin, So., of. 34 116 27 36 0.310 25 8 1 2 11 23 na na na 3 na 52 0.448
John Snook, So., of. 25 71 17 22 0.310 12 3 0 4 7 17 na na na 2 na 37 0.521
Jake Kungl, Fr., inf. 29 101 19 31 0.307 18 4 2 1 4 14 na na na 3 na 42 0.416
East LA (43) 5/7 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv.
Willie Durazo, So., c. 42 166 49 62 0.373 36 19 1 5 23 26 na na na 2 2 98 0.590
Armando Mojica, So., inf. 41 168 29 59 0.351 27 12 0 2 24 14 na na na 2 0 77 0.458
Charlie Valenzuela,Fr.inf. 42 169 46 59 0.349 40 6 1 14 21 18 na na na 8 2 109 0.645
Rick Sandoval, Fr., of. 39 161 32 53 0.329 38 10 1 9 11 20 na na na 16 4 92 0.571
Kevin Okamuro, So., dh. 41       0.323 22                        
LA Pierce (39) 5/8 G AB R H Avg. RBI 2B 3B HR BB SO HP Sac SF SB CS TB SlAv.
Kona Sampaio, Fr., c. 39 145 41 59 0.407 41 19 1 6 22 19 na na na 0 1 98 0.676
Nick Browne, So., of. 39 154 41 56 0.364 59 10 1 13 27 25 na na na 1 1 107 0.695
Peter Gunny, Fr., of. 39 58 17 20 0.345 16 8 0 1 7 18 na na na 3 0 31 0.534
Josh Miranda, So., of. 39 93 26 32 0.344 17 3 0 2 25 10 na na na 4 1 41 0.441
Traviss Hodge, So., of. 39 146 46 50 0.342 43 10 3 5 33 44 na na na 7 0 81 0.555
Kris Dominique, So., inf. 39 150 47 51 0.340 23 12 0 1 38 27 na na na 5 2 66 0.440
Jack Cassel, So., 1b 39 112 28 37 0.330 27 10 0 6 15 29 na na na 0 0 65 0.580
Jarrod Penwarden, So., inf. 39 144 28 46 0.319 24 12 1 0 16 27 na na na 10 2 60 0.417
Eugene Holdgrafer, So., c. 39 87 15 27 0.310 13 5 0 1 6 27 na na na 0 1 35 0.402
Toby Herre, So., inf. 39 116 34 33 0.284 14 5 1 1 39 15 na na na 1 2 43 0.371
BF: 1st Team All-Conference                                    
%3D-1%3E0X#P

State baseball regional statistics compiled by Dick Hamilton.


2006 Champion
Long Beach City College

2005 Champion

Santa Rosa Jr College

2004 Champion
Saddleback College

2003 Champion
Cypress College

2002 Champion
Riverside Community College

2001 Champion
Riverside Community College

The images and data throughout this web site are the property of the California Community College Commission on Athletics (COA) and may not be used without its permission. You must notify the COA of your interest in posting a link of this site to any other web site by completing our requests form

© 2006 Commission On Athletics (COA) Online. All Rights Reserved.